Difference between revisions of "Scania K230UB (Euro V) (Batch 2)"
Jump to navigation
Jump to search
(5206S with white UPD label. On 131. Most likely perm as AmDEP take in more duties to make space for SLBP buses to move over) |
|||
(83 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
[[File:SBS5207P 32.jpg|thumb|right|400px|{{SBST}} SBS5207P (Service 32)]] | [[File:SBS5207P 32.jpg|thumb|right|400px|{{SBST}} SBS5207P (Service 32) – Refurbished]] | ||
==Specifications== | ==Specifications== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
!Registration no. | !Registration no. | ||
|SBS5001R – SBS5003K<br | |SBS5001R – SBS5003K<br>SBS5005E – SBS5013G<br>SBS5015B – SBS5023C<br>SBS5025Y – SBS5033Z<br>SBS5035T – SBS5039H<br>SBS5050Z – SBS5053R<br>SBS5055K – SBS5063L<br>SBS5065G – SBS5073H<br>SBS5075C – SBS5083D<br>SBS5085Z – SBS5093A<br>SBS5095U – SBS5103E<br>SBS5105A – SBS5113B<br>SBS5115X – SBS5123Y<br>SBS5125S – SBS5133T<br>SBS5135M – SBS5139C<br>SBS5150T – SBS5153K<br>SBS5155E – SBS5163G<br>SBS5165B – SBS5173C<br>SBS5175Y – SBS5183Z<br>SBS5185T – SBS5193U<br>SBS5195P – SBS5203A<br>SBS5205U – SBS5213X<br>SBS5215R – SBS5223S<br>SBS5225L – SBS5233M<br>SBS5235H – SBS5239Y<br>SBS5250M – SBS5252H | ||
|- | |- | ||
!Vehicle make | !Vehicle make | ||
| | |rowspan=2|Scania | ||
|- | |- | ||
!Vehicle manufacturer | !Vehicle manufacturer | ||
|- | |- | ||
!Vehicle model | !Vehicle model | ||
|K230UB 9.3L A/T ABS TURBO | |||
|- | |- | ||
!Vehicle body structure system | !Vehicle body structure system | ||
|Alcan EcoRange | |||
|- | |- | ||
!Vehicle bodywork | !Vehicle bodywork | ||
|Gemilang Coachwork | |||
|- | |- | ||
!Vehicle bodywork | !Vehicle bodywork assembler | ||
|ComfortDelGro Engineering | |||
|- | |- | ||
!Length | !Length | ||
|12m | |||
|- | |- | ||
!Width | !Width | ||
|2.55m | |||
|- | |- | ||
! | !Quantity | ||
|200 (Total) | |||
|- | |- | ||
!Year | !Year | ||
|2009 & 2010 | |||
|- | |- | ||
!Period of registration | !Period of registration | ||
|27 Jan 2010 – 15 Jun 2010 | |||
|- | |- | ||
!Passenger capacity | !Passenger capacity | ||
|Seating: 34<br>Standing: 53<br>Wheelchair bay: 1<br>Total: 87 | |||
|- | |- | ||
!Engine model | !Engine model | ||
|Scania DC9 35 230 | |||
|- | |- | ||
!Engine capacity | !Engine capacity | ||
|9290 cc | |||
|- | |- | ||
!Emission standard | !Emission standard | ||
|Euro V | |||
|- | |- | ||
!Transmission model | !Transmission model | ||
|ZF Ecomat IV 6HP 504C | |||
|- | |- | ||
!Power/torque | !Power/torque | ||
|230 hp (169 kW) @ 1900 rpm / 1050 Nm @ 1000 - 1500 rpm | |||
|- | |- | ||
!Suspension system | !Suspension system | ||
|Electronically Controlled Air Suspension | |||
|- | |- | ||
!Braking system | !Braking system | ||
|Electronic Braking System (EBS)<br>Anti-Lock Braking System (ABS)<br>Traction Control System (TCS)<br>Door Brakes | |||
|- | |- | ||
!Exhaust system | !Exhaust system | ||
|Exhaust Gas Recirculation (EGR) Technology | |||
|- | |- | ||
!Air-con model | !Air-con model | ||
|<font color="#999999>Carrier Sütrak AC 353 (original)</font><br>Eberspächer Sütrak AC 353 G4 III+ | |||
|- | |- | ||
!EDS model | !EDS model | ||
|Hanover | |||
|- | |- | ||
!EDS controller model | !EDS controller model | ||
|Hanover Eric+ | |||
|- | |- | ||
!Seat model | !Seat model | ||
|Vogelsitze System 750/3 | |||
|- | |- | ||
!Door model | !Door model | ||
|SMC Transit | |||
|- | |- | ||
! | !Additional features | ||
|- | |- | ||
!Telematics system | !Telematics system | ||
|TNT Surveillance T-SEEDS | |||
|- | |- | ||
!Driver Assistance & Camera systems | !Driver Assistance & Camera systems | ||
|Mobileye 560 / 630 Advanced Driver Assistance System<br | |Mobileye 560 / 630 Advanced Driver Assistance System<br>Mobileye Shield+ Collision Avoidance System (SBS5025Y, SBS5122A, SBS5135M & SBS5186R)<br>TNT Surveillance T-DA Driver Alert System (SBS5128J & SBS5131Z)<br>TNT Surveillance 360° Surround View Camera System (SBS5025Y, SBS5035T, SBS5085Z, SBS5122A, SBS5131Z, SBS5160P, SBS5178P, SBS5182B, SBS5186R & SBS5222U)<br>TNT Surveillance T-ADM Camera Monitoring System (SBS5178P, SBS5182B, SBS5216M & SBS5222U) | ||
|- | |- | ||
!Onboard Wi-Fi access | !Onboard Wi-Fi access | ||
|<font color="#999999">CIMB Bank's Onboard Wi-Fi access (SBS5073H)<br | |<font color="#999999">CIMB Bank's Onboard Wi-Fi access (SBS5073H)<br>Starhub's Onboard Wi-Fi access (SBS5176U)</font> | ||
|- | |- | ||
! | !Others | ||
|Additional offside CCTV camera<br>Stroller restraint system<br>Pepperl+Fuchs UC2000-L2 Exterior Exit Door Ultrasonic Sensors<br>Moove Bling LED Side Lighting (SBS5035T – SBS5037M, SBS5052T, SBS5089M, SBS5107U, SBS5158Y, SBS5171H & SBS5183Z)<br>INIT Assistive Passenger Information System (SBS5051X, SBS5215R & SBS5236E)<br>Visaton Interior & Exterior Speakers (SBS5051X, SBS5215R & SBS5236E)<br><font color="#999999">GWS Living Art Green Roof (SBS5002M, SBS5080L & SBS5216M)</font> | |||
|} | |} | ||
==Deployments== | ==Deployments== | ||
=== | ===SBS5001R – SBS5003K, SBS5005E – SBS5013G, SBS5015B – SBS5023C, SBS5025Y – SBS5033Z, SBS5035T – SBS5039H, SBS5050Z – SBS5053R, SBS5055K – SBS5063L, SBS5065G – SBS5073H, SBS5075C – SBS5083D, SBS5085Z – SBS5093A & SBS5095U – SBS5099J=== | ||
{|class=" | {|class="wikitable sortable" style='text-align:center;' | ||
| | !style="{{CSS/BUS|s=|t=}}"|Operator | ||
!style="{{CSS/BUS|s=|t=}}"|Registration no. | |||
!Service | !style="{{CSS/BUS|s=|t=}}"|Service | ||
! | !class="unsortable" style="{{CSS/BUS|s=|t=}}"|Former Deployments | ||
|- | |- | ||
|rowspan=13|{{SBST|75px}} | |||
|SBS5001R | |SBS5001R | ||
|BRBP 155 | |BRBP 155 | ||
| | |style='text-align:left'|{{SBST/1}} SLBP 241, SLBP TRG, SLBP SP, SLBP 334, SLBP SP, SLBP 98 (till Jan 2016) | ||
|- | |- | ||
|SBS5002M | |SBS5002M | ||
|BRBP 142 | |BRBP 142 | ||
| | |style='text-align:left'|{{SBST/1}} SLBP 52, SLBP 79, AMDEP SP, BRBP 139 (till Aug 2020) | ||
|- | |- | ||
|SBS5003K | |SBS5003K | ||
|HGDEP 53M | |HGDEP 53M | ||
|style='text-align:left'|{{SBST/1}} SLBP 52, SLBP 183 (till Jan 2016), HGDEP 34 (Jan 2016 - Mar 2016) | |||
|- | |- | ||
|SBS5005E | |SBS5005E | ||
|UPDEP SP | |UPDEP SP | ||
|style='text-align:left'|{{SBST/1}} SLBP 52 (Feb 2010 - May 2024), UPDEP 52 (May 2024 - Jul 2024), AMDEP SP (Jul 2024 - Sep 2024) | |||
|- | |- | ||
|SBS5006C | |SBS5006C | ||
|BBDEP 74 | |BBDEP 74 | ||
| | |style='text-align:left'|{{SBST/1}} BNDEP 5, BNDEP SP, BNDEP 10, CGBP 10, BBDEP 10 (till Nov 2016), BBDEP 201 (Nov 2016 - Sep 2017) | ||
|- | |- | ||
|SBS5007A | |SBS5007A | ||
|BBDEP 32 | |BBDEP 32 | ||
| | |style='text-align:left'|{{SBST/1}} BNDEP 5 (Feb 2010 - Jul 2011), BNDEP 32 (Jul 2011 - Apr 2019) | ||
|- | |- | ||
|SBS5008Y | |SBS5008Y | ||
|UPDEP 506 | |UPDEP 506 | ||
|style='text-align:left'|{{SBST/1}} BNDEP 359 (Feb 2010 - 2016), BNDEP SP (2016), BRBP SP (2016), BNDEP SP (2016), SLBP SP (2016), SLBP 506 (2016 - May 2024) | |||
|- | |- | ||
|SBS5009U | |SBS5009U | ||
|BNDEP 47 | |BNDEP 47 | ||
|style='text-align:left'|{{SBST/1}} BNDEP 359 (Feb 2010 - 2016), CGBP 47 (2016 - Dec 2016) | |||
|- | |- | ||
|SBS5010P | |SBS5010P | ||
|HGDEP 113 | |HGDEP 113 | ||
|style='text-align:left'|{{SBST/1}} N/A | |||
|- | |- | ||
|SBS5011L | |SBS5011L | ||
|HGDEP 113 | |HGDEP 113 | ||
|style='text-align:left'|{{SBST/1}} N/A | |||
|- | |- | ||
|SBS5012J | |SBS5012J | ||
|HGDEP 113 | |HGDEP 113 | ||
|style='text-align:left'|{{SBST/1}} N/A | |||
|- | |- | ||
|SBS5013G | |SBS5013G | ||
|HGDEP 113 | |HGDEP 113 | ||
|style='text-align:left'|{{SBST/1}} N/A | |||
|- | |- | ||
|SBS5015B | |SBS5015B | ||
|AMDEP 145 | |UPDEP 120 | ||
|style='text-align:left'|{{SBST/1}} SLBP 66 (Feb 2010 - Jan 2016), AMDEP 120 (Jan 2016 - Sep 2018), UPDEP 120 (Sep 2018 - Jul 2019), AMDEP 131 (Jul 2019 - Dec 2022), BRBP 129 (Dec 2022 - Aug 2024), AMDEP 145 (Aug 2024 - Oct 2024) | |||
|- | |||
|{{SMB|75px}} | |||
|SBS5016Z | |||
|SLDEP SP | |||
|style='text-align:left'|{{SBST/1}} SLBP 502, SLBP 97/97''e''*, SLBP 97, SLBP 502 (till Aug 2020), SLBP 240 (Aug 2020 - Feb 2021), SLBP 502 (Feb 2021 - Jun 2024), SLBP 192 (Jun 2024 - Aug 2024)<br>{{SMB/1}} N/A | |||
|- | |- | ||
|rowspan=66|{{SBST|75px}} | |||
|SBS5017X | |SBS5017X | ||
|UPDEP 197 | |UPDEP 197 | ||
|' | |style='text-align:left'|{{SBST/1}} SLBP 197 (Feb 2010 - May 2024) | ||
|- | |- | ||
|SBS5018T | |SBS5018T | ||
|AMDEP 26 | |AMDEP 26 | ||
| | |style='text-align:left'|{{SBST/1}} SLBP 79, SLBP 52, BRBP 26 | ||
|- | |- | ||
|SBS5019R | |SBS5019R | ||
|UPDEP 197 | |UPDEP 197 | ||
|style='text-align:left'|{{SBST/1}} SLBP TRG, SLBP SP, SLBP 30 (till Jan 2014), SLBP 197 (Jan 2014 - May 2024) | |||
|- | |- | ||
|SBS5020K | |SBS5020K | ||
|UPDEP 122 | |UPDEP 121//122 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 57 (Feb 2010 - Oct 2018), UPDEP 57 (Oct 2018 - May 2019), UPDEP 122 (May 2019 - Nov 2020), BNDEP SP (Nov 2020 - Nov 2021), UPDEP SP (Nov 2021 - Jan 2022), UPDEP 122 (Jan 2022 - Sep 2024) | |||
|- | |- | ||
|SBS5021H | |SBS5021H | ||
|BNDEP 38 | |BNDEP 38 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 57 (Feb 2010 - Dec 2010) | |||
|- | |- | ||
|SBS5022E | |SBS5022E | ||
|AMDEP 73 | |AMDEP 73 | ||
|style='text-align:left'|{{SBST/1}} N/A | |||
|- | |- | ||
|SBS5023C | |SBS5023C | ||
|AMDEP 21 | |AMDEP 21 | ||
| | |style='text-align:left'|{{SBST/1}} AMDEP 135 (Mar 2010 - Feb 2015) | ||
|- | |- | ||
|SBS5025Y | |SBS5025Y | ||
|AMDEP | |AMDEP 124 | ||
| | |style='text-align:left'|{{SBST/1}} AMDEP 262 (Mar 2010 - 2013), AMDEP SP (2013), BRBP 186 (2013 - 2015), BRBP 131 (2015 - 2016), ARBP 131 (2016 - Aug 2018), UPDEP 131 (Aug 2018 - Nov 2018), AMDEP 131 (Nov 2018), AMDEP 57 (Nov 2018 - Nov 2022), AMDEP SP (Nov 2022 - Jan 2023), AMDEP 131 (Jan 2023 - Sep 2024) | ||
|- | |- | ||
|SBS5026U | |SBS5026U | ||
|UPDEP 123 | |UPDEP 123 | ||
|style='text-align:left'|{{SBST/1}} BRBP 145 (Mar 2010 - Aug 2018), UPDEP 145 (Aug 2018 - Mar 2019), UPDEP SP (Mar 2019 - Apr 2019), UPDEP 123M (Apr 2019 - Apr 2021) | |||
|- | |- | ||
|SBS5027S | |SBS5027S | ||
|UPDEP 16 | |UPDEP 16 | ||
| | |style='text-align:left'|{{SBST/1}} BRBP 145 (Mar 2010 - Sep 2018), UPDEP 145 (Sep 2018 - May 2019), UPDEP 16 (May 2019 - Apr 2021), UPDEP 160 (Apr 2021 - Apr 2022) | ||
|- | |- | ||
|SBS5028P | |SBS5028P | ||
|UPDEP 121 | |UPDEP 121 | ||
| | |style='text-align:left'|{{SBST/1}} BRBP 145 (Mar 2010 - Sep 2018), UPDEP 145 (Sep 2018 - Oct 2019) | ||
|- | |- | ||
|SBS5029L | |SBS5029L | ||
|BNDEP 47 | |BNDEP 47 | ||
|style='text-align:left'|{{SBST/1}} BRBP 145 (Mar 2010 - Sep 2014), AMDEP 261 (Sep 2014 - Dec 2017) | |||
|- | |- | ||
|SBS5030G | |SBS5030G | ||
|AMDEP 145 | |AMDEP 124 | ||
|style='text-align:left'|{{SBST/1}} BRBP 145 (Mar 2010 - Oct 2018), AMDEP 145 (Oct 2018 - Sep 2024) | |||
|- | |- | ||
|SBS5031D | |SBS5031D | ||
|BNDEP 29 | |BNDEP 29 | ||
|style='text-align:left'|{{SBST/1}} BRBP 145 (Mar 2010 - 2015), BRBP SP (2015), CGBP 29 (2015 - Dec 2016) | |||
|- | |- | ||
|SBS5032B | |SBS5032B | ||
|AMDEP 124 | |AMDEP 124 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 124 (Mar 2010 - Apr 2014), BRBP 124 (Apr 2014 - Apr 2023) | |||
|- | |- | ||
|SBS5033Z | |SBS5033Z | ||
|BNDEP 32 | |BNDEP 32 | ||
|style='text-align:left'|{{SBST/1}} BRBP 145 (Mar 2010 - 2015), BRBP SP (2015), BNDEP 33 (2015 - Dec 2016), BNDEP SP (Dec 2016 - Mar 2018), SEDEP 133 (Mar 2018 - May 2018), BNDEP SP (May 2018 - Apr 2020) | |||
|- | |- | ||
|SBS5035T | |SBS5035T | ||
|UPDEP 131 | |UPDEP 131 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 55/55B* (2010 - 2014), AMDEP 57 (2014 - Dec 2017), AMDEP 120 (Dec 2017 - Apr 2018), AMDEP 57 (Apr 2018 - Oct 2018), UPDEP 57 (Oct 2018 - May 2019), UPDEP 195 (May 2019 - Oct 2022) | |||
|- | |- | ||
|SBS5036R | |SBS5036R | ||
|BNDEP SP | |BNDEP SP | ||
|style='text-align:left'|{{SBST/1}} AMDEP 55/<s>55A</s>*, AMDEP 76/<s>76A</s>*, AMDEP 162 (2013 - Sep 2017), BNDEP 129 (Sep 2017 - Feb 2022), BNDEP SP (Feb 2022 - Jan 2023), BNDEP 298 (Jan 2023 - May 2024) | |||
|- | |- | ||
|SBS5037M | |SBS5037M | ||
|HGDEP 159 | |HGDEP 159 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 76, AMDEP SP (till May 2015), HGDEP 159 (May 2015 - Jun 2024) | |||
|- | |- | ||
|SBS5038K | |SBS5038K | ||
|AMDEP 145 | |AMDEP 145 | ||
| | |style='text-align:left'|{{SBST/1}} AMDEP 76 (2010 - 2011), AMDEP 261 (2011 - Sep 2014), BRBP 145 (Sep 2014 - Oct 2018), AMDEP 145 (Oct 2018 - Jan 2023), AMDEP 13 (Jan 2023 - Aug 2024) | ||
|- | |- | ||
|SBS5039H | |SBS5039H | ||
|BBDEP 32 | |BBDEP 32 | ||
| | |style='text-align:left'|{{SBST/1}} AMDEP 54 (2010 - 2011), BNDEP SP (2011 - 2012), BNDEP 32 (2012 - 2016), ARBP 32 (2016 - Sep 2018) | ||
|- | |- | ||
|SBS5050Z | |SBS5050Z | ||
|BRBP 238 | |BRBP 238 | ||
| | |style='text-align:left'|{{SBST/1}} BRBP 28 (2010 - 2015), BRBP 90 (2015), BRBP SP (2015 - 2016) | ||
|- | |- | ||
|SBS5051X | |SBS5051X | ||
|HGDEP SP | |HGDEP SP | ||
|style='text-align:left'|{{SBST/1}} AMDEP 136 (2010 - 2016), BRBP 141 (2016 - Oct 2018), BRBP 139 (Oct 2018 - May 2019), BRBP 141 (May 2019 - Aug 2020), BRBP SP (Aug 2020 - Oct 2021), HGDEP 141 (Oct 2021 - May 2023), BRBP 141 (May 2023 - Nov 2023), HGDEP 141 (Nov 2023 - Feb 2024), BRBP 141 (Feb 2024 - Mar 2024) | |||
|- | |- | ||
|SBS5052T | |SBS5052T | ||
|AMDEP | |AMDEP 52 | ||
| | |style='text-align:left'|{{SBST/1}} AMDEP 261 (2010 - 2011), AMDEP 76 (2011 - 2012), AMDEP SP (2012), AMDEP 13 (2012 - 2013), AMDEP 72/72B* (2013 - 2015), AMDEP SP (2015 - 2016), AMDEP 133 (2016), AMDEP 58 (2016 - Oct 2019), HGDEP 60 (Oct 2019 - Oct 2021), BRBP SP (Oct 2021 - Apr 2023), AMDEP 145 (Apr 2023 - Sep 2024) | ||
|- | |- | ||
|SBS5053R | |SBS5053R | ||
|BNDEP 42 | |BNDEP 42 | ||
|{{ | |style='text-align:left'|{{SBST/1}} AMDEP 262 (2010 - 2013), BNDEP SP (2013 - 2014), BNDEP 9/35* (2014 - 2015), BNDEP 35 (2015 - Dec 2016), BNDEP SP (Dec 2016 - Sep 2018) | ||
|- | |- | ||
|SBS5055K | |SBS5055K | ||
|BNDEP 69 | |BNDEP 69 | ||
| | |style='text-align:left'|{{SBST/1}} AMDEP 269 (2010 - Oct 2017), BNDEP 298 (Oct 2017 - May 2024) | ||
|- | |- | ||
|SBS5056H | |SBS5056H | ||
|AMDEP 22 | |AMDEP 22 | ||
| | |style='text-align:left'|{{SBST/1}} AMDEP 269 (2010 - Sep 2017), BNDEP 127 (Sep 2017 - Jun 2023) | ||
|- | |- | ||
|SBS5057E | |SBS5057E | ||
|BNDEP 45 | |BNDEP 45 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 269, AMDEP SP, BNDEP SP, BNDEP 35 (2014 - Oct 2016), BNDEP SP (Oct 2016 - Jan 2017) | |||
|- | |- | ||
|SBS5058C | |SBS5058C | ||
|UPDEP 273 | |UPDEP 273 | ||
|style='text-align:left'|{{SBST/1}} AMDEP <s>402</s> (2010 - Sep 2018), UPDEP 120 (Sep 2018 - Jun 2021), UPDEP 131 (Jun 2021 - Dec 2021), UPDEP 122 (Dec 2021 - Aug 2023) | |||
|- | |- | ||
|SBS5059A | |SBS5059A | ||
|HGDEP 159 | |HGDEP 159 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 410 (2010 - 2013), AMDEP SP (2013 - 2015), HGDEP 159/159A*/27* (2015 - Apr 2019) | |||
|- | |- | ||
|SBS5060U | |SBS5060U | ||
|AMDEP 410G | |AMDEP 13 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 58 (2010 - 2011), AMDEP 410G (2011 - Sep 2024) | |||
|- | |- | ||
|SBS5061S | |SBS5061S | ||
|HGDEP 60 | |HGDEP 60 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 58 (2010 - Aug 2017), AMDEP 55 (Aug 2017 - Sep 2019), AMDEP 58 (Sep 2019 - Oct 2019) | |||
|- | |- | ||
|SBS5062P | |SBS5062P | ||
|AMDEP 166 | |AMDEP 166 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 166 (2010 - Dec 2016), BBDEP 166 (Dec 2016 - Nov 2018), AMDEP 166 (Nov 2018 - May 2024), AMDEP 166/168A* (May 2024 - Jun 2024) | |||
|- | |- | ||
|SBS5063L | |SBS5063L | ||
|UPDEP 121/120* | |UPDEP 121/120* | ||
|style='text-align:left'|{{SBST/1}} AMDEP 261 (2010 - Dec 2017), ARBP 16 (Dec 2017 - Aug 2018), UPDEP 93 (Aug 2018 - Oct 2018), BNDEP 93 (Oct 2018 - May 2024) | |||
|- | |- | ||
|SBS5065G | |SBS5065G | ||
|UPDEP 121 | |UPDEP 121 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 265/268* (2010 - Dec 2017), BBDEP SP (Dec 2017 - May 2018), BBDEP 33 (May 2018 - Jul 2018), UPDEP 93 (Jul 2018 - Mar 2019), UPDEP 16 (Mar 2019 - May 2019), UPDEP 57 (May 2019 - Jul 2019), BNDEP 5 (Jul 2019 - Feb 2024), BNDEP 5//5A/5B (Feb 2024 - May 2024) | |||
|- | |- | ||
|SBS5066D | |SBS5066D | ||
|BNDEP 69 | |BNDEP 69 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 54 (2010 - 2013), AMDEP SP (2013 - 2015), AMDEP 72 (2015 - 2016), BNDEP SP (2016 - Aug 2017), BNDEP 291 (Aug 2017 - Mar 2019), BNDEP SP (Mar 2019 - Jan 2023), BNDEP 298 (Jan 2023 - May 2024) | |||
|- | |- | ||
|SBS5067B | |SBS5067B | ||
|AMDEP 54 | |AMDEP 54 | ||
|style='text-align:left'|{{SBST/1}} N/A | |||
|- | |- | ||
|SBS5068Z | |SBS5068Z | ||
|BNDEP 127 | |BNDEP 127 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 70 (2010 - Dec 2017) | |||
|- | |- | ||
|SBS5069X | |SBS5069X | ||
|BRBP 129 | |BRBP 129 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 70 (2010 - Dec 2017), BRBP 129 (Dec 2017 - May 2024) | |||
|- | |- | ||
|SBS5070R | |SBS5070R | ||
|AMDEP SP | |AMDEP SP | ||
|style='text-align:left'|{{SBST/1}} AMDEP 76 (2010 - 2016), AMDEP SP (2016 - Jul 2019), BRBP 26 (Jul 2019 - Oct 2020) | |||
|- | |- | ||
|SBS5071M | |SBS5071M | ||
|AMDEP 22 | |AMDEP 22 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 125 (2010 - 2013) | |||
|- | |- | ||
|SBS5072K | |SBS5072K | ||
|UPDEP 33 | |UPDEP 33 | ||
| | |style='text-align:left'|{{SBST/1}} AMDEP 265 (2010 - Sep 2014), AMDEP 261 (Sep 2014 - Dec 2017), ARBP 93 (Dec 2017 - Jul 2018), BBDEP 33 (Jul 2018 - Dec 2018) | ||
|- | |- | ||
|SBS5073H | |SBS5073H | ||
|BNDEP SP | |BNDEP SP | ||
| | |style='text-align:left'|{{SBST/1}} AMDEP 269, AMDEP SP, BNDEP SP, BNDEP 35 (2014 - Oct 2016), BNDEP SP (Oct 2016 - Jan 2017), BNDEP 45 (Jan 2017 - 2020) | ||
|- | |- | ||
|SBS5075C | |SBS5075C | ||
|AMDEP SP | |AMDEP SP | ||
|style='text-align:left'|{{SBST/1}} AMDEP 133 (2010 - 2014), AMDEP SP (2014 - 2015), AMDEP 72/72B* (2015 - 2016), AMDEP 45 (2016 - Dec 2016), BRBP SP (Dec 2016 - Nov 2017), AMDEP SP (Nov 2017 - Jan 2019), BRBP SP (Jan 2019 - Oct 2020) | |||
|- | |- | ||
|SBS5076A | |SBS5076A | ||
|UPDEP 123 | |UPDEP 123 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 268 (2010 - Dec 2017), BBDEP SP (Dec 2017 - Mar 2018), BBDEP 166 (Mar 2018 - Jul 2018), ARBP 123M (Jul 2018 - Aug 2018), UPDEP 123M (Aug 2018 - 2020), UPDEP 123 (2020 - Dec 2021), UPDEP 123M | |||
|- | |- | ||
|SBS5077Y | |SBS5077Y | ||
|HGDEP 329 | |HGDEP 329 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 133 (2010 - Dec 2017) | |||
|- | |- | ||
|SBS5078U | |SBS5078U | ||
|AMDEP SP | |AMDEP SP | ||
|style='text-align:left'|{{SBST/1}} AMDEP 133 (2010 - Dec 2017), SEDEP 133 (Dec 2017 - Jul 2019), SEDEP 265 (Jul 2019 - Jul 2024) | |||
|- | |- | ||
|SBS5079S | |SBS5079S | ||
|HGDEP 63 | |HGDEP 63 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 21 (2010 - 2012), AMDEP SP (2012), AMDEP 53 (Mar 2012 - Oct 2017), HGDEP 63M (Oct 2017 - May 2019) | |||
|- | |- | ||
|SBS5080L | |SBS5080L | ||
|AMDEP 26 | |AMDEP 26 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 125, BRBP 125 | |||
|- | |- | ||
|SBS5081J | |SBS5081J | ||
|BRBP 125 | |BRBP 125 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 125 | |||
|- | |- | ||
|SBS5082G | |SBS5082G | ||
|BNDEP 18 | |BNDEP 18 | ||
|style='text-align:left'|{{SBST/1}} AMDEP SP, AMDEP 72/72B*, BNDEP 66, BNDEP SP (2015 - 2016), BRBP SP (2016), BNDEP SP (2016 - Aug 2018) | |||
|- | |- | ||
|SBS5083D | |SBS5083D | ||
|AMDEP 124 | |AMDEP 124 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 124 (2010 - Apr 2014), BRBP 124 (Apr 2014 - Apr 2023) | |||
|- | |- | ||
|SBS5085Z | |SBS5085Z | ||
|UPDEP 131 | |UPDEP 131 | ||
|style='text-align:left'|{{SBST/1}} AMDEP 130 (2010 - 2011), AMDEP SP, AMDEP <s>402</s>/400* (2011 - Sep 2018), UPDEP <s>402</s>/400* (Sep 2018 - Jun 2019), UPDEP 400 (Jun 2019 - Jun 2020), UPDEP SP (from Jun 2020), UPDEP 400 (till Apr 2021), UPDEP 123M (Apr 2021 - Jan 2022), AMDEP SP (Jan 2022 - May 2022) | |||
|- | |- | ||
|SBS5086X | |SBS5086X | ||
|AMDEP 55 | |AMDEP SP | ||
|style='text-align:left'|{{SBST/1}} AMDEP 130 (2010 - 2011), AMDEP SP, AMDEP 58 (2015 - Jun 2017), AMDEP 55 (Jun 2017 - Sep 2024) | |||
|- | |- | ||
|SBS5087T | |SBS5087T | ||
|UPDEP 123M | |UPDEP 123M | ||
|style='text-align:left'|{{SBST/1}} AMDEP 25, AMDEP SP, AMDEP 72/72B*, CGBP 3 (2015 - 2016), ARBP 123M (2016 - Aug 2018), UPDEP 123M, UPDEP 123 (till 2021) | |||
|- | |- | ||
|SBS5088R | |SBS5088R | ||
|AMDEP SP | |BRBP SP | ||
|style='text-align:left'|{{SBST/1}} AMDEP 57 (May 2010 - Dec 2010), BNDEP 38 (Dec 2010 - Aug 2021), BNDEP SP (Aug 2021 - Jan 2023), BNDEP 298 (Jan 2023 - May 2024), BNDEP SP (May 2024 - Aug 2024), AMDEP SP (Aug 2024 - Nov 2024) | |||
|- | |- | ||
|SBS5089M | |SBS5089M | ||
|AMDEP 73 | |AMDEP 73 | ||
|style='text-align:left'|{{SBST/1}} N/A | |||
|- | |- | ||
|SBS5090H | |SBS5090H | ||
|BRBP 235 | |BRBP 235 | ||
|style='text-align:left'|{{SBST/1}} BRBP 26 (2010 - Jan 2021), AMDEP 26 (Jan 2021 - Aug 2022) | |||
|- | |- | ||
|SBS5091E | |SBS5091E | ||
|HGDEP 94/94A* | |HGDEP 94/94A* | ||
|style='text-align:left'|{{SBST/1}} BRBP 94 (2010 - Nov 2013), BNDEP 94 (Nov 2013 - Sep 2016) | |||
|- | |- | ||
|SBS5092C | |SBS5092C | ||
