Difference between revisions of "Volvo B10BLE"
(Cleanup) |
|||
Line 2: | Line 2: | ||
==Specifications== | ==Specifications== | ||
===Diesel Powered Bus=== | ===Diesel Powered Bus=== | ||
*'''Registration No. :''' SBS1688K (Diesel) | *'''Registration No. :''' SBS1688K (Diesel) | ||
*'''Make :''' Volvo<br> | *'''Make :''' Volvo<br> | ||
*'''Model :''' B10BLE | *'''Model :''' B10BLE | ||
*'''Body Builder :''' Volgren CR221L | *'''Body Builder :''' Volgren CR221L | ||
*'''Length :''' 12m | *'''Length :''' 12m | ||
*'''Year :''' 1997 | *'''Year :''' 1997 | ||
*'''Date of Registration :''' 12 Jan 1998 | *'''Date of Registration :''' 12 Jan 1998 | ||
*'''Passenger Capacity :''' | *'''Passenger Capacity :''' | ||
**Seating: 34 | **Seating: 34 | ||
**Standing: 49 | **Standing: 49 | ||
**Total: 83 | **Total: 83 | ||
*'''Engine Model :''' Volvo DH10A245 (Euro II) | *'''Engine Model :''' Volvo DH10A245 (Euro II) | ||
*'''Manufacturer :''' Volvo Buses | *'''Manufacturer :''' Volvo Buses | ||
*'''Engine Capacity :''' 9,603cc | *'''Engine Capacity :''' 9,603cc | ||
*'''Emission Standard :''' Euro II | *'''Emission Standard :''' Euro II | ||
*'''Transmission Model :''' ZF 5HP 500 | *'''Transmission Model :''' ZF 5HP 500 | ||
*'''Air-Con Model :''' Carrier-Sutrak | *'''Air-Con Model :''' Carrier-Sutrak | ||
*'''EDS Model :''' Mobitec MobiDOT (flip-dot) | *'''EDS Model :''' Mobitec MobiDOT (flip-dot) | ||
*'''Additional Features :''' | *'''Additional Features :''' | ||
** Front Disc Brakes | ** Front Disc Brakes | ||
** Electronically Controlled Air Suspension | ** Electronically Controlled Air Suspension | ||
** Three-Branch Stanchion Poles | ** Three-Branch Stanchion Poles | ||
** Low-Floor Step-Free (Entrance to Exit) | ** Low-Floor Step-Free (Entrance to Exit) | ||
** Outswing Plug-Doors (Exit) | ** Outswing Plug-Doors (Exit) | ||
** Euro 2 Compliant Engine | ** Euro 2 Compliant Engine | ||
===CNG Powered Buses=== | ===CNG Powered Buses=== | ||
*'''Registration No. :''' SBS2988M – SBS2999G (CNG) | *'''Registration No. :''' SBS2988M – SBS2999G (CNG) | ||
*'''Make :''' Volvo | |||
*'''Make :''' Volvo | *'''Model :''' B10BLE-CNG | ||
*'''Model :''' B10BLE-CNG | *'''Body Builder :''' Volgren CR222L | ||
*'''Body Builder :''' Volgren CR222L | *'''Length :''' 12m | ||
*'''Length :''' 12m | *'''Year :''' 2002 | ||
*'''Year :''' 2002 | *'''Period of Registration :''' 19 Apr 2002 (SBS2988M); 18 Jul 2002 (SBS2989K); 29 Dec 2005 (SBS2990E - SBS2999G) | ||
*'''Period of Registration :''' 19 Apr 2002 (SBS2988M); 18 Jul 2002 (SBS2989K); 29 Dec 2005 (SBS2990E - SBS2999G) | *'''Passenger Capacity :''' | ||
*'''Passenger Capacity :''' | **Seating: 35 | ||
**Seating: 35 | **Standing: 49 | ||
**Standing: 49 | **Total: 84 | ||
**Total: 84 | *'''Engine Model :''' Volvo GH10B245 (Euro II, 245bhp, rear-mounted, turbocharger) | ||
*'''Engine Model :''' Volvo GH10B245 (Euro II, 245bhp, rear-mounted, turbocharger) | *'''Manufacturer :''' Volvo Buses | ||
*'''Manufacturer :''' Volvo Buses | *'''Engine Capacity :''' 9,603cc | ||
*'''Engine Capacity :''' 9,603cc | *'''Emission Standard :''' Euro IIr | ||
*'''Emission Standard :''' Euro | *'''Transmission Model :''' ZF 4HP 500 | ||
*'''Transmission Model :''' ZF 4HP 500 | *'''Air-Con Model :''' Coolair | ||
*'''Air-Con Model :''' Coolair | *'''Additional Features:''' | ||
*'''Additional Features:''' | ** Powered by CNG | ||
** Powered by CNG | ** Electronically Controlled Air Suspension | ||
** Electronically Controlled Air Suspension | ** Low-Floor Step-Free (Entrance to Exit) | ||
** Low-Floor Step-Free (Entrance to Exit) | ** Outswing Plug-Doors (Exit) | ||
** Outswing Plug-Doors (Exit) | ** Euro 2 Compliant Engine | ||
** Euro 2 Compliant Engine | |||
==Deployments== | ==Deployments== | ||
Line 85: | Line 83: | ||
===Legend=== | ===Legend=== | ||
* '''HGDEP''' - Hougang Depot | * '''HGDEP''' - Hougang Depot | ||
* '''SLBP''' - Soon Lee Bus Park | * '''SLBP''' - Soon Lee Bus Park | ||
* '''SP''' - Spare Bus | * '''SP''' - Spare Bus | ||
* '''*''' Crossover | * '''*''' Crossover | ||
===Buses=== | ===Buses=== | ||
Line 95: | Line 93: | ||
*'''SLBP''': 12 buses | *'''SLBP''': 12 buses | ||
=== | ===Advertisement=== | ||
* (empty): Whole bus ad | |||
* (empty): Whole bus ad | * '''B:''' Rear ad | ||
* '''B:''' Rear ad | |||
===Notes=== | ===Notes=== | ||
Line 108: | Line 105: | ||
===Related Articles=== | ===Related Articles=== | ||
* [[SBS Transit Bus Deployments]] | * [[SBS Transit Bus Deployments]] | ||
[[Category: Buses]] |
Revision as of 17:13, 22 June 2012
Specifications
Diesel Powered Bus
- Registration No. : SBS1688K (Diesel)
- Make : Volvo
- Model : B10BLE
- Body Builder : Volgren CR221L
- Length : 12m
- Year : 1997
- Date of Registration : 12 Jan 1998
- Passenger Capacity :
- Seating: 34
- Standing: 49
- Total: 83
- Engine Model : Volvo DH10A245 (Euro II)
- Manufacturer : Volvo Buses
- Engine Capacity : 9,603cc
- Emission Standard : Euro II
- Transmission Model : ZF 5HP 500
- Air-Con Model : Carrier-Sutrak
- EDS Model : Mobitec MobiDOT (flip-dot)
- Additional Features :
- Front Disc Brakes
- Electronically Controlled Air Suspension
- Three-Branch Stanchion Poles
- Low-Floor Step-Free (Entrance to Exit)
- Outswing Plug-Doors (Exit)
- Euro 2 Compliant Engine
CNG Powered Buses
- Registration No. : SBS2988M – SBS2999G (CNG)
- Make : Volvo
- Model : B10BLE-CNG
- Body Builder : Volgren CR222L
- Length : 12m
- Year : 2002
- Period of Registration : 19 Apr 2002 (SBS2988M); 18 Jul 2002 (SBS2989K); 29 Dec 2005 (SBS2990E - SBS2999G)
- Passenger Capacity :
- Seating: 35
- Standing: 49
- Total: 84
- Engine Model : Volvo GH10B245 (Euro II, 245bhp, rear-mounted, turbocharger)
- Manufacturer : Volvo Buses
- Engine Capacity : 9,603cc
- Emission Standard : Euro IIr
- Transmission Model : ZF 4HP 500
- Air-Con Model : Coolair
- Additional Features:
- Powered by CNG
- Electronically Controlled Air Suspension
- Low-Floor Step-Free (Entrance to Exit)
- Outswing Plug-Doors (Exit)
- Euro 2 Compliant Engine
Deployments
SBS1688K (HGDEP 163)
SBS2988M (SLBP SP) - Casio Exilim (New Gen)
SBS2989K (SLBP 243) - L & R: Singapore's First Bus Powered By Natural Gas. Natural Gas for Cleaner Air.
SBS2990E (SLBP 243/198*)
SBS2991C (SLBP 105)
SBS2992A (SLBP 105)
SBS2993Y (SLBP 105)
SBS2994U (SLBP 105)
SBS2995S (SLBP SP)
SBS2996P (SLBP SP)
SBS2997L (SLBP 243)
SBS2998J (SLBP 105)
SBS2999G (SLBP 105)
Former Deployments
SBS1688K: BNDEP 16, BNDEP 36, BNDEP 518, HGDEP 85, HGDEP 82, HGDEP 84, HGDEP 163
SBS2988M: BBDEP 712, SLBP 712, SLBP 105
SBS2989K: BBDEP 713, SLBP 713, SLBP 105
SBS2990E: SLBP 66, SLBP SP, SLBP 143/93*
SBS2991C: SLBP 66
SBS2995S: SLBP 143/93*, SLBP SP, SLBP 183
SBS2996P: SLBP 143/93*, SLBP 183
SBS2997L: SLBP 143/93*
SBS2998J: SLBP 243G, SLBP 105, SLBP SP
SBS2999G: SLBP 243W/243G, SLBP 66, SLBP SP
Other Information
Legend
- HGDEP - Hougang Depot
- SLBP - Soon Lee Bus Park
- SP - Spare Bus
- * Crossover
Buses
Total Volvo B10BLE depot intake:
- HGDEP: 1 bus
- SLBP: 12 buses
Advertisement
- (empty): Whole bus ad
- B: Rear ad
Notes
- SBS1688K is a demonstrator and is powered by Diesel.
- SBS2988M - SBS2999G are powered by Compressed Natural Gas (CNG).
- SBS2990E will crossover to Service 198 during Weekdays AM Peak.
- SBS2997L will crossover to Service 199 during Weekdays AM Peak except during NTU Academic Break.