Dennis Lance 211: Difference between revisions
Jump to navigation
Jump to search
Tampines Retail Park Shuttle contract awarded to ComfortDelGro bus with effect from today. |
|||
| Line 88: | Line 88: | ||
|- | |- | ||
|PA648L | |PA648L | ||
|AMDEP/GYDEP | |AMDEP/GYDEP Chartered | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
| Line 100: | Line 100: | ||
|- | |- | ||
|PA715B | |PA715B | ||
|AMDEP/GYDEP | |AMDEP/GYDEP Chartered | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
Revision as of 15:44, 1 November 2016

Specifications
| Operator(s) | ||
|---|---|---|
| Registration no. | PA639M, PA648L, PA649J, PA669B, PA715B, PA716Z | |
| Vehicle make | Dennis | |
| Vehicle manufacturer | UMW Malaysia-Dennis Specialist Vehicles | |
| Vehicle model | Lance 211 | |
| Vehicle bodywork | Duple Metsec | |
| Vehicle bodywork assembler | UMW Malaysia–Dennis Specialist Vehicles | |
| Length | 11.735m | |
| Quantity | 6 | |
| Year | 1997 | |
| Period of registration | 10 Mar 1999 - 12 Mar 1999 | |
| Passenger capacity | Design | Modified seating configuration |
| Seating: 41 Standing: 34 Total: 75 |
Seating: 35 Standing: 46 Total: 81 | |
| Engine model | Cummins 6CT | |
| Engine capacity | 8268 cc | |
| Emission standard | Euro II | |
| Suspension system | Full air suspension | |
| Transmission model | ZF Ecomat I 4HP 500 | |
| Power/torque | 211 hp (157 kW) @ 2400 rpm / 795 Nm @ 1500 rpm | |
| Air-con model | Sütrak AC 350 | |
| EDS model | Transit Media TwinVision LeDot | |
| Seat model | Vogelsitze System 600 | |
| Door model | Wellman Peters | |
| Additional features | Modified seating configuration (PA639M, PA669B) | |
Deployments
| Registration no. | Service | Advertisement |
|---|---|---|
| PA639M | AMDEP/GYDEP Chartered | N/A |
| PA648L | AMDEP/GYDEP Chartered | N/A |
| PA649J | AMDEP/GYDEP Chartered | N/A |
| PA669B | AMDEP/GYDEP Chartered | N/A |
| PA715B | AMDEP/GYDEP Chartered | N/A |
| PA716Z | AMDEP/GYDEP Chartered | N/A |
Other information
Legend
| Deployments | |
|---|---|
| AMDEP | Ang Mo Kio Depot |
| GYDEP | Overnight parking at Lorong 1 Geylang Terminal. |
| Advertisement | |
| N/A | Not available |
| (empty) | Whole bus ad. |
Buses in depots
| Click to expand/collapse | ||
|---|---|---|
| AMDEP | 6 buses | PA639M PA648L PA649J PA669B PA715B PA716Z |
Seats cover information
| Click to expand/collapse | |
|---|---|
| Original | PA648L, PA649J, PA715B, PA716Z |
| Green PVC | PA639M |
| Red/Purple | PA669B |
Notes
- All buses went for refurbishment and were repainted with Bus Plus livery (White).