Difference between revisions of "MAN ND323F (3-Door)"
Jump to navigation
Jump to search
m |
m (Protected "MAN ND323F (3-Door)" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
(No difference)
|
Revision as of 07:49, 12 September 2017
For buses newly allocated to depots and/or transferred to respective operators, please help to synchronise data ("bus") together with other related pages — Bus Deployments & Singapore Bus Fleet. |
Specifications
Operator(s) | Template:Tower Transit Singapore |
---|---|
Registration no. | SG5999Z |
Vehicle make | MAN |
Vehicle manufacturer | MAN Truck & Bus |
Vehicle model | ND323F (A95) |
Vehicle bodywork | MAN Lion's City DD L |
Vehicle bodywork assembler | Gemilang Coachwork |
Length | 12.8m |
Width | 2.55m |
Quantity | 1 |
Year | 2016 |
Period of registration | N/A |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 25 Standing: 57 Wheelchair bay: 2 Total: 139 |
Engine model | MAN D 2066 LUH-32 |
Engine capacity | 10518 cc |
Emission standard | Euro V |
Transmission model | ZF EcoLife 6 AP 2000 B |
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm |
Suspension system | Electronically Controlled Air Suspension (ECS) |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) |
Exhaust system | MAN PURE DIESEL Technology Exhaust Gas Recirculation (EGR) Technology PM-Kat Filter Technology |
Air-con model | Denso |
EDS model | Mobitec MobiLED Colour |
EDS controller model | Mobitec MobiMASTER ICU 602 |
Seat model | Vogelsitze Revo S |
Door model | Masats |
Additional features | Mobileye Shield+ Collision Avoidance System Mobitec MobiSCREEN Passenger Information Display System (PIDS) |
Deployments
Tower Transit
Demonstrator
Registration no. | Service |
---|---|
SG5999Z | BUDEP 143 |
Former deployments
Other information
Legend
Deployments | |
---|---|
BUDEP | Bulim Depot |
SP | Spare bus |
* | Crossover |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
L: | Ad on the nearside / left side of bus. (Shared ad) |
R: | Ad on the offside / right side of bus. (Shared ad) |
B: | Back ad - Ad covering entire back of bus. |
Buses in depots
Tower Transit
Click to expand/collapse | ||
---|---|---|
BUDEP | 1 bus | SG5999Z |
Type of purchase(s)
Click to expand/collapse | |
---|---|
Land Transport Authority (LTA)'s Bus Contracting Model (BCM) | SG5999Z |
Land Transport Authority (LTA)'s Lush Green livery
Click to expand/collapse | |
---|---|
Registered buses (with black painted front) | SG5999Z |
Notes
Tower Transit
- SG5999Z is the MAN Lion's City DD L-bodied demonstrator.
- SG5999Z is cited under Road Traffic Act (Chapter 276) Road Traffic (Authorisation Of Use) Notification 2016 & 2017.