Difference between revisions of "Volvo B10M Mark IV (Duple Metsec)"
Jump to navigation
Jump to search
m |
|||
Line 5: | Line 5: | ||
!<font style="color:white;">Former service | !<font style="color:white;">Former service | ||
!<font style="color:white;">Status | !<font style="color:white;">Status | ||
!<font style="color:white;">Notes | |||
|- | |- | ||
|SBS882Y | |SBS882Y | ||
|BNDEP SP | |BNDEP SP | ||
|rowspan="90" {{Scrapped}} | |rowspan="90" {{Scrapped}} | ||
|rowspan="3"|<sup>R</sup> | |||
|- | |- | ||
|SBS883U | |SBS883U | ||
Line 18: | Line 20: | ||
|SBS885P | |SBS885P | ||
|HGDEP 115 | |HGDEP 115 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS886L | |SBS886L | ||
|CGBP 39 | |CGBP 39 | ||
|<sup>R</sup> | |||
|- | |- | ||
|SBS887J | |SBS887J | ||
|HGDEP 85 | |HGDEP 85 | ||
|rowspan="2" {{N/A}} | |||
|- | |- | ||
|SBS888G | |SBS888G | ||
Line 30: | Line 35: | ||
|SBS889D | |SBS889D | ||
|BNDEP SP | |BNDEP SP | ||
|rowspan="12"|<sup>R</sup> | |||
|- | |- | ||
|SBS890Z | |SBS890Z | ||
Line 66: | Line 72: | ||
|SBS901B | |SBS901B | ||
|BNDEP 9/566* | |BNDEP 9/566* | ||
|{{N/A}} | |||
|- | |- | ||
|SBS902Z | |SBS902Z | ||
|CGBP 29 | |CGBP 29 | ||
|<sup>R</sup> | |||
|- | |- | ||
|SBS903X | |SBS903X | ||
|BRBP 63 | |BRBP 63 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS904T | |SBS904T | ||
|BNDEP SP | |BNDEP SP | ||
|rowspan="3"|<sup>R</sup> | |||
|- | |- | ||
|SBS905R | |SBS905R | ||
Line 84: | Line 94: | ||
|SBS907K | |SBS907K | ||
|HGDEP TRG | |HGDEP TRG | ||
|{{N/A}} | |||
|- | |- | ||
|SBS908H | |SBS908H | ||
|BNDEP SP | |BNDEP SP | ||
|<sup>R</sup> | |||
|- | |- | ||
|SBS909E | |SBS909E | ||
|HGDEP SP | |HGDEP SP | ||
|rowspan="5" {{N/A}} | |||
|- | |- | ||
|SBS910A | |SBS910A | ||
Line 105: | Line 118: | ||
|SBS914P | |SBS914P | ||
|BNDEP SP | |BNDEP SP | ||
|rowspan="17"|<sup>R</sup> | |||
|- | |- | ||
|SBS915L | |SBS915L | ||
Line 156: | Line 170: | ||
|SBS931P | |SBS931P | ||
|HGDEP 87 | |HGDEP 87 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS932L | |SBS932L | ||
|SLBP SP | |SLBP SP | ||
|rowspan="2"|<sup>R</sup> | |||
|- | |- | ||
|SBS933J | |SBS933J | ||
Line 165: | Line 181: | ||
|SBS934G | |SBS934G | ||
|HGDEP TRG | |HGDEP TRG | ||
|rowspan="3" {{N/A}} | |||
|- | |- | ||
|SBS935D | |SBS935D | ||
Line 174: | Line 191: | ||
|SBS937Z | |SBS937Z | ||
|BNDEP 40 | |BNDEP 40 | ||
|<sup>R</sup> | |||
|- | |- | ||
|SBS938X | |SBS938X | ||
|HGDEP 62 | |HGDEP 62 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS939T | |SBS939T | ||
|HGDEP 103 | |HGDEP 103 | ||
|rowspan="3"|<sup>R</sup> | |||
|- | |- | ||
|SBS940M | |SBS940M | ||
Line 189: | Line 209: | ||
|SBS942H | |SBS942H | ||
|HGDEP 100 | |HGDEP 100 | ||
|rowspan="2" {{N/A}} | |||
|- | |- | ||
|SBS943E | |SBS943E | ||
Line 195: | Line 216: | ||
|SBS944C | |SBS944C | ||
|HGDEP TRG | |HGDEP TRG | ||
|rowspan="2"|<sup>R</sup> | |||
|- | |- | ||
|SBS945A | |SBS945A | ||
Line 201: | Line 223: | ||
|SBS946Y | |SBS946Y | ||
|HGDEP 62 | |HGDEP 62 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS947U | |SBS947U | ||
|HGDEP 151/151''e''* | |HGDEP 151/151''e''* | ||
|<sup>R</sup> | |||
|- | |- | ||
|SBS948S | |SBS948S | ||
|HGDEP 325 | |HGDEP 325 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS949P | |SBS949P | ||
|BNDEP 17 | |BNDEP 17 | ||
|rowspan="4"|<sup>R</sup> | |||
|- | |- | ||
|SBS950J | |SBS950J | ||
Line 222: | Line 248: | ||
|SBS953B | |SBS953B | ||
|HGDEP 112 | |HGDEP 112 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS954Z | |SBS954Z | ||
|HGDEP 158 | |HGDEP 158 | ||
|rowspan="3"|<sup>R</sup> | |||
|- | |- | ||
|SBS955X | |SBS955X | ||
Line 234: | Line 262: | ||
|SBS957R | |SBS957R | ||
|HGDEP 119 | |HGDEP 119 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS958M | |SBS958M | ||
|HGDEP 132 | |HGDEP 132 | ||
|rowspan="8"|<sup>R</sup> | |||
|- | |- | ||
|SBS959K | |SBS959K | ||
Line 261: | Line 291: | ||
|SBS966P | |SBS966P | ||
|HGDEP 159 | |HGDEP 159 | ||
|rowspan="3" {{N/A}} | |||
|- | |- | ||
|SBS967L | |SBS967L | ||
Line 270: | Line 301: | ||
|SBS969G | |SBS969G | ||
|HGDEP SP | |HGDEP SP | ||
|rowspan="2"|<sup>R</sup> | |||
|- | |- | ||
|SBS970B | |SBS970B | ||
Line 276: | Line 308: | ||
|SBS971Z | |SBS971Z | ||
|BNDEP 225 | |BNDEP 225 | ||
|rowspan="2" {{N/A}} | |||
|- | |- | ||
|SBS972X | |SBS972X | ||
Line 284: | Line 317: | ||
|HGDEP 82 | |HGDEP 82 | ||
|rowspan="24" {{Scrapped}} | |rowspan="24" {{Scrapped}} | ||
|<sup>R</sup> | |||
|- | |- | ||
|SBS974R | |SBS974R | ||
|HGDEP 159 | |HGDEP 159 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS975M | |SBS975M | ||
|CGBP 3 | |CGBP 3 | ||
|<sup>R</sup> | |||
|- | |- | ||
|SBS976K | |SBS976K | ||
|AMDEP SP | |AMDEP SP | ||
|rowspan="4" {{N/A}} | |||
|- | |- | ||
|SBS977H | |SBS977H | ||
Line 305: | Line 342: | ||
|SBS980Y | |SBS980Y | ||
|HGDEP 107 | |HGDEP 107 | ||
|<sup>R</sup> | |||
|- | |- | ||
|SBS981U | |SBS981U | ||
|HGDEP 85 | |HGDEP 85 | ||
|rowspan="2" {{N/A}} | |||
|- | |- | ||
|SBS982S | |SBS982S | ||
Line 314: | Line 353: | ||
|SBS983P | |SBS983P | ||
|BNDEP 14/14''e''*/401* | |BNDEP 14/14''e''*/401* | ||
|<sup>R</sup> | |||
|- | |- | ||
|SBS984L | |SBS984L | ||
|HGDEP 109 | |HGDEP 109 | ||
|{{N/A}} | |||
|- | |- | ||
|SBS985J | |SBS985J | ||
|AMDEP SP | |AMDEP SP | ||
|rowspan="5"|<sup>R</sup> | |||
|- | |- | ||
|SBS986G | |SBS986G | ||
Line 335: | Line 377: | ||
|SBS990T | |SBS990T | ||
|BRBP 131 | |BRBP 131 | ||
|rowspan="2" {{N/A}} | |||
|- | |- | ||
|SBS991R | |SBS991R | ||
Line 341: | Line 384: | ||
|SBS992M | |SBS992M | ||
|BNDEP SP | |BNDEP SP | ||
|rowspan="5"|<sup>R</sup> | |||
|- | |- | ||
|SBS993K | |SBS993K | ||
Line 353: | Line 397: | ||
|SBS996C | |SBS996C | ||
|CGBP 292 | |CGBP 292 | ||
|} | |||
==Other informations== | |||
===Legend=== | |||
{|class="wikitable" | |||
|- | |||
|{{N/A}} || Not applicable | |||
|- | |||
|<sup>R</sup> || Buses that were de-registered after 2 years of lifespan extension due to refurbishment. | |||
|} | |} | ||
Revision as of 16:34, 21 February 2018
Former deployments
Registration no. | Former service | Status | Notes |
---|---|---|---|
SBS882Y | BNDEP SP | rowspan="90" Template:Scrapped | R |
SBS883U | HGDEP TRG | ||
SBS884S | HGDEP TRG | ||
SBS885P | HGDEP 115 | N/A | |
SBS886L | CGBP 39 | R | |
SBS887J | HGDEP 85 | N/A | |
SBS888G | HGDEP 11 | ||
SBS889D | BNDEP SP | R | |
SBS890Z | CGBP 39 | ||
SBS891X | AMDEP SP | ||
SBS892T | HGDEP SP | ||
SBS893R | HGDEP SP | ||
SBS894M | HGDEP 103 | ||
SBS895K | HGDEP SP | ||
SBS896H | SLBP 193 | ||
SBS897E | HGDEP SP | ||
SBS898C | BNDEP SP | ||
SBS899A | AMDEP 135/138* | ||
SBS900D | BNDEP 9 | ||
SBS901B | BNDEP 9/566* | N/A | |
SBS902Z | CGBP 29 | R | |
SBS903X | BRBP 63 | N/A | |
SBS904T | BNDEP SP | R | |
SBS905R | HGDEP SP | ||
SBS906M | BNDEP 9 | ||
SBS907K | HGDEP TRG | N/A | |
SBS908H | BNDEP SP | R | |
SBS909E | HGDEP SP | N/A | |
SBS910A | BNDEP SP | ||
SBS911Y | AMDEP SP | ||
SBS912U | BNDEP SP | ||
SBS913S | AMDEP 22 | ||
SBS914P | BNDEP SP | R | |
SBS915L | BNDEP 225G | ||
SBS916J | HGDEP 103 | ||
SBS917G | HGDEP SP | ||
SBS918D | HGDEP SP | ||
SBS919B | BNDEP 9 | ||
SBS920X | HGDEP SP | ||
SBS921T | HGDEP SP | ||
SBS922R | BNDEP 40 | ||
SBS923M | BNDEP SP | ||
SBS924K | HGDEP TRG | ||
SBS925H | HGDEP SP | ||
SBS926E | HGDEP SP | ||
SBS927C | HGDEP TRG | ||
SBS928A | HGDEP TRG | ||
SBS929Y | HGDEP SP | ||
SBS930S | BNDEP 228 | ||
SBS931P | HGDEP 87 | N/A | |
SBS932L | SLBP SP | R | |
SBS933J | AMDEP 162 | ||
SBS934G | HGDEP TRG | N/A | |
SBS935D | HGDEP 153 | ||
SBS936B | HGDEP 103 | ||
SBS937Z | BNDEP 40 | R | |
SBS938X | HGDEP 62 | N/A | |
SBS939T | HGDEP 103 | R | |
SBS940M | AMDEP 162 | ||
SBS941K | HGDEP 89 | ||
SBS942H | HGDEP 100 | N/A | |
SBS943E | HGDEP 103 | ||
SBS944C | HGDEP TRG | R | |
SBS945A | HGDEP 80 | ||
SBS946Y | HGDEP 62 | N/A | |
SBS947U | HGDEP 151/151e* | R | |
SBS948S | HGDEP 325 | N/A | |
SBS949P | BNDEP 17 | R | |
SBS950J | HGDEP 101 | ||
SBS951G | HGDEP 165 | ||
SBS952D | HGDEP 103 | ||
SBS953B | HGDEP 112 | N/A | |
SBS954Z | HGDEP 158 | R | |
SBS955X | HGDEP 165 | ||
SBS956T | BNDEP SP | ||
SBS957R | HGDEP 119 | N/A | |
SBS958M | HGDEP 132 | R | |
SBS959K | HGDEP 105 | ||
SBS960E | HGDEP 100 | ||
SBS961C | HGDEP 153 | ||
SBS962A | HGDEP 119 | ||
SBS963Y | HGDEP 109 | ||
SBS964U | HGDEP 112 | ||
SBS965S | BNDEP 66/66B* | ||
SBS966P | HGDEP 159 | N/A | |
SBS967L | AMDEP 135/138* | ||
SBS968J | HGDEP 112 | ||
SBS969G | HGDEP SP | R | |
SBS970B | CGBP 3 | ||
SBS971Z | BNDEP 225 | N/A | |
SBS972X | BNDEP 33 | Template:Scrapped | |
SBS973T | HGDEP 82 | rowspan="24" Template:Scrapped | R |
SBS974R | HGDEP 159 | N/A | |
SBS975M | CGBP 3 | R | |
SBS976K | AMDEP SP | N/A | |
SBS977H | AMDEP 135/138* | ||
SBS978E | HGDEP 153 | ||
SBS979C | HGDEP 158 | ||
SBS980Y | HGDEP 107 | R | |
SBS981U | HGDEP 85 | N/A | |
SBS982S | HGDEP 112 | ||
SBS983P | BNDEP 14/14e*/401* | R | |
SBS984L | HGDEP 109 | N/A | |
SBS985J | AMDEP SP | R | |
SBS986G | BNDEP 17/17A | ||
SBS987D | CGBP 39 | ||
SBS988B | BNDEP 9 | ||
SBS989Z | HGDEP 100 | ||
SBS990T | BRBP 131 | N/A | |
SBS991R | HGDEP 103 | ||
SBS992M | BNDEP SP | R | |
SBS993K | BNDEP SP | ||
SBS994H | CGBP 293 | ||
SBS995E | HGDEP 74 | ||
SBS996C | CGBP 292 |
Other informations
Legend
N/A | Not applicable |
R | Buses that were de-registered after 2 years of lifespan extension due to refurbishment. |