Difference between revisions of "Mercedes-Benz O405G (Hispano Habit) (Euro I)"
Jump to navigation
Jump to search
Line 209: | Line 209: | ||
|- | |- | ||
|TIB1152X | |TIB1152X | ||
|KJDEP | |KJDEP 971E | ||
|rowspan="39" {{N/A}} | |rowspan="39" {{N/A}} | ||
|- | |- | ||
Line 321: | Line 321: | ||
|- | |- | ||
|TIB1209S | |TIB1209S | ||
|KJDEP | |KJDEP 176 | ||
|- | |- | ||
|TIB1210L | |TIB1210L |
Revision as of 20:50, 21 February 2018
Specifications
Operator(s) | Template:SMRT Buses | |
---|---|---|
Batch 1 | Batch 2 | |
Registration no. | TIB1019Z - TIB1023K, TIB1025E - TIB1147L | TIB1148J - TIB1177A, TIB1198P - TIB1247G |
Vehicle make | Mercedes-Benz | |
Vehicle manufacturer | EvoBus | |
Vehicle model | O405G | |
Vehicle bodywork | Hispano Carrocera Habit | |
Length | 17.92m | |
Width | 2.55m | |
Quantity | 128 | 80 |
208 (Total) | ||
Year | 1999, 2000 & 2002 | |
Period of registration | 10 Jun 2000 - 1 Sep 2000 (TIB1025E - TIB1091M) 20 Dec 2000 - 30 Dec 2000 (TIB1019Z - TIB1023K, TIB1092K - TIB1147L) |
29 May 2001 - 13 Sep 2001 (TIB1148J - TIB1177A) 28 Sep 2001 - 21 Dec 2001 (TIB1198P - TIB1217T) 5 Jul 2002 - 7 Mar 2003 (TIB1218R - TIB1235R) 14 Nov 2003 - 4 Mar 2004 (TIB1236M - TIB1247G) |
Passenger capacity | Seating: 59 Standing: 90 Total: 149 | |
Engine model | Mercedes-Benz OM 447 hLA | |
Engine capacity | 11967 cc | |
Suspension system | Full air suspension | |
Emission standard | Euro I | Euro II |
Transmission model | ZF Ecomat I 4HP 590 Voith DIWA 863.3 (TIB1025E - TIB1060C, TIB1062Y & TIB1208U - TIB1247G) | |
Power/torque | 299 hp (220 kW) @ 2200 rpm / 1250 Nm @ 1000 - 1300 rpm | |
Air-con model | Hispacold (original) Konvekta (TIB1105H) | |
EDS model | LAWO ALUMA (original) Transit Media TwinVision LeDot (original) Mobitec MobiLED Gorba imotion (TIB1132D, TIB1133B, TIB1242U) Hanover (TIB1034D) LAWO BENEFIT (TIB1105H) | |
Seat model | Vogelsitze System 600 Vogelsitze System 750/3 (TIB1076H (Partial), TIB1105H, TIB1142A (Partial) & TIB1147L) |
Vogelsitze System 750/3 Vogelsitze System 600 (TIB1241Y (Partial) & TIB1246J (Partial)) |
Door model | Bode-Masats | |
Additional features | Rear ventilation grille (TIB1108A & TIB1125A) NEC telematics system Elekon Micro Systems next bus arrival display (TIB1153T, TIB1162S & TIB1224Y) Additional interior CCTV cameras (TIB1097Y, TIB1113J, TIB1128S, TIB1133B, TIB1163P) Additional exterior & interior CCTV cameras (TIB1139K, TIB1143Y, TIB1148J - TIB1162S, TIB1164L - TIB1177A, TIB1198P - TIB1213D & TIB1215Z - TIB1247G) |
Deployments
Batch 1 (TIB1019Z - TIB1023K, TIB1025E - TIB1147L)
Registration no. | Service |
---|---|
TIB1021R | KJDEP 184 |
TIB1095C | AMDEP SP |
TIB1100X | KJDEP 190/302* |
TIB1101T | KJDEP 188 |
TIB1103M | KJDEP 184 |
TIB1104K | WLDEP SP |
TIB1105H | AMDEP SP |
TIB1106E | WLDEP 913 |
TIB1111P | WLDEP 951E |
TIB1112L | AMDEP SP |
TIB1113J | AMDEP SP |
TIB1115D | KJDEP SP |
TIB1116B | KJDEP SP |
TIB1120M | AMDEP SP |
TIB1122H | AMDEP 854 |
TIB1123E | AMDEP 854/854E* |
TIB1127U | AMDEP SP |
TIB1128S | KJDEP 176 |
TIB1129P | WLDEP 913 |
TIB1134Z | AMDEP 854 |
TIB1135X | KJDEP 184 |
TIB1138M | AMDEP SP |
TIB1139K | WLDEP SP |
TIB1140E | AMDEP SP |
TIB1141C | WLDEP 912A |
TIB1142A | WLDEP SP |
TIB1143Y | WLDEP SP |
TIB1145S | WLDEP SP |
TIB1146P | WLDEP SP |
TIB1147L | AMDEP SP |
Batch 2 (TIB1148J - TIB1177A, TIB1198P - TIB1247G)
Registration no. | Service | Advertisement |
---|---|---|
TIB1148J | AMDEP 854 | N/A |
TIB1149G | AMDEP 854 | |
TIB1150B | AMDEP SP | |
TIB1151Z | KJDEP 971E/190/975B* | National Council Of Social Service (NCSS) - President's Challenge 2017: Donate • Volunteer • Fundraise. Take Up The Challenge At pc.org.sg. Proudly Supported By MND Singapore, Agri-Food & Veterinary Authority Of Singapore, Building & Construction Authority, Council For Estate Agencies, Housing And Development Board, National Parks Board & Urban Redevelopment Authority. (L: Give Causes You Love. Embrace The Challenge. R: Find Greater Fulfilment In Your Passion. Embrace The Challenge.) (2nd Gen: L: Yellow & R: Blue) |
TIB1152X | KJDEP 971E | N/A |
TIB1153T | KJDEP SP | |
TIB1154R | WLDEP 913 | |
TIB1155M | WLDEP SP | |
TIB1156K | WLDEP 911 | |
TIB1157H | WLDEP 911 | |
TIB1158E | WLDEP 913 | |
TIB1159C | WLDEP 913 | |
TIB1160Y | AMDEP SP | |
TIB1161U | WLDEP 912B | |
TIB1162S | WLDEP 911 | |
TIB1163P | KJDEP 184 | |
TIB1164L | AMDEP SP | |
TIB1165J | WLDEP 912B | |
TIB1166G | WLDEP SP | |
TIB1167D | AMDEP SP | |
TIB1168B | AMDEP SP | |
TIB1169Z | AMDEP SP | |
TIB1170T | WLDEP 913 | |
TIB1171R | AMDEP SP | |
TIB1172M | AMDEP SP | |
TIB1173K | WLDEP 911 | |
TIB1174H | AMDEP SP | |
TIB1175E | KJDEP 190/302* | |
TIB1176C | WLDEP 901 | |
TIB1177A | KJDEP 301 | |
TIB1198P | AMDEP SP | |
TIB1199L | AMDEP SP | |
TIB1200R | AMDEP SP | |
TIB1201M | AMDEP SP | |
TIB1202K | AMDEP SP | |
TIB1203H | WLDEP SP | |
TIB1204E | AMDEP SP | |
TIB1205C | WLDEP 913 | |
TIB1206A | KJDEP 184 | |
TIB1207Y | AMDEP SP | |
TIB1208U | KJDEP 184 | |
TIB1209S | KJDEP 176 | |
TIB1210L | KJDEP 302 | |
TIB1211J | KJDEP 176 | National Council Of Social Service (NCSS) - President's Challenge 2017: Donate • Volunteer • Fundraise. Take Up The Challenge At pc.org.sg. Proudly Supported By Nanyang Polytechnic. (L: Give Causes You Love. Embrace The Challenge. R: Find Greater Fulfilment In Your Passion. Embrace The Challenge.) (2nd Gen: L: Yellow & R: Blue) |
TIB1212G | AMDEP SP | N/A |
TIB1213D | AMDEP SP | |
TIB1215Z | KJDEP 184 | |
TIB1216X | KJDEP 301 | |
TIB1217T | KJDEP 300 | |
TIB1218R | AMDEP SP | |
TIB1219M | KJDEP SP | B: Jeil Pharmaceutical Co. Ltd (Singapore) - KefenTech Air: Drive Pain Away Effectively. Available In Major Retail Stores: Guardian, Watsons, Unity, 7-Eleven. Find Us On Facebook - kefentechair. (4th Gen: Blue) |
TIB1220H | AMDEP 854 | N/A |
TIB1221E | AMDEP SP | |
TIB1222C | WLDEP 900 | |
TIB1223A | WLDEP 901 | |
TIB1224Y | WLDEP 912B | |
TIB1225U | AMDEP SP | National Council Of Social Service (NCSS) - President's Challenge 2017: Donate • Volunteer • Fundraise. Take Up The Challenge At pc.org.sg. Proudly Supported By MND Singapore, Agri-Food & Veterinary Authority Of Singapore, Building & Construction Authority, Council For Estate Agencies, Housing And Development Board, National Parks Board & Urban Redevelopment Authority. (L: Give Causes You Love. Embrace The Challenge. R: Find Greater Fulfilment In Your Passion. Embrace The Challenge.) (2nd Gen: L: Yellow & R: Blue) |
TIB1226S | WLDEP 901 | N/A |
TIB1227P | WLDEP 901 | |
TIB1228L | AMDEP SP | National Council Of Social Service (NCSS) - President's Challenge 2017: Donate • Volunteer • Fundraise. Take Up The Challenge At pc.org.sg. Proudly Supported By Nanyang Polytechnic. (L: Give Causes You Love. Embrace The Challenge. R: Find Greater Fulfilment In Your Passion. Embrace The Challenge.) (2nd Gen: L: Yellow & R: Blue) |
TIB1229J | WLDEP 911 | N/A |
TIB1230D | WLDEP SP | |
TIB1231B | AMDEP SP | |
TIB1232Z | AMDEP SP | |
TIB1233X | AMDEP SP | |
TIB1234T | WLDEP 911 | |
TIB1235R | AMDEP 169 | |
TIB1236M | WLDEP 913 | |
TIB1237K | KJDEP 302 | |
TIB1238H | KJDEP 302 | |
TIB1239E | WLDEP 900 | |
TIB1240A | AMDEP SP | |
TIB1241Y | AMDEP SP | |
TIB1242U | AMDEP SP | |
TIB1243S | WLDEP 913 | |
TIB1244P | AMDEP SP/859 | |
TIB1245L | AMDEP SP/859 | |
TIB1246J | WLDEP SP | |
TIB1247G | WLDEP 900 |
Former deployments
De-registered buses
De-registration schedule
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
KJDEP | Kranji Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
* | Crossover |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Back ad - Ad covering entire back of bus. |
Buses in depots
Click to expand/collapse | ||
---|---|---|
AMDEP | 49 buses | TIB1095C TIB1105H TIB1107C TIB1112L TIB1113J TIB1120M TIB1122H TIB1123E TIB1127U TIB1130J TIB1134Z TIB1138M TIB1140E TIB1144U TIB1147L TIB1148J TIB1149G TIB1150B TIB1160Y TIB1164L TIB1167D TIB1168B TIB1169Z TIB1171R TIB1172M TIB1174H TIB1198P TIB1199L TIB1200R TIB1201M TIB1202K TIB1204E TIB1207Y TIB1212G TIB1213D TIB1218R TIB1220H TIB1221E TIB1225U TIB1228L TIB1231B TIB1232Z TIB1233X TIB1235R TIB1240A TIB1241Y TIB1242U TIB1244P TIB1245L |
KJDEP | 25 buses | TIB1021R TIB1100X TIB1101T TIB1103M TIB1115D TIB1116B TIB1128S TIB1135X TIB1151Z TIB1152X TIB1153T TIB1163P TIB1175E TIB1177A TIB1206A TIB1208U TIB1209S TIB1210L TIB1211J TIB1215Z TIB1216X TIB1217T TIB1219M TIB1237K TIB1238H |
WLDEP | 38 buses | TIB1104K TIB1106E TIB1111P TIB1129P TIB1139K TIB1141C TIB1142A TIB1143Y TIB1145S TIB1146P TIB1154R TIB1155M TIB1156K TIB1157H TIB1158E TIB1159C TIB1161U TIB1162S TIB1165J TIB1166G TIB1170T TIB1173K TIB1176C TIB1203H TIB1205C TIB1222C TIB1223A TIB1224Y TIB1226S TIB1227P TIB1229J TIB1230D TIB1234T TIB1236M TIB1239E TIB1243S TIB1246J TIB1247G |
Buses without dress rim covers
Click to expand/collapse | ||
---|---|---|
Without dress rim covers | TIB1021R, TIB1095C, TIB1100X, TIB1101T, TIB1112L, TIB1113J, TIB1116B, TIB1120M, TIB1122H, TIB1123E, TIB1127U, TIB1128S, TIB1134Z, TIB1135X, TIB1138M - TIB1140E, TIB1142A, TIB1143Y, TIB1146P - TIB1149G, TIB1151Z, TIB1164L, TIB1171R, TIB1176C, TIB1177A, TIB1198P - TIB1203H, TIB1205C - TIB1211J, TIB1212G (Nearside), TIB1217T - TIB1221E, TIB1223A, TIB1226S - TIB1228L, TIB1231B - TIB1235R, TIB1237K, TIB1239E - TIB1242U, TIB1244P |
Seats cover information
Click to expand/collapse | |
---|---|
Blue/Purple/Red | TIB1021R, TIB1023K, TIB1095C, TIB1100X, TIB1101T, TIB1103M, TIB1104K, TIB1106E, TIB1111P – TIB1113J, TIB1115D, TIB1116B, TIB1120M, TIB1122H, TIB1123E, TIB1127U – TIB1129P, TIB1134Z, TIB1135X, TIB1138M – TIB1143Y, TIB1145S – TIB1177A, TIB1198P – TIB1213D, TIB1215Z – TIB1247G |
Red/Purple PVC | TIB1105H |
Notes
- All buses went for refurbishment.
- TIB1170T is the only bus in the current revenue fleet to retain the Mercedes-Benz badge at the rear bumper.
- TIB1140E, TIB1165J & TIB1246J are the only buses in the current revenue fleet to retain the Hispano Carrocera logo at the rear bumper.