Difference between revisions of "Bus Interchanges, Terminals & Depots"
Jump to navigation
Jump to search
m |
|||
Line 77: | Line 77: | ||
|- | |- | ||
|[[Woodlands#Woodlands Interchange|Woodlands (Temporary)]] | |[[Woodlands#Woodlands Interchange|Woodlands (Temporary)]] | ||
|161, 168, 169, 178, 187, 856, 858, 900/A, 901, 902, 903/M, 904, 911, 912/A/B/M, 913, 925/C, 926, 950, 960/e, 961/C, 962, 963/e/R, 964, 965, 966, 969 | |161, 168, 169, 178, 187, 856, 858, 900/A, 901/M, 902, 903/M, 904, 911, 912/A/B/M, 913, 925/C, 926, 950, 960/e, 961/C, 962, 963/e/R, 964, 965, 966, 969 | ||
|- | |- | ||
|[[Ang Mo Kio#Yio Chu Kang Interchange|Yio Chu Kang]] | |[[Ang Mo Kio#Yio Chu Kang Interchange|Yio Chu Kang]] |
Revision as of 22:27, 1 June 2019
The following is a list of the current bus interchanges, terminals and depots, and the bus services that serve them.
Bus Interchanges
Bus Interchange | Services |
---|---|
Ang Mo Kio | 22, 24, 25, 73, 86, 130, 133, 135, 136, 138, 166, 169, 261, 262, 265, 269 |
Bedok | 7, 9, 14, 16, 17/A, 18, 26, 30, 32, 33, 35/M, 38, 40, 60, 66, 69, 87, 155, 168, 196, 197, 222, 225G/W, 228, 229, 401, 854/e |
Bishan | 50, 52, 53, 54, 55, 56, 57, 58, 59, 410G/W |
Boon Lay | 30, 79, 154, 157, 172, 174/e, 178, 179, 180, 181, 187, 192, 193, 194, 198, 199, 240, 241, 242, 243G/W, 246, 249, 251, 252, 405 |
Bukit Batok | 61, 77, 106, 173, 177, 189, 852, 941, 944, 945, 947, 990, 991 |
Bukit Merah | 5, 16, 57, 123, 131, 132, 139, 153, 167, 176, 198, 272, 273, 851 |
Bukit Panjang | 176, 180, 920, 922, 970, 972, 973, 975, 979 |
Choa Chu Kang | 67, 172, 188/e/R, 190, 300, 301, 302, 307, 925, 927, 983, 985, 991 |
Clementi | 7, 14, 96, 99, 147/e, 156, 165, 166, 173, 175, 196, 282, 284, 285 |
Compassvale | 110, 374 |
Eunos | 60, 61, 63/M, 76, 93, 94, 150, 154 |
HarbourFront | 65, 80, 93, 123M, 124, 188/e, 855, 963/e |
Hougang Central | 27, 51, 74/e, 89/e, 102, 107, 112, 113, 116, 132, 147, 151/e, 153, 161, 165, 324, 325, 329 |
Joo Koon | 99, 182/M, 253, 254, 255, 257, 258, 974 |
Jurong East (Temporary) | 41, 49, 51, 52, 66, 78, 79, 97/e, 98/M, 105, 143/M, 160, 183, 197, 333, 334, 335, 506 |
Pasir Ris | 3, 4N, 5, 6, 12/e, 17, 21, 58, 68, 88, 354, 358, 359, 403, 518/A |
Punggol (Temporary) | 3, 34, 43/M, 50, 62, 82, 83, 84, 85, 117, 118, 119, 136, 381, 382G/W, 386 |
Sembawang | 117, 167/e, 859/A/B, 882, 883, 980, 981 |
Sengkang | 80, 83, 86, 87, 156, 159, 163, 371, 372, 965 |
Serangoon | 100, 101, 103, 105, 109, 158, 315, 317 |
Tampines Central | 3, 4, 8, 10, 19, 20, 22, 23, 28, 29, 31, 37, 38, 46, 65, 67, 68, 69, 72, 81, 127, 291, 292, 293, 969 |
Tampines Concourse | 18, 39, 129, 298 |
Toa Payoh | 8, 26, 28, 31, 73, 88, 90, 139/M, 141, 142, 143, 145, 155, 157, 159, 163, 231, 232, 235, 238 |
Woodlands (Temporary) | 161, 168, 169, 178, 187, 856, 858, 900/A, 901/M, 902, 903/M, 904, 911, 912/A/B/M, 913, 925/C, 926, 950, 960/e, 961/C, 962, 963/e/R, 964, 965, 966, 969 |
Yio Chu Kang | 13, 70/M, 71, 72, 76, 162/M, 825, 860 |
Yishun (Temporary) | 39, 85, 103, 171, 800, 803, 804, 805, 806, 807, 811, 812, 851/e, 852, 853/C, 854/e, 855, 856, 857, 859, 860 |
Bus Terminals
Bus Terminal | Services |
---|---|
Buona Vista | 32, 48, 74/e, 91, 145, 185, 191, 200 |
Beach Station (Sentosa) | 123 |
Changi Airport PTB2 | 24, 27, 34, 36, 53, 110, 858 |
Changi Business Park | 47, 118 |
Changi Village | 2, 29, 59, 109 |
Gali Batu (Bt Panjang Bus Park) | 75, 184, 700/A, 971E, 974 |
Ghim Moh | 92/M, 100, 111 |
JB Sentral (Johor) | 160, 170X, 950 |
Kampong Bahru | 2, 12/e, 54, 120, 121, 122, 174/e, 190, CT8, CT18 |
Kent Ridge | 10, 33, 95, 151/e, 200, 201 |
Larkin (Johor) | 170 |
Lorong 1 Geylang | 11, 140, 141, 175, 853, 961/C, 980, 985 |
Marina Centre | 1N, 2N, 3N, 4N, 5N, 6N, 56, 75, 77, 97/e, 171, 195, 960/e, NR2, NR5, NR7, NR8 |
Queen Street | 170/A |
Resorts World Sentosa | 188R, 963R, NR1, NR6 |
Saint Michael's | 21, 124, 125, 129, 131, 186 |
Shenton Way | 70, 106, 107, 128, 130, 133, 162, 186, 400, 402, 700, 970 |
Sims Place | 64, 134, 137 |
Tuas | 192, 193, 247, 248 |
Upper East Coast | 13, 25, 43, 45, 46, 55, 137, 506, 853# |
Bus Depots
Bus Depot | Services |
---|---|
Ang Mo Kio (SBST East District) | 45, 128, 265, 268 |
Bedok North (SBST East District) | 48 |
Soon Lee (SBST West District) | 185, 502/A |