Dennis Dart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 65: | Line 65: | ||
==Former deployments== | ==Former deployments== | ||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="PAST" | ||
!Registration no. | !Registration no. | ||
!Service(s) served | !Service(s) served | ||
Revision as of 12:38, 16 May 2020

Specifications
| Former Operator(s) | |
|---|---|
| Registration no. | SBS8009A – SBS8018Z |
| Vehicle make | Dennis |
| Vehicle manufacturer | Dennis Specialist Vehicles |
| Vehicle model | Dart |
| Vehicle bodywork | Duple Metsec |
| Length | 9.407m |
| Width | 2.312m |
| Quantity | 10 |
| Year | 1994 |
| Period of registration | 12 Oct 1994 – 29 Dec 1994 |
| Passenger capacity | Seating: 33 Standing: 20 Total: 53 |
| Engine model | Cummins 6BT |
| Engine capacity | 5883 cc |
| Emission standard | Euro I |
| Transmission model | Allison AT 545 |
| Power/torque | 130 hp (97 kW) @ 2500 rpm / 470 Nm @ 1500 rpm |
| Suspension system | Leaf spring |
| Air-con model | Sütrak AC 35 |
| Door model | Deans |
Former deployments
| Registration no. | Service(s) served | Status |
|---|---|---|
| SBS8009A | rowspan="10" Template:Scrapped | |
| SBS8010U | ||
| SBS8011S | ||
| SBS8012P | ||
| SBS8013L | ||
| SBS8014J | ||
| SBS8015G | ||
| SBS8016D | ||
| SBS8017B | ||
| SBS8018Z |
Registration schedule
Other information
Legend
| Deployments | |
|---|---|
| BBDEP | Bukit Batok Depot |
| BNDEP | Bedok North Depot |
| JRBP | Jurong Bus Park |