Difference between revisions of "History of CBD Special Services"
Jump to navigation
Jump to search
m (Removed protection from "History of CBD Special Services") |
|||
Line 1: | Line 1: | ||
==Service CBD1== | ==Service CBD1== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-class="PAST" | |-class="PAST" | ||
!Operator | !Operator | ||
Line 8: | Line 8: | ||
|- | |- | ||
!rowspan="8"|{{SBS}} | !rowspan="8"|{{SBS}} | ||
| | |1978 | ||
| | |27 March | ||
|Introduced between Tg Pagar Ter and Tomlinson Rd (Loop) as a peak hour service operating on weekdays and Saturdays only. | |Introduced between Tg Pagar Ter and Tomlinson Rd (Loop) as a peak hour service operating on weekdays and Saturdays only. | ||
|- | |- | ||
| | |1979 | ||
| | |1 August | ||
|Amended to Anson Rd Ter. | |Amended to Anson Rd Ter. | ||
|- | |- | ||
| | |1981 | ||
| | |11 October | ||
|Serves new staggered bus stop outside Tunas Bldg along Anson Rd, skipping the bus stop outside Intl Plaza. | |Serves new staggered bus stop outside Tunas Bldg along Anson Rd, skipping the bus stop outside Intl Plaza. | ||
|- | |- | ||
| | |1983 | ||
| | |26 December | ||
|Converted to full day service and enhanced to operate on Sundays and Public Holidays. | |Converted to full day service and enhanced to operate on Sundays and Public Holidays. | ||
|- | |- | ||
| | |1985 | ||
| | |13 January | ||
|Extended to World Trade Ctr Ter. | |Extended to World Trade Ctr Ter. | ||
|- | |- | ||
| | |1987 | ||
| | |5 January | ||
|Skips the bus stop outside Clifford Ctr along Collyer Quay. | |Skips the bus stop outside Clifford Ctr along Collyer Quay. | ||
|- | |- | ||
| | |1988 | ||
| | |24 January | ||
|Shortened to Marina Ctr Ter. | |Shortened to Marina Ctr Ter. | ||
|- | |- | ||
| | |1989 | ||
| | |11 June | ||
|Withdrawn. | |Withdrawn. | ||
|} | |} | ||
==Service CBD2== | ==Service CBD2== | ||
{| class="toccolours" border="1" cellpadding="3 | {| class="toccolours bushist" border="1" cellpadding="3" | ||
|-class="PAST" | |-class="PAST" | ||
!Operator | !Operator | ||
Line 50: | Line 50: | ||
|- | |- | ||
!rowspan="2"|{{SBS}} | !rowspan="2"|{{SBS}} | ||
| | |1978 | ||
| | |27 March | ||
|Introduced between Holland Rd Fringe Car Park and New Bridge Rd (Loop) as a peak hour service operating on weekdays and Saturdays only. | |Introduced between Holland Rd Fringe Car Park and New Bridge Rd (Loop) as a peak hour service operating on weekdays and Saturdays only. | ||
|- | |- | ||
| | |1981 | ||
|{{TBC}} | |{{TBC}} | ||
|Withdrawn. | |Withdrawn. |
Revision as of 03:01, 9 March 2021
Service CBD1
Operator | Year | Date | Service changes |
---|---|---|---|
1978 | 27 March | Introduced between Tg Pagar Ter and Tomlinson Rd (Loop) as a peak hour service operating on weekdays and Saturdays only. | |
1979 | 1 August | Amended to Anson Rd Ter. | |
1981 | 11 October | Serves new staggered bus stop outside Tunas Bldg along Anson Rd, skipping the bus stop outside Intl Plaza. | |
1983 | 26 December | Converted to full day service and enhanced to operate on Sundays and Public Holidays. | |
1985 | 13 January | Extended to World Trade Ctr Ter. | |
1987 | 5 January | Skips the bus stop outside Clifford Ctr along Collyer Quay. | |
1988 | 24 January | Shortened to Marina Ctr Ter. | |
1989 | 11 June | Withdrawn. |
Service CBD2
Operator | Year | Date | Service changes |
---|---|---|---|
1978 | 27 March | Introduced between Holland Rd Fringe Car Park and New Bridge Rd (Loop) as a peak hour service operating on weekdays and Saturdays only. | |
1981 | TBC | Withdrawn. |