Employee Bus Services: Difference between revisions
Jump to navigation
Jump to search
Created page with "==SBS Transit== ===Employee Bus Services=== {|class="toccolours sortable" border="1" cellpadding="3" |-class="SBST" !Service!!Depot!!Fleet |- |EB1||HGDEP||'''SBS6812K'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' |- |EB2||HGDEP||'''SG6046S'''<br>1 MAN ND323F ''(1 Euro VI Batch 1)'' |- |EB3||HGDEP||'''SBS6844T'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' |- |EB4||BNDEP||'''SBS6796Z'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)'' |- |EB5||BNDEP||'''SG1124H'''<br..." |
|||
| Line 122: | Line 122: | ||
|SEDEP Ferry Service||Seletar Depot ↺ SBS Transit Ang Mo Kio Depot||SEDEP||'''Any Single-decker bus''' | |SEDEP Ferry Service||Seletar Depot ↺ SBS Transit Ang Mo Kio Depot||SEDEP||'''Any Single-decker bus''' | ||
|- | |- | ||
|UPDEP Ferry Service||Ulu Pandan Depot ↺ Marina Centre Terminal||UPDEP||'''Any Single-decker | |UPDEP Ferry Service||Ulu Pandan Depot ↺ Marina Centre Terminal||UPDEP||'''Any Single-decker bus''' | ||
|} | |} | ||
Revision as of 13:31, 26 December 2021
SBS Transit
Employee Bus Services
| Service | Depot | Fleet |
|---|---|---|
| EB1 | HGDEP | SBS6812K 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB2 | HGDEP | SG6046S 1 MAN ND323F (1 Euro VI Batch 1) |
| EB3 | HGDEP | SBS6844T 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB4 | BNDEP | SBS6796Z 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB5 | BNDEP | SG1124H 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB6 | BNDEP | Any Single-decker bus |
| EB7 | BNDEP | SBS6879T 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB8 | HGDEP | SG1760X 1 MAN NL323F (1 Euro VI) |
| EB9 | HGDEP | SBS6750E 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB10 | BNDEP | SBS6685K 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB11 | BNDEP | SG1131L 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB12 | HGDEP | SBS6858D 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB13 | HGDEP | Any Single-decker bus |
| EB14/EB14A | BNDEP | SBS6793G 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB15 | BNDEP | SG1139R 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB16 | AMDEP | SBS6670C 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB17 | AMDEP | Any Single-decker bus |
| EB18 | BNDEP | Any Single-decker bus |
| EB19 | SEDEP | SG1091T 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB20 | SEDEP | Any Single-decker bus |
| EB21 | BNDEP | Any Single-decker bus |
| EB22 | BRBP | SG6230B 1 MAN ND323F (1 Euro VI Batch 2) |
| EB23 | Unknown | Any Single-decker bus |
| EB24 | BNDEP | Any Single-decker bus |
| EB25 | BRBP | Any Single-decker bus |
| EB26 | SEDEP | SG1203M 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB27 | AMDEP | SBS3844M 1 Volvo B9TL (1 WEG2 Batch 3) |
| EB28 | BRBP | Any Double-decker bus |
| EB29 | UPDEP | SBS6619C 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB30 | UPDEP | SBS6778B 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB31 | HGDEP | SG1855G 1 MAN NL323F (1 Euro VI) |
| EB32 | UPDEP | Any Mercedes-Benz O530 Citaro bus |
| EB33 | BBDEP | Any Single-decker bus |
| EB34 | BBDEP | Any Single-decker bus |
| EB35 | SLBP | Any Mercedes-Benz O530 Citaro bus |
| EB36 | SLBP | Any Single-decker bus |
| EB37 | SLBP | SBS6692P 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB38 | BBDEP | Any Single-decker bus |
| EB39 | SLBP | Any Single-decker bus |
| EB40 | SLBP | Any Single-decker bus |
| EB41 | SLBP | SBS6030A 1 Mercedes-Benz O530 Citaro (1 Batch 1) |
| EB42 | SLBP | SBS6073B 1 Mercedes-Benz O530 Citaro (1 Batch 1) |
| EB43 | BBDEP | Any Single-decker bus |
| EB44 | BBDEP | SG1141H 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB45 | UPDEP | SBS6764R 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB46 | UPDEP | SBS6850A 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB47 | UPDEP | SBS6672Y 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB48 | BRBP | SBS6000L 1 Mercedes-Benz O530 Citaro (1 Batch 1) SBS3282J 1 Volvo B9TL (1 WEG2 Batch 3) |
| EB49 | BBDEP | SG1208A 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB50 | BBDEP | Any Single-decker bus |
| EB51 | HGDEP | SBS6804J 1 Mercedes-Benz O530 Citaro (1 Batch 2) |
| EB52 | AMDEP | Any Single-decker bus |
| EB53 | SEDEP | SG1204K 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB54 | SEDEP | SG1092R 1 Mercedes-Benz O530 Citaro (1 Batch 3) |
| EB55 | SEDEP | SMB3108P 1 MAN NL323F (1 Euro V Batch 2) |
Ferry Services
| Service | Route | Depot | Fleet |
|---|---|---|---|
| SEDEP Ferry Service | Seletar Depot ↺ SBS Transit Ang Mo Kio Depot | SEDEP | Any Single-decker bus |
| UPDEP Ferry Service | Ulu Pandan Depot ↺ Marina Centre Terminal | UPDEP | Any Single-decker bus |
SMRT Buses
Employee Bus Services
| Service | Depot | Fleet |
|---|---|---|
| WT 5 | KJDEP | Any MAN ND323F bus |
| WT 6 | WLDEP | Any MAN NL323F bus |
| WT 7 | KJDEP | SMB1328J 1 MAN NL323F (1 Euro V Batch 2) |
| WT 8 | KJDEP | Any MAN ND323F bus |
| WT 9 | WLDEP | Any MAN NL323F bus |
| WT 12 | WLDEP | SMB1552C 1 MAN NL323F (1 Euro V Batch 3) |
| WT 13 | WLDEP | SMB1553A 1 MAN NL323F (1 Euro V Batch 3) |
| WT 14 | WLDEP | SMB1554Y 1 MAN NL323F (1 Euro V Batch 3) |
| WT 16 | KJDEP | Any MAN ND323F bus |
| WT 17 | KJDEP | Any MAN NL323F bus |
| WT 18 | WLDEP | Any MAN NL323F bus |
| WT 19 | WLDEP | Any MAN NL323F bus |
| WT 20 | KJDEP | Any MAN NL323F bus |
| WT 21 | WLDEP | SMB1556S 1 MAN NL323F (1 Euro V Batch 2) |
| WT 22 | KJDEP | Any MAN ND323F bus |
| WT 23 | KJDEP | Any MAN ND323F bus |
| WT 24 | KJDEP | Any MAN NL323F bus |
Ferry Services
| Service | Route | Depot | Fleet |
|---|---|---|---|
| BUDEP Ferry Service | Bulim Depot ↺ Choa Chu Kang Avenue 4 (Bus Stop 44531 - Opp Choa Chu Kang Stn) | KJDEP | SMB1648K 1 MAN NL323F (1 Euro V Batch 3) |
| KJDEP Ferry Service | Kranji Depot ↺ Woodlands Road (Bus Stop 45139 - Kranji Stn) | KJDEP | SMB1614H 1 MAN NL323F (1 Euro V Batch 3) |
Tower Transit
Employee Bus Services
| Service | Depot | Fleet |
|---|---|---|
| TT 1 | BUDEP | Any Single-decker bus |
| TT 2 | BUDEP | Any Single-decker bus |
| TT 3 | BUDEP | Any Single-decker bus |
| TT 4 | BUDEP | Any Single-decker bus |
| TT 5 | BUDEP | Any Single-decker bus |
| TT 6 | BUDEP | Any Single-decker bus |
| TT 7 | BUDEP | Any Single-decker bus |
| TT 8 | BUDEP | Any Single-decker bus |
| TT 9 | BUDEP | Any Single-decker bus |
| TT 10 | BUDEP | Any Single-decker bus |
| TT 11 | BUDEP | Any Single-decker bus |
| TT 12 | BUDEP | Any Single-decker bus |
| TT 13 | BUDEP | Any Single-decker bus |
| TT 14 | BUDEP | Any Single-decker bus |
Ferry Services
| Service | Route | Depot | Fleet |
|---|---|---|---|
| BUDEP Ferry Service | Bulim Depot ↺ Jurong Gateway Road (Bus Stop 28201 - Opp The JTC Summit) | BUDEP | SMB3007Y 1 MAN NL323F (1 Euro V Batch 1) |
| MDDEP Ferry Service | Mandai Depot ↺ Sembawang Vista (Bus Stop 58241 - Sembawang Int/Opp Blk 315) | MDDEP | Any Single-decker bus |
Go-Ahead
Employee Bus Services
| Service | Depot | Fleet |
|---|---|---|
| GA 1 | LYDEP | Any Single-decker bus |
| GA 2 | LYDEP | Any Single-decker bus |
| GA 3 | LYDEP | Any Single-decker bus |
| GA 4 | LYDEP | Any Single-decker bus |
| GA 5 | LYDEP | Any Single-decker bus |
| GA 6 | LYDEP | Any Single-decker bus |
| GA 7 | LYDEP | Any Single-decker bus |
| GA 8 | LYDEP | Any Single-decker bus |
Ferry Services
| Service | Route | Depot | Fleet |
|---|---|---|---|
| LYDEP Ferry Service | Loyang Depot ↺ Tampines Expressway (Bus Stop 65199 - Aft Punggol Rd) | LYDEP | Any Single-decker bus |