Difference between revisions of "LTA Storage Buses"
(Update) |
|||
Line 1: | Line 1: | ||
==Bulim Depot (BUDEP) ( | ==Bulim Depot (BUDEP) (9 buses)== | ||
{|class="wikitable" style="text-align:center;" width="100%" | {|class="wikitable" style="text-align:center;" width="100%" | ||
!class="LTA"|Storage Fleet | !class="LTA"|Storage Fleet | ||
|- | |- | ||
| | | | ||
'''SG1807X SG1808T | '''SG1807X SG1808T'''<br> | ||
2 MAN NL323F ''(2 Euro VI)'' | |||
'''SBS6395Y SBS6396U SBS6404E SBS6443S SG1001D SG1002B'''<br> | '''SBS6395Y SBS6396U SBS6404E SBS6443S SG1001D SG1002B'''<br> | ||
6 Mercedes-Benz O530 Citaro ''(4 Batch 2 / 2 Batch 3)'' | 6 Mercedes-Benz O530 Citaro ''(4 Batch 2 / 2 Batch 3)'' | ||
'''SG5004U'''<br> | '''SG5004U'''<br> | ||
Line 53: | Line 50: | ||
|} | |} | ||
==Ulu Pandan Depot (UPDEP) ( | ==Ulu Pandan Depot (UPDEP) (51 buses)== | ||
{|class="wikitable" style="text-align:center;" width="100%" | {|class="wikitable" style="text-align:center;" width="100%" | ||
!class="LTA"|Storage Fleet | !class="LTA"|Storage Fleet | ||
|- | |- | ||
| | | | ||
'''SG1706D SG1707B SG1708Z SG1717Y SG1718U SG1719S SG1724B SG1725Z SG1726X SG1727T SG1734Y SG1735U SG1736S SG1737P SG1740D SG1741B SG1742Z SG1809R SG1810K SG1825T SG1826R SG1850U SG1873D SG1874B SG1875Z SG1876X SG1877T SG1878R SG1880H SG1881E SG1883A SG1890D SG1891B SG1892Z SG1893X SG1894T SG1895R SG1896M SG1897K SG1898H'''<br> | '''SG1706D SG1707B SG1708Z SG1717Y SG1718U SG1719S SG1724B SG1725Z SG1726X SG1727T SG1734Y SG1735U SG1736S SG1737P SG1740D SG1741B SG1742Z SG1809R SG1810K SG1825T SG1826R SG1848C SG1850U SG1873D SG1874B SG1875Z SG1876X SG1877T SG1878R SG1880H SG1881E SG1883A SG1890D SG1891B SG1892Z SG1893X SG1894T SG1895R SG1896M SG1897K SG1898H'''<br> | ||
41 MAN NL323F ''(17 Euro V Batch 3 / 24 Euro VI)'' | |||
'''SBS6397S SBS6416X SBS6444P SG1027E'''<br> | '''SBS6397S SBS6416X SBS6444P SG1027E'''<br> | ||
4 Mercedes-Benz O530 Citaro ''(3 Batch 2 / 1 Batch 3)'' | 4 Mercedes-Benz O530 Citaro ''(3 Batch 2 / 1 Batch 3)'' | ||
'''SG6231Z SG6232X'''<br> | '''SG6231Z SG6232X SG6241U SG6245J'''<br> | ||
4 MAN ND323F ''(4 Euro VI Batch 2)'' | |||
'''SG5002A SG5003Y'''<br> | '''SG5002A SG5003Y'''<br> |
Revision as of 21:58, 28 August 2022
Bulim Depot (BUDEP) (9 buses)
Storage Fleet |
---|
SG1807X SG1808T SBS6395Y SBS6396U SBS6404E SBS6443S SG1001D SG1002B SG5004U |
Loyang Depot (LYDEP) (68 buses)
Storage Fleet |
---|
SG1712K SG1754P SG1755L SG1851S SG1852P SG1879M SG1884Y SMB3036M SMB3037K SMB3038H SMB3039E SMB3040A SMB3041Y SMB3042U SMB3043S SMB3044P SMB3045L SMB3046J SMB3047G SMB3048D SMB3049B SMB3050X SMB3051T SMB3053M SMB3054K SMB3055H SMB3056E SMB3057C SMB3058A SMB3059Y SMB3060S SMB3061P SMB3062L SMB3063J SMB3064G SMB3065D SMB3066B SMB3067Z SMB3068X SMB3069T SMB3070M SMB3071K SMB3072H SMB3073E SMB3074C SMB3084Z SBS6383G SBS6385B SBS6388T SG1178C SG1179A SG1180U SG1181S SG1182P SG1183L SG1184J SG1228S SG1229P SG1241C SG1242A SG1243Y SBS3302K SBS3303H SBS3311J SBS3312G SBS3313D SBS3317T SBS3318R |
Mandai Depot (MDDEP) (22 buses)
Storage Fleet |
---|
SG1811H SG1824X SG1827M SG1828K SG1829H SG1830C SG1831A SG1832Y SG1833U SG1834S SG1835P SG1836L SG1837J SG1838G SG1845K SG1846H SG1861M SG1868U SG1869S SG1870L SG1871J SG1872G |
Seletar Depot (SEDEP) (12 buses)
Storage Fleet |
---|
SG1732C SG1733A SG1761T SG1762R SG1796T SG1802J SG1804D SG1805B SG1806Z SG1140K SG1230J SG1244U |
Ulu Pandan Depot (UPDEP) (51 buses)
Storage Fleet |
---|
SG1706D SG1707B SG1708Z SG1717Y SG1718U SG1719S SG1724B SG1725Z SG1726X SG1727T SG1734Y SG1735U SG1736S SG1737P SG1740D SG1741B SG1742Z SG1809R SG1810K SG1825T SG1826R SG1848C SG1850U SG1873D SG1874B SG1875Z SG1876X SG1877T SG1878R SG1880H SG1881E SG1883A SG1890D SG1891B SG1892Z SG1893X SG1894T SG1895R SG1896M SG1897K SG1898H SBS6397S SBS6416X SBS6444P SG1027E SG6231Z SG6232X SG6241U SG6245J SG5002A SG5003Y |
Woodlands Bus Park (WLBP) (10 buses)
Storage Fleet |
---|
SG1728R SG1729M SG1730H SG1731E SG1739J SG1799K SG1800P SG1801L SG1803G SG1882C |
Unknown location (9 buses)
Storage Fleet |
---|
SG1760X SG1766E SG1767C SG1839D SG1856D SG1185G SG1186D SG1187B SG1188Z |
Other information
Buses with non-user lay-up status
Registration no. | Non-user lay-up status |
---|---|
SG1799K – SG1807X | till 13 Nov 2022 |
SMB3036M – SMB3045L | till 18 Nov 2022 |
SMB3046J – SMB3051T, SMB3053M – SMB3056E | till 26 Nov 2022 |
SMB3057C – SMB3066B | till 3 Dec 2022 |
SMB3067Z – SMB3074C, SMB3084Z | till 10 Dec 2022 |
SG1796T | till 24 Dec 2022 |
SG1761T, SG1762R | till 14 Feb 2023 |
SBS3302K | till 9 Mar 2023 |
SG1706D – SG1708Z, SG1717Y – SG1719S, SG1724B – SG1727T, SG1734Y – SG1737P, SG1740D – SG1742Z, SG1808T, SG1880H | till 10 Mar 2023 |
SBS3303H, SBS3312G | till 13 Mar 2023 |
SG1728R – SG1730H, SG1739J | till 18 Apr 2023 |
SG6241U, SG6245J | till 21 Apr 2023 |
SG1229P | till 28 Apr 2023 |
SG1228S, SG1241C – SG1243Y | till 5 May 2023 |
SBS3311J | till 28 May 2023 |
SBS3318R | till 2 Jun 2023 |
SBS3313D | till 3 Jun 2023 |
SBS3317T | till 5 Jun 2023 |
SG1890D – SG1898H | till 26 Jun 2023 |
SG1848C | till 28 Jun 2023 |
SG1178C – SG1184J, SG1712K, SG1754P, SG1755L, SG1851S, SG1852P, SG1879M, SG1884Y | till 14 Jul 2023 |
SG1140K, SG1230J, SG1244U | till 15 Jul 2023 |
SG1850U | till 29 Jul 2023 |
SBS6383G, SBS6385B, SBS6388T | till 30 Jul 2023 |
SG1731E – SG1733A | till 18 Aug 2023 |
SG1027E, SG1760X, SG1767C, SG1809R, SG1810K, SG1825T, SG1826R, SG1856D, SG1873D – SG1878R, SG1881E, SG1883A, SG5002A, SG5003Y, SG6231Z, SG6232X | till 23 Aug 2023 |
SG1706D – SG1708Z, SG1717Y – SG1719S, SG1724B – SG1727T, SG1734Y – SG1737P, SG1740D – SG1742Z, SG1848C, SG1880H, SG6241U, SG6245J | till 24 Aug 2023 |
De-registered buses
Mercedes-Benz O530 Citaro (Batch 2)
Registration no. | Status |
---|---|
SBS6403H | Impounded at Traffic Police compound |