Difference between revisions of "NTU Internal Shuttle Buses"
Jump to navigation
Jump to search
(The Sentosa KUBs are still based in Sentosa, where they return to park or operate on the Sentosa shuttles especially during weekends) |
Tag: Reverted |
||
Line 336: | Line 336: | ||
|} | |} | ||
==ComfortDelGro Bus Lifespan Expiry Date== | |||
====Single-deckers==== | |||
=====Scania K230UB (SC Chivalrous)===== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="CCL" | |||
!Lifespan expiry date!!Registration no. | |||
|- | |||
|'''31 Aug 2030''' | |||
|PA9474L | |||
|- | |||
|'''24 Nov 2030''' | |||
|PA9779H | |||
|- | |||
|'''29 Nov 2030''' | |||
|PA9791X, PA9869G | |||
|} | |||
====Coaches==== | |||
=====Higer KLQ6109Q===== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="CCL" | |||
!Lifespan expiry date!!Registration no. | |||
|- | |||
|'''19 May 2036''' | |||
|PC4914G | |||
|} | |||
=====Volvo B7R (Truckquip Alpha)===== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="CCL" | |||
!Lifespan expiry date!!Registration no. | |||
|- | |||
|'''15 Nov 2037''' | |||
|PC6540M | |||
|} | |||
=====Volvo B8R (Truckquip Alpha)===== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="CCL" | |||
!Lifespan expiry date!!Registration no. | |||
|- | |||
|'''8 Nov 2038''' | |||
|PC7442G | |||
|} | |||
=====Yutong ZK6107H===== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="CCL" | |||
!Lifespan expiry date!!Registration no. | |||
|- | |||
|'''11 Apr 2033''' | |||
|PA8833R | |||
|- | |||
|'''1 May 2034''' | |||
|PC2648M, PC2750A | |||
|- | |||
|'''8 Jan 2035''' | |||
|PC3291B | |||
|- | |||
|'''3 May 2035''' | |||
|PC3501X, PC3685Z | |||
|} | |||
=====Yutong ZK6122HE9===== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-class="CCL" | |||
!Lifespan expiry date!!Registration no. | |||
|- | |||
|'''10 Mar 2034''' | |||
|PC2134D | |||
|- | |||
|'''8 Apr 2034''' | |||
|PC2506P | |||
|- | |||
|'''13 May 2034''' | |||
|PC2599X | |||
|- | |||
|'''17 Jun 2034''' | |||
|PC2749E | |||
|- | |||
|'''20 Aug 2034''' | |||
|PC2956Z | |||
|- | |||
|'''16 Sep 2034''' | |||
|PC2892Z | |||
|- | |||
|'''19 Oct 2034''' | |||
|PC2769Y, PC2840Z | |||
|} | |||
[[Category:Buses]] | [[Category:Buses]] |
Revision as of 12:23, 25 October 2022
NTU Internal Shuttle Bus Deployments
ComfortDelGro BusSingle-deckersScania K230UB (SC Chivalrous)
CoachesHiger KLQ6109Q
Volvo B7R (Truckquip Alpha)
Volvo B8R (Truckquip Alpha)
Yutong ZK6107H
Yutong ZK6122HE9
|
Sun-Gee TravelCoachesKing Long XMQ6117K5
|
NTU Internal Shuttle Bus Deployments by Service
Campus Loop - Blue (CL-B)
Direction 1 | Number of buses |
---|---|
Nanyang Avenue (Opp Hall 11) ↺ Nanyang Drive (Clockwise) | 5 |
Fleet |
---|
Any buses |
Departing Nanyang Avenue (Opp Hall 11) | |
---|---|
Daily | 08:00 to 23:00 |
Notes |
---|
|
Campus Loop - Red (CL-R)
Direction 1 | Number of buses |
---|---|
Nanyang Crescent (Hall 11 Blk 55) ↻ Nanyang Drive (Anti-clockwise) | 5 |
Fleet |
---|
Any buses |
Departing Nanyang Crescent (Hall 11 Blk 55) | |
---|---|
Daily | 08:00 to 23:00 |
Notes |
---|
|
Campus Loop - Yellow (CL-Y)
Direction 1 | Number of buses | |
---|---|---|
AM Peak | Nanyang View (Campus Clubhse) ↺ Nanyang Avenue | 1 |
Direction 2 | ||
PM Peak | Nanyang Avenue (Admin Bldg) ↺ Nanyang View |
Fleet |
---|
PA175J |
Departing Nanyang View (Campus Clubhse) | |
---|---|
Weekdays | 07:30 07:50 08:10 08:30 08:50 09:10 |
Departing Nanyang Avenue (Admin Bldg) | |
Mondays to Thursdays | 17:00 17:20 17:40 18:00 18:20 18:40 |
Fridays | 16:40 17:00 17:20 17:40 18:00 18:20 |
Notes |
---|
|
Campus Rider - Green (CR)
Direction 1 | Number of buses |
---|---|
Jurong West Street 63 (Pioneer Stn Exit B) ↺ Nanyang Avenue | 6 |
Fleet |
---|
Any buses |
Departing Jurong West Street 63 (Pioneer Stn Exit B) | |
---|---|
Weekdays | 07:30 to 23:00 |
Campus Weekend Rider - Brown (CWR)
Direction 1 | Number of buses |
---|---|
Jurong West Street 63 (Pioneer Stn Exit B) ↺ Nanyang Drive | 2 |
Fleet |
---|
Any buses |
Departing Jurong West Street 63 (Pioneer Stn Exit B) | |
---|---|
Weekends & Public Holidays | 07:30 to 23:00 |
Faculty Housing - Jurong Point (FH - JP) Shuttle
Direction 1 | Number of buses |
---|---|
Students Walk (Yunnan Corner) → Boon Lay Way (Boon Lay Stn) | 1 |
Fleet |
---|
PA175J |
Departing Students Walk (Yunnan Corner) | |
---|---|
Weekends & Public Holidays | 10:00 11:00 12:00 14:00 16:00 18:00 |
Notes |
---|
|
NTU - LKC Inter-Campus Shuttle
Direction 1 | Direction 2 | Number of buses |
---|---|---|
Nanyang Drive (Exptl Med Bldg) | Mandalay Road (Toh Kian Chui Annex) | TBC |
Fleet |
---|
Any buses |
Departing Nanyang Drive (Exptl Med Bldg) | |
---|---|
Weekdays | 08:15 09:15 10:15 11:15 13:15 14:15 15:15 16:15 17:30 |
Departing Mandalay Road (Toh Kian Chui Annex) | |
Weekdays | 08:15 09:15 10:15 11:15 13:15 14:15 15:15 16:15 17:30 |
ComfortDelGro Bus Lifespan Expiry Date
Single-deckers
Scania K230UB (SC Chivalrous)
Lifespan expiry date | Registration no. |
---|---|
31 Aug 2030 | PA9474L |
24 Nov 2030 | PA9779H |
29 Nov 2030 | PA9791X, PA9869G |
Coaches
Higer KLQ6109Q
Lifespan expiry date | Registration no. |
---|---|
19 May 2036 | PC4914G |
Volvo B7R (Truckquip Alpha)
Lifespan expiry date | Registration no. |
---|---|
15 Nov 2037 | PC6540M |
Volvo B8R (Truckquip Alpha)
Lifespan expiry date | Registration no. |
---|---|
8 Nov 2038 | PC7442G |
Yutong ZK6107H
Lifespan expiry date | Registration no. |
---|---|
11 Apr 2033 | PA8833R |
1 May 2034 | PC2648M, PC2750A |
8 Jan 2035 | PC3291B |
3 May 2035 | PC3501X, PC3685Z |
Yutong ZK6122HE9
Lifespan expiry date | Registration no. |
---|---|
10 Mar 2034 | PC2134D |
8 Apr 2034 | PC2506P |
13 May 2034 | PC2599X |
17 Jun 2034 | PC2749E |
20 Aug 2034 | PC2956Z |
16 Sep 2034 | PC2892Z |
19 Oct 2034 | PC2769Y, PC2840Z |