Difference between revisions of "NUS Internal Shuttle Buses"
Jump to navigation
Jump to search
Line 326: | Line 326: | ||
2 Volvo B9L | 2 Volvo B9L | ||
''' | '''PD533T PD539C PD696G PD778D PD804L'''<br> | ||
5 Zhongtong LCK6126EVG ''(5 3-Door)'' | |||
|} | |} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 358: | Line 358: | ||
7 Volvo B9L | 7 Volvo B9L | ||
''' | '''PD679G PD776J PD810T'''<br> | ||
3 Zhongtong LCK6126EVG ''(3 3-Door)'' | 3 Zhongtong LCK6126EVG ''(3 3-Door)'' | ||
|} | |} | ||
Line 376: | Line 376: | ||
|- | |- | ||
| | | | ||
* '''PC3785T, PC3787M, PC3849T, PC3931M, PC4032B & PC4071M (Service D2)''' will perform crossover trips on Service K during Weekdays & Saturdays. | * '''PC3785T, PC3787M, PC3849T, PC3876P, PC3931M, PC4032B & PC4071M (Service D2)''' will perform crossover trips on Service K during Weekdays & Saturdays. | ||
|} | |} | ||
Line 443: | Line 443: | ||
|- | |- | ||
| | | | ||
* '''PC3785T, PC3787M, PC3849T, PC3931M, PC4032B & PC4071M (Service D2)''' will perform crossover trips on Service K during Weekdays & Saturdays. | * '''PC3785T, PC3787M, PC3849T, PC3876P, PC3931M, PC4032B & PC4071M (Service D2)''' will perform crossover trips on Service K during Weekdays & Saturdays. | ||
|} | |} | ||
Revision as of 22:59, 30 January 2023
NUS Internal Shuttle Bus Deployments
Single-deckers
BYD B12A03
Registration no. | Service |
---|---|
PD564D | BTC |
PD577S | A1 |
PD629B | BTC |
PD649T | A1 |
PD660J | SP |
PD722P | A1 |
Volvo B9L
Registration no. | Service |
---|---|
PA2A | TBC |
PA33K | TBC |
PC3738E | TBC |
PC3763G | SP |
PC3769R | A2 |
PC3785T | D2/K |
PC3787M | D2/K |
PC3849T | D2/K |
PC3853E | K |
PC3867R | TBC |
PC3876P | D2/K |
PC3880B | SP |
PC3906L | SP |
PC3925G | SP |
PC3929X | TBC |
PC3931M | D2/K |
PC3940L | E |
PC3947T | TBC |
PC3954Y | TBC |
PC3957P | D1 |
PC3967K | TBC |
PC3972U | SP |
PC3983M | TBC |
PC3989Y | D1 |
PC3995D | A2 |
PC4009U | SP |
PC4019R | TBC |
PC4032B | D2/K |
PC4038K | A1 |
PC4051X | TBC |
PC4068Z | BTC/L |
PC4071M | D2/K |
Zhongtong LCK6126EVG (N12) (3-Door)
Registration no. | Service |
---|---|
PD487T | SP |
PD516T | A2 |
PD533T | D1 |
PD539C | D1 |
PD554H | SP |
PD576U | A1 |
PD581D | A2 |
PD593U | E/BTC |
PD658S | A1 |
PD679G | D2 |
PD696G | D1 |
PD705P | A1 |
PD726D | K/A2/D2/BTC |
PD760D | SP |
PD773S | A2 |
PD776J | D2 |
PD778D | D1 |
PD788A | SP |
PD804L | D1 |
PD810T | D2 |
PD964H | SP |
PD992B | SP |
PD1022U | A2 |
PD1029B | A2 |
PD1049T | SP |
NUS Internal Shuttle Bus Deployments by Service
Service A1
Direction 1 | Number of buses |
---|---|
Kent Ridge Terminal ↺ Lower Kent Ridge Road (Anti-clockwise) | 7 |
Fleet |
---|
PD577S PD649T PD722P PC4038K PD576U PD658S PD705P |
Departing Kent Ridge Terminal | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Service A2
Direction 1 | Number of buses |
---|---|
Kent Ridge Terminal ↻ Lower Kent Ridge Road (Clockwise) | 7 |
Fleet |
---|
PC3769R PC3995D PD516T PD581D PD773S PD1022U PD1029B |
Departing Kent Ridge Terminal | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Service BTC
Direction 1 | Number of buses |
---|---|
NUS Bukit Timah Campus (Oei Tiong Ham Building) ↺ Kent Ridge Crescent | 3 |
Fleet |
---|
PD564D PD629B PC4068Z PD593U PD726D |
Departing NUS Bukit Timah Campus (Oei Tiong Ham Building) | |
---|---|
Weekdays | 07:30 to 21:40 |
Service D1
Direction 1 | Number of buses |
---|---|
Research Link (COM 3) ↺ College Link (UTown) | 7 |
Fleet |
---|
PC3957P PC3989Y PD533T PD539C PD696G PD778D PD804L |
Departing Research Link (COM 3) | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Service D2
Direction 1 | Number of buses |
---|---|
Prince George's Park ↺ College Link (UTown) | 8 |
Fleet |
---|
PC3785T PC3787M PC3849T PC3876P PC3931M PC4032B PC4071M PD679G PD776J PD810T |
Departing Prince George's Park | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Notes |
---|
|
Service E
Direction 1 | Number of buses |
---|---|
College Link (UTown) ↺ Clementi Road | 1 |
Fleet |
---|
PC3940L PD593U |
Departing College Link (UTown) | |
---|---|
Weekdays | 08:00 to 16:00 (School Term) |
Service K
Direction 1 | Number of buses |
---|---|
Prince George's Park ↺ Clementi Road | 1 |
Fleet |
---|
PC3853E PD726D |
Departing Prince George's Park | |
---|---|
Weekdays | 07:00 to 23:00 |
Saturdays | 07:00 to 19:30 |
Notes |
---|
|
Service L
Direction 1 | Number of buses |
---|---|
NUS Bukit Timah Campus (Oei Tiong Ham Building) ↺ Dunearn Road | 1 |
Fleet |
---|
PC4068Z |
Departing NUS Bukit Timah Campus (Oei Tiong Ham Building) | |
---|---|
Weekdays | 17:00 to 19:30 |