Difference between revisions of "NUS Internal Shuttle Buses"
Jump to navigation
Jump to search
(→Volvo B9L: 2A 3954Y out of NUS) |
(→NUS Internal Shuttle Bus Deployments: Updated deployments with full e-buses on A1, A2 and D2.) |
||
Line 43: | Line 43: | ||
|- | |- | ||
|PC3763G | |PC3763G | ||
| | |D1 | ||
|- | |- | ||
|PC3769R | |PC3769R | ||
| | |SP | ||
|- | |- | ||
|PC3785T | |PC3785T | ||
| | |K | ||
|- | |- | ||
|PC3787M | |PC3787M | ||
Line 58: | Line 58: | ||
|- | |- | ||
|PC3853E | |PC3853E | ||
|K | |K/A2/D2/BTC | ||
|- | |- | ||
|PC3867R | |PC3867R | ||
Line 73: | Line 73: | ||
|- | |- | ||
|PC3925G | |PC3925G | ||
| | |SP | ||
|- | |- | ||
|PC3929X | |PC3929X | ||
Line 103: | Line 103: | ||
|- | |- | ||
|PC3989Y | |PC3989Y | ||
| | |SP | ||
|- | |- | ||
|PC3995D | |PC3995D | ||
| | |SP | ||
|- | |- | ||
|PC4009U | |PC4009U | ||
| | |K | ||
|- | |- | ||
|PC4019R | |PC4019R | ||
Line 115: | Line 115: | ||
|- | |- | ||
|PC4032B | |PC4032B | ||
|{{ | |{{N/A}} | ||
|- | |- | ||
|PC4038K | |PC4038K | ||
Line 124: | Line 124: | ||
|- | |- | ||
|PC4068Z | |PC4068Z | ||
|BTC | |BTC | ||
|- | |- | ||
|PC4071M | |PC4071M | ||
Line 158: | Line 158: | ||
|- | |- | ||
|PD593U | |PD593U | ||
| | |A2 | ||
|- | |- | ||
|PD658S | |PD658S | ||
Line 173: | Line 173: | ||
|- | |- | ||
|PD726D | |PD726D | ||
| | |E/BTC | ||
|- | |- | ||
|PD760D | |PD760D | ||
Line 188: | Line 188: | ||
|- | |- | ||
|PD788A | |PD788A | ||
| | |D2 | ||
|- | |- | ||
|PD804L | |PD804L | ||
| | |D1 | ||
|- | |- | ||
|PD810T | |PD810T | ||
| | |A1 | ||
|- | |- | ||
|PD964H | |PD964H | ||
Line 200: | Line 200: | ||
|- | |- | ||
|PD992B | |PD992B | ||
| | |A2 | ||
|- | |- | ||
|PD1022U | |PD1022U |
Revision as of 17:44, 14 February 2023
NUS Internal Shuttle Bus Deployments
Single-deckers
BYD B12A03
Registration no. | Service |
---|---|
PD564D | BTC |
PD577S | A1 |
PD629B | BTC |
PD649T | A1 |
PD660J | A2 |
PD722P | A1 |
Volvo B9L
Registration no. | Service |
---|---|
PA2A | N/A |
PA33K | TBC |
PC3738E | TBC |
PC3763G | D1 |
PC3769R | SP |
PC3785T | K |
PC3787M | TBC |
PC3849T | TBC |
PC3853E | K/A2/D2/BTC |
PC3867R | TBC |
PC3876P | SP |
PC3880B | TBC |
PC3906L | SP |
PC3925G | SP |
PC3929X | TBC |
PC3931M | TBC |
PC3940L | E |
PC3947T | TBC |
PC3954Y | N/A |
PC3957P | TBC |
PC3967K | TBC |
PC3972U | SP |
PC3983M | TBC |
PC3989Y | SP |
PC3995D | SP |
PC4009U | K |
PC4019R | TBC |
PC4032B | N/A |
PC4038K | TBC |
PC4051X | TBC |
PC4068Z | BTC |
PC4071M | TBC |
Zhongtong LCK6126EVG (N12) (3-Door)
Registration no. | Service |
---|---|
PD487T | D2 |
PD516T | D1 |
PD533T | D1 |
PD539C | D2 |
PD554H | D2 |
PD576U | A1 |
PD581D | A2 |
PD593U | A2 |
PD658S | A1 |
PD679G | D2 |
PD696G | D2 |
PD705P | A1 |
PD726D | E/BTC |
PD760D | D2 |
PD773S | A2 |
PD776J | D2 |
PD778D | D1 |
PD788A | D2 |
PD804L | D1 |
PD810T | A1 |
PD964H | D1 |
PD992B | A2 |
PD1022U | A2 |
PD1029B | A2 |
PD1049T | D1 |
NUS Internal Shuttle Bus Deployments by Service
Service A1
Direction 1 | Number of buses |
---|---|
Kent Ridge Terminal ↺ Lower Kent Ridge Road (Anti-clockwise) | 7 |
Fleet |
---|
PD577S PD649T PD722P PC3925G PD576U PD658S PD705P |
Departing Kent Ridge Terminal | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Service A2
Direction 1 | Number of buses |
---|---|
Kent Ridge Terminal ↻ Lower Kent Ridge Road (Clockwise) | 7 |
Fleet |
---|
PD660J PC3769R PC3995D PD581D PD773S PD1022U PD1029B |
Departing Kent Ridge Terminal | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Service BTC
Direction 1 | Number of buses |
---|---|
NUS Bukit Timah Campus (Oei Tiong Ham Building) ↺ Kent Ridge Crescent | 3 |
Fleet |
---|
PD564D PD629B PC4068Z PD593U PD726D |
Departing NUS Bukit Timah Campus (Oei Tiong Ham Building) | |
---|---|
Weekdays | 07:30 to 21:40 |
Service D1
Direction 1 | Number of buses |
---|---|
Research Link (COM 3) ↺ College Link (UTown) | 7 |
Fleet |
---|
PC3989Y PD516T PD533T PD778D PD964H PD1049T |
Departing Research Link (COM 3) | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Service D2
Direction 1 | Number of buses |
---|---|
Prince George's Park ↺ College Link (UTown) | 8 |
Fleet |
---|
PC3785T PD487T PD539C PD554H PD679G PD696G PD760D PD776J PD810T |
Departing Prince George's Park | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Notes |
---|
|
Service E
Direction 1 | Number of buses |
---|---|
College Link (UTown) ↺ Clementi Road | 1 |
Fleet |
---|
PC3940L PD593U |
Departing College Link (UTown) | |
---|---|
Weekdays | 08:00 to 16:00 (School Term) |
Service K
Direction 1 | Number of buses |
---|---|
Prince George's Park ↺ Clementi Road | 1 |
Fleet |
---|
PC3853E PD726D |
Departing Prince George's Park | |
---|---|
Weekdays | 07:00 to 23:00 |
Saturdays | 07:00 to 19:30 |
Notes |
---|
|
Service L
Direction 1 | Number of buses |
---|---|
NUS Bukit Timah Campus (Oei Tiong Ham Building) ↺ Dunearn Road | 1 |
Fleet |
---|
PC4068Z |
Departing NUS Bukit Timah Campus (Oei Tiong Ham Building) | |
---|---|
Weekdays | 17:00 to 19:30 |