Difference between revisions of "Volvo B9TL (Wright Eclipse Gemini 2) (Batch 2)"
Jump to navigation
Jump to search
(→Notes) |
|||
Line 1,379: | Line 1,379: | ||
|'''27 Dec 2029''' | |'''27 Dec 2029''' | ||
|SBS3233B, SBS3235X, SBS3237R | |SBS3233B, SBS3235X, SBS3237R | ||
|} | |||
===Refurbishment=== | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!colspan="2"|Click to expand/collapse | |||
|- | |||
|Refurbished buses<br>''(2 buses)'' | |||
|SBS3303H & SBS7701R | |||
|} | |} | ||
Revision as of 22:25, 12 September 2024
Specifications
Registration no. | SBS3000G – SBS3238M SBS3269Z SBS3300R – SBS3329J SBS7700T – SBS7729L | |
---|---|---|
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle model | B9TL B9TL 9.4L AUTO TURBO ABS (SBS3199S – SBS3228S) | |
Vehicle bodywork | Wright Eclipse Gemini 2 | |
Vehicle bodywork assembler | ComfortDelGro Engineering | |
Length | 12m | |
Width | 2.55m | |
Quantity | 300 | |
Year | 2011 & 2012 | |
Period of registration | 21 Sep 2011 – 28 Dec 2012 | |
Passenger capacity | Low-entry (SBS7700T – SBS7729L) |
Low-floor (SBS3000G – SBS3238M, SBS3269Z & SBS3300R – SBS3329J) |
Seating: 27 (Lower Deck) / 55 (Upper Deck) Standing: 49 Wheelchair bay: 1 Total: 131 |
Seating: 27 (Lower Deck) / 55 (Upper Deck) Standing: 51 Wheelchair bay: 1 Total: 133 | |
Engine model | Volvo D9B310 EC06B | |
Engine capacity | 9364 cc | |
Emission standard | Euro V | |
Transmission model | Voith DIWA 864.5 | |
Power/torque | 310 hp (228 kW) @ 1900 rpm / 1400 Nm @ 1100 - 1500 rpm | |
Suspension system | Electronically Controlled Air Suspension (ECS2) | |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) Door Brakes | |
Exhaust system | Selective Catalytic Reduction (SCR) Technology | |
Air-con model | Eberspächer Sütrak R 488 | |
EDS model | LECIP Hanover (SBS3189X & SBS7700T – SBS7729L) | |
EDS controller model | LECIP Driver Control Console Hanover Eric+ (SBS3189X & SBS7700T – SBS7729L) | |
Seat model | Vogelsitze System 750/3 | |
Door model | SMC Transit | |
Additional features | ||
Advanced Driver Assistance System | Mobileye 560 / 630 TNT Surveillance T-FA Front Alert Camera & T-SA Side Alert Camera TNT Surveillance T-A.I. 360° Surround View Camera System | |
Others | Volvo Bus I-Coaching Additional offside CCTV camera Rear fan attachment Stroller restraint system |
Deployments
SBS3000G - SBS3100B
Registration no. | Liveries | Operator | Service |
---|---|---|---|
SBS3000G | SBS Transit Livery | Template:SBS Transit | BBDEP 74 |
SBS3001D | HGDEP 324 | ||
SBS3002B | HGDEP 163 | ||
SBS3003Z | HGDEP 102 | ||
SBS3004X | HGDEP 102 | ||
SBS3005T | AMDEP 50 | ||
SBS3006R | BNDEP 31 | ||
SBS3007M | BNDEP 45 | ||
SBS3008K | BNDEP 225W | ||
SBS3009H | BNDEP 20 | ||
SBS3010C | Template:SMRT Buses | SLBP | |
SBS3011A | Template:SBS Transit | AMDEP SP | |
SBS3012Y | HGDEP 117 | ||
SBS3013U | BNDEP 21 | ||
SBS3014S | SLBP 248 | ||
SBS3015P | BNDEP 19 | ||
SBS3016L | Template:SMRT Buses | SLBP | |
SBS3017J | Template:SBS Transit | AMDEP 166 | |
SBS3018G | AMDEP 166 | ||
SBS3019D | Template:SMRT Buses | SLBP | |
SBS3020Z | Template:SBS Transit | BBDEP 196 | |
SBS3021X | SLBP 258 | ||
SBS3022T | HGDEP 51 | ||
SBS3023R | HGDEP 89 | ||
SBS3024M | BNDEP SP | ||
SBS3025K | BBDEP 196 | ||
SBS3026H | BNDEP 197 | ||
SBS3027E | UPDEP TRG | ||
SBS3028C | AMDEP 50 | ||
SBS3029A | BRBP 31 | ||
SBS3030U | AMDEP 72 | ||
SBS3031S | AMDEP 55 | ||
SBS3032P | Template:SMRT Buses | SLBP | |
SBS3033L | Template:SBS Transit | BNDEP 20 | |
SBS3034J | BBDEP 196 | ||
SBS3035G | BBDEP 196 | ||
SBS3036D | BBDEP 147 | ||
SBS3037B | UPDEP 201 | ||
SBS3038Z | BBDEP 7 | ||
SBS3039X | BBDEP 147 | ||
SBS3040R | UPDEP 10 | ||
SBS3041M | UPDEP 80 | ||
SBS3042K | BBDEP 196/196A* | ||
SBS3043H | BBDEP 196 | ||
SBS3044E | BBDEP 147 | ||
SBS3045C | BBDEP 147 | ||
SBS3046A | HGDEP 114 | ||
SBS3047Y | HGDEP 87 | ||
SBS3048U | HGDEP 87 | ||
SBS3049S | HGDEP 87 | ||
SBS3050L | HGDEP 102 | ||
SBS3051J | HGDEP 117 | ||
SBS3052G | HGDEP 101 | ||
SBS3053D | HGDEP 74 | ||
SBS3054B | HGDEP 165 | ||
SBS3055Z | HGDEP 109 | ||
SBS3056X | HGDEP 147 | ||
SBS3057T | HGDEP 147 | ||
SBS3058R | Template:SMRT Buses | SLBP | |
SBS3059M | SLBP | ||
SBS3060H | Template:SBS Transit | HGDEP 109 | |
SBS3061E | SLBP 247 | ||
SBS3062C | Template:SMRT Buses | SLBP | |
SBS3063A | Template:SBS Transit | SLBP 185 | |
SBS3064Y | SLBP 182 | ||
SBS3065U | BRBP 186 | ||
SBS3066S | AMDEP 58 | ||
SBS3067P | AMDEP 72B/72* | ||
SBS3068L | AMDEP 72 | ||
SBS3069J | SLBP 257 | ||
SBS3070D | SLBP 99 | ||
SBS3071B | AMDEP 25 | ||
SBS3072Z | BNDEP 197 | ||
SBS3073X | Template:SMRT Buses | SLBP | |
SBS3074T | SLBP | ||
SBS3075R | Template:SBS Transit | BNDEP 197 | |
SBS3076M | Template:SMRT Buses | SLBP | |
SBS3077K | Template:SBS Transit | SLBP 99 | |
SBS3078H | UPDEP 154 | ||
SBS3079E | SLBP 99 | ||
SBS3080A | UPDEP 154 | ||
SBS3081Y | AMDEP 166 | ||
SBS3082U | HGDEP 109 | ||
SBS3083S | AMDEP 166 | ||
SBS3084P | UPDEP | ||
SBS3085L | UPDEP 201 | ||
SBS3086J | UPDEP SP | ||
SBS3087G | UPDEP 10 | ||
SBS3088D | BNDEP 14 | ||
SBS3089B | BBDEP 166 | ||
SBS3090X | HGDEP 147 | ||
SBS3091T | HGDEP 80 | ||
SBS3092R | HGDEP 89 | ||
SBS3093M | BBDEP 48 | ||
SBS3094K | SLBP 192 | ||
SBS3095H | SLBP SP | ||
SBS3096E | AMDEP 72 | ||
SBS3097C | AMDEP 50 | ||
SBS3098A | Template:SMRT Buses | SLBP | |
SBS3099Y | Template:SBS Transit | BNDEP 291 | |
SBS3100B | BNDEP 291 |
SBS3101Z - SBS3200X
Registration no. | Liveries | Operator | Service |
---|---|---|---|
SBS3101Z | SBS Transit Livery | Template:SBS Transit | BNDEP 197 |
SBS3102X | BNDEP 196 | ||
SBS3103T | HGDEP 147 | ||
SBS3104R | UPDEP SP | ||
SBS3105M | AMDEP SP | ||
SBS3106K | UPDEP 80 | ||
SBS3107H | BNDEP 225G | ||
SBS3108E | HGDEP 80 | ||
SBS3109C | BNDEP 20 | ||
SBS3110Y | HGDEP 94 | ||
SBS3111U | BNDEP 65 | ||
SBS3112S | BNDEP 65 | ||
SBS3113P | Template:SMRT Buses | SLBP | |
SBS3114L | SLBP | ||
SBS3115J | SLBP | ||
SBS3116G | Template:SBS Transit | BNDEP 65 | |
SBS3117D | BRBP 88 | ||
SBS3118B | BNDEP 5 | ||
SBS3119Z | UPDEP 198 | ||
SBS3120T | Template:SMRT Buses | SLBP | |
SBS3121R | Template:SBS Transit | SLBP 248 | |
SBS3122M | BRBP 8 | ||
SBS3123K | BBDEP 166 | ||
SBS3124H | BBDEP 111 | ||
SBS3125E | BBDEP 111 | ||
SBS3126C | UPDEP 80 | ||
SBS3127A | HGDEP 87 | ||
SBS3128Y | AMDEP SP | ||
SBS3129U | SLBP SP | ||
SBS3130P | UPDEP 65 | ||
SBS3131L | BNDEP 69 | ||
SBS3132J | Bus Under Repair | ||
SBS3133G | UPDEP 198 | ||
SBS3134D | Template:SMRT Buses | SLBP | |
SBS3135B | Template:SBS Transit | UPDEP 198 | |
SBS3136Z | AMDEP 72 | ||
SBS3137X | AMDEP 166 | ||
SBS3138T | UPDEP 198 | ||
SBS3139R | HGDEP 109 | ||
SBS3140K | SLBP 99 | ||
SBS3141H | HGDEP 89 | ||
SBS3142E | BRBP 28 | ||
SBS3143C | Template:SMRT Buses | SLBP | |
SBS3144A | SLBP | ||
SBS3145Y | Template:SBS Transit | BNDEP SP | |
SBS3146U | Template:SMRT Buses | SLBP | |
SBS3147S | Template:SBS Transit | BNDEP 196 | |
SBS3148P | AMDEP 166 | ||
SBS3149L | BNDEP 7 | ||
SBS3150G | Template:SMRT Buses | SLBP | |
SBS3151D | SLBP | ||
SBS3152B | Template:SBS Transit | AMDEP 52 | |
SBS3153Z | BBDEP 147 | ||
SBS3154X | BRBP 8 | ||
SBS3155T | BBDEP 7 | ||
SBS3156R | BRBP 129 | ||
SBS3157M | HGDEP 109/109A* | ||
SBS3158K | AMDEP 21 | ||
SBS3159H | HGDEP 74 | ||
SBS3160C | BBDEP 166 | ||
SBS3161A | HGDEP 89 | ||
SBS3162Y | BBDEP 166 | ||
SBS3163U | BRBP 90 | ||
SBS3164S | SLBP 198 | ||
SBS3165P | HGDEP 94 | ||
SBS3166L | BRBP 8 | ||
SBS3167J | BNDEP 19 | ||
SBS3168G | BBDEP 166 | ||
SBS3169D | AMDEP 50 | ||
SBS3170Z | BRBP 90 | ||
SBS3171X | AMDEP 166 | ||
SBS3172T | HGDEP 89 | ||
SBS3173R | Template:SMRT Buses | SLBP | |
SBS3174M | Template:SBS Transit | AMDEP 86 | |
SBS3175K | BNDEP 7 | ||
SBS3176H | AMDEP 72 | ||
SBS3177E | BBDEP 7 | ||
SBS3178C | HGDEP 80 | ||
SBS3179A | BRBP 88 | ||
SBS3180U | BNDEP 222 | ||
SBS3181S | Template:SMRT Buses | SLBP | |
SBS3182P | Template:SBS Transit | SLBP 185 | |
SBS3183L | HGDEP 151 | ||
SBS3184J | BRBP SP | ||
SBS3185G | BRBP 90 | ||
SBS3186D | AMDEP 21 | ||
SBS3187B | BRBP 125 | ||
SBS3188Z | BNDEP 197 | ||
SBS3189X | AMDEP 59 | ||
SBS3190R | Template:SMRT Buses | SLBP | |
SBS3191M | Template:SBS Transit | UPDEP 95 | |
SBS3192K | SLBP 182 | ||
SBS3193H | BBDEP 147 | ||
SBS3194E | BNDEP 19 | ||
SBS3195C | BBDEP 166 | ||
SBS3196A | BRBP 88 | ||
SBS3197Y | AMDEP 72 | ||
SBS3198U | Template:SMRT Buses | SLBP | |
SBS3199S | Template:SBS Transit | AMDEP 45 | |
SBS3200X | Template:SMRT Buses | SLBP |
SBS3201T - SBS3238M, SBS3269Z
Registration no. | Liveries | Operator | Service |
---|---|---|---|
SBS3201T | SBS Transit Livery | Template:SBS Transit | BRBP 125 |
SBS3202R | SLBP 258 | ||
SBS3203M | Template:SMRT Buses | SLBP | |
SBS3204K | Template:SBS Transit | BBDEP 7 | |
SBS3205H | Template:SMRT Buses | SLBP | |
SBS3206E | Template:SBS Transit | BNDEP 20 | |
SBS3207C | AMDEP 58 | ||
SBS3208A | BRBP 88 | ||
SBS3209Y | BNDEP 7 | ||
SBS3210S | BRBP 88 | ||
SBS3211P | BNDEP SP | ||
SBS3212L | AMDEP 50 | ||
SBS3213J | BRBP 186 | ||
SBS3214G | Template:SMRT Buses | SLBP | |
SBS3215D | Template:SBS Transit | HGDEP 103 | |
SBS3216B | HGDEP 89 | ||
SBS3217Z | HGDEP 89 | ||
SBS3218X | HGDEP 80 | ||
SBS3219T | AMDEP 58 | ||
SBS3220M | HGDEP 163 | ||
SBS3221K | SLBP 255 | ||
SBS3222H | BBDEP 14 | ||
SBS3223E | AMDEP 25 | ||
SBS3224C | HGDEP 117 | ||
SBS3225A | AMDEP 25 | ||
SBS3226Y | BRBP SP | ||
SBS3227U | BRBP 157 | ||
SBS3228S | BRBP 157 | ||
SBS3229P | BRBP 88 | ||
SBS3230J | AMDEP 72 | ||
SBS3231G | AMDEP 72 | ||
SBS3232D | BRBP 186//31 | ||
SBS3233B | Bus Under Repair | ||
SBS3234Z | BNDEP 19 | ||
SBS3235X | BNDEP 129 | ||
SBS3236T | AMDEP 72 | ||
SBS3237R | BNDEP 31 | ||
SBS3238M | AMDEP 145 | ||
SBS3269Z | AMDEP 86 |
SBS3300R - SBS3329J
Registration no. | Liveries | Operator | Service |
---|---|---|---|
SBS3300R | LTA Lush Green Livery | LYDEP | |
SBS3301M | LYDEP | ||
SBS3302K | LYDEP | ||
SBS3303H | LYDEP | ||
SBS3304E | LYDEP | ||
SBS3305C | LYDEP | ||
SBS3306A | LYDEP | ||
SBS3307Y | LYDEP | ||
SBS3308U | LYDEP | ||
SBS3309S | LYDEP | ||
SBS3310L | LYDEP | ||
SBS3311J | LYDEP | ||
SBS3312G | LYDEP | ||
SBS3313D | LYDEP | ||
SBS3314B | LYDEP | ||
SBS3315Z | LYDEP | ||
SBS3316X | BUDEP | ||
SBS3317T | LYDEP | ||
SBS3318R | LYDEP | ||
SBS3319M | BUDEP 143 | ||
SBS3320H | LYDEP | ||
SBS3321E | LYDEP | ||
SBS3322C | LYDEP | ||
SBS3323A | BUDEP | ||
SBS3324Y | BUDEP | ||
SBS3325U | BUDEP 98 | ||
SBS3326S | BUDEP 143 | ||
SBS3327P | BUDEP 143 | ||
SBS3328L | BUDEP 143 | ||
SBS3329J | BUDEP 143 |
SBS7700T - SBS7729L
Registration no. | Liveries | Operator | Service |
---|---|---|---|
SBS7700T | SBS Transit Livery | Template:SBS Transit | UPDEP 51 |
SBS7701R | BBDEP 48 | ||
SBS7702M | HGDEP 109/89 | ||
SBS7703K | HGDEP 117/87* | ||
SBS7704H | HGDEP 89 | ||
SBS7705E | BNDEP 8 | ||
SBS7706C | HGDEP 89 | ||
SBS7707A | HGDEP 89 | ||
SBS7708Y | HGDEP 117 | ||
SBS7709U | HGDEP 87 | ||
SBS7710P | BBDEP 14 | ||
SBS7711L | UPDEP 154 | ||
SBS7712J | BNDEP 7 | ||
SBS7713G | AMDEP 25 | ||
SBS7714D | BBDEP 14 | ||
SBS7715B | HGDEP 87 | ||
SBS7716Z | BBDEP 166 | ||
SBS7717X | SLBP 257 | ||
SBS7718T | AMDEP 45 | ||
SBS7719R | Template:SMRT Buses | SLBP | |
SBS7720K | SLBP | ||
SBS7721H | Template:SBS Transit | BNDEP 81 | |
SBS7722E | HGDEP 154 | ||
SBS7723C | BNDEP 30 | ||
SBS7724A | AMDEP 55/410W* | ||
SBS7725Y | BNDEP 30 | ||
SBS7726U | Template:SMRT Buses | SLBP | |
SBS7727S | SLBP | ||
SBS7728P | Template:SBS Transit | SLBP 185 | |
SBS7729L | SLBP SP |
Former deployments
Non-revenue buses
Other information
Legend
AMDEP | Ang Mo Kio Depot |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
BUDEP | Bulim Depot |
HGDEP | Hougang Depot |
LYDEP | Loyang Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
SP | Spare bus |
* | Crossover |
// | Secondary deployment |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
20 Sep 2028 | SBS7701R – SBS7704H |
27 Sep 2028 | SBS7700T, SBS7705E |
3 Oct 2028 | SBS7706C, SBS7708Y |
10 Oct 2028 | SBS7707A, SBS7709U, SBS7715B |
12 Oct 2028 | SBS7710P, SBS7712J, SBS7714D, SBS7716Z |
16 Oct 2028 | SBS7711L, SBS7713G |
27 Oct 2028 | SBS7717X – SBS7725Y |
21 Nov 2028 | SBS3000G – SBS3004X |
25 Nov 2028 | SBS3005T, SBS3007M, SBS3012Y, SBS3269Z, SBS7728P |
1 Dec 2028 | SBS3006R, SBS3008K, SBS3009H, SBS3015P |
8 Dec 2028 | SBS3013U, SBS3014S, SBS3016L, SBS3019D, SBS3021X, SBS7726U |
11 Dec 2028 | SBS3010C |
18 Dec 2028 | SBS3017J, SBS3018G, SBS3020Z, SBS3023R, SBS3025K |
22 Dec 2028 | SBS3022T, SBS3024M, SBS3026H – SBS3029A, SBS3031S |
29 Dec 2028 | SBS3011A, SBS3030U, SBS3032P, SBS3033L, SBS7727S, SBS7729L |
16 Jan 2029 | SBS3034J, SBS3036D, SBS3037B |
17 Jan 2029 | SBS3039X |
19 Jan 2029 | SBS3035G, SBS3038Z |
29 Jan 2029 | SBS3040R – SBS3043H |
31 Jan 2029 | SBS3044E, SBS3046A |
2 Feb 2029 | SBS3045C, SBS3048U |
7 Feb 2029 | SBS3049S |
12 Feb 2029 | SBS3047Y, SBS3051J, SBS3052G, SBS3054B |
16 Feb 2029 | SBS3050L, SBS3053D, SBS3055Z, SBS3056X, SBS3060H |
21 Feb 2029 | SBS3057T |
26 Feb 2029 | SBS3058R, SBS3059M, SBS3061E, SBS3062C, SBS3064Y |
27 Feb 2029 | SBS3063A |
8 Mar 2029 | SBS3065U – SBS3068L, SBS3071B |
19 Mar 2029 | SBS3069J, SBS3070D, SBS3072Z, SBS3074T, SBS3075R |
22 Mar 2029 | SBS3073X, SBS3076M, SBS3078H, SBS3080A |
29 Mar 2029 | SBS3077K, SBS3079E, SBS3081Y – SBS3084P, SBS3086J |
8 Apr 2029 | SBS3087G, SBS3089B |
11 Apr 2029 | SBS3088D |
16 Apr 2029 | SBS3085L, SBS3090X – SBS3093M |
19 Apr 2029 | SBS3094K – SBS3098A |
26 Apr 2029 | SBS3099Y – SBS3102X |
27 Apr 2029 | SBS3103T – SBS3106K, SBS3108E |
29 Apr 2029 | SBS3110Y |
10 May 2029 | SBS3107H, SBS3109C, SBS3111U, SBS3112S, SBS3116G, SBS3118B |
17 May 2029 | SBS3113P – SBS3115J, SBS3120T – SBS3122M |
23 May 2029 | SBS3117D, SBS3123K |
24 May 2029 | SBS3124H – SBS3126C, SBS3130P |
29 May 2029 | SBS3119Z, SBS3127A – SBS3129U, SBS3132J, SBS3134D |
10 Jun 2029 | SBS3131L, SBS3133G, SBS3135B, SBS3136Z, SBS3138T, SBS3140K |
14 Jun 2029 | SBS3139R, SBS3141H, SBS3146U |
17 Jun 2029 | SBS3137X, SBS3142E, SBS3144A |
24 Jun 2029 | SBS3145Y, SBS3148P |
25 Jun 2029 | SBS3143C, SBS3150G |
27 Jun 2029 | SBS3147S, SBS3149L, SBS3151D, SBS3152B, SBS3154X, SBS3156R, SBS3158K |
8 Jul 2029 | SBS3153Z, SBS3155T, SBS3160C, SBS3162Y, SBS3164S, SBS3168G |
15 Jul 2029 | SBS3157M, SBS3161A, SBS3172T |
23 Jul 2029 | SBS3174M, SBS3176H, SBS3178C |
29 Jul 2029 | SBS3169D, SBS3180U, SBS3182P |
30 Jul 2029 | SBS3171X, SBS3184J |
7 Aug 2029 | SBS3173R, SBS3175K |
27 Aug 2029 | SBS3183L, SBS3185G, SBS3187B, SBS3196A |
29 Aug 2029 | SBS3191M – SBS3193H, SBS3195C, SBS3198U, SBS3200X, SBS3202R, SBS3204K, SBS3206E |
5 Sep 2029 | SBS3197Y |
6 Sep 2029 | SBS3199S, SBS3201T, SBS3208A, SBS3210S |
12 Sep 2029 | SBS3300R – SBS3306A, SBS3308U, SBS3309S, SBS3311J, SBS3312G |
16 Sep 2029 | SBS3203M, SBS3205H, SBS3207C, SBS3212L, SBS3214G,SBS3216B, SBS3218X, SBS3220M |
23 Sep 2029 | SBS3222H, SBS3224C |
27 Sep 2029 | SBS3209Y, SBS3211P, SBS3213J, SBS3226Y, SBS3228S |
1 Oct 2029 | SBS3307Y, SBS3310L |
11 Oct 2029 | SBS3217Z, SBS3219T, SBS3221K |
16 Oct 2029 | SBS3215D |
22 Oct 2029 | SBS3225A |
24 Oct 2029 | SBS3165P, SBS3223E |
30 Oct 2029 | SBS3159H, SBS3163U, SBS3167J, SBS3177E, SBS3181S, SBS3188Z, SBS3194E |
31 Oct 2029 | SBS3314B, SBS3318R |
1 Nov 2029 | SBS3316X |
16 Nov 2029 | SBS3166L |
18 Nov 2029 | SBS3170Z |
19 Nov 2029 | SBS3227U |
20 Nov 2029 | SBS3229P |
28 Nov 2029 | SBS3179A, SBS3186D |
29 Nov 2029 | SBS3190R |
2 Dec 2029 | SBS3313D, SBS3315Z, SBS3317T, SBS3319M – SBS3329J |
16 Dec 2029 | SBS3189X, SBS3230J, SBS3231G, SBS3234Z, SBS3236T |
23 Dec 2029 | SBS3232D, SBS3238M |
27 Dec 2029 | SBS3233B, SBS3235X, SBS3237R |
Refurbishment
Click to expand/collapse | |
---|---|
Refurbished buses (2 buses) |
SBS3303H & SBS7701R |
Miscellaneous
Buses with newer generation instrument cluster
Click to expand/collapse | |
---|---|
Equipped with newer generation instrument cluster | SBS3008K, SBS3149L, SBS3174M, SBS3220M, SBS3305C, SBS3322C & SBS7701R |
Notes
- AMDEP and BRBP buses are interchangeable.