Volvo B10TL (CDGE): Difference between revisions
Jump to navigation
Jump to search
Timothy 111 (talk | contribs) No edit summary Tag: Reverted |
m Reverted edits by Timothy 111 (talk) to last revision by JohnLim131 Tag: Rollback |
||
| Line 84: | Line 84: | ||
|-class="PAST" | |-class="PAST" | ||
!Registration no. | !Registration no. | ||
!Service(s) served | !Service(s) served | ||
!Status | |||
|- | |- | ||
|SBS9889U | |SBS9889U | ||
| | |BBDEP 147 (Mar 2005 – Jan 2007), BBDEP SP (Jan 2007), BBDEP 166 (Jan 2007 – Sep 2012), BRBP 31 (Sep 2012 – Jun 2015), BRBP SP (Jun 2015 – Mar 2016), BRBP 125 (Mar 2016 – Nov 2020) | ||
|{{BDRS}} | |||
|} | |} | ||
== | ==Registration schedule== | ||
* | * [[Registration Date of Buses#Volvo B10TL (CDGE)|Registration Date of Buses]] | ||
==Other information== | |||
===Legend=== | ===Legend=== | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 111: | Line 111: | ||
|SP || Spare bus | |SP || Spare bus | ||
|} | |} | ||
===Notes=== | |||
* '''SBS9889U''' was the demonstrator. | |||
===See also=== | ===See also=== | ||
Revision as of 08:21, 5 October 2024

Specifications
| Former Operator(s) | Template:SBS Transit |
|---|---|
| Demonstrator | |
| Registration no. | SBS9889U |
| Vehicle make | Volvo |
| Vehicle manufacturer | Volvo Buses |
| Vehicle model | B10TL (Super Olympian) |
| Vehicle bodywork | PSV International/ComfortDelGro Engineering |
| Length | 12m |
| Quantity | 1 |
| Year | 2002 |
| Period of registration | 1 Mar 2005 |
| Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 27 Standing: 39 Total: 121 |
| Engine model | Volvo D10A-285 |
| Emission standard | Euro II |
| Power/torque | 285 hp (210 kW) @ 2000 rpm / 1200 Nm @ 1450 rpm |
| Suspension system | Electronically Controlled Air Suspension (ECS2) |
| Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) |
| Engine capacity | 9603 cc |
| Transmission model | Voith DIWA 863.3 |
| Air-con model | Denso |
| EDS model | Transit Media (Front & side) LECIP (Front & side) |
| EDS controller model | Transit Media LECIP Driver Control Console |
| Seat model | Vogelsitze System 750/3 |
| Door model | Deans |
| Additional features | Stroller restraint system |
Deployments
Demonstrator
| Registration no. | Service(s) served | Status |
|---|---|---|
| SBS9889U | BBDEP 147 (Mar 2005 – Jan 2007), BBDEP SP (Jan 2007), BBDEP 166 (Jan 2007 – Sep 2012), BRBP 31 (Sep 2012 – Jun 2015), BRBP SP (Jun 2015 – Mar 2016), BRBP 125 (Mar 2016 – Nov 2020) | De-registered & Scrapped |
Registration schedule
Other information
Legend
| Deployments | |
|---|---|
| BBDEP | Bukit Batok Depot |
| BNDEP | Bedok North Depot |
| BRBP | Braddell Bus Park |
| CGBP | Changi Bus Park |
| SP | Spare bus |
Notes
- SBS9889U was the demonstrator.