Trunk Services 60 - 69: Difference between revisions
Shadowrealm (talk | contribs) No edit summary |
Will add more information for Service 67 notes later. |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| | | | ||
* '''Down-route''' from '''Bedok Reservoir Rd (Christ Ch)''' towards '''{{Int|Eunos}}''' via Bedok Int: | |||
** '''Weekdays & Saturdays:''' 05:30 05:37 | |||
** '''Sundays / Public Holidays:''' 05:30 | |||
* '''Down-route''' from '''Bedok Reservoir Rd (Christ Ch)''' towards '''Eunos | * '''Down-route''' from '''Bedok Reservoir Interchange''' towards '''{{Int|Eunos}}''' | ||
'''Weekdays & Saturdays:''' 05:30 05:37 | ** '''Weekdays:''' 05:30 05:38 | ||
'''Sundays / Public Holidays:''' 05:30 | ** '''Saturdays & Sundays / Public Holidays:''' 05:30 | ||
* '''Down-route''' from '''Bedok Reservoir Interchange''' towards '''Eunos | * '''Down-route''' from '''Bedok Reservoir Rd (Christ Ch)''' towards '''{{Int|Eunos}}''' | ||
'''Weekdays:''' 05:30 05:38 | ** '''Weekdays:''' 05:15 05:28 07:07 07:16 07:40 07:49 07:59 08:23 08:32 08:49 08:56 09:05 | ||
** '''Saturdays:''' 05:15 05:28 | |||
'''Saturdays & Sundays / Public Holidays:''' 05:30 | * This service stops twice at '''Christ Ch''' & '''Blk 608''' along Bedok Reservoir Road in both directions (towards {{Int|Eunos}} and {{Int|Bedok}}). Check the bus destination before boarding. | ||
* '''Down-route''' from '''Bedok Reservoir Rd (Christ Ch)''' towards '''Eunos | ** Red plate indicates buses heading towards {{Int|Eunos}}; White plate indicates buses heading towards {{Int|Bedok}}. | ||
'''Weekdays:''' 05:15 05:28 07:07 07:16 07:40 07:49 07:59 08:23 08:32 08:49 08:56 09:05 | * Between 23:35 - 00:35 daily, buses departing Eunos Int are renumbered as '''Service 60T''' which terminates at {{Int|Bedok}}. | ||
'''Saturdays:''' 05:15 05:28 | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=60] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=60 Service Information (SBS Transit)] | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=60 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/60] | ** [https://busrouter.sg/#/services/60 Bus Service Route Map] | ||
|} | |} | ||
| Line 54: | Line 52: | ||
| | | | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=60A] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=60A Service Information (SBS Transit)] | ||
** [https://busrouter.sg/#/services/60A] | ** [https://busrouter.sg/#/services/60A Bus Service Route Map] | ||
|} | |} | ||
| Line 72: | Line 70: | ||
|- | |- | ||
| | | | ||
* '''Down-route''' from '''Victoria Street (Opp Blk 461)''' towards '''Eunos | * '''Down-route''' from '''Victoria Street (Opp Blk 461)''' towards '''{{Int|Eunos}}''': | ||
'''Weekdays:''' 06:00 06:13 06:26 06:38 | ** '''Weekdays:''' 06:00 06:13 06:26 06:38 | ||
'''Saturdays:''' 06:00 06:15 06:30 | ** '''Saturdays:''' 06:00 06:15 06:30 | ||
'''Sundays / Public Holidays:''' 06:10 06:25 | ** '''Sundays / Public Holidays:''' 06:10 06:25 | ||
* '''Down-route''' from '''Neil Road (Blk 3)''' towards '''Bukit Batok | * '''Down-route''' from '''Neil Road (Blk 3)''' towards '''{{Int|Bukit Batok}}''': | ||
'''Weekdays:''' 06:00 06:14 | ** '''Weekdays:''' 06:00 06:14 | ||
'''Saturdays:''' 06:00 06:12 | ** '''Saturdays:''' 06:00 06:12 | ||
** '''Sundays / Public Holidays:''’ 06:10 06:26 | |||
'''Sundays / Public Holidays:''’ 06:10 06:26 | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://journey.smrt.com.sg/journey/bus_search/bus/61/] | ** [https://journey.smrt.com.sg/journey/bus_search/bus/61/ Service Information (SMRT)] | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=61 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/61] | ** [https://busrouter.sg/#/services/61 Bus Service Route Map] | ||
|} | |} | ||
| Line 90: | Line 87: | ||
{{BD/Norm|class=GAS|{{Int|Punggol}} ↺ Lorong 1 Geylang|Loyang Depot (LYDEP)|TBC|GAS|Loyang| | {{BD/Norm|class=GAS|{{Int|Punggol}} ↺ Lorong 1 Geylang|Loyang Depot (LYDEP)|TBC|GAS|Loyang| | ||
Fleet= | Fleet= | ||
'''Any Single | '''Any Single-decker & Double-Decker buses''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 96: | Line 93: | ||
|- | |- | ||
| | | | ||
* This service practises jumpbus. | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://go-aheadsingapore.com/bus-services/service-62/] | ** [https://go-aheadsingapore.com/bus-services/service-62/ Service Information (Go-Ahead)] | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=62 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/62] | ** [https://busrouter.sg/#/services/62 Bus Service Route Map] | ||
|} | |} | ||
| Line 119: | Line 117: | ||
|- | |- | ||
| | | | ||
* ''External | * ''External Link:'' | ||
** [https://busrouter.sg/#/services/62A Bus Service Route Map] | |||
** [https://busrouter.sg/#/services/62A] | |||
|} | |} | ||
| Line 136: | Line 132: | ||
| | | | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=63] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=63 Service Information (SBS Transit)] | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=63 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/63] | ** [https://busrouter.sg/#/services/63 Bus Service Route Map] | ||
|} | |} | ||
| Line 165: | Line 161: | ||
| | | | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=63A] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=63A Service Information (SBS Transit)] | ||
** [https://busrouter.sg/#/services/63A] | ** [https://busrouter.sg/#/services/63A Bus Service Route Map] | ||
|} | |} | ||
| Line 180: | Line 176: | ||
| | | | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=63M] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=63M Service Information (SBS Transit)] | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=63M SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/63M] | ** [https://busrouter.sg/#/services/63M Bus Service Route Map] | ||
|} | |} | ||
| Line 204: | Line 200: | ||
|- | |- | ||
| | | | ||
* '''Down-route''' from '''Mei Ling St (Blk 157)''' towards | * '''Down-route''' from '''Mei Ling St (Blk 157)''' towards {{Ter|Sims Place}}: | ||
'''Sundays / Public Holidays:''' 06:00 | ** '''Sundays / Public Holidays:''' 06:00 | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=64] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=64 Service Information (SBS Transit)] | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=64 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/64] | ** [https://busrouter.sg/#/services/64 Bus Service Route Map] | ||
|} | |} | ||
==Service 65== | ==Service 65== | ||
{{BD/Norm|class=SBST|{{Int|Tampines}} ↔ {{Int|HarbourFront}}|Ulu Pandan (UPDEP)<br>Bedok North Depot (BNDEP)| | {{BD/Norm|class=SBST|{{Int|Tampines}} ↔ {{Int|HarbourFront}}|Ulu Pandan (UPDEP)<br>Bedok North Depot (BNDEP)|26<br>Ulu Pandan: 14<br>Bedok North: 12|SBST|Tampines| | ||
Fleet= | Fleet= | ||
''(Ulu Pandan Depot)''<br> | |||
'''SG6149D SG6204C SG6252M SG6274A'''<br> | |||
4 MAN ND323F ''(1 Euro VI Batch 1 / 3 Euro VI Batch 2)'' | |||
'''SBS3130P SBS3680T SBS3700U SBS3709X SBS3798M SG5015M SG5032M SG5338G SG5392Z'''<br> | |||
9 Volvo B9TL ''(1 WEG2 Batch 2 / 4 WEG2 Batch 3 / 4 WEG2 Batch 4)'' | |||
''(Bedok North Depot)''<br> | ''(Bedok North Depot)''<br> | ||
'''SG1744T'''<br> | '''SG1744T'''<br> | ||
| Line 221: | Line 224: | ||
'''SBS3111U SBS3112S SBS3116G SBS3707B SBS3747K SBS3783E SBS3797R SBS3817S SBS3899E SBS3959R SG5036C'''<br> | '''SBS3111U SBS3112S SBS3116G SBS3707B SBS3747K SBS3783E SBS3797R SBS3817S SBS3899E SBS3959R SG5036C'''<br> | ||
11 Volvo B9TL ''(3 WEG2 Batch 2 / 7 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | 11 Volvo B9TL ''(3 WEG2 Batch 2 / 7 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 233: | Line 229: | ||
|- | |- | ||
| | | | ||
* '''Down-route''' from '''Ubi Ave 2 (Blk 3019)''' towards | * '''Down-route''' from '''Ubi Ave 2 (Blk 3019)''' towards {{Int|Tampines}}: | ||
'''Weekdays:''' 06:00 06:12 | ** '''Weekdays:''' 06:00 06:12 | ||
** '''Saturdays:''' 06:00 06:10 | |||
'''Saturdays:''' 06:00 06:10 | * 1 missing UPDEP DD. | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=65] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=65 Service Information (SBS Transit)] | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=65 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/65] | ** [https://busrouter.sg/#/services/65 Bus Service Route Map] | ||
|} | |} | ||
| Line 246: | Line 242: | ||
{{BD/Norm|class=TTS|{{Int|Jurong East}} ↺ Jalan Anak Bukit|Bulim Depot (BUDEP)|TBC|TTS|Bulim| | {{BD/Norm|class=TTS|{{Int|Jurong East}} ↺ Jalan Anak Bukit|Bulim Depot (BUDEP)|TBC|TTS|Bulim| | ||
Fleet= | Fleet= | ||
'''SG3197J SG3198G SG3199D SG3200H'''<br> | |||
4 BYD BC12A04 | |||
'''SG3442B SG3443Z'''<br> | |||
2 Zhongtong LCK6126EVG | |||
'''Any Single or Double-Decker buses''' | '''Any Single or Double-Decker buses''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* '''Down-route''' from '''Jalan Jurong Kechil (Beauty World Stn Exit C)''' towards {{Int|Jurong East}}: | |||
** '''3 Service 143 DDs''' will perform one (1) down-route trip during Weekdays PM Off-Peak at 2348 hours, 0004 hours & 0020 hours. | |||
** '''3 Service 143 DDs''' will perform one (1) down-route trip during Weekends & Public Holidays PM Off-Peak at 2347 hours, 0003 hours & 0020 hours. | |||
* ''External Links:'' | |||
** [https://www.towertransit.sg/route/66 Service Information (Tower Transit)] | |||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=66 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/66 Bus Service Route Map] | |||
|} | |||
==Service 67== | ==Service 67== | ||
{{BD/Norm|class=SMRT|{{Int|Choa Chu Kang}} ↔ {{Int|Tampines}}|Kranji Depot (KJDEP)<br>Woodlands Depot (WLDEP)|40|SMB|Choa Chu Kang – Bukit Panjang| | {{BD/Norm|class=SMRT|{{Int|Choa Chu Kang}} ↔ {{Int|Tampines}}|Kranji Depot (KJDEP)<br>Woodlands Depot (WLDEP)|40<br>Kranji: 26<br>Woodlands: 14|SMB|Choa Chu Kang – Bukit Panjang| | ||
Fleet= | Fleet= | ||
''(Kranji Depot)''<br> | ''(Kranji Depot)''<br> | ||
| Line 258: | Line 272: | ||
'''SMB3548C SMB5016H SMB5029X SMB5037Y SMB5050H SMB5059J SMB5077G'''<br> | '''SMB3548C SMB5016H SMB5029X SMB5037Y SMB5050H SMB5059J SMB5077G'''<br> | ||
7 Alexander Dennis Enviro 500 ''(7 Batch 1)'' | 7 Alexander Dennis Enviro 500 ''(7 Batch 1)'' | ||
'''SG5162X SG5423T SG5491X SG5538X SG5574R'''<br> | '''SG5162X SG5423T SG5491X SG5538X SG5574R'''<br> | ||
| Line 269: | Line 280: | ||
8 MAN NL323F ''(3 Euro V Batch 1 / 2 Euro V Batch 2 / 3 Euro V Batch 3)'' | 8 MAN NL323F ''(3 Euro V Batch 1 / 2 Euro V Batch 2 / 3 Euro V Batch 3)'' | ||
''' | '''SG5950M SG6032G SG6048L SG6051B'''<br> | ||
4 MAN ND323F ''(4 Euro VI Batch 1)'' | |||
'''SG5426K SG5451L SG5452J'''<br> | '''SG5426K SG5451L SG5452J'''<br> | ||
| Line 279: | Line 290: | ||
|- | |- | ||
| | | | ||
* '''Down-route''' from '''Upp Bukit Timah Rd (Beauty World Stn Exit A)''' towards | * '''Down-route''' from '''Upp Bukit Timah Rd (Beauty World Stn Exit A)''' towards {{Int|Tampines}}: | ||
'''Weekdays & Saturdays:''' 05:45 | ** '''Weekdays & Saturdays:''' 05:45 | ||
* '''Down-route''' from '''Dunearn Rd (Opp Coronation Plaza)''' towards | * '''Down-route''' from '''Dunearn Rd (Opp Coronation Plaza)''' towards {{Int|Tampines}}: | ||
'''Weekdays:''' 05:45 05:52 | ** '''Weekdays:''' 05:45 05:52 | ||
** '''Saturdays:''' 05:45 | |||
'''Saturdays:''' 05:45 | * '''Down-route''' from '''Bukit Timah Rd (Little India Stn)''' towards {{Int|Tampines}}: | ||
* '''Down-route''' from '''Bukit Timah Rd (Little India Stn)''' towards | ** '''Weekdays & Saturdays:''' 05:45 | ||
'''Weekdays & Saturdays:''' 05:45 | ** '''Sundays / Public Holidays:''' 06:00 06:16 | ||
* '''Down-route''' from '''Sims Ave (Aft Lor 1 Geylang)''' towards {{Int|Tampines}}: | |||
'''Sundays / Public Holidays:''' 06:00 06:16 | ** '''Weekdays & Saturdays:''' 05:45 | ||
* '''Down-route''' from '''Sims Ave (Aft Lor 1 Geylang)''' towards | * '''Down-route''' from '''Sims Ave (Aft Paya Lebar Quarter)''' towards {{Int|Tampines}}: | ||
'''Weekdays & Saturdays:''' 05:45 | ** '''Weekdays & Saturdays:''' 05:45 | ||
* '''Down-route''' from '''Sims Ave (Aft Paya Lebar Quarter)''' towards | ** '''Sundays / Public Holidays:''' 06:00 06:16 | ||
'''Weekdays & Saturdays:''' 05:45 | * '''Down-route''' from '''New Upp Changi Rd (Bedok Stn Exit B)''' towards {{Int|Tampines}}: | ||
**'''Weekdays:''' 05:45 | |||
'''Sundays / Public Holidays:''' 06:00 06:16 | * '''Down-route''' from '''New Upp ChangiRd (Bedok Stn Exit A)''' towards {{Int|Choa Chu Kang}}: | ||
* '''Down-route''' from '''New Upp Changi Rd (Bedok | ** '''Weekdays:''' 05:45 | ||
'''Weekdays:''' 05:45 | * '''Down-route''' from '''Geylang Rd (Blk 14 Mkt/FC)''' towards {{Int|Choa Chu Kang}}: | ||
* '''Down-route''' from '''New Upp ChangiRd (Bedok Stn Exit A)''' towards | ** '''Weekdays:''' 05:45 | ||
'''Weekdays:''' 05:45 | ** '''Saturdays:''' 05:50 | ||
* '''Down-route''' from '''Geylang Rd (Blk 14 Mkt/FC)''' towards | * '''Down-route''' from '''Geylang Rd (Aft Sims Way)''' towards {{Int|Choa Chu Kang}}: | ||
'''Weekdays:''' 05:45 | ** '''Weekdays & Saturdays:''' 05:45 | ||
* '''Down-route''' from '''Bukit Timah Rd (Little India Stn Exit A)''' towards {{Int|Choa Chu Kang}}: | |||
'''Saturdays:''' 05:50 | ** '''Weekdays & Saturdays:''' 05:45 | ||
* '''Down-route''' from '''Geylang Rd (Aft Sims Way)''' towards | * '''Down-route''' from '''Bukit Timah Rd (Coronation Plaza)''' towards {{Int|Choa Chu Kang}}: | ||
'''Weekdays & Saturdays:''' 05:45 | ** '''Weekdays & Saturdays:''' 05:45 | ||
* '''Down-route''' from '''Bukit Timah Rd (Little India Stn Exit A)''' towards | * '''Down-route''' from '''Upp Bukit Timah Rd (Pei Hwa Presby Pr Sch)''' towards {{Int|Choa Chu Kang}}: | ||
'''Weekdays & Saturdays:''' 05:45 | ** '''Weekdays:''' 05:45 | ||
* '''Down-route''' from '''Bukit Timah Rd (Coronation Plaza)''' towards | * '''Down-route''' from '''Choa Chu Kang Rd (Opp Blk 26)''' towards {{Int|Choa Chu Kang}}: | ||
'''Weekdays & Saturdays:''' 05:45 | ** '''Sundays / Public Holidays:''' 06:00 06:14 06:28 06:42 | ||
* '''Down-route''' from '''Upp Bukit Timah Rd (Pei Hwa Presby Pr Sch)''' towards | * 2 extra KJDEP SDs, 3 extra KJDEP DDs & 1 extra WLDEP DD. | ||
'''Weekdays:''' 05:45 | |||
* '''Down-route''' from '''Choa Chu Kang Rd (Opp Blk 26)''' towards | |||
'''Sundays / Public Holidays:''' 06:00 06:14 06:28 06:42 | |||
* ''External Links:'' | * ''External Links:'' | ||
** [https://journey.smrt.com.sg/journey/bus_search/bus/67/] | ** [https://journey.smrt.com.sg/journey/bus_search/bus/67/ Service Information (SMRT)] | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=67 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/ | ** [https://busrouter.sg/#/services/67 Bus Service Route Map] | ||
|} | |} | ||
| Line 324: | Line 332: | ||
'''Any Double-Decker buses''' | '''Any Double-Decker buses''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |||
| | |||
* This service practises jumpbus. | |||
* ''External Links:'' | |||
** [https://go-aheadsingapore.com/bus-services/service-68/ Service Information (Go-Ahead)] | |||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=68 SimplyGo eGuide] | |||
** [https://busrouter.sg/#/services/68 Bus Service Route Map] | |||
|} | |||
===Short-Trip 68A=== | ===Short-Trip 68A=== | ||
| Line 343: | Line 361: | ||
| | | | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://busrouter.sg/#/services/68A] | ** [https://busrouter.sg/#/services/68A Bus Service Route Map] | ||
|} | |} | ||
| Line 364: | Line 382: | ||
| | | | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://busrouter.sg/#/services/68B] | ** [https://busrouter.sg/#/services/68B Bus Service Route Map] | ||
|} | |} | ||
| Line 387: | Line 405: | ||
| | | | ||
* '''SG1124H''' will operate on Service 401 on Weekends & Public Holidays. | * '''SG1124H''' will operate on Service 401 on Weekends & Public Holidays. | ||
* '''SBS6618E''' practises overnight parking at | * '''SBS6618E''' practises overnight parking at {{Int|Tampines}}. | ||
* '''Weekdays:''' 7A-7P / 2E / 6S (15 buses) | * '''Weekdays:''' 7A-7P / 2E / 6S (15 buses) | ||
* '''Saturdays:''' 5A-5P / 2T (7 buses) | * '''Saturdays:''' 5A-5P / 2T (7 buses) | ||
| Line 393: | Line 411: | ||
* '''Special Weekdays:''' 11A-6P / 2S (13 buses) | * '''Special Weekdays:''' 11A-6P / 2S (13 buses) | ||
* ''External Links:'' | * ''External Links:'' | ||
** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=69] | ** [https://www.sbstransit.com.sg/Service/BusService?ServiceType=Basic&ServiceNo=69 Service Information (SBS Transit)] | ||
** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php] | ** [https://svc.simplygo.com.sg/eservice/eguide/service_route.php?service=69 SimplyGo eGuide] | ||
** [https://busrouter.sg/#/services/69] | ** [https://busrouter.sg/#/services/69 Bus Service Route Map] | ||
|} | |} | ||
Revision as of 06:09, 30 September 2025
Service 60
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Eunos Interchange ↺ Bedok Interchange | Hougang Depot (HGDEP) | 11 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS5061S SBS5133T SBS8381Z SBS8703D SBS8750S SBS8831S SBS7557R SBS7601X SG5329H SG5340Z SG5341X |
| Notes |
|---|
|
Short-Trip 60A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Eunos Interchange → Bedok Reservoir Rd (Blk 608) | Hougang Depot (HGDEP) | 4 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS5133T SBS8831S |
| Departing from Eunos Interchange | |||
|---|---|---|---|
| Weekdays (except Public Holidays) | 18:02 18:23 18:45 19:07 19:20 19:39 19:54 20:17 20:32 | ||
| Eve of Public Holidays | From 00:50 | ||
| Notes |
|---|
|
Service 61
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Batok Interchange ↔ Eunos Interchange | Kranji Depot (KJDEP) | 36 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SMB238S SMB251C SMB254U SMB255S SMB256P SMB258J SMB259G SMB272S SMB309X SMB315C SMB320L SMB321J SMB343X SMB1323Y SMB1342S SMB1420A SMB1460J SMB1461G SMB1462D SMB1464Z SMB1466T SMB1467R SMB1508G SMB1524J SMB1587C SMB1604L SMB1605J SMB1621L SMB1628T SG5949T SG5960J SG5981Z SG5982X SG6010U SG6025C SG6120K |
| Notes |
|---|
|
Service 62
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Punggol Interchange ↺ Lorong 1 Geylang | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
Any Single-decker & Double-Decker buses |
| Notes |
|---|
|
Short-Trip 62A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Punggol Interchange → Aljunied Rd (Aljunied Stn) | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
Any Double-decker buses |
| Departing from Punggol Int | |
|---|---|
| Weekdays (except Public Holidays) | 18:11 18:39 19:07 19:35 20:03 |
| Notes |
|---|
|
Service 63
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Eunos Interchange ↺ Jalan Rumah Tinggi | Hougang Depot (HGDEP) | 22 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS5079S SBS5115X SBS5116T SBS5130B SBS5152M SBS5175Y SBS5189H SBS8162P SBS8295P SBS8346B SBS8402Y SBS8513K SBS8587Y SBS8618S SBS8643T SBS8725R SBS8726M SBS8735L SBS8882U SBS8883S SBS8971X SBS8972T |
| Notes |
|---|
|
Short-Trip 63A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Eunos Interchange → Jln Rumah Tinggi (Opp Blk 36) | Hougang Depot (HGDEP) | 6 | Serangoon – Eunos |
| Fleet |
|---|
|
Any Single-Decker Buses |
| Departing from Eunos Interchange | ||||
|---|---|---|---|---|
| Weekdays | 23:00 23:12 23:24 23:36 23:48 00:00 | |||
| Saturdays | 22:58 23:13 23:28 23:44 00:00 | |||
| Sundays / Public Holidays: | 22:58, 23:11, 23:24, 23:36, 23:48 00:00 | |||
| Notes |
|---|
|
Service 63M
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Eunos Interchange ↺ Circuit Road | Hougang Depot (HGDEP) | 6 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS8441J SBS8478D SBS8538P SBS8608X SBS8656G SBS8780E |
| Notes |
|---|
|
Service 64
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Sims Place Terminal ↺ Mei Ling Street | Hougang Depot (HGDEP) | 11 | Serangoon – Eunos |
| Fleet |
|---|
|
SBS6051P SBS6701Y SBS6718A SBS6839J SBS5157A SBS8559D SBS8620J SBS8657D SG5939Y SBS7571Z SG5372G SG5514P |
| Notes |
|---|
|
Service 65
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tampines Interchange ↔ HarbourFront Interchange | Ulu Pandan (UPDEP) Bedok North Depot (BNDEP) |
26 Ulu Pandan: 14 Bedok North: 12 |
Tampines |
| Fleet |
|---|
|
(Ulu Pandan Depot) SBS3130P SBS3680T SBS3700U SBS3709X SBS3798M SG5015M SG5032M SG5338G SG5392Z (Bedok North Depot) SBS3111U SBS3112S SBS3116G SBS3707B SBS3747K SBS3783E SBS3797R SBS3817S SBS3899E SBS3959R SG5036C |
| Notes |
|---|
|
Service 66
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Jurong East Interchange ↺ Jalan Anak Bukit | Bulim Depot (BUDEP) | TBC | Bulim |
| Fleet |
|---|
|
SG3197J SG3198G SG3199D SG3200H SG3442B SG3443Z Any Single or Double-Decker buses |
| Notes |
|---|
|
Service 67
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Choa Chu Kang Interchange ↔ Tampines Interchange | Kranji Depot (KJDEP) Woodlands Depot (WLDEP) |
40 Kranji: 26 Woodlands: 14 |
Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
(Kranji Depot) SMB3548C SMB5016H SMB5029X SMB5037Y SMB5050H SMB5059J SMB5077G SG5162X SG5423T SG5491X SG5538X SG5574R (Woodlands Depot) SG5950M SG6032G SG6048L SG6051B SG5426K SG5451L SG5452J |
| Notes |
|---|
|
Service 68
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Pasir Ris Interchange ↺ Tampines Interchange | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
Any Double-Decker buses |
| Notes |
|---|
|
Short-Trip 68A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tampines Avenue 11 (Opp Reebonz Bldg) → Tampines Interchange | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
Any Double-Decker buses |
| Departing from Tampines Avenue 11 (Opp Reebonz Bldg) | |||
|---|---|---|---|
| Weekdays (except Public Holidays) | 06:36 – 08:45 | ||
| Notes |
|---|
|
Short-Trip 68B
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Tampines Interchange → Tampines Avenue 11 (Reebonz Bldg) | Loyang Depot (LYDEP) | TBC | Loyang |
| Fleet |
|---|
|
