DAF SB220 (Walter Alexander Setanta): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
|Registration | |Registration no. | ||
|TIB675K - TIB724C | |TIB675K - TIB724C | ||
|- | |- | ||
|Vehicle | |Vehicle make | ||
|DAF | |DAF | ||
|- | |- | ||
|Vehicle | |Vehicle manufacturer | ||
|DAF Bus International | |DAF Bus International | ||
|- | |- | ||
|Vehicle | |Vehicle model | ||
|SB220 | |SB220 | ||
|- | |- | ||
|Vehicle | |Vehicle bodywork | ||
|Walter Alexander Setanta | |Walter Alexander Setanta | ||
|- | |- | ||
| Line 24: | Line 24: | ||
|1995 | |1995 | ||
|- | |- | ||
|Period of | |Period of registration | ||
|6 Oct 1995 - 2 Dec 1997 | |6 Oct 1995 - 2 Dec 1997 | ||
|- | |- | ||
|Passenger | |Passenger capacity | ||
|Seating: 45<br>Standing: 28<br>Total: 73 | |Seating: 45<br>Standing: 28<br>Total: 73 | ||
|- | |- | ||
|Engine | |Engine model | ||
|LT 160L | |LT 160L | ||
|- | |- | ||
|Engine | |Engine capacity | ||
| | |11627 cc | ||
|- | |- | ||
|Emission | |Emission standard | ||
|Euro I | |Euro I | ||
|- | |- | ||
|Transmission | |Transmission model | ||
|Voith D381.4 | |Voith D381.4 | ||
|- | |- | ||
|Power/ | |Power/torque | ||
|220bhp@1700rpm/1150nm@1550rpm | |220bhp@1700rpm/1150nm@1550rpm | ||
|- | |- | ||
|Suspension | |Suspension system | ||
|Air bellow | |Air bellow | ||
|- | |- | ||
|Air- | |Air-con model | ||
|Hispacold | |Hispacold | ||
|- | |- | ||
|EDS | |EDS model | ||
|LAWO (original)<br>LAWO SICMA<br>Mobitec MobiLED | |LAWO (original)<br>LAWO SICMA<br>Mobitec MobiLED | ||
|} | |} | ||
| Line 58: | Line 58: | ||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-bgcolor=#FF0000 | |-bgcolor=#FF0000 | ||
!<font style="color:white;">Registration | !<font style="color:white;">Registration no. | ||
!<font style="color:white;">Service | !<font style="color:white;">Service | ||
!<font style="color:white;">Advertisement | !<font style="color:white;">Advertisement | ||
| Line 214: | Line 214: | ||
|KJDEP || Kranji Depot | |KJDEP || Kranji Depot | ||
|- | |- | ||
|BBBP || Overnight | |BBBP || Overnight parking at Bukit Batok Interchange. | ||
|- | |- | ||
|<sup>2</sup> || Fitted with Mercedes-Benz O405 (Hispano) front due to an accident. (TIB700X) | |<sup>2</sup> || Fitted with Mercedes-Benz O405 (Hispano) front due to an accident. (TIB700X) | ||
| Line 222: | Line 222: | ||
|SP || Spare Bus | |SP || Spare Bus | ||
|- | |- | ||
|TRG|| Training Bus | |TRG || Training Bus | ||
|- | |- | ||
|<sup>L</sup> || Buses with LAWO SICMA EDS. | |<sup>L</sup> || Buses with LAWO SICMA EDS. | ||
| Line 228: | Line 228: | ||
|<sup>M</sup> || Buses with Mobitec MobiLED EDS. | |<sup>M</sup> || Buses with Mobitec MobiLED EDS. | ||
|- | |- | ||
|<sup>E</sup> || Buses with new | |<sup>E</sup> || Buses with new EZ-Link card readers. | ||
|- | |- | ||
!colspan=2|Advertisement legend | !colspan=2|Advertisement legend | ||
Revision as of 20:11, 14 February 2013
Specifications
| Registration no. | TIB675K - TIB724C |
| Vehicle make | DAF |
| Vehicle manufacturer | DAF Bus International |
| Vehicle model | SB220 |
| Vehicle bodywork | Walter Alexander Setanta |
| Length | 12m |
| Year | 1995 |
| Period of registration | 6 Oct 1995 - 2 Dec 1997 |
| Passenger capacity | Seating: 45 Standing: 28 Total: 73 |
| Engine model | LT 160L |
| Engine capacity | 11627 cc |
| Emission standard | Euro I |
| Transmission model | Voith D381.4 |
| Power/torque | 220bhp@1700rpm/1150nm@1550rpm |
| Suspension system | Air bellow |
| Air-con model | Hispacold |
| EDS model | LAWO (original) LAWO SICMA Mobitec MobiLED |
Deployments
| Registration no. | Service | Advertisement | Notes |
|---|---|---|---|
| TIB695C | KJDEP/BBBP 947 | N/A | M E |
| TIB697Y | KJDEP/BBBP 941 | N/A | E |
| TIB698U | KJDEP/BBBP 941 | N/A | M E |
| TIB699S | KJDEP/BBBP 947 | B: Beijing 101: Causeway Point #05-02A. Hotline: 6-5588-101. (Feat. Cynthia Foo) | L E |
| TIB700X | KJDEP/BBBP 947 | N/A | L 2 |
| TIB701T | KJDEP/BBBP 947 | N/A | |
| TIB702R | KJDEP SP | N/A | M |
| TIB703M | KJDEP SP | N/A | M |
| TIB704K | KJDEP/BBBP 941 | N/A | M |
| TIB705H | KJDEP 975/925* | N/A | |
| TIB706E | KJDEP 975 | N/A | M |
| TIB707C | KJDEP TRG/Ferry Svc | N/A | M |
| TIB708A | KJDEP 975 | N/A | |
| TIB709Y | KJDEP 985 | N/A | |
| TIB710S | KJDEP 985 | N/A | M |
| TIB711P | KJDEP SP | N/A | |
| TIB712L | KJDEP 985 | N/A | M |
| TIB713J | KJDEP 975/925* | N/A | M |
| TIB714G | KJDEP 172 | N/A | L |
| TIB715D | KJDEP SP | N/A | |
| TIB716B | KJDEP 975 | N/A | M |
| TIB717Z | KJDEP 975 | N/A | M |
| TIB719T | KJDEP SP | N/A | M |
| TIB720M | KJDEP 975 | N/A | L |
| TIB721K | KJDEP SP | N/A | M |
| TIB722H | KJDEP 975/925* | N/A | M |
| TIB723E | KJDEP 975/925* | N/A | M E |
Former deployments
Retired buses & de-registration schedule
Other informations
| Deployments legend | |
|---|---|
| KJDEP | Kranji Depot |
| BBBP | Overnight parking at Bukit Batok Interchange. |
| 2 | Fitted with Mercedes-Benz O405 (Hispano) front due to an accident. (TIB700X) |
| * | Crossover |
| SP | Spare Bus |
| TRG | Training Bus |
| L | Buses with LAWO SICMA EDS. |
| M | Buses with Mobitec MobiLED EDS. |
| E | Buses with new EZ-Link card readers. |
| Advertisement legend | |
| (empty) | Whole bus ad. |
| B: | Ad covering entire back of bus. |
| Number of buses | |
| KJDEP | 27 buses |