Difference between revisions of "Volvo B10M Mark IV (Duple Metsec)"
Jump to navigation
Jump to search
(→Deployments: If it can't be confirmed whether it is off from revenue service, simply put it as spare. By the way the accident note is as per recommendations by the adminstrator.) |
(→Deployments: ADA[C] | FE) |
||
Line 74: | Line 74: | ||
|HGDEP TRG | |HGDEP TRG | ||
|N/A | |N/A | ||
| | |||
|- | |- | ||
|SBS884S | |SBS884S | ||
Line 335: | Line 336: | ||
|SBS965S | |SBS965S | ||
|BNDEP 66/66B* | |BNDEP 66/66B* | ||
| | |Nivea Men Invisible For Black & White Anti-Perspirant Deodorant: Invisible For Black And White. Facebook - NiveaSG. | ||
|- | |- | ||
|SBS969G | |SBS969G |
Revision as of 11:37, 21 June 2014
Specifications
Registration no. | SBS882Y - SBS996C |
---|---|
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle bodywork | Duple Metsec |
Vehicle model | B10M Mark IV |
Length | 12m |
Width | 2.55m |
Quantity | 115 |
Year | 1994 & 1995 |
Period of registration | 16 Aug 1995 - 18 Apr 1996 |
Passenger capacity | Seating: 50 Standing: 32 Total: 82 |
Engine model | Volvo THD101GD (SBS883U, SBS885P, SBS887J - SBS889D, SBS894M, SBS903X - SBS904T) Volvo THD102KF (SBS882Y, SBS884S, SBS886L, SBS890Z, SBS891X - SBS893R, SBS895K - SBS902Z, SBS905R - SBS906M, SBS907K - SBS996C) |
Engine capacity | 9600 cc 9603 cc |
Emission standard | Euro I |
Transmission model | Voith DIWA 381.4 (SBS883U - SBS889D, SBS891X - SBS894M, SBS903X - SBS906M) ZF 4HP 500 (SBS882Y, SBS890Z, SBS895K - SBS902Z, SBS907K - SBS996C) |
Power/torque | 273 hp (204 kW) @ 2200 rpm / 1040 Nm @ 1400 rpm (Volvo THD101GD) 245 hp (183 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm (Volvo THD102KF) |
Air-con model | Sutrak |
Additional features | Modified seating configuration (SBS910A) Rear CCTV (SBS944C) RHS grill (SBS984L) |
Deployments
Registration no. | Service | Advertisement | Notes |
---|---|---|---|
SBS882Y | BNDEP SP | N/A | ^ |
SBS883U | HGDEP TRG | N/A | |
SBS884S | HGDEP TRG | N/A | ^ |
SBS886L | CGBP 39 | N/A | |
SBS889D | BNDEP SP | N/A | |
SBS890Z | CGBP 39 | N/A | |
SBS891X | AMDEP SP | N/A | |
SBS892T | HGDEP SP | N/A | |
SBS893R | HGDEP 151/151e* | N/A | |
SBS894M | HGDEP SP | N/A | |
SBS895K | HGDEP 315 | N/A | ^ |
SBS896H | SLBP 193 | N/A | |
SBS897E | HGDEP SP | N/A | ^ |
SBS898C | BNDEP 42 | N/A | |
SBS900D | BNDEP 9 | N/A | |
SBS902Z | CGBP 29 | N/A | |
SBS904T | BNDEP SP | N/A | ^ |
SBS905R | HGDEP 83 | N/A | |
SBS906M | BNDEP 9 | N/A | |
SBS908H | BNDEP SP | N/A | ^ |
SBS914P | BNDEP SP | N/A | |
SBS915L | BNDEP 225G | N/A | |
SBS916J | HGDEP 103 | N/A | |
SBS917G | HGDEP SP | N/A | |
SBS918D | HGDEP SP | N/A | |
SBS919B | BNDEP 9 | N/A | |
SBS920X | HGDEP SP | N/A | ^ |
SBS921T | HGDEP 113 | N/A | |
SBS922R | BNDEP 40 | N/A | |
SBS923M | BNDEP SP | N/A | ^ |
SBS924K | HGDEP TRG | N/A | D |
SBS925H | HGDEP SP | N/A | ^ |
SBS926E | HGDEP 115 | N/A | |
SBS927C | HGDEP TRG | N/A | D ^ |
SBS928A | HGDEP TRG | N/A | ^ |
SBS929Y | HGDEP SP | N/A | |
SBS930S | BNDEP 228 | N/A | |
SBS932L | SLBP 506 | N/A | |
SBS933J | AMDEP 162 | N/A | ^ |
SBS937Z | BNDEP 40 | N/A | |
SBS939T | HGDEP 103 | N/A | |
SBS940M | AMDEP 162 | N/A | |
SBS941K | HGDEP 89 | N/A | |
SBS944C | HGDEP TRG | N/A | D |
SBS945A | HGDEP 80 | N/A | ^ |
SBS947U | HGDEP 151/151e* | N/A | |
SBS949P | BNDEP 17/17A* | N/A | ^ |
SBS950J | HGDEP 101 | N/A | |
SBS951G | HGDEP 165 | N/A | |
SBS952D | HGDEP 103 | N/A | |
SBS954Z | HGDEP 158 | N/A | |
SBS955X | HGDEP 165 | N/A | ^ |
SBS956T | BNDEP 14/14e*/401 | N/A | |
SBS958M | HGDEP 132 | N/A | |
SBS959K | HGDEP 105 | N/A | |
SBS960E | HGDEP 100 | N/A | |
SBS961C | HGDEP 153 | N/A | |
SBS962A | HGDEP 119 | N/A | |
SBS963Y | HGDEP 109 | N/A | |
SBS964U | HGDEP 112/161* | N/A | |
SBS965S | BNDEP 66/66B* | Nivea Men Invisible For Black & White Anti-Perspirant Deodorant: Invisible For Black And White. Facebook - NiveaSG. | |
SBS969G | HGDEP 103 | N/A | |
SBS970B | CGBP 3/37* | N/A | |
SBS973T | HGDEP 82 | N/A | ^ |
SBS975M | CGBP 3 | N/A | |
SBS980Y | HGDEP 107 | N/A | |
SBS983P | BNDEP 14/14e*/401 | N/A | |
SBS985J | AMDEP SP | N/A | |
SBS986G | BNDEP 17/17A* | N/A | |
SBS987D | CGBP 39 | N/A | |
SBS988B | BNDEP 9 | N/A | |
SBS989Z | HGDEP 100 | N/A | |
SBS992M | BNDEP SP | N/A | |
SBS993K | BNDEP 42 | N/A | |
SBS994H | CGBP 293 | B: Angry Birds: Available In Major Supermarkets And Convenience Stores. Fun To Have It, Fun To Eat It. Something Big Is Coming Your Way... The Angry Birds Family. www.angrybirds.com. | |
SBS995E | HGDEP 74 | N/A | |
SBS996C | CGBP 292 | N/A |
Former deployments
Retired buses & de-registration schedule
Other informations
Deployments legend | |
---|---|
AMDEP | Ang Mo Kio Depot |
ARBP | Ayer Rajah Bus Park |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
CGBP | Changi Bus Park |
HGDEP | Hougang Depot |
SLBP | Soon Lee Bus Park |
SP | Spare bus |
TRG | Training bus |
* | Crossover |
^ | Without exterior air-con vents. |
D | Buses without side-desto holder. (SBS924K, SBS927C & SBS944C) |
Advertisement legend | |
(empty) | Whole bus ad. |
B: | Rear - Ad covering entire rear of bus. |
L: | Ad on the nearside / left side of bus. (Shared ad) |
R: | Ad on the offside / right side of bus. (Shared ad) |
LS: | Left skyliner board only. |
RS: | Right skyliner board only. |
S: | Ad on both skyliner boards only. |
B2: | Full rear ad with 2D pop-up at rear of bus. |
B3: | Full rear ad with 3D pop-up at rear of bus. |
F2: | Full body ad with 2D pop-up at side / rear of bus. |
F3: | Full body ad with 3D pop-up at rear of bus. |
FS: | Ad on both skyliner boards and full body ad. |
Number of buses | |
AMDEP | 4 buses |
BNDEP | 22 buses |
CGBP | 8 buses |
HGDEP | 41 buses |
SLBP | 2 buses |
Notes
- AMDEP and BRBP buses are interchangeable.
- ARBP and BBDEP buses are interchangeable.
- BNDEP and CGBP buses are interchangeable.
- All buses are fully refurbished with red leather air-con ducts except for SBS933J, SBS944C, SBS945A and SBS947U. All buses listed here have had their lifespan extended by 2 years.