Difference between revisions of "Defunct Bus Interchanges & Terminals"
Jump to navigation
Jump to search
Apex-LW'21 (talk | contribs) (NB for Yio Chu Kang Rd bus terminal - this terminal was abolished and relocated to Old Upp Thomson Rd Bus Terminal. It has no relations to the current Yio Chu Kang Bus Terminal.) |
Apex-LW'21 (talk | contribs) |
||
Line 291: | Line 291: | ||
|194, 195 | |194, 195 | ||
|- | |- | ||
|''Tampines'' | |''Tampines Ave 5'' | ||
|10, 23, 28, 29, 31, 292, 293, 294, 297 | |10, 23, 28, 29, 31, 292, 293, 294, 297 | ||
|- | |- |
Revision as of 12:19, 16 August 2014
Bus Interchanges
Bus interchange | Former bus services |
---|---|
Hougang South | 51, 132, 151, 321, 322, 326, 327, 328 |
Jurong | 10, 30, 98, 154, 157, 165, 178, 184, 187, 188, 196, 197, 198, 199, 206, 240, 241, 242, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 257, 450, 852, 951 |
Woodlands | 169, 178, 181, 372, 856, 900, 901, 902, 925, 926, SS7 |
Bus Terminals
Bus terminal | Former bus services |
---|---|
Admiralty Rd West | 980 |
Ang Mo Kio Ave 3 | 25, 74, 132, 138, 165, 166, 168, 169 |
Ang Mo Kio Ave 6 | 133, 136, 159, 162, 260, 261, 262 |
Ang Mo Kio Ave 8 | 25, 74, 132, 133, 136, 138, 159, 162, 165, 166, 168, 169, 260, 261, 262 |
Ang Mo Kio Industrial Park 1 | 261 |
Alexandra Rd | 53 |
Anson Rd | 130, 131, 186, 193, 301, 303, 305, 306, CBD1 |
Balestier Rd | 131 |
Bedok South | CSS 8 |
Benoi Rd | 43, 183, 204, 209 |
Bishan | 56, 57, 58, 59 |
Boon Lay Gardens | 247A, 249A, 250A, 251A |
Bukit Batok | 122, 179, 189, 361, 365, 366, 367 |
Bukit Panjang | 5, 75, 176, 177, 180, 184, 343, 344, 345, 521 |
Bukit Timah | 177 |
Bukit Timah 7ms (United Bus Depot) | 207 |
Canberra Gate | 160 |
Chai Chee | 13, 20, 33, 40, 44, 158, 220, 221C, 223, 224, 401 |
Changi Point | 1, 2 |
Changi Rd | 30, 32, 33 |
Choa Chu Kang | 75, 179, 185 |
Choa Chu Kang Rd End | 206 |
Circuit Rd | CSS 6 |
Clementi | 74, 176, 185, 186, 191, 209, 284 |
Commonwealth Ave | 2, 12, 21, 90, 103, 106, 111, 112, 122, 144, 147, 148, 185, 189, 212, 216 |
Commonwealth Dr | 203 |
Corporation Dr | 176, 178, 202, 203, 204, 205 |
Crawford St | 160, 181 |
Delta | 1 |
Fidelio St | 20, 21 |
Holland Dr | 602 |
Holland Rd | 7 |
Hougang Central | 74, 147, 511, 512 |
Hougang St 21 | 321 |
International Rd | 42, 154, 202 |
Jln Ahmad Ibrahim | 30 |
Jln Aman | 120, 122, 123, 124, 125, 126 |
Jln Boon Lay | 165, 198 |
Jln Bukit Merah (Bukit Merah Central) | 14, 50, 139, 153 |
Jln Bukit Merah (Rumah Bomba Circus) | 92 |
Jln Eunos | 50, 51 |
Jln Kayu | 163, 378, 379 |
Jln Kolam Ayer | 94, 198 |
Joo Chiat Place | 41A |
Jurong Rd 10ms Market | 143 |
Jurong East Central | 7, 76, 79, 97, 99, 147, 333, 334, 335, 336 |
Kaki Bukit Malay Settlement | 50, 53 |
Kallang Park | 31 |
Kg Bahru | 124 |
Kim Keat | 141, 144, 148, 149, 151, 155 |
Kranji Rd | 208 |
Labrador | 51, 166, 215 |
Lim Chu Kang | 175 |
Lor 5 Geylang | 70, 71 |
Lor 1 Toa Payoh | 140A, 142, 145, 146, 149, 150, 152, 153, 155A, 156 |
Lor 6 Toa Payoh | 140, 141A, 143, 147 |
Lower Delta | 65 |
MacPherson | 61, 62, 64, 65, 154 |
Marine Parade | 13, 16, 76, 135, 155, 196, 853 |
Marine Terrace | CSS 1, CSS 4 |
Marsiling Ave | 208 |
Marsiling Dr | 169 |
Marsiling (Admiralty Rd) | 182, 950, 951, 952 |
Mei Chin Rd | 14, 32 |
NTI | 174 |
Old Jurong Rd | 165, 198 |
Old Upper Thomson Rd | 71 |
Outram Park | 159 |
Pasir Panjang Rd | 33, 145, 146 |
Pasir Ris | 12 |
Paya Lebar Airport | 90, 91, 92, 93, 95 |
Potong Pasir | 142, 147 |
Prince Edward | 60, 70, 80, 82, 130, 131, 161, 172, 175, 186, 193 |
Princess Elizabeth | 193 |
Punggol | 82 |
Redhill | 41 |
Rotherham Gate | 160, 167 |
Sembawang | 171 |
Sembawang Hills Dr | 211 |
Sembawang Rd End | 167 |
Sengkang | 27, 80, 86, 87, 371, 372, 501, 501#, 502 |
Serangoon Ave 3 | 312, 318 |
Serangoon Gardens | 72, 100, 101, 104, 106, 107, 217, 315 |
Shenton Way | 8, 60, 86, 94, 107, 138, 168 |
Shipyard Rd | 10, 157, 196, 205 |
Sims Ave | 85 |
Sin Ming | 605 |
Somapah | 11, 12, 14, 155 |
South Buona Vista Rd | 200 |
South Canal | 194, 195 |
Tampines Ave 5 | 10, 23, 28, 29, 31, 292, 293, 294, 297 |
Tampines Way | 86 |
Tanjong Berlayar | 215 |
Tanjong Kling | 206 |
Tanjong Pagar | 84, 145, 167 |
Tanjong Rhu | 45, 72 |
Teban Gardens | 143 |
Telok Blangah Heights | 16 |
Telok Kurau | 40, 42, 43, 152 |
Toa Payoh Town Centre | 73, 135, 137, 139, 140, 141, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 155, 156, 157, 158, 159, 230 |
Toh Tuck | 201 |
Tuas (Pioneer Rd) | 175 |
Ulu Pandan | 61, 188 |
Upp Bt Timah | 178, 181 |
Upp Changi | 80, 81 |
Upp Changi Rd 13.3km | 10, 11, 12, 14, 135, 155 |
Upp Changi Rd 15.5km | 10, 11, 12, 14, 135, 155 |
Upp Jurong | 175 |
Upp Serangoon | 74, 84, 136, 147, 153 |
Upp Serangoon Rd (6½ ms) | 85, 111 |
Woodlands Checkpoint | 911, 912, 913 |
Yio Chu Kang Rd | 71, 73 |
Yishun Ave 5 | 800, 801, 802 |
Yishun Central | 171, 850, 851, 852, 853, 854 |
Zhenghua | 5 |
Other informations
Legend | |
---|---|
Italics | Temporary bus terminal |