Difference between revisions of "Volvo Olympian 3-Axle (Batch 3)"
Jump to navigation
Jump to search
Line 293: | Line 293: | ||
!colspan=2|'''Click to expand/collapse''' | !colspan=2|'''Click to expand/collapse''' | ||
|- | |- | ||
|With Trapeze CFMS || SBS9638C, SBS9641S - SBS9644J, SBS9647B - SBS9649X, SBS9652K, SBS9655C, SBS9657Y, SBS9658U, SBS9661J - SBS9664B, SBS9666X, SBS9667T, SBS9669M, SBS9670H | |With Trapeze CFMS || SBS9638C, SBS9641S - SBS9644J, SBS9647B - SBS9649X, SBS9652K, SBS9654E, SBS9655C, SBS9657Y, SBS9658U, SBS9661J - SBS9664B, SBS9666X, SBS9667T, SBS9669M, SBS9670H | ||
|} | |} | ||
Revision as of 23:26, 29 December 2016
Specifications
Operator(s) | Template:SBS Transit |
---|---|
Registration no. | SBS9601H - SBS9670H |
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | Olympian |
Vehicle bodywork | Walter Alexander Royale |
Length | 12.05m |
Width | 2.45m |
Quantity | 70 |
Year | 1998 & 1999 |
Period of registration | 5 Mar 1999 - 26 Dec 2000 |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 29 Standing: 55 Total: 139 |
Engine model | Volvo TD102KF |
Engine capacity | 9603 cc |
Emission standard | Euro I |
Transmission model | ZF Ecomat I 4HP 500 |
Power/torque | 245 hp (180 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm |
Suspension system | Full air suspension |
Air-con model | Denso |
EDS model | LECIP |
EDS controller model | LECIP Driver Control Console |
Door model | Deans |
Additional features | Interior CCTV (SBS9606U, SBS9608P, SBS9610G - SBS9612B, SBS9617M, SBS9618K, SBS9620C, SBS9625P, SBS9628G, SBS9632T, SBS9637E - SBS9642P, SBS9644J - SBS9646D, SBS9648Z, SBS9649X, SBS9659S, SBS9660L, SBS9662G, SBS9663D, SBS9664B, SBS9668R, SBS9669M) |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
SBS9637E | AMDEP 25 | N/A |
SBS9638C | AMDEP 13/13A* | N/A |
SBS9639A | ARBP 132 | N/A |
SBS9640U | SLBP 251 | N/A |
SBS9641S | SLBP 52 | N/A |
SBS9642P | BRBP 157 | FW: Government Of Singapore - SkillsFuture National Movement: What's Your #SkillsFutureStory? skillsfuture.sg. (L: I Started My Journey At A Friend's Satay Stall. Now, I Cook For Thousands At A Five-star Hotel. This Is Asyraf's #SkillsFutureStory. What's Yours? R: When I First Started, I Wondered If I Had What It Takes. But I'm Learning To Tap On My Strength And Focus On My Goals. This Is Tanujah's #SkillsFutureStory. What's Yours?) (White & Red) |
SBS9643L | BNDEP 45 | N/A |
SBS9644J | AMDEP 86 | N/A |
SBS9646D | AMDEP 22 | N/A |
SBS9647B | AMDEP 13 | N/A |
SBS9648Z | SLBP 154 | N/A |
SBS9649X | CGBP 8 | N/A |
SBS9650R | SLBP SP | N/A |
SBS9651M | SLBP 254 | N/A |
SBS9652K | SLBP 193 | N/A |
SBS9653H | BNDEP SP | N/A |
SBS9654E | HGDEP 74 | N/A |
SBS9655C | SLBP 181 | N/A |
SBS9656A | SLBP 198 | N/A |
SBS9657Y | SLBP SP | N/A |
SBS9658U | HGDEP 165 | N/A |
SBS9659S | SLBP 251 | N/A |
SBS9660L | SLBP 182 | N/A |
SBS9661J | BNDEP 9 | N/A |
SBS9662G | SLBP 193 | N/A |
SBS9663D | SLBP 193 | N/A |
SBS9664B | BBDEP 14 | N/A |
SBS9665Z | ARBP 198/198A* | N/A |
SBS9666X | CGBP 8 | N/A |
SBS9667T | BNDEP 196 | N/A |
SBS9668R | AMDEP 56 | N/A |
SBS9669M | HGDEP 163 | N/A |
SBS9670H | SLBP 174 | N/A |
Former deployments
Retired buses & de-registration schedule
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
ARBP | Ayer Rajah Bus Park |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
CGBP | Changi Bus Park |
HGDEP | Hougang Depot |
SLBP | Soon Lee Bus Park |
SP | Spare bus |
* | Crossover |
Advertisement | |
N/A | Not available |
(empty) | Whole bus ad. |
NWMS: | Full body with Moove Monster Strip ad portions in areas along & full rear, white plain portions for other areas except upper deck front windscreen. |
MS: | Full body with Moove Monster Strip ad portions in areas along, full rear & upper deck front windscreen, white plain portions for other areas. |
FW: | Whole bus ad incl. upper deck front windscreen. |
B: | Back ad - Ad covering entire back of bus. |
L: | Ad on the nearside / left side of bus. (Shared ad) |
R: | Ad on the offside / right side of bus. (Shared ad) |
Buses in depots
Click to expand/collapse | ||
---|---|---|
AMDEP | 6 buses | SBS9637E SBS9638C SBS9644J SBS9646D SBS9647B SBS9668R |
ARBP | 2 buses | SBS9639A SBS9665Z |
BBDEP | 1 bus | SBS9664B |
BNDEP | 4 buses | SBS9643L SBS9653H SBS9661J SBS9667T |
BRBP | 1 bus | SBS9642P |
CGBP | 2 buses | SBS9649X SBS9666X |
HGDEP | 3 buses | SBS9654E SBS9658U SBS9669M |
SLBP | 14 buses | SBS9640U SBS9641S SBS9648Z SBS9650R SBS9651M SBS9652K SBS9655C SBS9656A SBS9657Y SBS9659S SBS9660L SBS9662G SBS9663D SBS9670H |
Buses with Trapeze CFMS
Click to expand/collapse | |
---|---|
With Trapeze CFMS | SBS9638C, SBS9641S - SBS9644J, SBS9647B - SBS9649X, SBS9652K, SBS9654E, SBS9655C, SBS9657Y, SBS9658U, SBS9661J - SBS9664B, SBS9666X, SBS9667T, SBS9669M, SBS9670H |
Notes
- AMDEP and BRBP buses are interchangeable.
- ARBP and BBDEP buses are interchangeable.
- BNDEP and CGBP buses are interchangeable.
- All buses are fully refurbished and with red leather air-con ducts.