BYD K9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Undo |
||
| Line 1: | Line 1: | ||
== | {{Notice}} | ||
[[File:SG4001J 15.jpg|thumb|right|400px|{{Go-Ahead Singapore}} SG4001J (Service 15) - Demonstrator]] | |||
==Specifications== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
!Operator(s) | |||
|{{LTA Logo}} | |||
|- | |||
! | |||
!Demonstrator | |||
|- | |||
!Registration no. | |||
|SG4001J | |||
|- | |||
!Vehicle make | |||
|BYD | |||
|- | |||
!Vehicle manufacturer | |||
|Changsha BYD Coach | |||
|- | |||
!Vehicle bodywork | |||
|BYD | |||
|- | |||
!Vehicle model | |||
|K9 ebus | |||
|- | |||
!Chassis model | |||
|CK6120DGCEV | |||
|- | |||
!Length | |||
|12m | |||
|- | |||
!Width | |||
|2.55m | |||
|- | |||
!Quantity | |||
|1 | |||
|- | |||
!Year | |||
|2013 | |||
|- | |||
!Period of registration | |||
|26 Aug 2016 | |||
|- | |||
!Passenger capacity | |||
|Seating: 29<br />Standing: 50<br />Wheelchair bay: 1<br />Total: 80 | |||
|- | |||
!Electric motor model | |||
|BYD-TYC90A In-wheel AC Synchronous Motor (x2) | |||
|- | |||
!Battery | |||
|BYD Fe Battery | |||
|- | |||
!Battery capacity | |||
|324 kWh | |||
|- | |||
!Power/torque | |||
|180 kW (90 kW x 2) / 700 Nm (350 Nm x 2) | |||
|- | |||
!Suspension system | |||
|Electronically Controlled Air Suspension (ECAS) | |||
|- | |||
!Braking system | |||
|Anti-Lock Braking System (ABS)<br />Anti-Slip Regulation (ASR) | |||
|- | |||
!Air-con model | |||
|BYD | |||
|- | |||
!EDS model | |||
|Mobitec MobiLED | |||
|- | |||
!EDS controller model | |||
|Mobitec MobiMASTER ICU 402 | |||
|- | |||
!Seat model | |||
|Vogelsitze System 750/3 | |||
|- | |||
!Door model | |||
|SMC Transit | |||
|- | |||
!Additional features | |||
|Tongda TD-09 Bus line managing and station announcer system | |||
|} | |||
==Deployments== | |||
===Demonstrator=== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-bgcolor=# | |-bgcolor=#0000B0 | ||
!<font style="color:# | !<font style="color:#00D7D7;">Registration no.</font> | ||
!<font style="color:# | !<font style="color:#00D7D7;">Service</font> | ||
!<font style="color:# | !<font style="color:#00D7D7;">Advertisement</font> | ||
|- | |- | ||
|SG4001J | |SG4001J | ||
|{{N/A}} | |||
|{{ | |'''2T:''' Smart Group & BYD Singapore: First 100% Electric Bus Trial. Zero Emission. Pollution-Free. | ||
|} | |} | ||
== | ==Former deployments== | ||
* [[Former Deployments of BYD K9]] | * [[Former Deployments of BYD K9]] | ||
== | ==Other information== | ||
*[[ | ===Legend=== | ||
{|class="wikitable" | |||
|- | |||
!colspan=2|Deployments | |||
|- | |||
|{{N/A}} || Not available | |||
|- | |||
!colspan=2|Advertisement | |||
|- | |||
|'''2T:''' || Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped. | |||
|} | |||
===Notes=== | |||
* '''SG4001J''' is the demonstrator. | |||
===See also=== | |||
* [[Bus Deployments]] | |||
[[Category: Buses]] | [[Category: Buses]] | ||
Revision as of 14:44, 21 December 2017
Specifications
| Operator(s) | Template:LTA Logo |
|---|---|
| Demonstrator | |
| Registration no. | SG4001J |
| Vehicle make | BYD |
| Vehicle manufacturer | Changsha BYD Coach |
| Vehicle bodywork | BYD |
| Vehicle model | K9 ebus |
| Chassis model | CK6120DGCEV |
| Length | 12m |
| Width | 2.55m |
| Quantity | 1 |
| Year | 2013 |
| Period of registration | 26 Aug 2016 |
| Passenger capacity | Seating: 29 Standing: 50 Wheelchair bay: 1 Total: 80 |
| Electric motor model | BYD-TYC90A In-wheel AC Synchronous Motor (x2) |
| Battery | BYD Fe Battery |
| Battery capacity | 324 kWh |
| Power/torque | 180 kW (90 kW x 2) / 700 Nm (350 Nm x 2) |
| Suspension system | Electronically Controlled Air Suspension (ECAS) |
| Braking system | Anti-Lock Braking System (ABS) Anti-Slip Regulation (ASR) |
| Air-con model | BYD |
| EDS model | Mobitec MobiLED |
| EDS controller model | Mobitec MobiMASTER ICU 402 |
| Seat model | Vogelsitze System 750/3 |
| Door model | SMC Transit |
| Additional features | Tongda TD-09 Bus line managing and station announcer system |
Deployments
Demonstrator
| Registration no. | Service | Advertisement |
|---|---|---|
| SG4001J | N/A | 2T: Smart Group & BYD Singapore: First 100% Electric Bus Trial. Zero Emission. Pollution-Free. |
Former deployments
Other information
Legend
| Deployments | |
|---|---|
| N/A | Not available |
| Advertisement | |
| 2T: | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped. |
Notes
- SG4001J is the demonstrator.