Difference between revisions of "Trunk Services 10 - 19"
Line 14: | Line 14: | ||
* {{BSEP}} | * {{BSEP}} | ||
* '''Weekdays:''' 5AM-5PM / 1S (6 buses) | * '''Weekdays:''' 5AM-5PM / 1S (6 buses) | ||
* '''Weekends:''' 4AM-4PM / 1T (5 buses) | * '''Weekends & Public Holidays:''' 4AM-4PM / 1T (5 buses) | ||
|} | |} | ||
Line 52: | Line 52: | ||
* '''Weekdays:''' Ulu Pandan 16AM-14PM / 6S; Bedok North 3AM-3PM / 4S (29 buses) | * '''Weekdays:''' Ulu Pandan 16AM-14PM / 6S; Bedok North 3AM-3PM / 4S (29 buses) | ||
* '''Saturdays:''' Ulu Pandan 11AM-13PM / 2T; Bedok North 4AM-4PM (17 buses) | * '''Saturdays:''' Ulu Pandan 11AM-13PM / 2T; Bedok North 4AM-4PM (17 buses) | ||
* '''Sundays:''' Ulu Pandan 11AM-11PM / 1T; Bedok North 4AM-4PM (16 buses) | * '''Sundays & Public Holidays:''' Ulu Pandan 11AM-11PM / 1T; Bedok North 4AM-4PM (16 buses) | ||
|} | |} | ||
Line 85: | Line 85: | ||
* '''Weekdays:''' Bukit Batok 16AM-17PM / 2S / 1E; Bedok North 1AM-1PM / 2S (24 buses) | * '''Weekdays:''' Bukit Batok 16AM-17PM / 2S / 1E; Bedok North 1AM-1PM / 2S (24 buses) | ||
* '''Saturdays:''' Bukit Batok 17AM-19PM / 1T; Bedok North 1AM-1PM (21 buses) | * '''Saturdays:''' Bukit Batok 17AM-19PM / 1T; Bedok North 1AM-1PM (21 buses) | ||
* '''Sundays:''' Bukit Batok 15AM-17PM / 2T; Bedok North 1AM-1PM (20 buses) | * '''Sundays & Public Holidays:''' Bukit Batok 15AM-17PM / 2T; Bedok North 1AM-1PM (20 buses) | ||
|} | |} | ||
Line 118: | Line 118: | ||
* '''Weekdays:''' Braddell 7AM-7PM / 13S / 1E; Bedok North 6AM-6PM / 1S / 1E (29 buses) | * '''Weekdays:''' Braddell 7AM-7PM / 13S / 1E; Bedok North 6AM-6PM / 1S / 1E (29 buses) | ||
* '''Saturdays:''' Braddell 6AM-6PM / 4T; Bedok North 5AM-5PM / 2E / 1T (18 buses) | * '''Saturdays:''' Braddell 6AM-6PM / 4T; Bedok North 5AM-5PM / 2E / 1T (18 buses) | ||
* '''Sundays:''' Braddell 6AM-6PM / 2T; Bedok North 4AM-5PM / 3T (16 buses) | * '''Sundays & Public Holidays:''' Braddell 6AM-6PM / 2T; Bedok North 4AM-5PM / 3T (16 buses) | ||
|} | |} | ||
Line 143: | Line 143: | ||
* '''Weekdays:''' 8AM-8PM / 12S / 1E / 2T (21 buses) | * '''Weekdays:''' 8AM-8PM / 12S / 1E / 2T (21 buses) | ||
* '''Saturdays:''' 6AM-9PM / 1S / 5E / 5T (19 buses) | * '''Saturdays:''' 6AM-9PM / 1S / 5E / 5T (19 buses) | ||
* '''Sundays:''' 7AM-9PM / 1S / 1T (10 buses) | * '''Sundays & Public Holidays:''' 7AM-9PM / 1S / 1T (10 buses) | ||
|} | |} | ||
Line 180: | Line 180: | ||
* '''Weekdays:''' Bedok North 12AM-12PM / 3S; Ulu Pandan 7AM-7PM / 5S (27 buses) | * '''Weekdays:''' Bedok North 12AM-12PM / 3S; Ulu Pandan 7AM-7PM / 5S (27 buses) | ||
* '''Saturdays:''' Bedok North 7AM-8PM / 1S / 3E / 2T; Ulu Pandan 5AM-5PM / 2T (21 buses) | * '''Saturdays:''' Bedok North 7AM-8PM / 1S / 3E / 2T; Ulu Pandan 5AM-5PM / 2T (21 buses) | ||
* '''Sundays:''' Bedok North 10AM-11PM / 2T; Ulu Pandan 2AM-2PM / 2T (17 buses) | * '''Sundays & Public Holidays:''' Bedok North 10AM-11PM / 2T; Ulu Pandan 2AM-2PM / 2T (17 buses) | ||
|} | |} | ||
Line 199: | Line 199: | ||
* {{BSEP-ext}} | * {{BSEP-ext}} | ||
* '''Weekdays:''' 3AM-3PM / 1S (4 buses) | * '''Weekdays:''' 3AM-3PM / 1S (4 buses) | ||
* '''Weekends:''' 2AM-3PM / 1S / 1T (4 buses) | * '''Weekends & Public Holidays:''' 2AM-3PM / 1S / 1T (4 buses) | ||
|} | |} | ||
* '''Hougang:''' | * '''Hougang:''' | ||
Line 216: | Line 216: | ||
|SBS8182G | |SBS8182G | ||
|- | |- | ||
!colspan="4"|Weekends<br />(2AM-3PM / 1S / 1T) | !colspan="4"|Weekends & Public Holidays<br />(2AM-3PM / 1S / 1T) | ||
|- | |- | ||
!scope="col"|1A/3P | !scope="col"|1A/3P | ||
Line 250: | Line 250: | ||
* '''Weekdays:''' 15AM-15PM / 7S / 1E / 2T (24 buses) | * '''Weekdays:''' 15AM-15PM / 7S / 1E / 2T (24 buses) | ||
* '''Saturdays:''' 15AM-16PM / 1S / 3T (19 buses) | * '''Saturdays:''' 15AM-16PM / 1S / 3T (19 buses) | ||
* '''Sundays:''' 14AM-15PM / 1S / 2T (17 buses) | * '''Sundays & Public Holidays:''' 14AM-15PM / 1S / 2T (17 buses) | ||
|} | |} | ||
Line 276: | Line 276: | ||
* '''Weekdays:''' Bukit Batok 14AM-14PM / 3S; Bedok North 8AM-9PM / 2S / 1E (29 buses) | * '''Weekdays:''' Bukit Batok 14AM-14PM / 3S; Bedok North 8AM-9PM / 2S / 1E (29 buses) | ||
* '''Saturdays:''' Bukit Batok 14AM-14PM / 1S / 1E; Bedok North 4AM-4PM / 2E / 5T (27 buses) | * '''Saturdays:''' Bukit Batok 14AM-14PM / 1S / 1E; Bedok North 4AM-4PM / 2E / 5T (27 buses) | ||
* '''Sundays:''' Bukit Batok 10AM-10PM / 4T; Bedok North 7AM-7PM / 3T (24 buses) | * '''Sundays & Public Holidays:''' Bukit Batok 10AM-10PM / 4T; Bedok North 7AM-7PM / 3T (24 buses) | ||
|} | |} | ||
Line 305: | Line 305: | ||
* '''Weekdays:''' Ulu Pandan 13AM-13PM / 5S; Bedok North 4AM-4PM / 1S (23 buses) | * '''Weekdays:''' Ulu Pandan 13AM-13PM / 5S; Bedok North 4AM-4PM / 1S (23 buses) | ||
* '''Saturdays:''' Ulu Pandan 13AM-14PM / 1E; Bedok North 3AM-3PM / 1T (19 buses) | * '''Saturdays:''' Ulu Pandan 13AM-14PM / 1E; Bedok North 3AM-3PM / 1T (19 buses) | ||
* '''Sundays:''' Ulu Pandan 13AM-14PM / 1S; Bedok North 3AM-3PM / 1T (19 buses) | * '''Sundays & Public Holidays:''' Ulu Pandan 13AM-14PM / 1S; Bedok North 3AM-3PM / 1T (19 buses) | ||
|} | |} | ||
Line 323: | Line 323: | ||
* '''Weekdays:''' 7AM-7PM / 2S (9 buses) | * '''Weekdays:''' 7AM-7PM / 2S (9 buses) | ||
* '''Saturdays:''' 8AM-8PM (8 buses) | * '''Saturdays:''' 8AM-8PM (8 buses) | ||
* '''Sundays:''' 7AM-8PM (8 buses) | * '''Sundays & Public Holidays:''' 7AM-8PM (8 buses) | ||
|} | |} | ||
Line 347: | Line 347: | ||
* '''Weekdays Sch Hols:''' 2AM / 8S / 3T (11 buses) | * '''Weekdays Sch Hols:''' 2AM / 8S / 3T (11 buses) | ||
* '''Saturdays:''' 1AM-1PM / 5S / 1E / 4T (9 buses) | * '''Saturdays:''' 1AM-1PM / 5S / 1E / 4T (9 buses) | ||
* '''Sundays:''' 3AM-1PM / 3S / 3T (9 buses) | * '''Sundays & Public Holidays:''' 3AM-1PM / 3S / 3T (9 buses) | ||
|} | |} | ||
Line 365: | Line 365: | ||
* {{BSEP}} | * {{BSEP}} | ||
* '''Weekdays:''' 8AM-8PM / 2S (10 buses) | * '''Weekdays:''' 8AM-8PM / 2S (10 buses) | ||
* '''Weekends:''' 8AM-8PM / 2T (10 buses) | * '''Weekends & Public Holidays:''' 8AM-8PM / 2T (10 buses) | ||
|} | |} | ||
[[Category: Buses]] | [[Category: Buses]] |
Revision as of 23:20, 23 August 2019
Service 4
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Changi North Way | Bedok North Depot (BNDEP) | 6 | Tampines |
Fleet |
---|
SBS3145Y SBS7517G SBS7518D SBS7668D SG5479H SG5480C |
Notes |
---|
|
Service 5
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Pasir Ris Interchange | Bukit Merah Interchange | Ulu Pandan Depot (UPDEP) Bedok North Depot (BNDEP) |
29 Ulu Pandan: 22 Bedok North: 7 |
Bukit Merah |
Fleet |
---|
Ulu Pandan Depot |
SBS6182U SBS6211U SBS6635E SBS5128J SBS5131Z SBS8065L SBS8066J SBS8074K SBS8084G SBS8345D SBS8822T SG5994L SG6148G SG6149D SBS3814A SBS7552D SBS7559K SBS7605K SBS7615G SBS7618Z SBS7636X |
Bedok North Depot |
SBS9838S SBS5065G SBS8820Z SBS3118B SBS3697X SBS7413Y SBS7665L |
Notes |
---|
|
Service 7
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bedok Interchange | Clementi Interchange | Bukit Batok Depot (BBDEP) Bedok North Depot (BNDEP) |
24 Bukit Batok: 21 Bedok North: 3 |
Clementi |
Fleet |
---|
Bukit Batok Depot |
SBS6665T SBS6852U SBS6864K SBS6865H SBS8550C SBS3037B SBS3038Z SBS3155T SBS3177E SBS3204K SBS3667H SBS3701S SBS3852P SBS3881E SBS3934L SBS3935J SBS7330C SBS7390D SBS7599U SG5333U |
Bedok North Depot |
SG5999Z SBS7376X |
Notes |
---|
|
Service 8
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Toa Payoh Interchange | Braddell Bus Park (BRBP) Bedok North Depot (BNDEP) |
29 Braddell: 21 Bedok North: 8 |
Bishan – Toa Payoh |
Fleet |
---|
Braddell Bus Park |
SBS9807G SBS9822L SBS9825D SBS9842D SBS8789G SBS8977E SBS3166L SBS3282J SBS3675J SBS3729M SBS3762R SBS3791G SBS3831A SBS3892Z SBS7457X SBS7471D SBS7500D SBS7509E SBS7603R SG5383A SG5557R |
Bedok North Depot |
SBS8226P SBS8228J SBS8230B SBS8348X SBS8497Z SBS8662M SBS7705E SG5564U |
Notes |
---|
|
Service 9
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bedok Interchange | Airport Cargo Road | Bedok North Depot (BNDEP) | 21 | Bedok |
Fleet |
---|
SBS9833E SBS6059T SBS6126H SBS6660G SBS6673U SBS6677J SBS6763T SBS6785E SBS6800U SBS6811M SBS3631K SBS3632H SBS3641G SBS3682M SBS3733A SBS3789P SBS3857B SBS3950P SBS7355G SBS7362K SG5551G |
Notes |
---|
|
Service 10
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Kent Ridge Terminal | Bedok North Depot (BNDEP) Ulu Pandan Depot (UPDEP) |
27 Bedok North: 15 Ulu Pandan: 12 |
Tampines |
Fleet |
---|
Bedok North Depot |
SBS8577B SBS8621G SBS8682E SBS8925E SBS3607G SBS3815Y SBS3960K SBS7661Y SBS7671T SBS7676E SBS7680S SG5323Z SG5332Y SG5376X SG5393X |
Ulu Pandan Depot |
SBS6050S SBS8043A SBS8310D SG6082L SBS3040R SBS3041M SBS3087G SBS3248J SBS3816U SBS7348C SBS7352P SBS7658H |
Notes |
---|
|
Service 11
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Lorong 1 Geylang Terminal | Rhu Cross | Hougang Depot (HGDEP) | 4 | Serangoon – Eunos |
Fleet |
---|
SBS6828R SBS6839J SBS8182G SBS8677X |
Notes |
---|
|
- Hougang:
Weekdays (3AM-3PM / 1S) | |||
---|---|---|---|
1A/4P | 2A/5P | 3A/6P | 7S |
SBS6839J | SBS8677X | SBS6828R | SBS8182G |
Weekends & Public Holidays (2AM-3PM / 1S / 1T) | |||
1A/3P | 2A/4P | 6S | 7T/5P |
SBS6839J | SBS8677X | SBS6828R | SBS8182G |
Service 13
Direction 1 | Direction 2 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Yio Chu Kang Interchange | Upper East Coast Terminal | Ang Mo Kio Depot (AMDEP) | 24 | Bedok |
Fleet |
---|
SBS9805L SBS8241U SBS8245J SBS8250T SBS8251R SBS8253K SBS8256C SBS8307P SBS8411X SBS8412T SBS8462Z SBS8605D SBS8635S SBS8636P SBS8637L SBS8665E SBS8752L SBS8855Z SBS3238M SBS3281L SBS3669C SBS3889J SG5406T SG5602T |
Notes |
---|
|
Service 14
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bedok Interchange | Clementi Interchange | Bukit Batok Depot (BBDEP) Bedok North Depot (BNDEP) |
29 Bukit Batok: 17 Bedok North: 12 |
Bedok |
Fleet |
---|
Bukit Batok Depot |
SBS3088D SBS3251Z SBS3600A SBS3655S SBS3741B SBS3742Z SBS3875Z SBS3876X SBS3910E SBS3930Y SBS3962E SBS7370L SBS7387P SBS7575M SBS7616D SBS7710P SBS7714D |
Bedok North Depot |
SBS8186X SBS8495D SBS3794Z SBS3887P SBS7346H SBS7360R SBS7400J SBS7408M SBS7417L SBS7441R SBS7443K SBS7451L |
Notes |
---|
|
Service 16
Direction 1 | Direction 2 | Depot(s) | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Bedok Interchange | Bukit Merah Interchange | Ulu Pandan Depot (UPDEP) Bedok North Depot (BNDEP) |
23 Ulu Pandan: 18 Bedok North: 5 |
Bukit Merah |
Fleet |
---|
Ulu Pandan Depot |
SG1763M SG1765H SBS6158R SBS6162C SBS6222M SBS6270Z SBS6634H SBS6655Y SBS6721P SBS6735A SBS6752A SBS6775J SBS6778B SBS8049J SBS8053X SBS8062U SBS8063S SBS8827E |
Bedok North Depot |
SBS6021B SBS6121X SBS6144E SBS6201Z SBS5123Y |
Notes |
---|
|
Service 18
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Concourse Interchange | Bedok Interchange | Bedok North Depot (BNDEP) | 9 | Tampines |
Fleet |
---|
SBS6233G SBS6247S SBS6251D SBS6254X SG1138T SG1139R SBS5082G SBS8321Y SBS8333M |
Notes |
---|
|
Service 19
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Airport Cargo Road | Bedok North Depot (BNDEP) | 14 | Tampines |
Fleet |
---|
SBS9813M SBS9830M SBS8493J SBS8606B SBS8607Z SBS8612H SBS3015P SBS3167J SBS3289R SBS3601Y SBS3625D SBS7361M SG5321D SG5322B |
Notes |
---|
|
Service 20
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Tampines Interchange | Changi Business Park Central 2 | Bedok North Depot (BNDEP) | 10 | Tampines |
Fleet |
---|
SBS3033L SBS3109C SBS3206E SBS7435J SBS7530S SBS7563Y SG5403B SG5404Z SG5405X SG5571Z |
Notes |
---|
|