Difference between revisions of "Dennis Lance 211"
Jump to navigation
Jump to search
m (Removed protection from "Dennis Lance 211") |
(Moved information from additional features to notes.) |
||
Line 71: | Line 71: | ||
!Door model | !Door model | ||
|colspan="2"|Wellman Peters | |colspan="2"|Wellman Peters | ||
|} | |} | ||
Line 99: | Line 96: | ||
===Notes=== | ===Notes=== | ||
* All buses went for refurbishment and were repainted with Bus Plus White livery. | * All buses went for refurbishment and were repainted with Bus Plus White livery. | ||
* '''PA639M & PA669B''' had a modified seating configuration. | |||
[[Category:Buses]] | [[Category:Buses]] | ||
[[Category:Strides Transportation]] | [[Category:Strides Transportation]] |
Revision as of 20:51, 27 September 2020
Specifications
Former Operator(s) | & | |
---|---|---|
Registration no. | PA639M PA648L, PA649J PA669B PA715B, PA716Z | |
Vehicle make | Dennis | |
Vehicle manufacturer | UMW Malaysia-Dennis Specialist Vehicles | |
Vehicle model | Lance 211 | |
Vehicle bodywork | Duple Metsec | |
Vehicle bodywork assembler | UMW Malaysia–Dennis Specialist Vehicles | |
Length | 11.735m | |
Quantity | 6 | |
Year | 1997 | |
Period of registration | 10 Mar 1999 – 12 Mar 1999 | |
Passenger capacity | Design | Modified seating configuration |
Seating: 41 Standing: 34 Total: 75 |
Seating: 35 Standing: 46 Total: 81 | |
Engine model | Cummins C8.3-211 10 | |
Engine capacity | 8268 cc | |
Emission standard | Euro II | |
Suspension system | Full air suspension | |
Transmission model | ZF Ecomat I 4HP 500 | |
Power/torque | 211 hp (157 kW) @ 2400 rpm / 795 Nm @ 1500 rpm | |
Air-con model | Sütrak AC 350 | |
EDS model | Transit Media TwinVision LeDot | |
Seat model | Vogelsitze System 600 | |
Door model | Wellman Peters |
Former deployments
Registration no. | Status |
---|---|
PA639M | rowspan="6" Template:Scrapped |
PA648L | |
PA649J | |
PA669B | |
PA715B | |
PA716Z |
Other information
Notes
- All buses went for refurbishment and were repainted with Bus Plus White livery.
- PA639M & PA669B had a modified seating configuration.