Difference between revisions of "BYD K9 (Gemilang)"
Jump to navigation
Jump to search
Whitescreen (talk | contribs) |
|||
Line 90: | Line 90: | ||
|- | |- | ||
|SG3050Z | |SG3050Z | ||
|SEDEP | |SEDEP 807 | ||
|rowspan=10|'''NS & OS:''' Land Transport Authority (LTA): Eco Bus. Zero Emissions, Cleaner Air. | |rowspan=10|'''NS & OS:''' Land Transport Authority (LTA): Eco Bus. Zero Emissions, Cleaner Air. | ||
|- | |- |
Revision as of 10:40, 22 April 2021
Specifications
Operator(s) | Template:SBS Transit |
---|---|
Registration no. | SG3050Z – SG3069X |
Vehicle make | BYD |
Vehicle manufacturer | Changsha BYD Coach |
Vehicle model | K9 |
Vehicle bodywork | Gemilang Coachwork |
Length | 12m |
Width | 2.55m |
Quantity | 20 |
Year | 2019 |
Period of registration | 21 Jan 2020 – 13 Nov 2020 |
Passenger capacity | Seating: 28 Standing: 52 Wheelchair bay: 2 Total: 82 |
Electric motor model | BYD-TYC90A permanent magnet synchronous electric motor (x2) |
Battery | BYD Lithium iron phosphate |
Battery capacity | 310 kWh |
Power/torque | 220 kW (110 kW x 2) / 800 Nm (400 Nm x 2) (Continuous) 300 kW (150 kW x 2) / 1100 Nm (550 Nm x 2) (Maximum) |
Suspension system | Electronically Controlled Air Suspension (ECAS) |
Braking system | Anti-Lock Braking System (ABS) Anti-Slip Regulation (ASR) |
Air-con model | Valeo REVO-E Global |
EDS model | LECIP |
EDS controller model | LECIP Driver Control Console |
PIDS model | LECIP OBC-VISION |
APCS model | HELLA Aglaia APS-R-PoE (Entrance & exit doors) |
Seat model | Vogelsitze System 750/3 |
Door model | Masats |
Additional features | USB charging ports Battery Thermal Management System (BTMS) Smart Monitoring and Diagnosing System (SMDS) Low-voltage electricity management system with self-diagnosis TNT Surveillance Forward and Side collision warning system TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras Stroller restraint system |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
SG3050Z | SEDEP 807 | NS & OS: Land Transport Authority (LTA): Eco Bus. Zero Emissions, Cleaner Air. |
SG3051X | SEDEP 807 | |
SG3052T | SEDEP 807 | |
SG3053R | SEDEP 807 | |
SG3054M | SEDEP 807 | |
SG3055K | SEDEP 162 | |
SG3056H | SEDEP 162 | |
SG3057E | SEDEP 162 | |
SG3058C | SEDEP 162 | |
SG3059A | SEDEP 162 | |
SG3060U | SEDEP 162 | PA: Land Transport Authority (LTA): Eco-Friendly Electric Bus. 100% Cleaner Energy. NS & OS: Land Transport Authority (LTA): Eco Bus. Zero Emissions, Cleaner Air. |
SG3061S | SEDEP 162 | NS & OS: Land Transport Authority (LTA): Eco Bus. Zero Emissions, Cleaner Air. |
SG3062P | SEDEP 162 | |
SG3063L | SEDEP 162 | |
SG3064J | SEDEP 162 | |
SG3065G | SEDEP 162 | |
SG3066D | SEDEP 162 | |
SG3067B | SEDEP 162 | |
SG3068Z | SEDEP 162 | |
SG3069X | SEDEP 162 |
Former deployments
Other information
Legend
Deployments | |
---|---|
SEDEP | Seletar Depot |
Advertisement | |
N/A | Not available |
PA: | Ad covering partial sides on nearside & offside only, rest of body left unwrapped (in previous body colour). |
NS: | Window ad on nearside / left side. |
OS: | Window ad on offside / right side. |
Buses in depots
Click to expand/collapse | ||
---|---|---|
SEDEP | 20 buses | SG3050Z SG3051X SG3052T SG3053R SG3054M SG3055K SG3056H SG3057E SG3058C SG3059A SG3060U SG3061S SG3062P SG3063L SG3064J SG3065G SG3066D SG3067B SG3068Z SG3069X |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).