Difference between revisions of "Alternative Travel Method/Sumang"
Jump to navigation
Jump to search
Wekelwrady (talk | contribs) m (→Cove to Damai) |
Wekelwrady (talk | contribs) |
||
Line 22: | Line 22: | ||
|- | |- | ||
|{{PW5| }} | |{{PW5| }} | ||
|{{ | |{{BS65601}} {{ArrowD|BUS| {{Bus/384}} }} {{BS65401}} {{ArrowD}} {{BS65409}} {{ArrowD|BUS| {{Bus/39}} {{Bus/43}} {{Bus/43|a=M}} {{Bus/118}} {{Bus/381}} }} {{BS65141}} | ||
|- | |- | ||
|{{PW7| }} | |{{PW7| }} |
Revision as of 00:18, 27 November 2022
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
Punggol LRT
Punggol to Soo Teck
Going To | Route(s) |
---|---|
PTCNE17Punggol | Sumang Stn Exit B 65601 Punggol Way [ 0 ~ 120 mins ] Punggol Temp Int 65009 Punggol Pl |
PW1Sam Kee | Sumang Stn Exit B 65601 Punggol Way [ 0 ~ 120 mins ] Punggol Temp Int 65009 Punggol Pl [ 0 ~ 120 mins ] One Punggol 65489 Sentul Cres |
PW3Punggol Point | Sumang Stn Exit B 65601 Punggol Way [ 0 ~ 120 mins ] Aft Punggol Pt Stn 65631 Punggol Way |
PW4Samudera | Sumang Stn Exit B 65601 Punggol Way [ 0 ~ 120 mins ] Samudera Stn Exit B 65621 Punggol Way |
PW5Nibong | Sumang Stn Exit B 65601 Punggol Way [ 0 ~ 120 mins ] Opp Blk 264A 65401 Punggol Ctrl Walk[ 0 ~ 120 mins ] Bef Blk 264 65409 Punggol Ctrl [ 0 ~ 120 mins ] Aft Soo Teck Stn 65141 Punggol Way |
PW7Soo Teck | Sumang Stn Exit A 65609 Punggol Way [ 0 ~ 120 mins ] Sumang Stn Exit A 65609 Punggol Way |
Cove to Damai
Going To | Route(s) | ||||||
---|---|---|---|---|---|---|---|
PE1Cove |
| ||||||
PE2Meridian |
| ||||||
PE3Coral Edge |
| ||||||
PE4Riviera | Sumang Stn Exit B 65601 Punggol Way [ 0 ~ 120 mins ] Punggol Temp Int 65009 Punggol Pl [ 0 ~ 120 mins ] Riviera Stn Exit A 65239 Punggol East | ||||||
PE5Kadaloor | Sumang Stn Exit B 65601 Punggol Way [ 0 ~ 120 mins ] Punggol Temp Int 65009 Punggol Pl [ 0 ~ 120 mins ] Kadaloor Stn Exit A 65329 Punggol Dr | ||||||
PE6Oasis | Sumang Stn Exit B 65601 Punggol Way [ 0 ~ 120 mins ] Punggol Temp Int 65009 Punggol Pl [ 0 ~ 120 mins ] Oasis Stn Exit A 65319 Punggol Dr | ||||||
PE7Damai | Sumang Stn Exit B 65601 Punggol Way [ 0 ~ 120 mins ] Punggol Temp Int 65009 Punggol Pl [ 0 ~ 120 mins ] Damai Stn Exit A 65309 Punggol Dr |
See Also
Punggol LRT | [ V • T • E ] | |
---|---|---|
Stations | Punggol | |
East LoopCove • Meridian • Coral Edge • Riviera • Kadaloor • Oasis • Damai | ||
West LoopSam Kee • Teck Lee • Punggol Point • Samudera • Nibong • Sumang • Soo Teck | ||
Rolling Stock | 810 • 810A • 810D | |
Depots | Sengkang | |
Others | Bridging Service |