Difference between revisions of "NUS Internal Shuttle Buses"
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
|- | |- | ||
|PC3787M | |PC3787M | ||
| | |{{TBC}} | ||
|- | |- | ||
|PC3849T | |PC3849T | ||
Line 64: | Line 64: | ||
|- | |- | ||
|PC3876P | |PC3876P | ||
| | |{{TBC}} | ||
|- | |- | ||
|PC3880B | |PC3880B | ||
Line 70: | Line 70: | ||
|- | |- | ||
|PC3906L | |PC3906L | ||
| | |BTC/L | ||
|- | |- | ||
|PC3925G | |PC3925G | ||
Line 79: | Line 79: | ||
|- | |- | ||
|PC3931M | |PC3931M | ||
| | |{{TBC}} | ||
|- | |- | ||
|PC3940L | |PC3940L | ||
Line 115: | Line 115: | ||
|- | |- | ||
|PC4032B | |PC4032B | ||
| | |{{TBC}} | ||
|- | |- | ||
|PC4038K | |PC4038K | ||
Line 127: | Line 127: | ||
|- | |- | ||
|PC4071M | |PC4071M | ||
| | |{{TBC}} | ||
|} | |} | ||
Line 137: | Line 137: | ||
|- | |- | ||
|PD487T | |PD487T | ||
| | |D2 | ||
|- | |- | ||
|PD516T | |PD516T | ||
Line 146: | Line 146: | ||
|- | |- | ||
|PD539C | |PD539C | ||
| | |D2 | ||
|- | |- | ||
|PD554H | |PD554H | ||
| | |D2 | ||
|- | |- | ||
|PD576U | |PD576U | ||
Line 167: | Line 167: | ||
|- | |- | ||
|PD696G | |PD696G | ||
| | |D2 | ||
|- | |- | ||
|PD705P | |PD705P | ||
Line 176: | Line 176: | ||
|- | |- | ||
|PD760D | |PD760D | ||
| | |D2 | ||
|- | |- | ||
|PD773S | |PD773S |
Revision as of 08:00, 3 February 2023
NUS Internal Shuttle Bus Deployments
Single-deckers
BYD B12A03
Registration no. | Service |
---|---|
PD564D | BTC |
PD577S | A1 |
PD629B | BTC |
PD649T | A1 |
PD660J | SP |
PD722P | A1 |
Volvo B9L
Registration no. | Service |
---|---|
PA2A | TBC |
PA33K | TBC |
PC3738E | TBC |
PC3763G | SP |
PC3769R | A2 |
PC3785T | D2/K |
PC3787M | TBC |
PC3849T | D2/K |
PC3853E | K |
PC3867R | TBC |
PC3876P | TBC |
PC3880B | SP |
PC3906L | BTC/L |
PC3925G | SP |
PC3929X | TBC |
PC3931M | TBC |
PC3940L | E |
PC3947T | TBC |
PC3954Y | TBC |
PC3957P | D1 |
PC3967K | TBC |
PC3972U | SP |
PC3983M | TBC |
PC3989Y | D1 |
PC3995D | A2 |
PC4009U | SP |
PC4019R | TBC |
PC4032B | TBC |
PC4038K | A1 |
PC4051X | TBC |
PC4068Z | BTC/L |
PC4071M | TBC |
Zhongtong LCK6126EVG (N12) (3-Door)
Registration no. | Service |
---|---|
PD487T | D2 |
PD516T | A2 |
PD533T | D1 |
PD539C | D2 |
PD554H | D2 |
PD576U | A1 |
PD581D | A2 |
PD593U | E/BTC |
PD658S | A1 |
PD679G | D2 |
PD696G | D2 |
PD705P | A1 |
PD726D | K/A2/D2/BTC |
PD760D | D2 |
PD773S | A2 |
PD776J | D2 |
PD778D | D1 |
PD788A | SP |
PD804L | D1 |
PD810T | D2 |
PD964H | SP |
PD992B | SP |
PD1022U | A2 |
PD1029B | A2 |
PD1049T | SP |
NUS Internal Shuttle Bus Deployments by Service
Service A1
Direction 1 | Number of buses |
---|---|
Kent Ridge Terminal ↺ Lower Kent Ridge Road (Anti-clockwise) | 7 |
Fleet |
---|
PD577S PD649T PD722P PC4038K PD576U PD658S PD705P |
Departing Kent Ridge Terminal | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Service A2
Direction 1 | Number of buses |
---|---|
Kent Ridge Terminal ↻ Lower Kent Ridge Road (Clockwise) | 7 |
Fleet |
---|
PC3769R PC3995D PD516T PD581D PD773S PD1022U PD1029B |
Departing Kent Ridge Terminal | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Service BTC
Direction 1 | Number of buses |
---|---|
NUS Bukit Timah Campus (Oei Tiong Ham Building) ↺ Kent Ridge Crescent | 3 |
Fleet |
---|
PD564D PD629B PC4068Z PD593U PD726D |
Departing NUS Bukit Timah Campus (Oei Tiong Ham Building) | |
---|---|
Weekdays | 07:30 to 21:40 |
Service D1
Direction 1 | Number of buses |
---|---|
Research Link (COM 3) ↺ College Link (UTown) | 7 |
Fleet |
---|
PC3957P PC3989Y PD533T PD539C PD696G PD778D PD804L |
Departing Research Link (COM 3) | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Service D2
Direction 1 | Number of buses |
---|---|
Prince George's Park ↺ College Link (UTown) | 8 |
Fleet |
---|
PC3785T PC3787M PC3849T PC3876P PC3931M PC4032B PC4071M PD679G PD776J PD810T |
Departing Prince George's Park | |
---|---|
Weekdays & Saturdays | 07:15 to 23:00 |
Sundays & Public Holidays | 09:00 to 23:00 |
Notes |
---|
|
Service E
Direction 1 | Number of buses |
---|---|
College Link (UTown) ↺ Clementi Road | 1 |
Fleet |
---|
PC3940L PD593U |
Departing College Link (UTown) | |
---|---|
Weekdays | 08:00 to 16:00 (School Term) |
Service K
Direction 1 | Number of buses |
---|---|
Prince George's Park ↺ Clementi Road | 1 |
Fleet |
---|
PC3853E PD726D |
Departing Prince George's Park | |
---|---|
Weekdays | 07:00 to 23:00 |
Saturdays | 07:00 to 19:30 |
Notes |
---|
|
Service L
Direction 1 | Number of buses |
---|---|
NUS Bukit Timah Campus (Oei Tiong Ham Building) ↺ Dunearn Road | 1 |
Fleet |
---|
PC4068Z |
Departing NUS Bukit Timah Campus (Oei Tiong Ham Building) | |
---|---|
Weekdays | 17:00 to 19:30 |