MAN NL323F (3-Door): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 103: | Line 103: | ||
|SG4002G | |SG4002G | ||
|KJDEP 190 (Jun 2017 – Sep 2017), WLDEP 901 (Sep 2017 – Dec 2017) | |KJDEP 190 (Jun 2017 – Sep 2017), WLDEP 901 (Sep 2017 – Dec 2017) | ||
|{{BDRS|Converted to LTA Smart Bus | |{{BDRS|Converted to LTA Smart Bus, subsequently de-registered & scrapped}} | ||
|} | |} | ||
Revision as of 12:40, 7 March 2024
Specifications
| Former Operator(s) | Template:SMRT Buses | ||||
|---|---|---|---|---|---|
| Demonstrator | |||||
| Registration no. | SG4002G | ||||
| Vehicle make | MAN | ||||
| Vehicle manufacturer | MAN Truck & Bus | ||||
| Vehicle model | NL323F (A22) | ||||
| Vehicle bodywork | MAN Lion's City SD 3Dr | ||||
| Vehicle bodywork assembler | Gemilang Coachwork | ||||
| Length | 11.98m | ||||
| Width | 2.5m | ||||
| Quantity | 1 | ||||
| Year | 2016 | ||||
| Passenger capacity | Design | ||||
| Seating: 27 Standing: 65 Wheelchair bay: 1 Total: 92 | |||||
| Licensed to carry | |||||
| Seating: 24 Standing: 66 Wheelchair bay: 1 Total: 90 | |||||
| Engine model | MAN D 2066 LUH-32 | ||||
| Engine capacity | 10518 cc | ||||
| Emission standard | Euro V | ||||
| Transmission model | Voith DIWA 864.5 | ||||
| Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 – 1400 rpm | ||||
| Suspension system | Electronically Controlled Air Suspension (ECS) | ||||
| Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | ||||
| Exhaust system | MAN PURE DIESEL Technology Exhaust Gas Recirculation (EGR) Technology PM-Kat Filter Technology | ||||
| Air-con model | Denso LD8u | ||||
| EDS model | Mobitec MobiLED Ultima (Destination display) Mobitec MobiLED Ultima RGB (Route number display) | ||||
| EDS controller model | Mobitec MobiMASTER ICU 602 | ||||
| PIDS model | LAWO INFOtainment (Branded as Mobitec MobiSCREEN) OSG ScreeneX | ||||
| Seat model | Vogelsitze Revo S | ||||
| Door model | Masats | ||||
| Additional features | Continental Automotive ProViu ASL360 Advanced Driver Assistance System Singapore Technologies (ST) Kinetics Integrated Smart Advanced Warning Unit (I-SAW-U) | ||||
Former deployments
Demonstrator
| Registration no. | Service(s) served | Status |
|---|---|---|
| SG4002G | KJDEP 190 (Jun 2017 – Sep 2017), WLDEP 901 (Sep 2017 – Dec 2017) | Converted to LTA Smart Bus, subsequently de-registered & scrapped |
Other information
Legend
| Deployments | |
|---|---|
| KJDEP | Kranji Depot |
| WLDEP | Woodlands Depot |
Notes
- SG4002G
- was the demonstrator.
- was cited under Road Traffic Act (Chapter 276) Road Traffic (Authorisation Of Use) (No. 3) Notification 2017.