Difference between revisions of "Volvo B9TL (Wright Eclipse Gemini 2) (Batch 1)"
Jump to navigation
Jump to search
(→Notes) |
|||
Line 371: | Line 371: | ||
|- | |- | ||
|SBS7605K | |SBS7605K | ||
|SLBP | |SLBP 198 | ||
|- | |- | ||
|SBS7606H | |SBS7606H | ||
Line 409: | Line 409: | ||
|- | |- | ||
|SBS7618Z | |SBS7618Z | ||
|SLBP | |SLBP 198 | ||
|- | |- | ||
|SBS7619X | |SBS7619X |
Revision as of 22:42, 25 April 2024
Specifications
Operator(s) | |
---|---|
Registration no. | SBS7500D – SBS7503X SBS7505R – SBS7513S SBS7515L – SBS7523M SBS7525H – SBS7533J SBS7535D – SBS7539T SBS7550J – SBS7553B SBS7555X – SBS7563Y SBS7565S – SBS7573T SBS7575M – SBS7583P SBS7585J – SBS7593K SBS7595E – SBS7603R SBS7605K – SBS7613L SBS7615G – SBS7623H SBS7625C – SBS7633D SBS7635Z – SBS7639M SBS7650D – SBS7653X SBS7655R – SBS7663S SBS7665L – SBS7673M SBS7675H – SBS7683J SBS7685D SBS7686B |
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | B9TL |
Vehicle bodywork | Wright Eclipse Gemini 2 |
Vehicle bodywork assembler | Wrightbus (SBS7500D) ComfortDelGro Engineering |
Length | 12m |
Width | 2.55m |
Quantity | 150 |
Year | 2010 & 2011 |
Period of registration | 13 Sep 2010 – 26 Aug 2011 |
Configuration | Low entry |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 27 Standing: 49 Wheelchair bay: 1 Total: 131 |
Engine model | Volvo D9B310 EC06B |
Engine capacity | 9364 cc |
Emission standard | Euro V |
Transmission model | ZF EcoLife 6 AP 1410 B |
Power/torque | 310 hp (228 kW) @ 1900 rpm / 1400 Nm @ 1100 - 1500 rpm |
Suspension system | Electronically Controlled Air Suspension (ECS2) |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) Door Brakes |
Exhaust system | Selective Catalytic Reduction (SCR) Technology |
Air-con model | Eberspächer Sütrak R 488 |
EDS model | Hanover |
EDS controller model | Hanover Eric+ |
Seat model | Vogelsitze System 750/3 |
Door model | SMC Transit |
Additional features | |
Telematics system | TNT Surveillance SAGE R-BASIC |
Driver Assistance & Camera systems | Mobileye 560 / 630 Advanced Driver Assistance System Mobileye Shield+ Collision Avoidance System (SBS7608C) TNT Surveillance T-DA Driver Alert System (SBS7552D, SBS7618Z & SBS7636X) TNT Surveillance 360° Surround View Camera System (SBS7506M, SBS7512U, SBS7513S, SBS7556T & SBS7572X) |
Onboard Wi-Fi access | SBS Transit's Bukit Merah Bus Package (SBS7552D, SBS7559K, SBS7605K, SBS7615G, SBS7618Z, SBS7636X & SBS7662U) |
Others | Rear fan attachment Stroller restraint system Studded Staircase Tree guards (SBS7500D) |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
SBS7500D | BRBP 8 | N/A |
SBS7501B | SLBP 243G | |
SBS7502Z | BNDEP SP | |
SBS7503X | AMDEP 58/58B* | |
SBS7505R | AMDEP 72/72A* | |
SBS7506M | SLBP 185 | |
SBS7507K | SLBP 99 | |
SBS7508H | SLBP 179 | |
SBS7509E | BRBP SP | |
SBS7510A | SLBP 99 | Health Promotion Board (HPB) - Nutri-Grade Mark: Choose Better With Nutri-Grade. Go For Healthier Choice Drinks Or Water. A And B Drinks May Not Be Marked, Check List At go.gov.sg/nutri-grade. L & B: Life's Sweeter Without C & D. Did You Know? Some Fruit Juices Can Be High In Natural Sugars And Graded C Or D. R: Skip C & D Go Light On Saturated Fat. Did You Know? Full-Fat Dairy Drinks Are High In Saturated Fat And Graded C Or D. (2nd Gen: L & B: Pink, R: Blue, Green & Grey) |
SBS7511Y | SLBP 174 | N/A |
SBS7512U | SLBP 185 | |
SBS7513S | SLBP 185 | |
SBS7515L | AMDEP 410W | |
SBS7516J | BRBP 90 | |
SBS7517G | AMDEP SP | |
SBS7518D | AMDEP SP | |
SBS7519B | SLBP 30 | |
SBS7520X | SLBP 154 | |
SBS7521T | SLBP 30 | |
SBS7522R | BNDEP SP | |
SBS7523M | SLBP 252 | |
SBS7525H | BBDEP SP | |
SBS7526E | BBDEP SP | |
SBS7527C | HGDEP SP | |
SBS7528A | SLBP 51/51A* | MarinaBaySands.com & SISTIC - Immersive Disney Animation: Step Inside The Magic To Experience The Wonder. Visit Today Sands Theatre Marina Bay Sands. |
SBS7529Y | SLBP 181 | N/A |
SBS7530S | BNDEP 20 | |
SBS7531P | SLBP 247 | |
SBS7532L | BNDEP 127 | |
SBS7533J | AMDEP 72 | |
SBS7535D | SLBP 252 | |
SBS7536B | SLBP 253 | |
SBS7537Z | BNDEP 47 | |
SBS7538X | BBDEP 111 | |
SBS7539T | SLBP 193 | |
SBS7550J | BBDEP 111 | |
SBS7551G | BBDEP SP | |
SBS7552D | UPDEP 121 | |
SBS7553B | BBDEP SP | |
SBS7555X | BBDEP SP | |
SBS7556T | SLBP 185 | |
SBS7557R | HGDEP 60 | |
SBS7558M | SLBP 249 | |
SBS7559K | UPDEP SP | |
SBS7560E | SEDEP 133 | |
SBS7561C | BNDEP SP | |
SBS7562A | BBDEP SP | |
SBS7563Y | BNDEP 20 | |
SBS7565S | BRBP 8 | |
SBS7566P | BBDEP 165 | OCBC Cycle Singapore 2024: L & R: Two Wheels. Awesome. Come Ride On Closed Roads With Us At OCBC Cycle 2024. B: 11 And 12 May. #LetsGoCycle. Find Out More On ocbccycle.com. |
SBS7567L | SLBP 253 | N/A |
SBS7568J | SLBP 254 | |
SBS7569G | AMDEP 45 | |
SBS7570B | BNDEP SP | |
SBS7571Z | HGDEP 89 | |
SBS7572X | SLBP 185 | |
SBS7573T | BNDEP SP | |
SBS7575M | BBDEP 14 | |
SBS7576K | SLBP 174 | |
SBS7577H | BNDEP 127 | |
SBS7578E | SLBP 251 | |
SBS7579C | AMDEP 168 | |
SBS7580Y | SLBP 154 | |
SBS7581U | BBDEP 99 | |
SBS7582S | SLBP 248 | |
SBS7583P | BBDEP 99 | |
SBS7585J | AMDEP 58 | |
SBS7586G | BBDEP 99 | |
SBS7587D | SLBP 248 | |
SBS7588B | BBDEP 99 | |
SBS7589Z | SEDEP SP | |
SBS7590T | BNDEP 30 | |
SBS7591R | SLBP 174 | |
SBS7592M | BNDEP 513/19* | |
SBS7593K | SLBP 99 | |
SBS7595E | BNDEP 222 | |
SBS7596C | SLBP SP | |
SBS7597A | SLBP 154 | |
SBS7598Y | SLBP 243W | |
SBS7599U | BBDEP 7 | SK Jewellery - SK Jewellery 999 Pure Gold Bridal Collection: L & R: 囍悦当下 珍藏永恒. B: 纯金囍饰. (6th Gen: Red) |
SBS7600Z | BNDEP SP | N/A |
SBS7601X | HGDEP 60 | |
SBS7602T | SLBP 99 | |
SBS7603R | BRBP 8 | |
SBS7605K | SLBP 198 | |
SBS7606H | BRBP 90/90A* | |
SBS7607E | SEDEP SP | |
SBS7608C | HGDEP 89 | |
SBS7609A | BBDEP SP | |
SBS7610U | AMDEP 25 | |
SBS7611S | SLBP 99 | |
SBS7612P | SLBP 30 | |
SBS7613L | SLBP 99 | |
SBS7615G | UPDEP 121 | Ming Seng Goldsmith - Arian Kehidupan: Bangkitkan Melodi Hati. Kalung Fleksibel Dan Mudah Disesuaikan. Facebook & Instagram - MingSengGoldsmith. (2nd Gen: White, Blue & Red) |
SBS7616D | BBDEP 14 | N/A |
SBS7617B | BNDEP SP | |
SBS7618Z | SLBP 198 | |
SBS7619X | SLBP 199 | |
SBS7620R | SLBP 99 | |
SBS7621M | SLBP 251 | |
SBS7622K | AMDEP 13 | Meyson Jewellery - Link Perfect Match Earrings: Luxury Transformed. L & R: Real Touch, Only Natural Diamonds. B: Facebook & Instagram - @MeysonJewellerySG. (5th Gen: Brown, White & Cream) |
SBS7623H | HGDEP 109 | N/A |
SBS7625C | SLBP 99 | |
SBS7626A | BBDEP 14 | |
SBS7627Y | AMDEP 45/45A* | Daikin Airconditioning (Singapore) - Daikin • Perfecting The Air: Streamer Air Purifier, iSmileEco & ReiriForHome App. (L & R: Be In Perfect Control. Voted By Consumers. First Platinum Award Winner For Aircon Brand. B: Ride On Daikin Smart Solutions For A Healthier, Greener And Smarter Tomorrow. Visit Daikin PROSHOP One Stop Specialist Store.) |
SBS7628U | BNDEP 513 | N/A |
SBS7629S | BNDEP 291 | |
SBS7630L | SLBP 154 | Goldheart Jewellery - Goldheart 999 Gold Gu Fa Jin Collection. (Feat. Eleanor Lee, International Artiste) |
SBS7631J | SLBP 252 | N/A |
SBS7632G | HGDEP 165 | |
SBS7633D | HGDEP 165 | |
SBS7635Z | HGDEP 87 | |
SBS7636X | SLBP | |
SBS7637T | HGDEP TRG | |
SBS7638R | BNDEP SP | |
SBS7639M | HGDEP 87 | |
SBS7650D | HGDEP 87/654* | |
SBS7651B | HGDEP 87 | |
SBS7652Z | BNDEP 45 | Goldheart Jewellery - Goldheart 999 Gold Gu Fa Jin Collection. (Feat. Eleanor Lee, International Artiste) |
SBS7653X | UPDEP 10 | N/A |
SBS7655R | HGDEP 87 | |
SBS7656M | BNDEP 9 | |
SBS7657K | HGDEP 87 | |
SBS7658H | UPDEP 10 | |
SBS7659E | HGDEP 87 | |
SBS7660A | BNDEP 293 | |
SBS7661Y | BNDEP 293 | |
SBS7662U | AMDEP 145 | |
SBS7663S | AMDEP 145 | Daikin Airconditioning (Singapore) - Daikin • Perfecting The Air: Streamer Air Purifier, iSmileEco & ReiriForHome App. (L & R: Be In Perfect Control. Voted By Consumers. First Platinum Award Winner For Aircon Brand. B: Ride On Daikin Smart Solutions For A Healthier, Greener And Smarter Tomorrow. Visit Daikin PROSHOP One Stop Specialist Store.) |
SBS7665L | BNDEP 5 | N/A |
SBS7666J | BNDEP 45/45A* | |
SBS7667G | AMDEP 86 | |
SBS7668D | BNDEP 21 | Ming Seng Goldsmith - Arian Kehidupan: Bangkitkan Melodi Hati. Kalung Fleksibel Dan Mudah Disesuaikan. Facebook & Instagram - MingSengGoldsmith. (2nd Gen: White, Blue & Red) |
SBS7669B | SLBP 255 | N/A |
SBS7670X | SLBP SP | |
SBS7671T | BNDEP 293 | |
SBS7672R | BNDEP 45 | |
SBS7673M | UPDEP 80 | |
SBS7675H | SEDEP SP | |
SBS7676E | BNDEP 293 | |
SBS7677C | SLBP 157 | SK Jewellery - SK Jewellery 999 Pure Gold Bridal Collection: L & R: 囍悦当下 珍藏永恒. B: 纯金囍饰. (6th Gen: Red) |
SBS7678A | SLBP 198 | Tung Lok Seafood 同乐海鲜: Unique Creations From The Heart 用心创佳肴 但求美食传. Featured Dishes - L & R: Wasabi Mayo Prawn, Grilled Fish In Collagen Broth, Salted Egg Fish Skin & Signature Chilli Crab & B: Signature Chilli Crab (3rd Gen). |
SBS7679Y | BBDEP 165 | N/A |
SBS7680S | BNDEP 293 | |
SBS7681P | SLBP 258 | |
SBS7682L | SLBP 198 | |
SBS7683J | SLBP 198 | |
SBS7685D | SLBP 199 | |
SBS7686B | HGDEP 163/163B* | Forsea Holdings Pte Ltd X United Engineers X SoilBuild Group Holdings Limited - Hillock Green: New Launch! 8389 8388. www.hillockgreen.com.sg. (L & R: MRT, Mall And Hillock Park At Your Doorstep.) |
Former deployments
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
HGDEP | Hougang Depot |
SEDEP | Seletar Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
SP | Spare bus |
* | Crossover |
// | Secondary deployment |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
PS: | Ad covering middle portion of left & right sides, with extreme end of the sides left unwrapped (in previous body colour). |
Buses in depots
Click to expand/collapse | ||
---|---|---|
AMDEP | 15 buses | SBS7503X SBS7505R SBS7515L SBS7517G SBS7518D SBS7533J SBS7569G SBS7579C SBS7585J SBS7610U SBS7622K SBS7627Y SBS7662U SBS7663S SBS7667G |
BBDEP | 18 buses | SBS7525H SBS7526E SBS7538X SBS7550J SBS7551G SBS7553B SBS7562A SBS7566P SBS7575M SBS7581U SBS7583P SBS7586G SBS7588B SBS7599U SBS7609A SBS7616D SBS7626A SBS7679Y |
BNDEP | 29 buses | SBS7502Z SBS7522R SBS7530S SBS7532L SBS7537Z SBS7561C SBS7563Y SBS7570B SBS7573T SBS7577H SBS7590T SBS7592M SBS7595E SBS7600Z SBS7617B SBS7628U SBS7629S SBS7638R SBS7652Z SBS7656M SBS7660A SBS7661Y SBS7665L SBS7666J SBS7668D SBS7671T SBS7672R SBS7676E SBS7680S |
BRBP | 6 buses | SBS7500D SBS7509E SBS7516J SBS7565S SBS7603R SBS7606H |
HGDEP | 17 buses | SBS7527C SBS7557R SBS7571Z SBS7601X SBS7608C SBS7623H SBS7632G SBS7633D SBS7635Z SBS7637T SBS7639M SBS7650D SBS7651B SBS7655R SBS7657K SBS7659E SBS7686B |
SEDEP | 4 buses | SBS7560E SBS7589Z SBS7607E SBS7675H |
SLBP | 55 buses | SBS7501B SBS7506M SBS7507K SBS7508H SBS7510A SBS7511Y SBS7512U SBS7513S SBS7519B SBS7520X SBS7521T SBS7523M SBS7528A SBS7529Y SBS7531P SBS7535D SBS7536B SBS7539T SBS7555X SBS7556T SBS7558M SBS7567L SBS7568J SBS7572X SBS7576K SBS7578E SBS7580Y SBS7582S SBS7587D SBS7591R SBS7593K SBS7596C SBS7597A SBS7598Y SBS7602T SBS7605K SBS7611S SBS7612P SBS7613L SBS7618Z SBS7619X SBS7620R SBS7621M SBS7625C SBS7630L SBS7631J SBS7636X SBS7669B SBS7670X SBS7677C SBS7678A SBS7681P SBS7682L SBS7683J SBS7685D |
UPDEP | 6 buses | SBS7552D SBS7559K SBS7615G SBS7653X SBS7658H SBS7673M |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
12 Sep 2027 | SBS7500D |
28 Sep 2027 | SBS7501B, SBS7502Z |
12 Oct 2027 | SBS7503X, SBS7505R |
25 Oct 2027 | SBS7506M, SBS7507K |
9 Nov 2027 | SBS7508H, SBS7509E |
28 Nov 2027 | SBS7510A – SBS7513S |
8 Dec 2027 | SBS7515L – SBS7518D |
15 Dec 2027 | SBS7519B – SBS7522R |
23 Dec 2027 | SBS7523M, SBS7525H – SBS7527C |
30 Dec 2027 | SBS7528A, SBS7529Y, SBS7531P |
3 Jan 2028 | SBS7530S |
6 Jan 2028 | SBS7532L, SBS7533J, SBS7535D |
12 Jan 2028 | SBS7536B, SBS7537Z |
18 Jan 2028 | SBS7538X, SBS7539T, SBS7550J, SBS7551G, SBS7553B |
10 Mar 2028 | SBS7552D, SBS7555X, SBS7556T, SBS7559K, SBS7561C, SBS7563Y, SBS7565S, SBS7566P, SBS7569G, SBS7573T, SBS7577H, SBS7579C |
15 Mar 2028 | SBS7557R, SBS7558M, SBS7562A, SBS7567L, SBS7568J, SBS7571Z |
17 Mar 2028 | SBS7575M, SBS7581U, SBS7583P, SBS7586G, SBS7588B |
24 Mar 2028 | SBS7572X, SBS7576K, SBS7592M |
28 Mar 2028 | SBS7560E, SBS7570B, SBS7590T, SBS7595E, SBS7599U |
4 Apr 2028 | SBS7578E, SBS7580Y, SBS7582S, SBS7585J, SBS7587D, SBS7589Z, SBS7591R, SBS7593K, SBS7596C, SBS7597A, SBS7601X, SBS7603R, SBS7606H, SBS7608C, SBS7610U, SBS7612P |
24 Apr 2028 | SBS7598Y, SBS7600Z, SBS7605K, SBS7615G, SBS7617B |
3 May 2028 | SBS7602T, SBS7609A, SBS7613L |
15 May 2028 | SBS7607E, SBS7611S, SBS7616D, SBS7618Z, SBS7621M |
12 Jun 2028 | SBS7619X, SBS7620R, SBS7622K, SBS7623H, SBS7625C, SBS7627Y, SBS7630L, SBS7653X |
16 Jun 2028 | SBS7626A, SBS7629S, SBS7631J, SBS7632G, SBS7636X, SBS7637T |
28 Jun 2028 | SBS7628U, SBS7633D, SBS7635Z, SBS7650D, SBS7651B, SBS7655R |
29 Jun 2028 | SBS7638R, SBS7639M, SBS7657K, SBS7659E |
10 Jul 2028 | SBS7652Z, SBS7656M, SBS7661Y |
18 Jul 2028 | SBS7658H, SBS7660A |
20 Jul 2028 | SBS7663S, SBS7668D, SBS7669B |
24 Jul 2028 | SBS7662U, SBS7665L, SBS7666J |
28 Jul 2028 | SBS7667G, SBS7670X – SBS7672R, SBS7676E – SBS7678A, SBS7680S, SBS7681P |
15 Aug 2028 | SBS7679Y, SBS7683J |
16 Aug 2028 | SBS7673M |
23 Aug 2028 | SBS7682L, SBS7685D |
25 Aug 2028 | SBS7675H, SBS7686B |
Refurbishment
Click to expand/collapse | |
---|---|
Buses with refurbished exterior only (17 buses) |
SBS7515L, SBS7551G, SBS7552D, SBS7559K, SBS7561C, SBS7566P, SBS7577H, SBS7603R, SBS7605K, SBS7615G, SBS7617B, SBS7618Z, SBS7636X, SBS7637T, SBS7660A, SBS7676E & SBS7680S |
Buses with refurbished interior only (2 buses) |
SBS7533J & SBS7622K |
Buses with refurbished exterior & interior (6 buses) |
SBS7525H, SBS7526E, SBS7538X, SBS7553B, SBS7562A & SBS7588B |
Miscellaneous
Buses with "UPD" windscreen sticker
Click to expand/collapse | |
---|---|
Template:UPD/White | SBS7552D, SBS7559K, SBS7615G, SBS7662U, SBS7663S, SBS7665L, SBS7678A, SBS7682L & SBS7683J |
Template:UPD/Blue | SBS7653X, SBS7658H & SBS7673M |
Buses with bolded licence plates
Click to expand/collapse | |
---|---|
Both licence plates | SBS7503X, SBS7515L, SBS7565S, SBS7569G, SBS7577H, SBS7610U, SBS7622K & SBS7668D |
Front licence plate only | SBS7500D |
Rear licence plate only | SBS7502Z, SBS7509E, SBS7516J, SBS7530S, SBS7532L, SBS7533J, SBS7537Z, SBS7561C, SBS7570B, SBS7573T, SBS7579C, SBS7592M, SBS7595E, SBS7600Z, SBS7603R, SBS7627Y – SBS7629S, SBS7638R, SBS7652Z, SBS7660A, SBS7662U, SBS7663S, SBS7667G, SBS7671T, SBS7672R & SBS7676E |
Buses with newer generation instrument cluster
Click to expand/collapse | |
---|---|
Equipped with newer generation instrument cluster | SBS7520X, SBS7521T, SBS7528A, SBS7531P, SBS7535D, SBS7588B, SBS7611S, SBS7623H, SBS7637T, SBS7659E, SBS7660A, SBS7662U, SBS7671T, SBS7673M, SBS7676E & SBS7680S |
Buses without model brandings
Click to expand/collapse | ||
---|---|---|
Without Volvo badge | On the front of the bus | SBS7521T, SBS7551G, SBS7558M, SBS7576K, SBS7609A, SBS7631J, SBS7632G, SBS7653X, SBS7659E & SBS7678A |
On the nearside of the bus | SBS7509E, SBS7558M, SBS7581U, SBS7595E & SBS7636X | |
On the rear of the bus | SBS7505R, SBS7508H, SBS7510A, SBS7511Y, SBS7522R, SBS7527C, SBS7558M, SBS7573T, SBS7579C, SBS7581U, SBS7582S, SBS7587D, SBS7591R, SBS7601X, SBS7603R, SBS7610U, SBS7626A, SBS7638R, SBS7662U, SBS7667G & SBS7678A |
Operator logo sizing & placement
Click to expand/collapse | ||
---|---|---|
Original-sized | SBS7502Z, SBS7503X, SBS7505R, SBS7508H, SBS7513S, SBS7518D, SBS7521T, SBS7530S, SBS7536B, SBS7539T, SBS7563Y, SBS7567L, SBS7568J, SBS7570B, SBS7573T, SBS7578E, SBS7581U, SBS7586G, SBS7589Z, SBS7610U, SBS7616D, SBS7625C, SBS7626A, SBS7628U, SBS7631J, SBS7635Z, SBS7638R, SBS7639M, SBS7659E, SBS7666J, SBS7670X, SBS7672R & SBS7675H | |
Both original-sized & BCM-sized | SBS7521T, SBS7635Z & SBS7659E | |
BCM-sized | With offside logo pasted adjacent to front axle | SBS7560E, SBS7561C, SBS7592M, SBS7617B, SBS7652Z & SBS7676E |
With offside logo pasted under bus captain compartment window | All other buses | |
Tiny-sized | With offside logo pasted adjacent to front axle | SBS7559K, SBS7560E (offside) |
With offside logo pasted under bus captain compartment window | SBS7636X & SBS7653X |
Notes
- AMDEP and BRBP buses are interchangeable.
- SBS7500D
- was assembled by Wrightbus in the UK as an assembly reference for ComfortDelGro Engineering.
- has a different flooring print.
- has a different mirror panel design.
- SBS7500D, SBS7503X, SBS7525H, SBS7526E, SBS7533J, SBS7538X, SBS7551G, SBS7553B, SBS7562A, SBS7566P, SBS7588B, SBS7605K & SBS7622K have their PIW sticker pasted on the exterior of the bus.
- SBS7500D, SBS7501B & SBS7530S feature a Hong Kong-spec licence plate recess below the rear window.
- SBS7500D, SBS7528A, SBS7622K & SBS7627Y are fitted with a larger rear EDS cut out.
- SBS7502Z & SBS7615G have thicker "Stand Clear of doors" stickers pasted on both leafs of the middle part of the entrance & exit doors of the bus.
- SBS7502Z, SBS7533J, SBS7561C, SBS7577H, SBS7617B, SBS7660A, SBS7671T, SBS7676E & SBS7680S features LTA pay correct fare sticker.
- SBS7587D is equipped with Batch 4-spec radiator grille.
- SBS7622K does not have operator logo pasted on the offside of the bus.
- SBS7676E has its upper deck licence plate affixed above the Bus Stopping sign.