Difference between revisions of "Bulim Bus Package"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
|- | |- | ||
!No. of Services | !No. of Services | ||
|colspan=2| | |colspan=2|32 | ||
|- | |- | ||
!rowspan=2|Bus Models | !rowspan=2|Bus Models |
Revision as of 20:27, 21 July 2024
Tender information
Current term (29 May 2021 – 2026) (PT217A)
Operator | Tower Transit | |
---|---|---|
Depot | Bulim Depot | |
Interchanges & Terminals | Bukit Batok Interchange Jurong East Interchange Jurong Town Hall Interchange Tengah Interchange | |
No. of Services | 32 | |
Bus Models | Single-deckers | Double-deckers |
MAN NL323F Mercedes-Benz O530 Citaro Yutong ZK6128BEVG |
Alexander Dennis Enviro500 MAN ND323F Volvo B9TL Yutong ZK6125BEVGS |
Bidder | ||
---|---|---|
Company | Bid Price | Combined Bid Price (with Sembawang-Yishun Package) |
SMRT Buses | $540,964,300.00 | $1,189,635,606.00 |
Go-Ahead | $477,534,701.00 | $1,057,664,162.00 |
Tower Transit | $482,432,845.00 | $1,025,102,939.00 |
SBS Transit (Base) | $446,227,073.00 | $1,008,839,217.00 |
SBS Transit (Alt)1 | $443,133,709.00 | $1,003,089,771.00 |
Guangzhou Public Transportation Group | Not Shortlisted |
Notes
1 - SBS Transit’s alternative proposal differs from the base proposal by having fewer bus captains and lower non-revenue mileage, to be achieved by launching buses from other bus depots under its negotiated contracts.
Past term
History
Year | Date | Changes |
---|---|---|
2016 | 29 May | Start of Contract Term PT200 (under Tower Transit) |
Tranche 1: Services 77, 106, 173, 177, 189, 941, 945, 947, 990 | ||
12 June | Tranche 2: Services 66, 78, 79, 97, 97e, 143/143M | |
26 June | Tranche 3: Services 41, 49, 96, 98/98M, 183, 282, 284, 285, 333, 334, 335 | |
2017 | 28 September | Service 663 added |
12 October | Service 665 added | |
2018 | 8 April | Service 974 added |
2020 | 13 January | Service 651 added |
2021 | 29 May | Start of Contract Term PT217A (under Tower Transit): Services 41, 49, 66, 77, 78, 79, 96, 97, 97e, 98/98M, 106, 143/143M, 173, 177, 183, 189, 282, 284, 285, 333, 334, 335, 651, 663, 941, 945, 947, 990 |
Service 944 added (Transferred from Choa Chu Kang – Bukit Panjang package) | ||
Service 974 removed (Transferred to Jurong West package) | ||
31 May | Services 653, 657 added (Transferred from Choa Chu Kang – Bukit Panjang package) | |
Service 665 removed (Transferred to Woodlands package) | ||
5 September | Service 663 removed (Transferred to Sembawang – Yishun package) | |
2023 | 24 September | Service 944 renumbered to Service 992 |
26 November | Service 870 added | |
Jurong Town Hall Interchange added | ||
2024 | 21 July | Service 871 added |
Tengah Interchange added |
Services
S/N | Service | Route Information | Route Type |
---|---|---|---|
1 | 41 | Jurong East Interchange ↺ Jalan Anak Bukit | Trunk |
2 | 49 | Jurong East Interchange ↺ Jurong West Street 42 | Trunk |
3 | 66 | Jurong East Interchange ↺ Upper Bukit Timah Road | Trunk |
4 | 77 | Bukit Batok Interchange ↔ Marina Centre Terminal | Trunk |
5 | 78 | Jurong Town Hall Interchange ↺ Clementi Avenue 3 : Jurong Town Hall Interchange → Tanjong Penjuru |
Trunk |
6 | 79 | Jurong Town Hall Interchange ↺ Boon Lay Interchange : Jurong Town Hall Interchange → Boon Lay Interchange |
Trunk |
7 | 96 | Clementi Interchange ↺ Kent Ridge Crescent : Clementi Interchange → Kent Ridge Crescent : Kent Ridge Crescent → Commonwealth Avenue West |
Trunk |
8 | 97 | Jurong East Interchange ↔ Marina Centre Terminal | Trunk |
9 | 97e | Jurong East Interchange ⇄ Marina Centre Terminal | Express |
10 | 98 | Jurong East Interchange ↺ Jurong Pier Way : Boon Lay Way → Corporation Road : Jurong West Avenue 1 → Jurong Pier Way |
Trunk |
10 | 98M | Jurong East Interchange ↺ Corporation Road | Supplementary |
11 | 106 | Bukit Batok Interchange ↔ Shenton Way Terminal : Bukit Batok Interchange → Commonwealth Avenue West |
Trunk |
12 | 143 | Toa Payoh Interchange ↔ Jurong East Interchange | Trunk |
143M | Jurong East Interchange ↺ Pandan Gardens | Supplementary | |
13 | 173 | Bukit Batok Interchange ↺ Clementi Interchange : Bukit Batok Interchange → Bukit Batok East Avenue 4 |
Trunk |
14 | 177 | Bukit Batok Interchange ↺ Jelebu Road | Trunk |
15 | 183 | Jurong East Interchange ↺ Science Park Road : Jurong East Interchange → Toh Tuck Avenue |
Trunk |
16 | 189 | Bukit Batok Interchange ↺ Clementi Avenue 1 : Bukit Batok Interchange → Bukit Batok Street 23 |
Trunk |
17 | 282 | Clementi Interchange ↺ Clementi West Street 2 | Feeder |
18 | 284 | Clementi Interchange ↺ Clementi Avenue 4 | Feeder |
19 | 285 | Clementi Interchange ↺ Pandan Loop | Feeder |
20 | 333 | Jurong East Interchange ↺ Jurong East Street 32 | Feeder |
21 | 334 | Jurong East Interchange ↺ Jurong West Street 42 | Feeder |
22 | 335 | Jurong East Interchange ↺ Jurong West Avenue 1 | Feeder |
23 | 651 | Jurong West Avenue 3 → Marina Boulevard Central Boulevard → Jurong West Avenue 3 |
City Direct |
24 | 653 | Hume Avenue → Marina Boulevard Central Boulevard → Hillview Avenue |
City Direct |
25 | 657 | Jurong West Avenue 1 → Marina Boulevard Central Boulevard → Jurong West Avenue 1 |
City Direct |
26 | 870 | Jurong Town Hall Interchange ↔ Tengah Interchange | Trunk |
27 | 871 | Tengah Interchange ↺ Upper Bukit Timah Road |
Trunk |
28 | 941 | Bukit Batok Interchange ↺ Bukit Batok West Avenue 9 | Feeder |
29 | 945 | Bukit Batok Interchange ↺ Bukit Batok Street 34 | Feeder |
30 | 947 | Bukit Batok Interchange ↺ Bukit Batok Road | Feeder |
31 | 990 | Bukit Batok Interchange ↺ Jurong Gateway Road | Trunk |
32 | 992 | Bukit Batok Interchange ↔ Tengah Interchange | Trunk |