Difference between revisions of "Jurong West Bus Package"
Jump to navigation
Jump to search
(Undo revision 630670 by Kimminju (talk) If u check official LTA aaps such as MyTransport.sg, it still calls it “soon Lee bus pk”. It’s just like the bus stop outside still called “SBST soon Lee depot”) Tag: Undo |
m |
||
Line 1: | Line 1: | ||
[[File:SG5455B 199.jpg|thumb|right|300px|{{ | [[File:SG5455B 199.jpg|thumb|right|300px|{{SMB}} SG5455B (Service 199)]] | ||
==Tender information== | ==Tender information== |
Latest revision as of 20:55, 23 September 2024
Tender information[edit]
Current term (1 Sep 2024 – 2029) (PT218B)[edit]
Operator | SMRT Buses | |
---|---|---|
Depot | Soon Lee Bus Depot | |
Interchanges & Terminals | Boon Lay Interchange Joo Koon Interchange Tuas Terminal | |
No. of Services | 26 | |
Bus Models | Single-deckers | Double-deckers |
MAN NL323F Mercedes-Benz O530 Citaro Scania K230UB |
Alexander Dennis Enviro500 MAN ND323F Volvo B9TL |
Bidder | ||
---|---|---|
Company | Bid Price | Combined Bid Price (with Bukit Merah Package) |
National Express | $536,058,617.00 | $1,063,822,760.00 |
Transdev (Base) | $518,571,774.82 | $1,075,030,145.48 |
Go-Ahead (Base) | $485,927,362.00 | $1,050,987,563.00 |
Go-Ahead (Alt) | $479,010,698.00 | $1,040,081,690.00 |
Tower Transit (Base) | $443,481,072.00 | $986,960,705.20 |
SBS Transit (Base) | $429,656,171.78 | $919,753,252.66 |
Tower Transit (Alt) | $426,965,612.42 | $955,593,032.56 |
SBS Transit (Alt) | $420,902,393.84 | $895,778,967.55 |
SMRT Buses | $411,533,323.80 | $910,628,272.60 |
Transdev (Alt) | N/A | $1,073,700,749.93 |
Past term[edit]
History[edit]
Year | Date | Changes |
---|---|---|
2016 | 1 September | Start of Negotiated Contract Term PT212 (under SBS Transit): Services 179/179A, 181/181M, 182/182M, 185, 192, 193, 194, 199, 240/240M, 241, 242, 243G/243W, 246, 249, 251, 252, 253, 254, 255, 256, 257, 258, 405, 502/502A |
2017 | 18 June | Services 247, 248 added |
Service 256 withdrawn | ||
2021 | 29 May | Service 974 added (Transferred from Bulim package) |
26 September | Service 248M added | |
2024 | 1 September | Start of Contract Term PT218B (under SMRT Buses) |
Tranche 1: Services 179/179A, 181/181M, 192, 193, 194, 199, 240/240M, 241, 242, 243G/243W, 246, 249, 251, 252, 405 | ||
15 September | Tranche 2: Services 182/182M, 185, 247, 248/248M, 253, 254, 255, 257, 258, 502/502A, 974 |
Services[edit]
S/N | Service | Route Information | Route Type |
---|---|---|---|
1 | 179 | Boon Lay Interchange ↺ Nanyang Drive | Trunk |
179A | Boon Lay Interchange ↺ Nanyang Drive | Supplementary | |
2 | 181 | Boon Lay Interchange ↺ Jurong West Avenue 3 | Trunk |
181M | Boon Lay Interchange ↺ Jurong West Street 23 | Supplementary | |
3 | 182 | Joo Koon Interchange ↺ Tuas South Avenue 9 | Trunk |
182M | Joo Koon Interchange ↺ Tuas South Avenue 9 | Supplementary | |
4 | 185 | Soon Lee Bus Park ↔ Buona Vista Terminal | Trunk |
5 | 192 | Boon Lay Interchange ↔ Tuas Terminal | Trunk |
6 | 193 | Boon Lay Interchange ↔ Tuas Terminal | Trunk |
7 | 194 | Boon Lay Interchange ↺ Jalan Ahmad Ibrahim | Trunk |
8 | 199 | Boon Lay Interchange ↺ Nanyang Crescent | Trunk |
9 | 240 | Boon Lay Interchange ↺ Jalan Ahmad Ibrahim : Corporation Drive → Boon Lay Way |
Feeder |
240M | Boon Lay Way ↺ Jurong West Street 64 | Supplementary | |
10 | 241 | Boon Lay Interchange ↺ Jurong West Street 91 : Jurong West Street 91 → Jurong West Street 63 |
Feeder |
11 | 242 | Boon Lay Interchange ↺ Jurong West Avenue 5 | Feeder |
12 | 243G | Boon Lay Interchange ↺ Jurong West Avenue 5 | Feeder |
243W | Boon Lay Interchange ↺ Jurong West Avenue 5 | Feeder | |
13 | 246 | Boon Lay Interchange ↺ Boon Lay Drive | Trunk |
14 | 247 | Tuas Terminal ↺ Tuas Bay Link | Trunk |
15 | 248 | Tuas Terminal ↺ Tuas South Avenue 14 | Trunk |
15 | 248M | Tuas Terminal ↺ Tuas South Way | Supplementary |
16 | 249 | Boon Lay Interchange ↺ Jalan Samulun : Boon Lay Interchange → Tanjong Kling Road |
Trunk |
17 | 251 | Boon Lay Interchange ↺ Shipyard Road | Trunk |
18 | 252 | Boon Lay Interchange ↺ Joo Koon Road | Trunk |
19 | 253 | Joo Koon Interchange ↺ Benoi Road | Trunk |
20 | 254 | Joo Koon Interchange ↺ Tuas Avenue 11 | Trunk |
21 | 255 | Joo Koon Interchange ↺ Gul Crescent | Trunk |
22 | 257 | Joo Koon Interchange ↺ Pioneer Sector 2 | Trunk |
23 | 258 | Joo Koon Interchange ↺ Jurong West Street 64 | Trunk |
24 | 405 | Boon Lay Interchange ↺ Old Choa Chu Kang Road | Trunk |
25 | 502 | Soon Lee Bus Park ↺ Central Boulevard | Express |
502A | Soon Lee Bus Park → Central Boulevard | Supplementary | |
26 | 974 | Joo Koon Interchange ↺ Upper Bukit Timah Road : Joo Koon Interchange → Choa Chu Kang Avenue 4 |
Trunk |