Difference between revisions of "Alexander Dennis Enviro500 (Batch 1)"
Jump to navigation
Jump to search
TIB1152X 190 (talk | contribs) (Undo revision 638019 by Shinjuku184 (talk)) Tag: Undo |
TIB1152X 190 (talk | contribs) (Undo revision 638020 by Shinjuku184 (talk)) Tag: Undo |
||
Line 749: | Line 749: | ||
|- | |- | ||
|SMB5026D | |SMB5026D | ||
|KJDEP | |KJDEP 190 | ||
|style='text-align:left;’|{{SMB/1}} | |style='text-align:left;’|{{SMB/1}} N/A | ||
|- | |- | ||
|{{TTS|75px}} | |{{TTS|75px}} |
Latest revision as of 22:34, 16 November 2024
Specifications[edit]
Registration no. | SMB3501L – SMB3616P SMB5001A – SMB5085H |
---|---|
Vehicle make | Alexander Dennis |
Vehicle manufacturer | Alexander Dennis Limited |
Vehicle model | Enviro500 |
Vehicle bodywork | Enviro500 MMC |
Vehicle bodywork assembler | Zhuhai Granton Bus And Coach Co., Ltd. Alexander Dennis Limited (Bus Body Group) (SMB5001A & SMB5002Y) |
Chassis manufacturer | Sime Darby TMA Sdn. Bhd. Alexander Dennis Limited (Chassis Group) (SMB5001A & SMB5002Y) |
Length | 12m |
Width | 2.545m |
Quantity | 201 |
Year | 2014 & 2015 |
Period of registration | 19 Jun 2014 – 1 Dec 2015 |
Passenger capacity | Seating: 28 (Lower Deck) / 55 (Upper Deck) Standing: 51 Wheelchair bay: 1 Total: 134 |
Engine model | Cummins ISL8.9E5 340B |
Engine capacity | 8849 cc |
Emission standard | Euro V |
Transmission model | ZF EcoLife 6 AP 1700 B (TopoDyn Life) |
Power/torque | 340 hp (250 kW) @ 2100 rpm / 1500 Nm @ 1200 - 1400 rpm |
Suspension system | Full air suspension |
Braking system | Knorr Bremse Electronic Braking System (EBS) Knorr Bremse Anti-Lock Braking System (ABS) Knorr Bremse Antriebsschlupfregelung (ASR) / Traction Control System (TCS) |
Exhaust system | Selective Catalytic Reduction (SCR) Technology |
Air-con model | Denso |
EDS model | Mobitec MobiLED |
EDS controller model | Mobitec MobiMASTER ICU 602 |
Seat model | Vogelsitze System 750/3 |
Door model | Ventura Systems |
Additional features | |
Advanced Driver Assistance System | TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera & T-SA Side Alert Camera |
Others | Fog lights indentation (SMB5001A & SMB5002Y) Upper deck front window tint (SMB3556D, SMB3560R – SMB3567Y, SMB5013R – SMB5018C, SMB5027B – SMB5029X & SMB5032K) Stroller restraint system |
Deployments[edit]
SMB3501L – SMB3599E[edit]
Operator | Registration no. | Service | Liveries | Former Deployments |
---|---|---|---|---|
SMB3501L | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 972 (Jul 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Jul 2018), BUDEP 106 (Jul 2018 - Oct 2018), BUDEP FD (Oct 2018 - Feb 2020), BUDEP 106 (Feb 2020 - Sep 2020), BUDEP FD (Sep 2020 - Sep 2021), MDDEP FD (Sep 2021 - Dec 2021), BUDEP FD (Dec 2021 - Mar 2023) | |
SMB3502J | BUDEP FD | SMRT Buses: KJDEP 972 (Jul 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Jul 2018), BUDEP 106 (Jul 2018 - Oct 2018), BUDEP FD (Oct 2018 - Nov 2018), BUDEP 106 (Nov 2018 - Feb 2019), BUDEP FD (Feb 2019 - Apr 2019), BUDEP 106 (Apr 2019 - May 2019), BUDEP FD (May 2019 - Feb 2020), BUDEP 106 (Feb 2020 - Sep 2020), BUDEP FD (Sep 2020 - Sep 2021), MDDEP FD (Sep 2021 - Dec 2021) | ||
SMB3503G | BUDEP FD | SMRT Buses: KJDEP 972 (Jul 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Oct 2016), BUDEP 106 (Oct 2016 - Apr 2017) LTA Storage: BUDEP (Apr 2017 - May 2017) Tower Transit: BUDEP FD (May 2017 - Jul 2018), BUDEP 106 (Jul 2018 - Oct 2018), BUDEP FD (Oct 2018 - Nov 2018), BUDEP 106 (Nov 2018 - Feb 2019), BUDEP FD (Feb 2019 - Feb 2020), BUDEP 189 (Feb 2020 - Nov 2020), BUDEP FD (Nov 2020 - Sep 2021), MDDEP FD (Sep 2021 - Dec 2021) | ||
SMB3504D | BUDEP FD | SMRT Buses: KJDEP 190 (Aug 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Sep 2018), BUDEP 106 (Sep 2018 - Dec 2018), BUDEP FD (Dec 2018 - Sep 2021), MDDEP FD (Sep 2021 - Dec 2021) | ||
SMB3505B | BUDEP FD | SMRT Buses: KJDEP 190 (Aug 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Apr 2017) LTA Storage: BUDEP (Apr 2017 - May 2017) Tower Transit: BUDEP FD (May 2017 - Sep 2021), MDDEP FD (Sep 2021 - Oct 2021), BUDEP FD (Oct 2021 - Dec 2021), BUDEP 97 (Dec 2021 - Dec 2022) | ||
SMB3506Z | MDDEP 966 | SMRT Buses: KJDEP 190 (Aug 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - May 2017) Tower Transit: BUDEP FD (May 2017 - Jan 2020), BUDEP 106 (Jan 2020 - Sep 2020), BUDEP FD (Sep 2020 - Sep 2021), MDDEP FD (Sep 2021 - Oct 2021), BUDEP FD (Oct 2021 - Dec 2021), BUDEP 106 (Dec 2021 - Dec 2022), BUDEP FD (Dec 2022 - Aug 2024), MDDEP FD (Aug 2024) | ||
SMB3507X | MDDEP 963 | SMRT Buses: KJDEP 106 (Aug 2014 - May 2016) Tower Transit: BUDEP FD (May 2016 - Dec 2021), BUDEP 143 (Dec 2021 - Dec 2022), BUDEP FD (Dec 2022 - Aug 2024), MDDEP FD (Aug 2024) | ||
SMB3508T | BUDEP FD | SMRT Buses: KJDEP 106 (Aug 2014 - May 2016) Tower Transit: BUDEP FD (May 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - Feb 2017) Tower Transit: BUDEP FD (Feb 2017 - Mar 2019), BUDEP 106 (Mar 2019 - Jul 2019), BUDEP FD (Jul 2019 - Feb 2020), BUDEP 285 (Feb 2020 - Aug 2020) | ||
SMB3509R | BUDEP FD | SMRT Buses: KJDEP 106 (Aug 2014 - May 2016) Tower Transit: BUDEP FD (May 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - Apr 2017) Tower Transit: N/A | ||
SMB3510K | BUDEP FD | SMRT Buses: WLDEP 969 (Aug 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Sep 2016), BUDEP 106 (Sep 2016 - Jan 2017), BUDEP FD (Jan 2017 - Jan 2020), BUDEP 106 (Jan 2020 - Apr 2020) | ||
SMB3511H | BUDEP FD | SMRT Buses: WLDEP 850E/965A*/969* (Aug 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Apr 2019), BUDEP 106 (Apr 2019 - Oct 2019) | ||
SMB3512E | BUDEP FD | SMRT Buses: WLDEP 850E/965A*/969* (Aug 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Apr 2019), BUDEP 189 (Apr 2019 - Oct 2019) | ||
SMB3513C | BUDEP FD | SMRT Buses: WLDEP 966 (Aug 2014 - Nov 2015), KJDEP 106 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - May 2021), BUDEP 106 (May 2021 - Jul 2021) | ||
SMB3514A | BUDEP FD | SMRT Buses: WLDEP 966 (Aug 2014 - Nov 2015), KJDEP 189 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - Apr 2017) Tower Transit: BUDEP FD (Apr 2017 - Mar 2020), BUDEP 106 (Mar 2020 - May 2021) | ||
SMB3515Y | BUDEP FD | SMRT Buses: WLDEP 966 (Aug 2014 - Nov 2015), KJDEP 189 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Nov 2016), BUDEP 106 (Nov 2016 - Jan 2017), BUDEP FD (Jan 2017 - Mar 2017) LTA Storage: BUDEP (Mar 2017 - Apr 2017) Tower Transit: BUDEP FD (Apr 2017 - Mar 2020), BUDEP 106 (Mar 2020 - Nov 2020) | ||
SMB3516U | BUDEP FD | SMRT Buses: WLDEP 966 (Aug 2014 - Nov 2015), KJDEP 189 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Apr 2019), BUDEP 106 (Apr 2019 - Mar 2020), BUDEP 189 (Mar 2020 - Nov 2020) | ||
SMB3517S | BUDEP FD | SMRT Buses: KJDEP 972 (Aug 2014 - Nov 2015), KJDEP 189 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - Apr 2017) Tower Transit: N/A | ||
SMB3518P | BUDEP FD | SMRT Buses: KJDEP 972 (Aug 2014 - Nov 2015), KJDEP 189 (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - Apr 2017) Tower Transit: BUDEP FD (Apr 2017 - Sep 2018), BUDEP 285 (Sep 2018 - Dec 2018), BUDEP FD (Dec 2018), BUDEP 106 (Dec 2018 - Apr 2019), BUDEP 285 (Apr 2019 - Oct 2019) | ||
SMB3519L | BUDEP 106 | SMRT Buses Pixel Livery | SMRT Buses: WLDEP 966 (Sep 2014 - Nov 2015), KJDEP 189 (Nov 2015 - May 2016), KJDEP SP (2016), WLDEP 964 (2016), WLDEP 176 (2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 972 (Nov 2017 - Nov 2020), AMDEP FD (Nov 2020 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021), MDDEP 853 (Sep 2021 - Dec 2021), MDDEP FD (Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 66 (Feb 2022 - May 2022), BUDEP FD (May 2022 - Jul 2022), BUDEP 106 (Jul 2022 - Sep 2022), BUDEP FD (Sep 2022 - Dec 2022) | |
SMB3520G | BUDEP 106 | SMRT Buses: WLDEP 963 (Sep 2014 - Nov 2015), KJDEP SP (Nov 2015 - May 2016), WLDEP 856 (May 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 97 (Feb 2022 - May 2022), BUDEP FD (May 2022 - Jul 2022), BUDEP 941 (Jul 2022 - Sep 2022), BUDEP FD (Sep 2022 - Nov 2022), BUDEP 189 (Nov 2022 - Dec 2022), BUDEP FD (Dec 2022 - Jul 2023), BUDEP 143 (Jul 2023 - Jan 2024), BUDEP FD (Jan 2024 - Feb 2024) | ||
SMB3521D | BUDEP FD | LTA Lush Green Livery | SMRT Buses: WLDEP 963 (Sep 2014 - Nov 2015), KJDEP SP (Nov 2015 - May 2016) Tower Transit: BUDEP FD (May 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - Apr 2017) Tower Transit: BUDEP FD (Apr 2017 - Jun 2019), BUDEP 106 (Jun 2019 - Aug 2019) | |
SMB3522B | BUDEP 106 | SMRT Buses Pixel Livery | SMRT Buses: KJDEP 188 (Sep 2014 - Nov 2015), WLDEP 966 (Nov 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 143 (Feb 2022 - May 2022), BUDEP FD (May 2022 - Jul 2022), BUDEP 66 (Jul 2022 - Oct 2022), BUDEP 143 (Oct 2022 - Jan 2023), BUDEP FD (Jan 2023 - Sep 2023), BUDEP 189 (Sep 2023 - Jan 2024) | |
SMB3523Z | BUDEP FD | SMRT Buses: KJDEP Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 183 (Feb 2022 - May 2022), BUDEP FD (May 2022 - Jul 2022), BUDEP 78 (Jul 2022 - Oct 2022), BUDEP 106 (Oct 2022 - Jan 2023), BUDEP FD (Jan 2023 - Feb 2023), BUDEP 106 (Feb 2023 - Jan 2024) | ||
SMB3524X | BUDEP FD | SMRT Buses: WLDEP 951E (Sep 2014 - Mar 2017), AMDEP FD (Mar 2017 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Oct 2021), MDDEP 853 (Oct 2021 - Dec 2021), BUDEP 106 (Dec 2021 - Feb 2022), BUDEP 183 (Feb 2022 - May 2022), BUDEP FD (May 2022 - Jul 2022), BUDEP 143 (Jul 2022 - Jan 2023), BUDEP FD (Jan 2023 - Feb 2023), BUDEP 143 (Feb 2023 - Jan 2024) | ||
SMB3525T | BUDEP FD | SMRT Buses: WLDEP 951E (Sep 2014 - Mar 2017), AMDEP FD (Mar 2017 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 98 (Feb 2022 - Jun 2022), BUDEP FD (Jun 2022 - Aug 2022), BUDEP 106 (Aug 2022 - Oct 2022), BUDEP FD (Oct 2022 - Nov 2022), BUDEP 106 (Nov 2022 - Feb 2023), BUDEP FD (Feb 2023 - Mar 2023), BUDEP 143 (Mar 2023 - May 2023), BUDEP 106 (May 2023 - Jan 2024) | ||
SMB3526R | BUDEP 106 | SMRT Buses: WLDEP 963 (Sep 2014 - 2016), WLDEP 856 (2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021), MDDEP 169 (Sep 2021 - Dec 2021), MDDEP FD (Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 98 (Feb 2022 - Jun 2022), BUDEP FD (Jun 2022 - Nov 2022), BUDEP 189 (Nov 2022 - Jan 2023), BUDEP FD (Jan 2023 - Feb 2024) | ||
SMB3527M | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 972 (Sep 2014 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - Apr 2017) Tower Transit: BUDEP FD (Apr 2017 - Jun 2019), BUDEP 106 (Jun 2019 - Apr 2020) | |
SMB3528K | BUDEP FD | SMRT Buses: KJDEP 972 (Sep 2014 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Feb 2020), BUDEP 106 (Feb 2020 - May 2020) | ||
SMB3529H | BUDEP 106 | SMRT Buses Pixel Livery | SMRT Buses: WLDEP Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 98 (Feb 2022 - Jun 2022), BUDEP FD (Jun 2022 - Jul 2023), BUDEP 106 (Mar 2024 - May 2024), BUDEP FD (May 2024) | |
SMB3530C | MDDEP FD | SMRT Buses: WLDEP 965 (Sep 2014 - 2015), WLDEP 963 (2015 - Aug 2016), KJDEP 190 (Aug 2016 - 2017), KJDEP 979 (2017 - Nov 2020), AMDEP FD (Nov 2020 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Oct 2021), MDDEP 965 (Oct 2021 - Dec 2021), MDDEP FD (Dec 2021 - Feb 2022), BUDEP FD (Feb 2022), BUDEP 106 (Feb 2022 - Jun 2022) | ||
SMB3531A | BUDEP 106 | SMRT Buses: WLDEP 965 (Sep 2014 - 2015), WLDEP 964 (2015 - Sep 2016), WLDEP 856 (Sep 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Oct 2021), MDDEP 966 (Oct 2021 - Dec 2021), MDDEP FD (Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 106 (Feb 2022 - Jun 2022), BUDEP FD (Jun 2022 - Dec 2022), BUDEP 96 (Dec 2022 - Mar 2023), BUDEP 106 (Mar 2023 - Jan 2024), BUDEP FD (Jan 2024 - Feb 2024) | ||
SMB3532Y | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 972 (Sep 2014 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Nov 2016), BUDEP 143 (Nov 2016 - Jan 2017), BUDEP FD (Jan 2017 - Nov 2017), BUDEP 143 (Nov 2017 - Jan 2018) | |
SMB3533U | MDDEP FD | SMRT Buses Pixel Livery | SMRT Buses: KJDEP 188 (Sep 2014 - 2015), KJDEP 985 (2015 - 2016), KJDEP 188 (2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Feb 2022), BUDEP FD (Feb 2022 - Jun 2022) | |
SMB3534S | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 972 (Oct 2014 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Feb 2020), BUDEP 106 (Feb 2020 - Sep 2020) | |
SMB3535P | BUDEP FD | SMRT Buses: KJDEP 972 (Oct 2014 - Aug 2016) Tower Transit: N/A | ||
SMB3536L | MDDEP FD | SMRT Buses Pixel Livery | SMRT Buses: WLDEP 169 (Oct 2014 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Feb 2022), BUDEP FD (Feb 2022 - Jun 2022) | |
SMB3537J | BUDEP FD | SMRT Buses: WLDEP 169 (Oct 2014 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 106 (Feb 2022 - May 2022) | ||
SMB3538G | MDDEP FD | SMRT Buses: WLDEP 169 (Oct 2014 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Feb 2022), BUDEP FD (Feb 2022 - Jun 2022) | ||
SMB3539D | MDDEP FD | SMRT Buses: WLDEP 850E/965A*/969* (Oct 2014 - 2015), WLDEP 856 (2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Feb 2022), BUDEP FD (Feb 2022 - Jun 2022) | ||
SMB3540Z | KJDEP 979 | SMRT Buses: WLDEP 951E/169* (Oct 2014 - 2015), WLDEP 963 (2015 - Aug 2016), KJDEP 190 (Aug 2016 - 2017) | ||
SMB3541X | BUDEP FD | SMRT Buses: WLDEP 960 (Oct 2014 - 2015), WLDEP 961 (2015 - 2016), WLDEP 169 (2016), WLDEP 856 (2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), BUDEP FD (Dec 2021 - Feb 2022), BUDEP 143 (Feb 2022 - May 2022) | ||
SMB3542T | MDDEP FD | SMRT Buses: WLDEP SP (Oct 2014 - May 2015), WLDEP 856 (May 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Feb 2022), MDDEP 853 (Feb 2022 - May 2022), MDDEP FD (May 2022 - Jul 2022), MDDEP 853 (Jul 2022 - Sep 2022) | ||
SMB3543R | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 61 (Nov 2014 - 2015), KJDEP 972 (2015 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Jan 2019), BUDEP 285 (Jan 2019 - Apr 2019), BUDEP 96 (Apr 2019 - May 2019), BUDEP 106 (May 2019 - Jul 2019) | |
SMB3544M | KJDEP 979 | SMRT Buses Pixel Livery | SMRT Buses: KJDEP 176 (2015 - Sep 2016) | |
SMB3545K | KJDEP 979 | SMRT Buses: KJDEP 176 (2015 - Sep 2016) | ||
SMB3546H | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 972 (Nov 2014 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Oct 2021), BUDEP 106 (Oct 2021 - Jan 2022), BUDEP FD (Jan 2022 - 2023) | |
SMB3547E | KJDEP 983 | SMRT Buses Pixel Livery | SMRT Buses: WLDEP 856 (Nov 2014 - 2016), WLDEP 850E/965A*/969* (2016), WLDEP SP (2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 67 (Nov 2017 - 2019), KJDEP 190 (2019 - Nov 2020), KJDEP 983 (Nov 2022 - Jan 2023), KJDEP 991 (Jan 2023 - Aug 2023), KJDEP 172 (Aug 2023 - Oct 2023), KJDEP 983 (Oct 2023 - Dec 2023), KJDEP 172 (Dec 2023 - 2024) | |
SMB3548C | KJDEP 67 | SMRT Buses: WLDEP 963 (2015), WLDEP 856 (2015), WLDEP 850E/965A*/969* (2015 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017) | ||
SMB3549A | KJDEP 983 | SMRT Buses: WLDEP 169 (Nov 2014 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP 67 (Nov 2017 - Feb 2022), KJDEP SP//67 (Feb 2022 - May 2024) | ||
SMB3550U | MDDEP FD | SMRT Buses: WLDEP 856 (Nov 2014 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB3551S | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 972 (Nov 2014 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Sep 2016) LTA Storage: BUDEP (Sep 2016 - May 2017) Tower Transit: BUDEP FD (May 2017 - Jan 2020), BUDEP 106 (Jan 2020 - Jul 2020) | |
SMB3552P | BUDEP FD | SMRT Buses: KJDEP 972 (Nov 2014 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - Mar 2017) Tower Transit: BUDEP FD (Mar 2017 - Jan 2020), BUDEP 106 (Jan 2020 - Jul 2020) | ||
SMB3553L | BUDEP FD | SMRT Buses: KJDEP 972 (Nov 2014 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Jan 2017) LTA Storage: BUDEP (Jan 2017 - Apr 2017) Tower Transit: BUDEP FD (Apr 2017 - Apr 2019), BUDEP 106 (Apr 2019 - Oct 2019), BUDEP FD (Oct 2019 - Jan 2020), BUDEP 106 (Jan 2020 - Sep 2020) | ||
SMB3554J | MDDEP FD | SMRT Buses Pixel Livery | SMRT Buses: WLDEP SP (Nov 2014 - Feb 2015), WLDEP 960 (Feb 2015 - 2016), WLDEP 187 (2016 - Mar 2017), AMDEP FD (Mar 2017 - Sep 2021) Tower Transit: N/A | |
SMB3555G | MDDEP FD | SMRT Buses: WLDEP SP (Nov 2014 - Feb 2015), WLDEP 960 (Feb 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB3556D | MDDEP FD | SMRT Buses: WLDEP SP (Nov 2014 - Feb 2015), WLDEP 960 (Feb 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB3557B | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 972 (Dec 2014 - Aug 2016) Tower Transit: N/A | |
SMB3558Z | BUDEP FD | SMRT Buses: KJDEP 61 (Dec 2014 - 2015), KJDEP 972 (2015 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Jul 2019), BUDEP 106 (Jul 2019 - Sep 2019) | ||
SMB3559X | KJDEP 979 | SMRT Buses Pixel Livery | SMRT Buses: WLDEP 187 (Dec 2014 - 2016), WLDEP 960 (2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP SP (Nov 2017 - Sep 2018), KJDEP | |
SMB3560R | MDDEP FD | SMRT Buses: WLDEP 966 (Dec 2014 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB3561M | MDDEP FD | SMRT Buses: WLDEP 966 (Dec 2014 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB3562K | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 106 (Dec 2014 - 2015), KJDEP 190 (2015 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Apr 2019), BUDEP 106 (Apr 2019 - Oct 2019) | |
SMB3563H | BUDEP FD | SMRT Buses: KJDEP 106 (Dec 2014 - 2015), KJDEP 190 (2015 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Nov 2018), BUDEP 106 (Nov 2018 - Feb 2019), BUDEP FD (Feb 2019), BUDEP 106 (Feb 2019 - May 2019) | ||
SMB3564E | BUDEP FD | SMRT Buses: KJDEP 106 (Dec 2014 - 2016) Tower Transit: BUDEP FD (Aug 2016 - Jul 2019), BUDEP 189 (Jul 2019 - Oct 2019), BUDEP FD (Oct 2019 - Jan 2020), BUDEP 106 (Jan 2020 - Aug 2020) | ||
SMB3565C | BUDEP FD | SMRT Buses: KJDEP 106 (Dec 2014 - 2016) Tower Transit: N/A | ||
SMB3566A | BUDEP FD | SMRT Buses: KJDEP 106 (Dec 2014 - 2016) Tower Transit: BUDEP FD (Aug 2016 - Apr 2021), BUDEP 106 (Apr 2021 - Dec 2021), BUDEP 143 (Dec 2021 - Jun 2022) | ||
SMB3567Y | MDDEP FD | SMRT Buses Pixel Livery | SMRT Buses: WLDEP 964 (Jan 2015 - 2016), WLDEP 856 (2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | |
SMB3568U | MDDEP FD | SMRT Buses: WLDEP 966 (Jan 2015 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB3569S | BUDEP FD | LTA Lush Green Livery | SMRT Buses: KJDEP 972 (Jan 2015 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Apr 2019), BUDEP 106 (Apr 2019 - Oct 2019), BUDEP FD (Oct 2019 - Jan 2020), BUDEP 106 (Jan 2020 - Jul 2020) | |
SMB3570L | BUDEP FD | SMRT Buses: KJDEP 972 (Jan 2015 - Aug 2016) Tower Transit: BUDEP FD (Aug 2016 - Apr 2017), BUDEP 143 (Apr 2017 - May 2017), BUDEP FD (May 2017 - Dec 2021), BUDEP 106 (Dec 2021 - Jun 2022), BUDEP FD (Jun 2022 - Jul 2022), BUDEP 106 (Jul 2022 - Sep 2022), BUDEP FD (Sep 2022 - Nov 2022), BUDEP 106 (Nov 2022 - Mar 2023) | ||
SMB3571J | MDDEP FD | SMRT Buses Pixel Livery | SMRT Buses: WLDEP 969 (Jan 2015 - Aug 2016), WLDEP 169 (Aug 2016 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | |
SMB3572G | KJDEP 190 | SMRT Buses: KJDEP 67 (Feb 2015 - Sep 2016), KJDEP 972 (Sep 2016 - Dec 2016), AMDEP FD (Dec 2016 - Nov 2017), KJDEP SP (Nov 2017 - 2018), KJDEP 176 (2018 - May 2022), KJDEP 972 (May 2022 - Jan 2024), KJDEP 176 (Jan 2024 - Aug 2024) | ||
