Difference between revisions of "MAN NL323F (Euro V) (Batch 1)"
Jump to navigation
Jump to search
(→Refurbishment: SMB3019M svc on svc 77 with refurbished interior) |
|||
Line 1,242: | Line 1,242: | ||
!colspan="2"|Click to expand/collapse | !colspan="2"|Click to expand/collapse | ||
|- | |- | ||
|Refurbished buses<br>''( | |Refurbished buses<br>''(28 buses)'' | ||
|SMB223J, SMB224G, SMB233E – SMB238S, SMB240J – SMB247R, SMB249K, SMB251C, SMB254U – SMB256P, SMB258J, SMB259G, SMB3001M – SMB3003H & SMB3020H | |SMB223J, SMB224G, SMB233E – SMB238S, SMB240J – SMB247R, SMB249K, SMB251C, SMB254U – SMB256P, SMB258J, SMB259G, SMB3001M – SMB3003H, SMB3019M & SMB3020H | ||
|} | |} | ||
Latest revision as of 20:13, 23 November 2024
Specifications[edit]
Operators | |||
---|---|---|---|
Registration no. | Demonstrator (De-registered) | Batch 1 | |
SMB138Y | SMB189A – SMB221P SMB223J – SMB354P SMB3001M – SMB3034T |
De-registered bus | |
SMB222L | |||
Quantity | 1 | 200 | |
Vehicle make | MAN | ||
Vehicle manufacturer | MAN Truck & Bus | ||
Vehicle model | NL323F (A22) | ||
Vehicle bodywork | MCV Evolution | MAN Lion's City Hybrid | |
Vehicle bodywork assembler | Soon Chow | Gemilang Coachwork | |
Length | 11.98m | ||
Width | 2.5m | ||
Year | 2009 | 2011 & 2012 | |
Period of registration | 17 Dec 2010 | 15 Sep 2011 – 1 Feb 2013 | |
Passenger capacity | Seating: 38 Standing: 52 Wheelchair bay: 1 Total: 90 | ||
Engine model | MAN D 2066 LUH-32 | ||
Engine capacity | 10518 cc | ||
Emission standard | Euro V | ||
Transmission model | ZF EcoLife 6 AP 2000 B | ||
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | ||
Suspension system | Electronically Controlled Air Suspension (ECS) | ||
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | ||
Exhaust system | MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) (MAN PM-KAT) | ||
Air-con model | Denso LD8i | Denso LD8u | |
EDS model | Hanover | Mobitec MobiLED | |
EDS controller model | Hanover Eric+ | Mobitec MobiMASTER ICU 400 | |
Seat model | Vogelsitze System 750/3 | ||
Door model | Ventura Systems | Masats | |
Additional features | |||
Advanced Driver Assistance System | N/A | Mobileye 560 Advanced Driver Assistance System (SMB189A – SMB193L, SMB220S, SMB239P, SMB288Y, SMB289U, SMB348H & SMB349E) MooVita Advanced Driver Assistance System (SMB260B, SMB262X, SMB265M, SMB285E, SMB295B, SMB317Y, SMB333A, SMB342Z, SMB344T & SMB347K) TNT Surveillance 360° Surround View Camera System TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera & T-SA Side Alert Camera ST Engineering DriveSafe Intelligent Warning System (SMB3001M – SMB3005C) | |
Others | LG television unit Onboard Wi-Fi access |
Tongda TD-10 Bus line managing and station announcer system Stroller restraint system |
Deployments[edit]
Demonstrator[edit]
Registration no. | Status | Former Deployments |
---|---|---|
SMB138Y | Rebodied with Gemilang body, and subsequently sold to Carbridge Pty Ltd (Australia) (Sydney operations) | SMRT Buses: WLDEP 961 (Dec 2010 - Apr 2011), WLDEP 963 (Apr 2011 - Oct 2012), AMDEP 985 (Oct 2012 - Nov 2012) |
SMB189A – SMB199X[edit]
Operator | Registration no. | Service | Liveries | Former Deployments |
---|---|---|---|---|
SMB189A | WLDEP TRG | SMRT Buses White/Red livery | SMRT Buses: WLDEP 963/ | |
SMB190U | WLDEP TRG | SMRT Buses: WLDEP 963 (Oct 2011 - 2012), WLDEP 960 (2012), WLDEP 75 (2012), WLDEP 852 (2012 - Aug 2013) | ||
SMB191S | KJDEP TRG | SMRT Buses: WLDEP 963 (Oct 2011 - 2012), WLDEP 960 (2012), WLDEP 75 (2012), WLDEP 852 (2012 - Apr 2016) | ||
SMB192P | WLDEP TRG | SMRT Buses: AMDEP 804 (2011 - 2012), AMDEP 167 (2012), WLDEP 75 (2012), WLDEP 852 (2012 - 2016) | ||
SMB193L | WLDEP TRG | SMRT Buses: WLDEP 963 (2011 - 2012), WLDEP 960 (2012), WLDEP 75 (2012), WLDEP 852 (2012 - 2016) | ||
SMB194J | WLDEP TRG | SMRT Buses: WLDEP 960 (2011 - 2012), WLDEP 980 (2012), WLDEP 902 (2012), WLDEP 852 (2012 - 2016) | ||
SMB195G | WLDEP TRG | SMRT Buses: KJDEP 77 (2012), KJDEP | ||
N/A | SMB196D | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC8932C, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: WLDEP 960 (2011 - 2012), WLDEP | |
SMB197B | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9034M, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP | ||
SMB198Z | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC8997R, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP | ||
SMB199X | WLDEP TRG | SMRT Buses White/Red livery | SMRT Buses: KJDEP 172 (2012), KJDEP |
SMB200A – SMB299R[edit]
Operator | Registration no. | Service | Liveries | Former Deployments |
---|---|---|---|---|
N/A | SMB200A | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9271U, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 172 (2012), KJDEP | |
SMB201Y | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9089E, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP | ||
SMB202U | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9264R, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 77 (2012), KJDEP | ||
SMB203S | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9064B, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 61 (2012), KJDEP | ||
SMB204P | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9098D, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 61 (2012), KJDEP 177/925* (2012 - 2015), KJDEP 67 (2015), AMDEP 67 (2015 - 2016), KJDEP 67 (2016), WLDEP 176 (2016), KJDEP 176 (Dec 2016 - May 2020) | ||
SMB205L | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC8948H, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 61 (2012), KJDEP 177/925* (2012 - 2015), KJDEP 67 (2015), AMDEP 67 (2015 - Dec 2016), KJDEP 67 (Dec 2016 - 2017), KJDEP 176 (2017 - May 2020) | ||
SMB206J | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9174S, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 61 (2012), KJDEP 177/925* (2012 - 2015), KJDEP 67 (2015), AMDEP 67 (2015 - 2016), WLDEP 187 (2016 - 2018), WLDEP 178 (2018 - May 2020) | ||
SMB207G | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC8941B, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 61 (2012), KJDEP 177/925* (2012 - 2015), KJDEP 67 (2015), AMDEP 67 (2015 - Dec 2016), KJDEP 67 (Dec 2016 - May 2020) | ||
SMB208D | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9043L, subsequently sold to A&S Transit Pte Ltd, re-registered as PZ842K | SMRT Buses: KJDEP 61 (2012), KJDEP 77 (2012), KJDEP | ||
SMB209B | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9054E, subsequently sold to A&S Transit Pte Ltd and subsequently de-reigstered and scrapped | SMRT Buses: KJDEP | ||
SMB210X | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9173U, subsequently sold to Frontier Express Pte Ltd, re-registered as PD8989J | SMRT Buses: KJDEP 307 (2012 - 2015), KJDEP 106 (2015), WLDEP 859B (2015 - 2016), KJDEP SP (2016), WLDEP 176 (2016), KJDEP 176 (Dec 2016 - May 2020) | ||
SMB211T | WLDEP TRG | SMRT Buses White/Red Livery | SMRT Buses: KJDEP 307 (2012 - 2015), KJDEP 106 (2015), WLDEP 882 (2015), AMDEP 882 (2015), AMDEP 806 (2015 - 2016) | |
N/A | SMB212R | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9255S, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 307 (2012 - 2015), KJDEP 106 (2015), KJDEP 188 (2015 - 2016), WLDEP 963 (2016), WLDEP 75 (2016), KJDEP 75 (Dec 2016 - May 2020) | |
SMB213M | WLDEP TRG | SMRT Buses White/Red Livery | SMRT Buses: KJDEP 307 (2012 - 2015), KJDEP 106 (2015), AMDEP 851 (2015 - 2016) | |
N/A | SMB214K | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9040U, subsequently leased to Cityline Travel Pte Ltd, then sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 307 (2012 - 2015), KJDEP 106 (2015), WLDEP 900 (2015 - 2016), WLDEP 925 (2016), WLDEP SP (2016), KJDEP 970 (2016 - 2017), KJDEP 176 (2017 - 2018), KJDEP 970 (2018 - May 2020) | |
SMB215H | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9263T, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 307 (2012 - 2015), KJDEP 106 (2015), WLDEP 900 (2015 - 2016), WLDEP 925 (2016), WLDEP SP (2016), KJDEP 970 (2016 - 2017), KJDEP 176 (2017 - May 2020) | ||
SMB216E | WLDEP TRG | SMRT Buses White/Red Livery | SMRT Buses: KJDEP 307 (2012 - Nov 2012), KJDEP 985 (Nov 2012 - Jan 2014), AMDEP 531 (2014), AMDEP 61 (2014), WLDEP 852 (2014 - 2016), AMDEP FD (2016 - 2017) | |
N/A | SMB217C | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC8976B, subsequently sold to A&S Transit Pte Ltd, re-registered as PZ442G | SMRT Buses: KJDEP 307 (2012 - Nov 2012), KJDEP 985 (Nov 2012 - Jan 2014), AMDEP 531/969* (2014), AMDEP 61 (2014), WLDEP 856 (2014 - 2016), AMDEP FD (2016), WLDEP 960 (2016 - 2018), WLDEP 178 (2018 - May 2020) | |
SMB218A | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC9078L, subsequently sold to A&S Transit Pte Ltd | SMRT Buses: KJDEP 188// | ||
SMB219Y | Converted to COVID Multi-pax Enhanced Transporter, re-registered as PC8969Y, subsequently sold to Leisure Frontier (S) Pte Ltd, re-registered as PD7774T | SMRT Buses: KJDEP 188// | ||
SMB220S | WLDEP TRG | SMRT Buses White/Red Livery | SMRT Buses: KJDEP SP/KJDEP Ferry Svc (2012 - 2013), KJDEP 173 (2013 - 2014), KJDEP 188// | |
SMB221P | WLDEP TRG | SMRT Buses: KJDEP 190 (2012), KJDEP 77 (2012), KJDEP 985 (2012 - Jan 2014), AMDEP 531/969* (2014), AMDEP 806 (2014 - 2016) | ||
N/A | SMB222L | De-registered & Scrapped | SMRT Buses: WLDEP 963 (2012), WLDEP 171 (2012 - Jan 2016) | |
SMB223J | BUDEP FD | LTA Lush Green Livery | SMRT Buses: WLDEP 963 (2012), WLDEP 171 (2012 - 2016), WLDEP 963 (2016), AMDEP FD (2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), BUDEP FD (Nov 2021 - Mar 2022), BUDEP 77 (Mar 2022 - May 2022), BUDEP FD (May 2022 - Jul 2022), BUDEP 77 (Jul 2022 - Oct 2022), BUDEP FD (Oct 2022 - Nov 2022), BUDEP 106 (Nov 2022 - Apr 2023), BUDEP 173 (Apr 2023 - Dec 2023) | |
SMB224G | BUDEP FD | SMRT Buses: KJDEP Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), BUDEP FD (Nov 2021 - Apr 2022), BUDEP 177 (Apr 2022 - Sep 2022), BUDEP FD (Sep 2022 - Jan 2023), BUDEP 77 (Jan 2023 - Feb 2024), BUDEP 173 (Feb 2024 - May 2024) | ||
SMB225D | BUDEP FD | SMRT Buses White/Red Livery | SMRT Buses: WLDEP 966 (2012), WLDEP 857 (2012 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), BUDEP FD (Nov 2021 - Mar 2022), BUDEP 173 (Mar 2022 - May 2022), BUDEP FD (May 2022 - Mar 2023), BUDEP 106 (Mar 2023 - Dec 2023), BUDEP 173 (Dec 2023 - Feb 2024) | |
SMB226B | BUDEP FD | LTA Lush Green Livery | SMRT Buses: WLDEP 966 (2012), WLDEP 857 (2012 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021) | |
SMB227Z | BUDEP FD | SMRT Buses White/Red Livery | SMRT Buses: WLDEP 966 (2012), WLDEP 857 (2012 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), BUDEP FD (Nov 2021 - May 2022), BUDEP 177 (May 2022 - Jul 2022), BUDEP FD (Jul 2022 - Aug 2022), BUDEP 106 (Aug 2022 - Nov 2022), BUDEP 173 (Nov 2022 - Mar 2023), BUDEP 77 (Mar 2023 - Oct 2023), BUDEP 173 (Oct 2023 - Apr 2024), BUDEP 77 (Apr 2024 - Jun 2024) | |
SMB228X | BUDEP 173 | SMRT Buses: WLDEP 966 (2012), WLDEP 857 (2012 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), BUDEP FD (Nov 2021 - May 2022), BUDEP 177 (May 2022 - Jul 2022), BUDEP FD (Jul 2022 - Aug 2022), BUDEP 173 (Aug 2022 - Nov 2022), BUDEP 77 (Nov 2022 - Jan 2024), BUDEP FD (Jan 2024 - May 2024) | ||
SMB229T | BUDEP FD | SMRT Buses: WLDEP 966 (2012), WLDEP 857 (2012 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), BUDEP FD (Nov 2021 - Sep 2022), BUDEP 173 (Sep 2022 - Dec 2022), BUDEP FD (Dec 2022 - Jan 2023), BUDEP 77 (Jan 2023 - Jun 2023), BUDEP 173 (Jun 2023 - Mar 2024) | ||
SMB230M | BUDEP 77 | SMRT Buses: WLDEP 858 (2012), WLDEP 75 (2012 - Dec 2016), KJDEP 75 (Dec 2016 - 2017), KJDEP 184 (2017 - 2020), KJDEP 75 (2020 - Apr 2021), AMDEP FD (Apr 2021 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), BUDEP FD (Nov 2021 - Sep 2022), BUDEP 77 (Sep 2022 - Nov 2022), BUDEP FD (Nov 2022 - Mar 2023), BUDEP 77 (Mar 2023 - Oct 2023), BUDEP 177 (Oct 2023 - Mar 2024) | ||
SMB231K | BUDEP FD | SMRT Buses: AMDEP 167 (2012), WLDEP 858 (2012), WLDEP 75 (2012 - Dec 2016), KJDEP 75 (Dec 2016 - Apr 2021), AMDEP FD (Apr 2021 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Nov 2021), BUDEP FD (Nov 2021 - Mar 2023), BUDEP 77 (Mar 2023 - Apr 2024), BUDEP 173 (Apr 2024 - May 2024) | ||
SMB232H | BUDEP FD | SMRT Buses: WLDEP 858 (2012), WLDEP 75/ Tower Transit: MDDEP FD (Oct 2021 - Nov 2021), BUDEP FD (Nov 2021 - Mar 2023), BUDEP 77 (Mar 2023 - Jan 2024), BUDEP FD (Jan 2024 - May 2024), BUDEP 870 (May 2024 - Jul 2024) | ||
SMB233E | Bus Under Repair | LTA Lush Green Livery | SMRT Buses: WLDEP 902/901*/WT 6 (2012 - 2014), WLDEP 187 (2014 - 2018), WLDEP 178 (2018 - Apr 2021) | |
SMB234C | KJDEP SP | SMRT Buses: WLDEP 187 (2012 - 2018), WLDEP 178 (2018 - Apr 2021) | ||
SMB235A | WLDEP 67 | SMRT Buses: WLDEP 963 (2012), WLDEP 187 (2012 - 2018), WLDEP 178 (2018 - Apr 2021), KJDEP 67 (2021 - 2022) | ||
SMB236Y | KJDEP SP | SMRT Buses: AMDEP 167 (2012), WLDEP 187 (2012 - 2018), WLDEP 178 (2018 - Apr 2021), KJDEP SP (Apr 2021 - Jan 2022), KJDEP 187 (Jan 2022 - 2023), KJDEP SP (2023 - Aug 2024), KJDEP 302 (Aug 2024) | ||
SMB237U | WLDEP 67 | SMRT Buses: WLDEP 965 (2012), WLDEP 187 (2012 - Apr 2021), KJDEP 67 (Apr 2021 - 2022) | ||
SMB238S | KJDEP 61 | SMRT Buses: AMDEP 167 (2012), WLDEP 965 (2012), WLDEP 187 (2012 - Apr 2021), KJDEP SP (2021) | ||
SMB239P | WLDEP TRG | SMRT Buses White/Red Livery | SMRT Buses: WLDEP 187 (2012), WLDEP 184 (2012 - 2015), WLDEP 963/169*/169A* (2015 - 2016), KJDEP 970 (2016 - 2017) | |
SMB240J | WLDEP 67 | LTA Lush Green Livery | SMRT Buses: AMDEP 167 (2012), WLDEP 969 (2012), WLDEP 187 (2012 - Apr 2021), KJDEP SP (2021), KJDEP 67 (2021 - 2022) | |
SMB241G | KJDEP SP | SMRT Buses: WLDEP 969 (2012), WLDEP 187 (2012 - 2018), WLDEP 913 (2018 - Apr 2021), KJDEP 976 (Apr 2021 - Aug 2021) | ||
SMB242D | SLDEP SP | SMRT Buses: WLDEP 960/965* (2012), WLDEP 187 (2012 - 2018), WLDEP 178 (2018 - Apr 2021), KJDEP 976 (2021), KJDEP SP (2021 - Sep 2024) | ||
SMB243B | KJDEP SP | SMRT Buses: WLDEP 963 (2012), WLDEP 960 (2012), WLDEP 187 (2012 - 2018), WLDEP 913 (2018 - Apr 2021), KJDEP 67 (Apr 2021 - Sep 2022) | ||
SMB244Z | KJDEP 307 | SMRT Buses: WLDEP 963 (2012), WLDEP 960 (2012), WLDEP 187 (2012 - Apr 2021), KJDEP SP (Apr 2021 - Oct 2023), KJDEP 178 (Oct 2023 - Jan 2024), KJDEP SP (Jan 2024 - Sep 2024) | ||
SMB245X | KJDEP SP | SMRT Buses: WLDEP 963 (2012), WLDEP 960 (2012), WLDEP 187 (2012 - Apr 2021) | ||
SMB246T | KJDEP SP | SMRT Buses: WLDEP 961 (2012), WLDEP 187 (2012), AMDEP SP (2012), AMDEP 980 (2012 - 2013), WLDEP 187 (2013 - Apr 2021) | ||
SMB247R | KJDEP 307 | SMRT Buses: WLDEP 963 (2012), WLDEP 960 (2012), WLDEP 187 (2012), AMDEP 980 (2012 - 2013), WLDEP 187 (2013 - Apr 2021), KJDEP SP (Apr 2021 - Aug 2024), KJDEP 190 (Aug 2024 - Sep 2024), KJDEP SP (Sep 2024) | ||
SMB248M | WLDEP TRG | SMRT Buses White/Red Livery | SMRT Buses: KJDEP 188/530*/941*/945* (2012), KJDEP 77 (2012), KJDEP 985 (2012 - 2014) | |
SMB249K | KJDEP SP | LTA Lush Green Livery | SMRT Buses: WLDEP | |
SMB250E | MDDEP FD | SMRT Buses White/Red Livery | SMRT Buses: WLDEP Tower Transit: MDDEP FD (Sep 2021 - Apr 2022), MDDEP 853 (Apr 2022 - Jul 2022), MDDEP FD (Jul 2022 - Mar 2023), MDDEP 966 (Mar 2023 - Jun 2023), MDDEP 169 (Jun 2023 - Sep 2023), MDDEP 966 (Sep 2023 - Nov 2023), MDDEP 169 (Nov 2023 - Feb 2024), MDDEP FD (Feb 2024 - Mar 2024), MDDEP 963 (Mar 2024 - Jun 2024), MDDEP 966 (Jun 2024 - Jul 2024) | |
SMB251C | KJDEP 61 | LTA Lush Green Livery | SMRT Buses: WLDEP 167 (2012 - Dec 2016), KJDEP 61 (Dec 2016 - Jul 2023), KJDEP 61//983 (Jul 2023 - Jan 2024) | |
SMB252A | MDDEP FD | SMRT Buses White/Red Livery | SMRT Buses: WLDEP 960 (2012), WLDEP 167 (2012 - Dec 2016), KJDEP 61 (Dec 2016 - Apr 2021), AMDEP FD (Apr 2021 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Oct 2021), MDDEP 169//858 (Oct 2021 - May 2022), MDDEP 858 (May 2022 - Jul 2022), MDDEP FD (Jul 2022 - Aug 2022), MDDEP 966 (Aug 2022 - Nov 2022), MDDEP FD (Nov 2022 - Mar 2023), MDDEP 969 (Mar 2023 - Jun 2023), MDDEP 966 (Jun 2023 - Feb 2024), MDDEP 169 (Feb 2024 - May 2024) | |
SMB253Y | MDDEP FD | SMRT Buses: WLDEP 858 (2012), WLDEP 75 (2012), WLDEP 167 (2012 - Dec 2016), KJDEP 61 (Dec 2016 - Apr 2021), AMDEP FD (Apr 2021 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Oct 2021), MDDEP 966//858 (Oct 2021 - May 2022), MDDEP 980 (May 2022 - Jun 2022), MDDEP 965 (Jun 2022 - Sep 2022), MDDEP 980 (Sep 2022 - Nov 2022), MDDEP FD (Nov 2022 - Dec 2022), MDDEP 858 (Dec 2022 - Apr 2023), MDDEP 966 (Apr 2023 - Oct 2023), MDDEP 980 (Oct 2023 - Jan 2024) | ||
SMB254U | KJDEP 61 | LTA Lush Green Livery | SMRT Buses: WLDEP 187 (2012), WLDEP 75 (2012), WLDEP 167 (2012 - Dec 2016) | |
SMB255S | KJDEP 975 | SMRT Buses: WLDEP 963/ | ||
SMB256P | KJDEP 61 | SMRT Buses: WLDEP 963/ | ||
SMB257L | MDDEP FD | SMRT Buses: WLDEP 167 (2012 - Dec 2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | ||
SMB258J | KJDEP 61 | SMRT Buses: WLDEP 187 (2012), WLDEP 167 (2013 - Dec 2016) | ||
SMB259G | KJDEP 61 | SMRT Buses: WLDEP 858 (2012), WLDEP 75 (2012), WLDEP 858 (2012), WLDEP 167 (2012 - Dec 2016) | ||
SMB260B | WLDEP 950 | SMRT Buses White/Red Livery | SMRT Buses: WLDEP 187 (2012), WLDEP 858 (2012), WLDEP SP (2012 - 2013), WLDEP 950 (2013 - 2020), WLDEP SP (2020 - 2022) | |
SMB261Z | WLDEP 950 | SMRT Buses: WLDEP 187 (2012), WLDEP 858 (2012), WLDEP SP (2012 - 2013), WLDEP 925 (2013 - 2016), WLDEP 904 (2016 - 2019), WLDEP 950 (2019 - 2020), WLDEP 904 (2020 - 2022), WLDEP 950 (2022 - 2023), WLDEP 904 (2023 - May 2024) | ||
SMB262X | WLDEP 950 | SMRT Buses: WLDEP 911 (2012), WLDEP 980 (2012), WLDEP SP (2012 - 2013), WLDEP 950 (2013 - 2020), WLDEP 178 (2020 - 2021), WLDEP SP (2021 - 2022) | ||
SMB263T | WLDEP 950 | SMRT Buses: WLDEP 911 (2012), WLDEP 980 (2012), WLDEP SP (2012 - 2013), WLDEP 950 (2013 - 2020), WLDEP SP (2020 - 2022) | ||
SMB264R | WLDEP 950 | SMRT Buses: WLDEP 963 (2012), WLDEP 980 (2012), WLDEP SP (2012 - 2013), WLDEP 925 (2013 - 2016), WLDEP 904 (2016 - 2019), WLDEP SP (2019 - 2020), WLDEP 904 (2020 - 2022) | ||
SMB265M | WLDEP 950 | SMRT Buses: WLDEP 963 (2012), WLDEP 980 (2012), WLDEP SP (2012 - 2013), WLDEP 950 (2013 - 2020), WLDEP 178 (2020 - 2021), WLDEP SP (2021 - 2022) | ||
SMB266K | WLDEP 950 | SMRT Buses: WLDEP 858 (2012), WLDEP SP (2012 - 2013), WLDEP 925 (2013 - 2016), WLDEP 904 (2016 - 2017), WLDEP 950 (2017 - 2020), WLDEP 900 (2020 - May 2024) | ||
SMB267H | WLDEP 950 | SMRT Buses: WLDEP 858 (2012), WLDEP SP (2012 - 2013), WLDEP 950 (2013 - 2020), WLDEP SP (2020 - 2022) | ||
SMB268E | WLDEP 950 | SMRT Buses: WLDEP 858 (2012), WLDEP SP (2012 - 2013), WLDEP 925 (2013 - 2016), WLDEP 912 (2016 - 2017), WLDEP 912A (2017 - 2018), WLDEP 901 (2018 - 2019), WLDEP 901M (2019), WLDEP 950 (2019 - 2020), WLDEP 901 (2020 - Oct 2022), WLDEP 178 (Oct 2022 - May 2024) | ||
SMB269C | WLDEP 950 | SMRT Buses: WLDEP 858 (2012), WLDEP SP (2012 - 2013), WLDEP 950 (2013 - 2020), WLDEP SP (2020 - 2022) | ||
SMB270Y | Bus Under Repair | SMRT Buses: WLDEP 858 (2012), WLDEP 960 (2012 - Apr 2021), KJDEP SP (Apr 2021 - May 2024) | ||
SMB271U | KJDEP 75 | LTA Lush Green Livery | SMRT Buses: WLDEP 858 (2012), WLDEP 184 (2012), WLDEP 75 (2012 - Dec 2016) | |
SMB272S | KJDEP 178 | SMRT Buses White/Red Livery | SMRT Buses: WLDEP 858 (2012), WLDEP 75 (2012 - Dec 2016), KJDEP 75 (Dec 2016 - 2020), KJDEP 75//184 (2020), KJDEP 75 (2020 - 2022) | |
SMB273P | KJDEP 178 | SMRT Buses: WLDEP 75 (2012 - Dec 2016), KJDEP 75 (Dec 2016 - Jan 2022) | ||
SMB274L | KJDEP 970 | SMRT Buses: WLDEP 75 (2012 - 2015), WLDEP 963 (2015 - Aug 2016) | ||
SMB275J | KJDEP 178 | SMRT Buses: WLDEP 75 (2012 - Dec 2016), KJDEP 75 (2016 - 2022) | ||
SMB276G | KJDEP 970 | LTA Lush Green Livery | SMRT Buses: WLDEP 965 (2012), WLDEP 966 (2012 - Aug 2016) | |
SMB277D | KJDEP 187 | SMRT Buses Pixel Livery | SMRT Buses: WLDEP 965 (2012), WLDEP 966 (2012 - Aug 2016), KJDEP 970 (Aug 2016 - Nov 2024) | |
SMB278B | KJDEP 970 | SMRT Buses White/Red Livery | SMRT Buses: WLDEP 966 (2012 - Aug 2016) | |
SMB279Z | KJDEP 970 | LTA Lush Green Livery | SMRT Buses: WLDEP 966 (2012 - Aug 2016) | |
SMB280T | MDDEP FD | SMRT Buses White/Red Livery | SMRT Buses: WLDEP 965 (2012), WLDEP 859 (2012), WLDEP 171 (2012 - 2016), WLDEP 963 (2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: MDDEP FD (Sep 2021 - Dec 2021), MDDEP 966 (Dec 2021 - Oct 2023), MDDEP 969 (Oct 2023 - Jan 2024) | |
SMB281R | MDDEP FD | LTA Lush Green Livery | SMRT Buses: WLDEP 965 (2012), WLDEP 859 (2012), WLDEP 171 (2012 - 2016), WLDEP 963 (2016), AMDEP FD (Dec 2016 - Sep 2021) Tower Transit: N/A | |
