Difference between revisions of "Template:Travel Advisory"
Jump to navigation
Jump to search
Sgbusntrain (talk | contribs) |
|||
Line 32: | Line 32: | ||
----</span><span class="Advisory {{{RNE|}}}">{{LTA}} {{SBST}}<br> | ----</span><span class="Advisory {{{RNE|}}}">{{LTA}} {{SBST}}<br> | ||
* From Tuesday, 10 December 2024, {{Stn|Punggol Coast}} station on the {{NEL}} will open. Please refer [https://www.lta.gov.sg/content/ltagov/en/newsroom/2024/10/news-releases/punggol_coast_station_to_open_for_passenger_service.html here] for more information. | * From Tuesday, 10 December 2024, {{Stn|Punggol Coast}} station on the {{NEL}} will open. Please refer [https://www.lta.gov.sg/content/ltagov/en/newsroom/2024/10/news-releases/punggol_coast_station_to_open_for_passenger_service.html here] for more information. | ||
----</span><span class="Advisory {{{Buses}}} {{{S01X}}} {{{S03X}}} {{{S05X}}} {{{S07X}}} {{{S77}}} {{{S09X}}} {{{S97}}} {{{S10X}}} {{{S106}}} {{{S11X}}} {{{S13X}}} {{{S15X}}} {{{S16X}}} {{{S19X}}} {{{S5XXE}}} {{S85X}}}">{{SBST}} {{GAS}} {{TTS}}<br> | |||
*On Saturday, 30 November, Services {{bus/10}}, {{bus/11}}, {{bus/12}}, {{bus/14}}, {{bus/16}}/{{bus/16|a=M}}, {{bus/31}}, {{bus/32}}, {{bus/33}}, {{bus/36}}, {{bus/56}}, {{bus/57}}, {{bus/70}}, {{bus/77}}, {{bus/97}}, {{bus/100}}, {{bus/106}}, {{bus/107}}, {{bus/111}}, {{bus/130}}, {{bus/131}}, {{bus/133}}, {{bus/158}}, {{bus/167}}, {{bus/195}}, {{bus/196}}, {{bus/518}} & {{bus/857}} will be diverted to travel on alternative routes from the First Bus to 11.45am. They will skip bus stops along their regular routes, which will include Bayfront Avenue, Beach Road, Nicoll Highway as well as those in the Civic District, Central Business District and Marina Central. | |||
*Please refer to the following for more information. | |||
**[https://www.sbstransit.com.sg/Uploads/Poster%20-%20Bus%20services%20affected%20by%20lane%20&%20road%20closures%20for%20Standard%20Chartered%20Singapore%20Marathon%202024.pdf {{SBST}}] | |||
**[https://go-aheadsingapore.com/wp-content/uploads/2024/11/Route-Diversion-SCSM-2024.pdf {{GAS}}] | |||
**[https://www.towertransit.sg/announcements/standard-chartered-singapore-marathon-2024 {{TTS}}] | |||
----</span><span class="Advisory {{{Buses}}} {{{S11X}}} {{{S15X}}} {{{S37XF}}}">{{LTA}} {{SBST}} {{SMB}}<br> | ----</span><span class="Advisory {{{Buses}}} {{{S11X}}} {{{S15X}}} {{{S37XF}}}">{{LTA}} {{SBST}} {{SMB}}<br> | ||
* From Sunday, 1 December 2024, Compassvale Bus Interchange will close following the opening of Buangkok Bus Interchange. <b>Bus Services</b> {{bus/110}}, {{bus/114}} & {{bus/156}} will be amended to operate from Buangkok Bus Interchange while <b>Bus Service</b> {{bus/374}} will be amended to operate from Sengkang Interchange. | * From Sunday, 1 December 2024, Compassvale Bus Interchange will close following the opening of Buangkok Bus Interchange. <b>Bus Services</b> {{bus/110}}, {{bus/114}} & {{bus/156}} will be amended to operate from Buangkok Bus Interchange while <b>Bus Service</b> {{bus/374}} will be amended to operate from Sengkang Interchange. | ||
Line 37: | Line 43: | ||
** [https://www.sbstransit.com.sg/Uploads/Posters%20-%20Route%20Amendments%20for%20Services%20114,%20156%20and%20374.pdf {{SBST}}] | ** [https://www.sbstransit.com.sg/Uploads/Posters%20-%20Route%20Amendments%20for%20Services%20114,%20156%20and%20374.pdf {{SBST}}] | ||
** [https://www.smrt.com.sg/getmedia/e488c302-f057-45f9-92a8-dcfd231dc5e4/Amendment-of-Service-110-Route_Poster.pdf {{SMB}}] | ** [https://www.smrt.com.sg/getmedia/e488c302-f057-45f9-92a8-dcfd231dc5e4/Amendment-of-Service-110-Route_Poster.pdf {{SMB}}] | ||
----</span><span class="Advisory {{{Buses}}} {{{S01X}}} {{{S03X}}} {{{S04X}}} {{{S05X}}} {{{S07X}}} {{{S77}}} {{{S08X}}} {{{S09X}}} {{{S97}}} {{{S10X}}} {{{S106}}} {{{S11X}}} {{S12X}}} {{{S13X}}} {{{S15X}}} {{{S16X}}} {{{S18X}}} {{{S19X}}} {{{S40X}}} {{{S5XXE}}} {{{S85X}}} {{{S98X}}}">{{SBST}} {{GAS}} {{TTS}}<br> | |||
*On Sunday, 1 December, from the First Bus to 3.00pm, Services {{bus/10}}, {{bus/11}}, {{bus/12}}, {{bus/14}}, {{bus/16}}, {{bus/30}}, {{bus/36}}, {{bus/31}}, {{bus/32}}, {{bus/33}}, {{bus/48}}, {{bus/57}}, {{bus/70|a=M}}, {{bus/77}}, {{bus/80}}, {{bus/97}}, {{bus/100}}, {{bus/106}}, {{bus/107|a=M}}, {{bus/111}}, {{bus/121}}, {{bus/130}}, {{bus/131}}, {{bus/133}}, {{bus/145}}, {{bus/158}}, {{bus/186}}, {{bus/195}}, {{bus/196}}, {{bus/400}}, {{bus/401}}, {{bus/518}}, {{bus/857}} & {{bus/980}}} will be similarly affected by lane/road closures with bus stops skipped along their regular routes. The affected roads include Bayfront Avenue, Beach Road, Nicoll Highway, Fort Road and Keppel Road as well as those in the Civic District, Central Business District and Marina Central. | |||
*With the road closures on 1 December, Service {{bus/401}} will also commence operations at a later time at 12.00pm. Service {{bus/48}} will be diverted from its regular route along the ECP (towards Bedok North Depot) from the start of operations to 10.30am. However, no bus stops will be skipped. *Please refer to the following for more information. | |||
**[https://www.sbstransit.com.sg/Uploads/Poster%20-%20Bus%20services%20affected%20by%20lane%20&%20road%20closures%20for%20Standard%20Chartered%20Singapore%20Marathon%202024.pdf {{SBST}}] | |||
**[https://go-aheadsingapore.com/wp-content/uploads/2024/11/Route-Diversion-SCSM-2024.pdf {{GAS}}] | |||
**[https://www.towertransit.sg/announcements/standard-chartered-singapore-marathon-2024 {{TTS}}}] | |||
----</span><span class="Advisory {{{Buses}}} {{{S08X}}}">{{LTA}} {{GAS}}<br> | ----</span><span class="Advisory {{{Buses}}} {{{S08X}}}">{{LTA}} {{GAS}}<br> | ||
* From Sunday, 8 December 2024, '''Bus Services''' {{Bus/84|a=G}} & {{Bus/84|a=W}} will each call at an additional bus stop outside and opposite Blk 437B respectively. Please refer [https://go-aheadsingapore.com/wp-content/uploads/2024/11/Poster-84GW-Additional-Bus-Stops_Final.pdf here] for more information. | * From Sunday, 8 December 2024, '''Bus Services''' {{Bus/84|a=G}} & {{Bus/84|a=W}} will each call at an additional bus stop outside and opposite Blk 437B respectively. Please refer [https://go-aheadsingapore.com/wp-content/uploads/2024/11/Poster-84GW-Additional-Bus-Stops_Final.pdf here] for more information. |
Latest revision as of 16:35, 28 November 2024
!
|
NOTE | !
| ||||
---|---|---|---|---|---|---|
Please only remove travel advisory after 0400 hours the next day as the last bus/train service may still be operational past midnight. |
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
|