MAN ND323F (Euro VI) (Batch 1)
Specifications
Operator(s) | Template:SBS Transit | Template:SMRT Buses | Storage |
---|---|---|---|
Registration no. | SG5921Y – SG5926J | SG5927G – SG5930X | SG5931T – SG5937C |
Vehicle make | MAN | ||
Vehicle manufacturer | MAN Truck & Bus | ||
Vehicle model | ND323F (A95) | ||
Vehicle bodywork | MAN Lion's City DD | ||
Vehicle bodywork assembler | Gemilang Coachwork | ||
Length | 12m | ||
Width | 2.55m | ||
Quantity | 6 | 4 | 7 |
17 (Total) | |||
Year | 2018 | ||
Period of registration | 22 May 2018 – present (Registration & deliveries are ongoing) | ||
Passenger capacity | Seating (Upper deck): 57 Seating (Lower deck): 25 Standing: 57 Wheelchair bay: 2 Total: 139 | ||
Engine model | MAN D 2066 LUH-51 | ||
Engine capacity | 10518 cc | ||
Emission standard | Euro VI | ||
Transmission model | ZF EcoLife 6 AP 2000 B | ||
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | ||
Suspension system | Electronically Controlled Air Suspension (ECS) | ||
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | ||
Exhaust system | MAN SCRT MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) MAN CRTec (Continuously Regenerating Trap (CRT)) MAN AdBlue (Selective Catalytic Reduction (SCR)) | ||
Air-con model | Denso | ||
EDS model | Gorba imotion LED.e TOPSMART | ||
EDS controller model | Gorba | ||
Seat model | Vogelsitze System 750/3 | ||
Door model | Masats | ||
Additional features | USB charging ports with covers Gorba imotion TFT.slave Passenger Information Display System (PIDS) Seeing Machines Guardian Advanced Driver Assistance System (ADAS) Automatic passenger counters (Entrance and exit) Mobileye 630 Advanced Driver Assistance System (SG5923S, SG5924P & SG5926J) |
Deployments
SBS Transit
Registration no. | Service | Advertisement |
---|---|---|
SG5921Y | SEDEP 851e | N/A |
SG5922U | SEDEP 851e | |
SG5923S | SEDEP 851e | |
SG5924P | SEDEP 851e | |
SG5925L | SEDEP 851e | |
SG5926J | SEDEP 851e |
SMRT Buses
Registration no. | Service | Advertisement |
---|---|---|
SG5927G | KJDEP 920 | N/A |
SG5928D | KJDEP 920 | |
SG5929B | KJDEP 922 | |
SG5930X | KJDEP 922 |
LTA Storage Buses
Registration no. | Storage location |
---|---|
SG5931T | HGDEP |
SG5932R | SEDEP |
SG5933M | SEDEP |
SG5934K | SEDEP |
SG5935H | SEDEP |
SG5936E | SEDEP |
SG5937C | SEDEP |
Former deployments
Other information
Legend
Deployments | |
---|---|
KJDEP | Kranji Depot |
SEDEP | Seletar Depot |
SP | Spare bus |
Advertisement | |
N/A | Not available |
Buses in depots
SBS Transit
Click to expand/collapse | ||
---|---|---|
SEDEP | 6 buses | SG5921Y SG5922U SG5923S SG5924P SG5925L SG5926J |
SMRT Buses
Click to expand/collapse | ||
---|---|---|
KJDEP | 4 buses | SG5927G SG5928D SG5929B SG5930X |
LTA Storage Buses
Click to expand/collapse | ||
---|---|---|
SEDEP | 7 buses | SG5931T SG5932R SG5933M SG5934K SG5935H SG5936E SG5937C |
Buses without dress rim covers
Click to expand/collapse | ||
---|---|---|
Without dress rim covers | Template:SBS Transit | All buses (currently under SBS Transit) do not have dress rim covers. |
Type of purchase(s)
Click to expand/collapse | |
---|---|
Land Transport Authority (LTA)'s Bus Contracting Model (BCM) | SG5921Y – SG5937C |
Notes
SBS Transit
- SG5921Y is the only bus without red priority seat covers.