Volvo B10M Mark IV (Walter Alexander Strider)
Jump to navigation
Jump to search
Specifications
Former Operator(s) | & Template:SBS Transit |
---|---|
Registration no. | SBS1896B – SBS1999M SBS2593T – SBS2688D |
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle bodywork | Walter Alexander Strider |
Vehicle model | B10M Mark IV (B10M-60) |
Length | 11.997m |
Width | 2.5m |
Quantity | 200 |
Year | 1995 & 1996 |
Period of registration | 26 Oct 1995 – 24 Feb 1997 |
Passenger capacity | Design |
Seating: 48 Standing: 36 Total: 84 | |
Licensed to carry | |
Seating: 50 Standing: 36 Total: 86 | |
Modified seating configuration (Various buses) | |
Seating: 46 Standing: 36 Total: 82 | |
Engine model | Volvo THD102KF |
Engine capacity | 9603 cc |
Emission standard | Euro I |
Transmission model | ZF Ecomat I 4HP 500 |
Power/torque | 245 hp (183 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm |
Suspension system | Full air suspension |
Air-con model | Sütrak AC 35 |
Door model | Deans |
Additional features | Additional rear CCTV camera (SBS1973L) Exterior CCTV cameras (SBS2608K, SBS2609H, SBS2612Y & SBS2636D) Solar panels (SBS2652G) |
Former deployments
Registration no. | Service(s) served | Notes | |
---|---|---|---|
SBS1896B | HGDEP 32 (1995 – 1997), BNDEP 67 (1997 – Dec 1999), BNDEP 16, BNDEP 36, BNDEP 518/ |
rowspan="25" Template:Scrapped | 2 R |
SBS1897Z | HGDEP 32 (1995 – 2002), | ||
SBS1898X | HGDEP 32 (1995 – 1999), HGDEP 33 (1999 – 2004), BBDEP 506, BNDEP 6/403*, BNDEP SP, BNDEP 9/35*, BNDEP SP, BNDEP 197 | ||
SBS1899T | HGDEP 33, BBDEP 506, HGDEP 107, HGDEP 156, HGDEP 89/89e* | ||
SBS1900Y | HGDEP 32 (1995 – 1999), HGDEP 33 (1999 – 2004), HGDEP 66 (2004 – 2005), HGDEP 100 (2005 – 2012) | N/A | |
SBS1901U | HGDEP 32 (1995 – 1999), HGDEP 33 (1999 – 2004), BNDEP 30, BNDEP SP, BNDEP 36, BNDEP SP, BNDEP 168, BNDEP 30, BNDEP SP, BNDEP 6, BRBP SP (2011), BRBP 63 (2011 – 2013) | ||
SBS1902S | HGDEP 32 (1995 – 1999), HGDEP 33 (1999 – 2004), BNDEP SP, BNDEP 15, BNDEP 30, BNDEP SP | 2 R | |
SBS1903P | HGDEP 33 (1995 – 2005), HGDEP 165 (2005 – 2006), HGDEP 109 (2006 – 2010), HGDEP 103 (2010 – 2012) | N/A | |
SBS1904L | HGDEP 33 (1995 – 2005), HGDEP 100 (2005 – 2012) | ||
SBS1905J | HGDEP 33 (1995 – 2005), HGDEP 158 (2005 – 2012) | ||
SBS1906G | HGDEP 33 (1995 – 1999), HGDEP 27 (1999 – 2008), HGDEP 159 (2008 – 2012) | ||
SBS1907D | HGDEP 33 (1995 – Aug 1999), HGDEP 82 (Aug 1999 – 2003), HGDEP 163 (2003 – 2008), HGDEP 325 (2008 – 2011), HGDEP 62 (2011 – 2014) | 2 R | |
SBS1908B | HGDEP 33 (1995 – 1999), HGDEP SP (1999 – 2005), HGDEP 101 (2005 – 2008), HGDEP 165 (2008 – 2011), HGDEP 89 (2011 – 2012) | N/A | |
SBS1909Z | HGDEP 33 (1995 – 2005), HGDEP 107 (2005 – 2014) | 2 R | |
SBS1910T | HGDEP 33 (1995 – 2005), HGDEP 100 (2005 – 2007), HGDEP SP (2007 – 2008), HGDEP 158 (2008 – 2010), SLBP SP (2010 – 2011), SLBP 182 (2011), BBDEP SP (2011 – 2012), ARBP 92 (2012) | N/A | |
SBS1911R | HGDEP 66 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), ARBP 10 (1999 – 2006), ARBP 175 (2006 – 2012), SLBP 193 (2012 – 2013), SLBP 506 (2013 – 2014) | 2 R | |
SBS1912M | HGDEP 66 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), ARBP 32, ARBP 95, ARBP 175, HGDEP SP, SLBP SP (2014) | ||
SBS1913K | HGDEP 66 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), BBDEP 166 (Dec 1999 – 2008), ARBP 272 (2008 – 2011), BNDEP SP (2011), BNDEP 9, BRBP SP, HGDEP TRG | ||
SBS1914H | HGDEP 66 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), BBDEP 166 (Dec 1999 – 2008), BBDEP 506 (2008 – 2011), SLBP SP (2011), SLBP 182 (2011 – 2012) | N/A | |
SBS1915E | HGDEP 66 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), BBDEP 166 (Dec 1999 – 2008), BBDEP 156 (2008), BNDEP SP (2008 – 2009), BNDEP 9 (2009), BNDEP 37 (2009 – 2010), BNDEP SP (2010 – 2011), BNDEP 3 (2011 – 2012) | ||
SBS1916C | HGDEP 66 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), BBDEP 166 (Dec 1999 – 2008), ARBP 5 (2008), BBDEP SP (2008 – 2011), BNDEP SP (2011), AMDEP SP (2011), AMDEP 138 (2011), AMDEP SP (2011 – 2012) | ||
SBS1917A | HGDEP 66 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), BBDEP 166 (Dec 1999 – 2008), AMDEP 166 (2008), BNDEP 58 (2008 – 2009), AMDEP 58 (2009 – 2011), AMDEP SP (2011), AMDEP 262/548* (2011), AMDEP SP (2011 – 2012) | ||
SBS1918Y | HGDEP 66 (1995 – 1997), HGDEP 32 (1997 – 2005), |
2 R | |
SBS1919U | HGDEP 66 (1995 – 1997), HGDEP 32 (1997 – 2005), BBDEP 506 (2005 – 2009), BBDEP 285 (2009), BNDEP SP (2009), BNDEP 31 (2009 – 2012) | N/A | |
SBS1920P | HGDEP 66 (1995 – 1997), HGDEP 32 (1997 – 2005), BBDEP 506 (2005 – 2009), BBDEP 285 (2009), BNDEP SP (2009), BNDEP 45 (2009 – 2012), BNDEP SP (2012), BNDEP CT18/228* (2012 – 2014) | 2 R | |
SBS1921L | HGDEP 66 (1995 – 2002), HGDEP 63 (2002 – 2005), BBDEP 506 (2005 – 2009) | Template:Scrapped | N/A |
SBS1922J | HGDEP 66 (1995 – 1997), ARBP 63 (1997 – 2002), ARBP 91/ |
rowspan="194" Template:Scrapped | 2 R |
SBS1923G | HGDEP 66 (1995 – 1997), ARBP 93, BBDEP 147, BBDEP 96, ARBP 5, BBDEP SP, BNDEP 18, BRBP SP (2011), BRBP 131 (2011 – 2012), BRBP SP (2012), BRBP 63 (2012 – 2013) | N/A | |
SBS1924D | HGDEP 66 (1995 – 1997), BBDEP SP, ARBP 32, SLBP 193, HGDEP SP, HGDEP 62 | 2 R | |
SBS1925B | HGDEP 66 (1995 – 1997), ARBP 63 (1997 – 1999), BBDEP 99, ARBP 63, BBDEP 200, BNDEP SP, BNDEP 6, BNDEP SP, BNDEP 33, CGBP 3 | ||
SBS1926Z | HGDEP 66 (1995 – 1997), ARBP 63 (1997 – 2002), BNDEP SP, BNDEP 6, BNDEP SP, BNDEP 28, CGBP 69 | ||
SBS1927X | HGDEP 66 (1995 – 1997), ARBP 63 (1997 – 2002), BBDEP 74, ARBP 273, ARBP 175, BBDEP 175, ARBP 200, BNDEP 15 | ||
SBS1928T | BBDEP 195 (1995 – 2000), BBDEP 198 (2000 – 2006), ARBP 5, ARBP 92, ARBP 16, BBDEP 74, ARBP 92, CGBP 31 | ||
SBS1929R | BBDEP 67 (1995 – Dec 1999), ARBP 63 (Dec 1999 – 2002), ARBP 123, BBDEP 196, BNDEP 196, BNDEP 196/196e*, BNDEP SP, BNDEP 32, BNDEP 358 | N/A | |
SBS1930K | BBDEP 67 (1995 – Dec 1999), ARBP 63 (Dec 1999 – 2002), BBDEP |
2 R | |
SBS1931H | BBDEP 67 (1995 – Dec 1999), BBDEP 166, HGDEP 7, BBDEP 7/78*, HGDEP 64, HGDEP 159, SLBP SP (2011), SLBP 182 (2011), SLBP 157/ | ||
SBS1932E | HGDEP 84 (1995 – 1998), BBDEP 67 (1998 – Dec 1999), BBDEP 166, BBDEP 506, BBDEP SP, BNDEP SP, BNDEP 69 | N/A | |
SBS1933C | HGDEP 84 (1995 – 1998), BBDEP 67 (1998 – Dec 1999), BBDEP 166, BBDEP 33, HGDEP SP, HGDEP 119, SLBP SP, SLBP 197, SLBP SP | 2 R | |
SBS1934A | HGDEP 84 (1995 – 1998), BBDEP 173 (1998 – Dec 2000), BBDEP 33 (Dec 2000 – 2011), BNDEP 9 (2011 – 2012), BNDEP 32 (2012 – 2014) | ||
SBS1935Y | HGDEP 84 (1995 – 1998), BBDEP 173 (1998 – Dec 2000), BBDEP 33 (Dec 2000 – 2012), ARBP 200 (2012 – 2013), BNDEP 359 (2013 – 2014) | ||
SBS1936U | HGDEP 84 (1995 – 1998), BBDEP 173 (1998 – Dec 2000), BBDEP 506, BBDEP SP, BBDEP 33, BNDEP SP, BNDEP 518, BNDEP SP, BNDEP 35, BNDEP SP (2014) | ||
SBS1937S | HGDEP 84 (1995 – 1998), BBDEP 173 (1998 – Dec 2000), ARBP 123, HGDEP 165, HGDEP 325 | ||
SBS1938P | HGDEP 84 (1995 – 1998), BBDEP 173 (1998 – Dec 2000), BBDEP 156 (Dec 2000 – 2012), ARBP 200 (2012 – 2014) | ||
SBS1939L | ARBP 123, BBDEP 147, BBDEP 198, ARBP 5, BBDEP SP, ARBP 95, ARBP 93, SLBP 78, SLBP SP, SLBP 240, SLBP 193, HGDEP SP, HGDEP 151 | ||
SBS1940G | ARBP 123, BBDEP 198, BBDEP 506, BNDEP SP, CGBP 18 | ||
SBS1941D | ARBP 123, BBDEP 196, BBDEP 198, ARBP 5, BBDEP SP, ARBP 95, ARBP 175, BBDEP 175, SLBP 78, SLBP 79, HGDEP 158 | ||
SBS1942B | ARBP 123, BBDEP 196, ARBP 32, BNDEP SP, BNDEP 33, BBDEP SP, ARBP 200, BNDEP 15, BNDEP SP | ||
SBS1943Z | BBDEP 195, HGDEP 32, BBDEP SP, BBDEP 198, BBDEP 196, BBDEP 74/74e*, BNDEP SP, BNDEP 23 | N/A | |
SBS1944X | BBDEP 77 (1995 – 1999), BBDEP 196, BBDEP 506, HGDEP SP, HGDEP 82, SLBP SP, SLBP 78, SLBP 105, SLBP 78, SLBP 193, SLBP SP, SLBP 246 | 2 R | |
SBS1945T | HGDEP 131 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), BBDEP 173 (Dec 1999 – Dec 2000), ARBP 93 (Dec 2000 – 2012), ARBP 91 (2012 – 2013), BRBP 63 (2013), BNDEP 63, BNDEP 229 | ||
SBS1946R | HGDEP 131 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), BBDEP 173 (Dec 1999 – Dec 2000), BBDEP 99, ARBP 14, ARBP 123, HGDEP SP, HGDEP 100 | ||
SBS1947M | HGDEP 131 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), BBDEP 173 (Dec 1999 – Dec 2000), BBDEP 282, BNDEP 81, BNDEP SP, AMDEP 58, AMDEP SP, AMDEP 22 | ||
SBS1948K | HGDEP 66 (1995 – 1997), BBDEP 67 (1997 – Dec 1999), ARBP 123, BBDEP SP, ARBP 191, ARBP 16, HGDEP SP, HGDEP 158, HGDEP SP, HGDEP 85 | ||
SBS1949H | HGDEP 66 (1995 – 1997), BBDEP 185 (1997 – 1999), BBDEP 282, ARBP 93, SLBP 78, SLBP SP, SLBP 182, SLBP SP, SLBP 193, SLBP SP | ||
SBS1950C | HGDEP 124 (1995 – 1997), BBDEP 185 (1997 – 1999), BBDEP 74, BBDEP | ||
SBS1951A | HGDEP 124 (1995 – 1997), BBDEP 185 (1997 – 1999), BBDEP 506 (1999 – 2010), BBDEP SP (2010 – 2011), ARBP 93 (2011), BNDEP 31 (2011 – 2013), CGBP 31 (2013 – 2014) | ||
SBS1952Y | HGDEP 124 (1995 – 1997), BBDEP 185 (1997 – 1999), BBDEP 156, BBDEP 74, ARBP 191, CGBP 37 | ||
SBS1953U | HGDEP 124 (1995 – 1997), BBDEP 156 (1997 – 2004), ARBP 48, BNDEP 33, BNDEP 293, HGDEP TRG, BNDEP SP | ||
SBS1954S | HGDEP 124 (1995 – 1997), BBDEP 185 (1997 – 1999), BBDEP 156, BBDEP SP, BBDEP 74, ARBP 91 | N/A | |
SBS1955P | HGDEP 131 (1995 – 1997), BBDEP 185 (1997 – 1999), ARBP 10, ARBP 175, BNDEP 38 | 2 R | |
SBS1956L | HGDEP 131 (1995 – 1997), BBDEP 185 (1997 – 1999), BBDEP 151 (1999 – 2012), ARBP 200 | N/A | |
SBS1957J | HGDEP 33 (1995), HGDEP 131 (1995 – 1997), BBDEP 185 (1997 – 1999), BBDEP 151/EB43, HGDEP SP, HGDEP 147/147A*, HGDEP SP, HGDEP 107/161*, HGDEP 107, HGDEP 82, HGDEP SP, HGDEP 85, HGDEP 83 | 2 R | |
SBS1958G | BBDEP 156 (1995 – 1997), ARBP 32, ARBP 92, BNDEP 38 | ||
SBS1959D | BBDEP 156 (1995 – 2001), BBDEP 99 (2001 – 2008), BBDEP 74/74e* (2008 – 2011), BNDEP SP (2011), BNDEP 33 (2011 – 2012), BNDEP 32 (2012 – 2014) | ||
SBS1960Z | BBDEP 156 (1995 – 2001), BBDEP 99 (2001 – 2008), BBDEP SP, ARBP 273, BNDEP SP, BNDEP 37, BNDEP SP, BNDEP 2, BNDEP SP | N/A | |
SBS1961X | HGDEP 9, BBDEP 156, BBDEP 74, BBDEP 151, HGDEP 151, HGDEP 153 | 2 R | |
SBS1962T | BBDEP 156, ARBP 93, ARBP 91, BRBP 131 | ||
SBS1963R | HGDEP 26 (1995 – 1997), BBDEP 77 (1997 – Jun 2000), BBDEP 33 (Jun 2000 – 2010), BNDEP SP (2010 – 2014) | ||
SBS1964M | HGDEP 26 (1995 – 1997), BBDEP 77 (1997 – Jun 2000), BBDEP 196, BNDEP 196, BNDEP SP, BNDEP 31, BNDEP 9 | ||
SBS1965K | HGDEP 26 (1995 – 1997), BBDEP 77 (1997 – Jun 2000), ARBP 95, BBDEP 74/74e*, BNDEP 58, BNDEP 19, BNDEP SP, BNDEP 58, AMDEP 58, AMDEP SP, AMDEP 72/72B*, AMDEP SP | ||
SBS1966H | HGDEP 26 (1995 – 1997), BBDEP 77 (1997 – Jun 2000), BBDEP 506, BNDEP SP, BNDEP 33, BBDEP SP, BBDEP 284, BNDEP 196, BNDEP 196/196e* | ||
SBS1967E | HGDEP 26 (1995 – 1996), BBDEP 77 (1996 – Jun 2000), BBDEP 99, ARBP 93, BBDEP SP, BBDEP 99, BBDEP 282, BBDEP 99/ | ||
SBS1968C | HGDEP 26 (1995 – 1997), BBDEP 77 (1997 – Jun 2000), BBDEP 151, BBDEP 198/272*, BBDEP SP, ARBP 65, ARBP 93, ARBP 92, ARBP 91 | ||
SBS1969A | HGDEP 26 (1995 – 1997), BBDEP 77 (1997 – Jun 2000), BBDEP 147, BBDEP 282, BNDEP SP, CGBP 81 | ||
SBS1970U | HGDEP 66, AMDEP 124, BBDEP 67, BBDEP 282, BBDEP SP, BBDEP 147, BBDEP 166, BBDEP SP, ARBP 191, HGDEP SP, HGDEP 147, HGDEP 74 | N/A | |
SBS1971S | HGDEP 66, HGDEP 131, BNDEP 67, BNDEP SP, BNDEP 31/535*, BNDEP 168, BNDEP SP, CGBP 3 | 2 R | |
SBS1972P | HGDEP 66, BNDEP 15, BNDEP SP, BNDEP 21 | ||
SBS1973L | HGDEP 66, HGDEP 74, HGDEP SP, HGDEP 89/89e* | ||
SBS1974J | HGDEP 26, HGDEP 66, HGDEP 32, ARBP 32, BNDEP SP, BNDEP 33, BNDEP 358 | ||
SBS1975G | HGDEP 66, HGDEP 156, HGDEP SP, HGDEP 89 | ||
SBS1976D | HGDEP 66, HGDEP 163, HGDEP SP, HGDEP 89, HGDEP 165, HGDEP SP, HGDEP 89 | ||
SBS1977B | HGDEP 66, HGDEP 80, HGDEP 159/ | ||
SBS1978Z | HGDEP 66, HGDEP 153, HGDEP 43/581*, HGDEP 62/581*, HGDEP 372, HGDEP SP, HGDEP 109, HGDEP SP, HGDEP 151/151e* | ||
SBS1979X | HGDEP 26, HGDEP 33, HGDEP 66, HGDEP 105, BNDEP 15, BNDEP SP, BNDEP 38 | ||
SBS1980R | HGDEP 66, HGDEP 74, HGDEP 25, HGDEP 165, HGDEP SP, HGDEP 107 | ||
SBS1981M | BNDEP 8, HGDEP 7, HGDEP 66, HGDEP 156 | ||
SBS1982K | HGDEP 66, BBDEP 151, ARBP 48, ARBP 32, ARBP 92, BNDEP 30e/222* | ||
SBS1983H | HGDEP 66, HGDEP 159 | ||
SBS1984E | HGDEP 26, HGDEP 66, BNDEP 66 | ||
SBS1985C | BNDEP 8, BNDEP 28/ | ||
SBS1986A | BNDEP 8, BNDEP 36, BNDEP SP, BNDEP 58, AMDEP 58, AMDEP 70/549* | N/A | |
SBS1987Y | BNDEP 23, HGDEP 27, HGDEP SP, HGDEP 74, HGDEP 85, HGDEP SP, HGDEP 158 | 2 R | |
SBS1988U | BNDEP 23, BNDEP SP, BNDEP 8, BNDEP 19/576*, BNDEP 19, BNDEP 58, AMDEP 58, AMDEP SP, AMDEP TRG | ||
SBS1989S | HGDEP 26, HGDEP 66 (1996 – 2005), BNDEP 66 (2005 – 2010), BNDEP SP (2010), BNDEP 31 (2010 – 2011), BNDEP CT18/228* (2011 – 2012), BNDEP SP (2012), BNDEP 293 (2012 – 2013), CGBP 293 (2013 – 2015) | ||
SBS1990L | HGDEP 66 (1996 – 1999), HGDEP 13 (1999 – 2001), BBDEP 166, ARBP 16, BNDEP SP, BNDEP 30/ | ||
SBS1991J | HGDEP 66 (1996 – 1999), HGDEP 13 (1999 – 2001), BNDEP 66, BNDEP SP, BNDEP 45 | ||
SBS1992G | HGDEP 66 (1996 – 2002), HGDEP 159 (2002 – 2011), NLB Molly Bus (XD5296A) | N/A | |
SBS1993D | HGDEP 66 (1996 – 1999), BNDEP 66/66B* (1999 – 2015) | 2 R | |
SBS1994B | HGDEP 13 (1996 – 2001), HGDEP 158, HGDEP 85, HGDEP SP, HGDEP 100, HGDEP 159 | ||
SBS1995Z | HGDEP 13 (1996 – 2001), HGDEP 153, HGDEP 147, HGDEP 151, HGDEP 85, HGDEP 112/TRG | ||
SBS1996X | HGDEP 13 (1996 – 2001), HGDEP 158, HGDEP SP, HGDEP 159, HGDEP 100/TRG | ||
SBS1997T | BBDEP 61 (1996 – Sep 2000), ARBP 93, HGDEP SP, HGDEP 156, HGDEP 325, HGDEP 84, HGDEP 158, HGDEP SP, HGDEP 325/161* | ||
SBS1998R | BBDEP 61 (1996 – Sep 2000), BBDEP 185, BBDEP 151, ARBP 16, ARBP 195, ARBP 92, AMDEP 70/549* | ||
SBS1999M | BBDEP 61 (1996 – Sep 2000), BBDEP 147, ARBP 48, BBDEP SP, ARBP 5, BNDEP 5, BRBP 131 | ||
SBS2593T | BBDEP 195 (1996 – 2001), ARBP 123, ARBP 275, BBDEP 7/78*, ARBP 91/ | ||
SBS2594R | BBDEP 195 (1996 – 2001), ARBP 93 (2001 – 2012), ARBP 91 (2012 – 2013), AMDEP 21 (2013 – 2015) | ||
SBS2595M | BBDEP 195 (1996 – 2001), ARBP 93, BBDEP 196, ARBP 5, BNDEP 5, BNDEP SP, BNDEP 28, BNDEP 5, BNDEP SP, CGBP 23 | ||
SBS2596K | BBDEP 195 (1996 – 2001), ARBP 123, BBDEP 285, BBDEP 506, BBDEP 33, ARBP 92, BBDEP SP | ||
SBS2597H | BBDEP 195 (1996 – 2001), BBDEP 196, BNDEP 196, BNDEP 196/196e*, BNDEP 66 | ||
SBS2598E | BBDEP 195 (1996 – 2001), BBDEP 156, BBDEP SP, SLBP SP, SLBP 105, SLBP 157 | ||
SBS2599C | BBDEP 195 (1996 – 2001), BBDEP 196, ARBP 32/11*, HGDEP 100 | ||
SBS2600G | BBDEP 93 (1996 – 2001), AMDEP 131, BNDEP 33/45*, BNDEP 33 | ||
SBS2601D | BBDEP 93 (1996 – 2001), AMDEP 131, BNDEP SP, BNDEP 222/30e*, BNDEP 229/30e*, BNDEP SP, BNDEP CT18/228* | ||
SBS2602B | BBDEP 93 (1996 – 2001), HGDEP 27 (2001 – 2008), BBDEP SP, HGDEP SP, HGDEP 119, HGDEP 107 | ||
SBS2603Z | BBDEP 93 (1996 – 2001), BNDEP 168, BNDEP 15 | ||
SBS2604X | BBDEP 93 (1996 – 2001), BBDEP 74, HGDEP 100, BBDEP SP, ARBP 93, BBDEP SP, ARBP 92, BNDEP 168, BNDEP SP, CGBP 18 | N/A | |
SBS2605T | BBDEP 93 (1996 – 2001), ARBP 93/ |
2 R | |
SBS2606R | HGDEP 33, BBDEP 93 (1996 – 2001), ARBP 93, BBDEP 7, ARBP 275, BBDEP 99/ |
N/A | |
SBS2607M | BBDEP 93 (1996 – 2001), BBDEP 506 (2001 – 2009), HGDEP SP (2009), HGDEP 119 (2009 – 2010), HGDEP 107 (2010 – 2011), HGDEP 163 (2011 – 2015) | 2 R | |
SBS2608K | BBDEP 93 (1996 – 2001), BBDEP 7, ARBP 93, HGDEP 165/557*, HGDEP 101, HGDEP 159, HGDEP SP | ||
SBS2609H | BBDEP 189 (1996 – Jun 2000), BBDEP 166, BBDEP SP, BBDEP 166, BBDEP 33, HGDEP 101, HGDEP SP, HGDEP 372 | ||
SBS2610C | BBDEP 189 (1996 – Jun 2000), ARBP 63 (Jun 2000 – 2002), BBDEP SP (2002 – 2004), BBDEP 151 (2004 – 2010), HGDEP 107 (2010 – 2015) | ||
SBS2611A | BBDEP 189 (1996 – Jun 2000), BBDEP 99, BNDEP SP, ARBP 175, BBDEP 99, ARBP 5, BBDEP 74, BRBP 157/ | ||
SBS2612Y | BBDEP 189 (1996 – Jun 2000), ARBP 123, BBDEP 151, HGDEP 109 | ||
SBS2613U | BBDEP 189 (1996 – Jun 2000), ARBP 123, ARBP 48, BNDEP SP, BNDEP 12, BNDEP SP, BNDEP 10/10e*, BBDEP SP, ARBP 16, ARBP 32, ARBP 16, AMDEP 72/72B*, AMDEP 133/761* | ||
SBS2614S | BNDEP 8, BNDEP 15, HGDEP TRG, BNDEP SP, CGBP 81 | ||
SBS2615P | BNDEP 8, BNDEP 17, BNDEP SP, BNDEP 197, BNDEP SP | ||
SBS2616L | BNDEP 8, BNDEP 15, BNDEP SP, CGBP 39/559*, CGBP 39 | ||
SBS2617J | BNDEP 8, BNDEP 36, AMDEP 45, BNDEP 45 | ||
SBS2618G | BNDEP 8, BNDEP 5, BNDEP SP, CGBP 8, BNDEP 45 | ||
SBS2619D | BNDEP 8, BNDEP 81, BNDEP SP, CGBP 39/559*, CGBP 39 | ||
SBS2620Z | BNDEP 8, BNDEP 518/518A*, BNDEP 32 | ||
SBS2621X | BNDEP 23, BNDEP 21, AMDEP 21, BNDEP 81, BNDEP SP, BNDEP 38 | ||
SBS2622T | BNDEP 23, BNDEP 518, BNDEP 35, BNDEP SP | ||
SBS2623R | BNDEP 23, BNDEP 15, BNDEP 5, CGBP 29 | ||
SBS2624M | BNDEP 23, BNDEP 15, BNDEP 33 | ||
SBS2625K | BNDEP 23, BNDEP 21, AMDEP SP, AMDEP 21, AMDEP 55, AMDEP 162, AMDEP SP, AMDEP 70, AMDEP 70/549*, AMDEP 70 | N/A | |
SBS2626H | BNDEP 23, BNDEP 10/10e*, ARBP 175, BNDEP SP, BNDEP 10, BBDEP SP, ARBP 5, BNDEP 5, BNDEP SP, BNDEP 518/518A*, BNDEP SP | 2 R | |
SBS2627E | BNDEP 27 (1997 – 1999), BNDEP 21, BNDEP SP, BNDEP 196, BNDEP 196/196e*, CGBP 81 | ||
SBS2628C | BNDEP 27 (1997 – 1999), BNDEP 81, BNDEP SP, BNDEP 32 | ||
SBS2629A | BNDEP 27 (1997 – 1999), BNDEP 21, AMDEP 21, AMDEP 162, AMDEP 55, AMDEP SP, BNDEP SP, BNDEP 33 | ||
SBS2630U | BNDEP 27 (1997 – 1999), BNDEP SP (1999 – 2003), BNDEP 39, HGDEP 156, HGDEP 87, HGDEP 163, HGDEP 34/581*, HGDEP 62/581*, HGDEP 43 | ||
SBS2631S | HGDEP 13 (1997 – 2001), HGDEP 85 (2001 – 2004), HGDEP 156 (2004 – 2015) | ||
SBS2632P | HGDEP 13 (1997 – 2001), HGDEP 85 (2001 – 2004), HGDEP 156 (2004 – 2012), HGDEP 62 (2012 – 2015) | ||
SBS2633L | HGDEP 13 (1997 – 2001), HGDEP 85 (2001 – 2004), BNDEP 8 (2004 – 2008), BNDEP SP (2008 – 2009), BNDEP 81 (2009 – 2013), CGBP 81 (2013 – 2015) | ||
SBS2634J | HGDEP 131, AMDEP 131, HGDEP 26, AMDEP 21, AMDEP 131, BRBP 131, AMDEP 21, BRBP 131, AMDEP TRG, BRBP SP, BRBP 63 | N/A | |
SBS2635G | HGDEP 131, HGDEP 165, HGDEP 112, BBDEP SP, HGDEP SP, HGDEP 317, HGDEP SP | 2 R | |
SBS2636D | HGDEP 131, HGDEP 165, HGDEP SP, HGDEP 83, BBDEP SP, HGDEP 159, HGDEP SP | ||
SBS2637B | HGDEP 131, HGDEP 165, HGDEP SP, HGDEP 158, BBDEP SP, BBDEP 99, BBDEP SP, BBDEP 282, BBDEP SP, ARBP 93, AMDEP 21 | ||
SBS2638Z | HGDEP 131, HGDEP 165, HGDEP 161, HGDEP 107/161*, BBDEP SP, ARBP 93, AMDEP 162 | ||
SBS2639X | HGDEP 131, HGDEP 165, HGDEP SP, HGDEP 86, HGDEP 101, ARBP SP, HGDEP SP, HGDEP 82, BBDEP SP, SLBP 79, BBDEP SP, ARBP 93, BBDEP 175, AMDEP 133/761* | ||
SBS2640R | HGDEP 84 (1997 – 1999), HGDEP 165 (1999 – 2001), HGDEP 502 (2001 – 2003), ARBP 123, BBDEP 200, BNDEP 10/10e*, BNDEP SP, BRBP SP, BRBP 63 | N/A | |
SBS2641M | HGDEP 84 (1997 – 1999), ARBP SP, HGDEP 156, HGDEP SP, HGDEP 147, HGDEP SP, HGDEP 105, SLBP SP, BBDEP SP, SLBP SP, SLBP 179, SLBP SP, BBDEP SP, ARBP 93, ARBP 5, BBDEP SP | 2 R | |
SBS2642K | HGDEP 84 (1997 – 1999), HGDEP 80 (1999 – 2003), HGDEP 119/ | ||
SBS2643H | HGDEP 84 (1997 – 1999), HGDEP 105 (1999 – 2009), HGDEP 158 (2009 – 2015) | ||
SBS2644E | HGDEP 84 (1997 – 1999), HGDEP 153 (1999 – 2005), HGDEP 43 (2005 – 2010), HGDEP 119 (2010 – 2015) | ||
SBS2645C | HGDEP 84 (1997 – 1999), ARBP 132, ARBP 5, BNDEP SP, BNDEP 37, BNDEP SP, CGBP 3 | ||
SBS2646A | BBDEP 67 (1997 – Dec 1999), | ||
SBS2647Y | BBDEP 67 (1997 – Dec 1999), SLBP 66, SLBP 30, HGDEP SP, HGDEP 159, HGDEP 112, HGDEP 372, HGDEP SP, HGDEP 151, BBDEP 151, HGDEP 89, HGDEP SP, HGDEP 62, HGDEP 151 | ||
SBS2648U | BBDEP 67 (1997 – Dec 1999), | ||
SBS2649S | BBDEP 67 (1997 – Dec 1999), | ||
SBS2650L | BBDEP 67 (1997 – Dec 1999), |
N/A | |
SBS2651J | BBDEP 67 (1997 – Dec 1999), |
2 R | |
