Volvo Olympian 2-Axle
Revision as of 08:06, 3 September 2020 by Supernutorcrazy (talk | contribs) (Removed protection from "Volvo Olympian 2-Axle")
Specifications
Former Operator(s) | & Template:SBS Transit |
---|---|
Registration no. | SBS7198T – SBS7297R |
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | Olympian |
Vehicle bodywork | Walter Alexander Royale |
Length | 10.502m |
Width | 2.45m |
Quantity | 100 |
Year | 1993 |
Period of registration | 14 Jun 1994 – 24 Feb 1995 |
Passenger capacity | Design |
Seating (Upper deck): 43 Seating (Lower deck): 30 Standing: 13 Total: 86 | |
Modified seating configuration | |
Seating (Upper deck): 43 Seating (Lower deck): 22 Standing: 29 Total: 94 | |
Engine model | Volvo TD102KF |
Engine capacity | 9603 cc |
Emission standard | Euro I |
Transmission model | Voith DIWA 851.2 |
Power/torque | 245 hp (180 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm |
Suspension system | Full air suspension |
Door model | Deans |
Additional features | Modified seating configuration (SBS7199R – SBS7203L, SBS7205G – SBS7208Z, SBS7211M – SBS7215C, SBS7218U, SBS7222G, SBS7224B, SBS7226X, SBS7228R, SBS7229M, SBS7230H, SBS7232C, SBS7233A, SBS7237P, SBS7239J, SBS7241B, SBS7242Z, SBS7249E, SBS7250A, SBS7254P, SBS7257G, SBS7259B, SBS7262R, SBS7266E, SBS7267C, SBS7271P, SBS7272L, SBS7275D, SBS7277Z, SBS7279T, SBS7281K, SBS7282H, SBS7283E, SBS7285A, SBS7286Y, SBS7288S – SBS7290J & SBS7292D – SBS7296T) |
Former deployments
Registration no. | Service(s) served | Status | Notes |
---|---|---|---|
SBS7198T | BBDEP 10 (1994 – 1996), HGDEP 84 (1996 – 1997), HGDEP 132 (1997 – 1998), HGDEP 153 (1998 – 2000), AMDEP 186 (2000 – 2003), AMDEP 107 (2003), BBDEP 74 (2003 – 2006), ARBP 93 (2006 – 2007), SLBP 255 (2007 – 2010), SLBP SP (2010), SLBP 254 (2010 – 2013), SLBP SP (2013) | rowspan="6" Template:Scrapped | 2 |
SBS7199R | BBDEP 10 (1994 – 1996), BBDEP 7 (1996 – 1997), BBDEP 14 (1997), BBDEP 65 (1997 – 1998), BBDEP 300 (1998 – 1999), | ||
SBS7200U | BBDEP 10 (1994 – 1996), BNDEP 30 (1996 – 1997), BNDEP 31 (1997), HGDEP 165 (1997 – 1998), BBDEP 165/285* (1998 – 2000), AMDEP 186 (2000 – 2003), AMDEP 107 (2003), SLBP 252 (2003 – 2006), SLBP SP (2006), SLBP 246 (2006 – 2010), SLBP 254 (2010 – 2012), SLBP 252 (2012 – 2013) | ||
SBS7201S | BBDEP 10 (1994 – 1997), BBDEP 74 (1997 – 1999), BNDEP 222 (1999 – 2002), AMDEP 70 (2002 – 2003), SLBP SP (2003), SLBP 252 (2003 – 2010), SLBP SP (2010), SLBP 251 (2010 – 2011), SLBP 252 (2011) | N/A | |
SBS7202P | BBDEP 10 (1994 – 1999), BNDEP 222 (1999 – 2003), SLBP 251 (2003 – 2011), SLBP 246 (2011 – 2013), SLBP SP (2013) | 2 | |
SBS7203L | BBDEP 10 (1994 – 1999), BNDEP 359 (1999 – 2003), SLBP 252 (2003 – 2010), SLBP 251 (2010 – 2011), SLBP 246 (2011), SLBP 254 (2011 – 2013), SLBP SP (2013) | ||
SBS7204J | BBDEP 10 (1994 – 1999), BBDEP 196 (1999 – 2000) | Sold to First Glasgow (UK) | |
SBS7205G | BBDEP 10 (1994 – 1998), BBDEP 300 (1998 – 1999), BBDEP 307 (1999), BBDEP 165 (1999 – 2003), BBDEP 74 (2003 – 2010), SLBP SP (2010), SLBP 192 (2010 – 2013), SLBP SP (2013) | rowspan="22" Template:Scrapped | 2 |
SBS7206D | BBDEP 10 (1994 – 1999), BNDEP 35 (1999), BNDEP 291 (1999 – 2003), SLBP 252 (2003 – 2007), SLBP 193 (2007 – 2013), SLBP SP (2013) | ||
SBS7207B | BBDEP 10 (1994 – 1996), BBDEP 99 (1996 – 1997), BBDEP 74 (1997), BBDEP 61 (1997 – 1998), HGDEP 153 (1998 – 2002), HGDEP 165 (2002 – 2003), SLBP SP (2003 – 2004), SLBP 192 (2004 – 2013), SLBP SP (2013) | ||
SBS7208Z | BBDEP 10 (1994 – 1996), BBDEP 14 (1996 – 1997), BBDEP 198 (1997 – 1999), BNDEP 35 (1999 – 2001), HGDEP 153 (2001), SLBP 249 (2001 – 2009), SLBP 255 (2009 – 2011) | N/A | |
SBS7209X | BBDEP 10 (1994 – 1996), BBDEP 61 (1996 – 1997), BBDEP 74 (1997 – 1999), BBDEP 99 (1999 – 2003), SLBP SP (2003), SLBP 154 (2003 – 2008), SLBP 254 (2008 – 2011) | ||
SBS7210R | BBDEP 10 (1994 – 1996), BBDEP 99 (1996 – 1998), |
2 | |
SBS7211M | BBDEP 7 (1994 – 1996), HGDEP 153 (1996 – 1997), BBDEP 61 (1997 – 1998), BBDEP 99 (1998), BBDEP 189 (1998 – 2000), BBDEP 166 (2000 – 2003), SLBP 154 (2003 – 2008), SLBP 254 (2008 – 2010), SLBP 192 (2010 – 2011), SLBP 257 (2011 – 2013) | ||
SBS7212K | BBDEP 7 (1994 – 1996), HGDEP 153 (1996 – 1997), BBDEP 99 (1997 – 1998), BBDEP 147 (1998), AMDEP 70 (1998 – 2003), SLBP 254 (2003 – 2013), SLBP SP (2013) | ||
SBS7213H | BBDEP 7 (1994 – 1996), HGDEP 153 (1996 – 2000), BBDEP 93 (2000), ARBP 93 (2001 – 2010), SLBP 252 (2010), SLBP 254 (2010 – 2013), SLBP SP (2013) | ||
SBS7214E | BBDEP 7 (1994 – 1996), HGDEP 153 (1996 – 2001), AMDEP 70 (2001 – 2003), SLBP 254 (2003 – 2011) | N/A | |
SBS7215C | BBDEP 14 (1994 – 1996), BBDEP 74 (1996 – 1997), BBDEP 196 (1997 – 1999), BBDEP 99 (1999 – 2000), HGDEP 165 (2000 – 2003), SLBP 154 (2003 – 2008), SLBP SP (2008 – 2011) | ||
SBS7216A | BBDEP 14 (1994 – 1996), BBDEP 93 (1996 – 1997), BBDEP 196 (1997 – 2000), SLBP SP (2000), SLBP 182 (2000 – 2013) | 2 | |
SBS7217Y | BBDEP 61 (1994 – 1996), BBDEP 147 (1996 – 1997), BBDEP 198 (1997 – 1998), HGDEP 153 (1998 – 2001), SLBP SP (2001 – 2002), SLBP 255 (2002 – 2013), SLBP SP (2013) | ||
SBS7218U | BBDEP 61 (1994 – 1996), BBDEP 7 (1996 – 1997), BBDEP 14 (1997), BBDEP 132 (1997 – 1998), BBDEP 147 (1998), HGDEP 153 (1998 – 2001), HGDEP 165 (2001 – 2002), | ||
SBS7219S | BBDEP 61 (1994 – 1996), BBDEP 147 (1996 – 1997), BBDEP 74 (1997), BBDEP 198 (1997 – 1999), HGDEP SP (1999 – 2003), SLBP 255 (2003 – 2013) | ||
SBS7220L | BBDEP 61 (1994 – 1996), BBDEP 147 (1996 – 1997), BBDEP 74 (1997), BBDEP 198 (1997 – 1999), BBDEP 196 (1999 – 2000), ARBP 93 (2000 – 2010), SLBP 254 (2010 – 2013), SLBP SP (2013) | ||
SBS7221J | BBDEP 61 (1994 – 1996), BBDEP 147 (1996 – 1997), BBDEP 99 (1997), BBDEP 198 (1997 – 1999), SLBP 252 (1999 – 2010), SLBP 192 (2010 – 2013), SLBP SP (2013) | ||
SBS7222G | BNDEP 14 (1994 – 1996), BBDEP 61 (1996), BBDEP 74 (1996), BBDEP 99 (1997), BBDEP 196 (1997 – 1998), BNDEP 12 (1998), HGDEP 153 (1998 – 2000), BNDEP 359 (2000 – 2003), SLBP 246 (2003 – 2008), SLBP 251 (2008 – 2010), SLBP 257 (2010 – 2011), SLBP 246 (2011) | N/A | |
SBS7223D | BNDEP 14 (1994 – 1996), BBDEP 93 (1996 – 1997), BBDEP 99 (1997), BBDEP 74 (1997), BBDEP 189 (1998 – 1999), BBDEP 196 (1999 – 2000), HGDEP 153 (2000 – 2001), HGDEP 165 (2001 – 2003), SLBP 255 (2003 – 2013) | 2 | |
SBS7224B | BNDEP 14 (1994 – 1996), BBDEP 10 (1996 – 1997), BBDEP 99 (1997), BBDEP 166 (1997 – 1998), BBDEP 285 (1998 – 2003), SLBP 254 (2003 – 2010), SLBP 252 (2010 – 2011), SLBP SP (2011 – 2013) | ||
SBS7225Z | BNDEP 14 (1994 – 1996), BBDEP 10 (1996 – 1997), BBDEP 132 (1997 – 1998), BBDEP 285 (1998 – 2001), HGDEP 153 (2001 – 2003), HGDEP 165 (2003), BBDEP 74 (2003 – 2010), SLBP 252 (2010 – 2013) | ||
SBS7226X | BNDEP 14 (1994 – 1996), BBDEP 10 (1996 – 1997), BBDEP 65 (1997 – 1999), BBDEP 285 (1999 – 2001), HGDEP 153 (2001 – 2003), SLBP SP (2003 – 2006), BBDEP SP (2006 – 2007), BBDEP 74 (2007 – 2010), SLBP 257 (2010 – 2012), SLBP SP (2012 – 2013) | ||
SBS7227T | BNDEP 14 (1994 – 1996), BBDEP 10 (1996 – 1997), BNDEP 30 (1997 – 1999), BBDEP 10 (1999), BBDEP 132 (1999 – 2001), HGDEP 153 (2001), HGDEP 165 (2001 – 2003), SLBP 255 (2003 – 2006) | Converted to Temasek JC Student Lounge | N/A |
SBS7228R | BNDEP 14 (1994 – 1996), BBDEP 10 (1996 – 1997), BNDEP 30 (1997 – 1999), BBDEP 132 (1999 – 2001), HGDEP 153 (2001), |
rowspan="23" Template:Scrapped | 2 |
SBS7229M | BNDEP 14 (1994 – 1996), BBDEP 10 (1996 – 1997), BNDEP 30 (1997 – 1999), BBDEP 132 (1999 – 2001), HGDEP 153 (2001), HGDEP 165 (2001 – 2003), SLBP 255 (2003 – 2011) | ||
SBS7230H | BNDEP 14 (1994 – 1997), HGDEP 153 (1997 – 2001), BBDEP 166 (2001 – 2003), SLBP 255 (2003 – 2011) | N/A | |
SBS7231E | BNDEP 14 (1994 – 1996), BNDEP 18 (1996 – 1998), BNDEP 31 (1998 – 1999), BBDEP 74 (1999 – 2000), HGDEP 165 (2000 – 2002), |
2 | |
SBS7232C | BNDEP 14 (1994 – 1996), HGDEP 51, BBDEP 61, BBDEP 93, BBDEP 189 (1998 – 1999), BBDEP 198 (1999), BNDEP 291 (1999 – 2003), SLBP 246 (2003 – 2008), SLBP SP (2008 – 2010), SLBP 246 (2010 – 2013), SLBP 255 (2013), SLBP SP (2013) | ||
SBS7233A | BBDEP 61 (1994 – 1996), BBDEP 93 (1996 – 1997), BBDEP 147 (1997 – 1998), BBDEP 166 (1998), BBDEP 196 (1998 – 1999), BBDEP 198 (1999), BBDEP 189 (1999 – 2000), SLBP 249 (2000 – 2011), SLBP SP (2011 – 2013) | ||
SBS7234Y | BBDEP 61 (1994 – 1996), BBDEP 14 (1996 – 2003), BBDEP 74 (2003 – 2010), SLBP SP (2010), SLBP 246 (2010 – 2013) | ||
SBS7235U | BBDEP 61 (1994 – 1996), HGDEP 51 (1996), BBDEP 14 (1996 – 1999), BBDEP 10 (1999 – 2000), BBDEP 189 (2000), BBDEP 165 (2000 – 2003), SLBP 193 (2003 – 2011) | N/A | |
SBS7236S | BNDEP 30 (1994 – 1996), BBDEP 14 (1996 – 1997), BBDEP 10 (1997 – 1998), BNDEP 31 (1998 – 2000), BNDEP 65 (2000 – 2002), |
2 | |
SBS7237P | BBDEP 14 (1994 – 1996), BBDEP 74 (1996 – 1997), HGDEP 84 (1997 – 1999), HGDEP 153 (1999 – 2001), HGDEP 165 (2001 – 2003), SLBP SP (2003 – 2004), SLBP 257 (2004 – 2013), SLBP SP (2013) | ||
SBS7238L | BNDEP 30 (1994 – 1996), BBDEP 10 (1996 – 1999), BNDEP 35 (1999), BNDEP 291 (2000 – 2003), SLBP 179 (2003 – 2007), BBDEP SP (2007), ARBP 93 (2007 – 2010), SLBP SP (2010 – 2011), ARBP 91/ | ||
SBS7239J | BBDEP 61 (1994 – 1996), BBDEP 147 (1996 – 1997), BBDEP 196 (1997 – 1998), BNDEP 30 (1998), BBDEP 10 (1998 – 1999), BBDEP 165 (1999 – 2000), BNDEP 291 (2000 – 2003), SLBP 193 (2003 – 2013), SLBP 257 | ||
SBS7240D | BBDEP 61 (1994 – 1996), BNDEP 30 (1996 – 1997), BBDEP 166 (1997 – 2003), BBDEP 74/91* (2003 – 2005), ARBP 93 (2005 – 2010), SLBP 192 (2010 – 2013), SLBP 254 (2013), SLBP 257 | ||
SBS7241B | BBDEP 61 (1994 – 1996), BBDEP 196 (1996 – 1997), BBDEP 198 (1997 – 1998), BBDEP 189 (1998 – Jun 2000), BBDEP 165 (2000 – 2003), BBDEP 74 (2003 – 2006), BBDEP SP (2006), SLBP 192 (2006 – 2007), SLBP SP (2007), ARBP 93 (2007 – 2010), BBDEP SP (2010), SLBP SP (2010 – 2011), SLBP 252 (2011 – 2013) | ||
SBS7242Z | BBDEP 61 (1994 – Sep 2000), SLBP 193 (Sep 2000 – 2011) | N/A | |
SBS7243X | BBDEP 61 (1994 – 1998), BBDEP 7 (1998), BBDEP 10 (1998), BBDEP 198 (1998 – 1999), BBDEP 189 (1999 – Jun 2000), BBDEP 165 (2000 – 2003), SLBP 192 (2003 – 2012) | 2 | |
SBS7244T | BNDEP 30 (1994 – 1998), BBDEP 14 (1998 – 1999), HGDEP 153 (1999 – 2001), | ||
SBS7245R | BNDEP 30 (1994 – 1998), BBDEP 14 (1998 – 1999), HGDEP 153 (1999 – 2001), | ||
SBS7246M | BNDEP 30 (1994 – 1998), HGDEP 153 (1998 – 2000), HGDEP 165 (2000 – 2001), | ||
SBS7247K | BNDEP 30 (1994 – 1998), BBDEP 74 (1998 – 2000), HGDEP 165 (2000 – 2003), SLBP 154 (2003 – 2008), SLBP SP (2008), SLBP 179 (2008 – 2011) | N/A | |
SBS7248H | BNDEP 30 (1994 – 1998), BNDEP 18 (1998), SLBP 192 (1998 – 2011) | ||
SBS7249E | BNDEP 30 (1994 – 1996), BNDEP 18 (1996 – 1999), HGDEP 165 (1999 – 2003), SLBP 252 (2003 – 2011) | ||
SBS7250A | BNDEP 30 (1994 – 1996), BNDEP 18 (1996), HGDEP 153 (1996), HGDEP 165 (1996 – 1998), BBDEP 189 (1998 – 1999), BBDEP 10 (1999 – 2000), BBDEP 74 (2000 – 2009), SLBP 246 (2009 – 2011) | ||
SBS7251Y | BNDEP 30 (1994 – 1996), BNDEP 18 (1996), BBDEP 196 (1996), BBDEP 14 (1996), BNDEP 35 (1996 – 1998), BNDEP 31 (1998 – 1999), BNDEP SP (1999 – 2000) | Sold to Metroline (UK) | |
SBS7252U | BNDEP 30 (1994 – 1996), BNDEP 18 (1996 – 1998), BBDEP 14 (1998 – 1999), BBDEP 198 (1999 – 2003), ARBP 93 (2003 – 2010), SLBP 246 (2010 – 2011) | Template:Scrapped | |
SBS7253S | BNDEP 30 (1994 – 1996), BNDEP 18 (1996 – 1998), BBDEP 14 (1998 – 1999), BBDEP 10 (1999 – 2000), SLBP 154 (2000 – 2007) | Template:Scrapped | |
SBS7254P | BBDEP 65 (1994 – 1996), BBDEP 74 (1996 – 1997), BBDEP 99 (1997 – 1998), BBDEP 132 (1998), BBDEP 196 (1998), BBDEP 198 (1998 – 2000), ARBP 93 (2000 – 2010), SLBP 192 (2010 – 2011) | rowspan="43" Template:Scrapped | |
SBS7255L | BBDEP 65 (1994 – 1996), BBDEP 14 (1996 – 1997), BBDEP 196 (1997 – 1998), HGDEP 153 (1998 – 2001), SLBP SP (2001 – 2002), SLBP 154 (2002 – 2008), SLBP SP (2008 – 2009), SLBP 182 (2009 – 2011) | ||
SBS7256J | BBDEP 65 (1994 – 1996), BBDEP 93 (1996 – 1997), BBDEP 196 (1997 – 1998), BBDEP 189 (1998 – 1999), BBDEP 198 (1999), BBDEP SP (1999 – 2001), ARBP 93 (2001 – 2010), BBDEP SP (2010), SLBP SP (2010 – 2011) | ||
SBS7257G | BBDEP 65 (1994 – 1996), BBDEP 10 (1996 – 1997), BBDEP 196 (1997 – 1998), BBDEP 99 (1998 – 2000), BBDEP 165/285* (2000 – 2003), SLBP 154 (2003 – 2008), SLBP 249 (2008 – 2011), SLBP SP (2011) | ||
SBS7258D | BBDEP 65 (1994 – 1996), BBDEP 10 (1996 – 1997), BBDEP 99 (1997 – 1998), BBDEP 198 (1998 – 2000), BBDEP 165 (2000 – 2001), BNDEP 222 (2001 – 2003), SLBP 251 (2003 – 2011) | ||
SBS7259B | BBDEP 65 (1994 – 1996), BBDEP 14 (1996 – 1997), BBDEP 196 (1997 – 1999), BBDEP 153 (1999 – 2001), BBDEP 165 (2001 – 2003), SLBP 257 (2003 – 2011) | ||
SBS7260X | BBDEP 65 (1994 – 1996), BBDEP 93 (1996 – 1997), BBDEP 147 (1997), BBDEP 7 (1998), BBDEP 14 (1998), BBDEP 198 (1998 – 1999), BBDEP 189 (1999 – Jun 2000), BBDEP 74 (2000 – 2007), SLBP 257 (2007 – 2010), SLBP 246 (2010 – 2011) | ||
SBS7261T | BBDEP 65 (1994 – 1996), BBDEP 10 (1996 – 1997), BNDEP 81 (1997 – 1998), BNDEP 196 (1998 – 1999), BNDEP 35 (1999 – 2003), SLBP 252 (2003 – 2011) | ||
SBS7262R | BBDEP 65 (1994 – 1996), BBDEP 74 (1996 – 1997), BBDEP 14 (1997 – 1999), BBDEP 132 (1999 – 2001), BBDEP 165 (2001 – 2003), SLBP 255 (2003 – 2011) | ||
SBS7263M | BBDEP 65 (1994 – 1996), BBDEP 10 (1996 – 1999), BNDEP 222 (1999 – 2003), SLBP 257 (2003 – 2011) | ||
SBS7264K | BBDEP 65 (1994 – 1996), BBDEP 10 (1996 – 1999), BNDEP 359 (1999 – 2001), BNDEP 222 (2001 – 2003), SLBP 192 (2003 – 2011) | ||
SBS7265H | BBDEP 65 (1994 – 1996), BBDEP 14 (1996 – 1999), BBDEP 198 (1999 – 2003), ARBP 93 (2003 – 2010), BBDEP SP (2010 – 2011), SLBP SP (2011) | ||
SBS7266E | BBDEP 190 (1994 – 1996), BBDEP 198 (1996 – 1997), BBDEP 165 (1997 – 1998), BBDEP 189 (1998 – Jun 2000), BBDEP 74 (2000 – 2010), SLBP 193 (2010 – 2011) | ||
SBS7267C | BBDEP 190 (1994 – 1996), BBDEP 198 (1996 – 1997), BBDEP 10 (1997), BBDEP 189 (1997 – 1998), BBDEP 74 (2000 – 2010), SLBP SP (2010), SLBP 252 (2010 – 2011) | ||
SBS7268A | BBDEP 190 (1994 – 1996), BBDEP 198 (1996 – 1997), BBDEP 10 (1997), BBDEP 189 (1997 – 1998), BBDEP 300 (1998 – 1999), BBDEP 74 (1999 – 2006), ARBP 93 (2006 – 2010), BBDEP SP (2010), SLBP SP (2010 – 2011) | ||
SBS7269Y | BBDEP 190 (1994 – 1996), HGDEP 153 (1996 – 1997), BBDEP 10 (1997), BBDEP 196 (1997 – 1998), BBDEP 307 (1998 – 1999), | ||
SBS7270S | BBDEP 190 (1994 – 1998), BBDEP 307 (1998 – 1999), | ||
SBS7271P | BBDEP 190 (1994 – 1996), BBDEP 198 (1996 – 1998), BBDEP 307 (1998 – Aug 1999), BBDEP 165 (Aug 1999 – 2003), BBDEP 74 (2003 – 2007), SLBP SP (2007), SLBP 154 (2007 – 2008), SLBP 257 (2008 – 2011) | ||
SBS7272L | BBDEP 190 (1994 – 1996), BBDEP 198 (1996 – 1998), BBDEP 10 (1998), BBDEP 165 (1998), | ||
SBS7273J | BBDEP 190 (1994 – 1996), BBDEP 198 (1996 – 1998), BBDEP 99 (1998), BBDEP 165 (1998 – 2003), SLBP 249 (2003 – 2011) | ||
SBS7274G | BBDEP 190 (1994 – 1996), BBDEP 189 (1996 – 1997), BBDEP 14 (1997 – 1998), BBDEP 307 (1998 – Aug 1999), SLBP 193 (Aug 1999 – 2011) | ||
SBS7275D | BBDEP 190 (1994 – 1996), BBDEP 198 (1996), BBDEP 196 (1996 – 1998), BBDEP 300 (1998), |
2 | |
SBS7276B | BBDEP 190 (1994 – 1996), BBDEP 198 (1996), BBDEP 10 (1996), BBDEP 14 (1996 – 1997), BBDEP 61 (1997 – 1999), |
N/A | |
SBS7277Z | BBDEP 190 (1994 – 1996), BBDEP 198 (1996), BBDEP 74 (1996 – 1999), | ||
SBS7278X | BBDEP 190 (1994 – 1996), BBDEP 198 (1996), BBDEP 14 (1996), BBDEP 99 (1996 – 1997), BBDEP 196 (1997 – 1998), BBDEP 300 (1998 – Aug 1999), | ||
SBS7279T | BBDEP 190 (1994 – 1996), BBDEP 198 (1996), BBDEP 14 (1996), BNDEP 18 (1996 – 1998), BNDEP 31 (1998), ARBP 93 (1998 – 2002), BNDEP 291 (2002 – 2003), SLBP 249 (2003 – 2011) | ||
SBS7280M | BNDEP 31 (1994 – 1996), BNDEP 10 (1996), BNDEP 30 (1996 – 1998), HGDEP 61 (1999 – 2000), BNDEP 291 (2000 – 2003), SLBP 154 (2003 – 2008), SLBP SP (2008), SLBP 193 (2008 – 2011) | ||
SBS7281K | BNDEP 31 (1994 – 1996), BNDEP 14 (1996 – 1998), AMDEP 186 (1998 – 2003), AMDEP 70 (2003), SLBP 254 (2003 – 2011) | ||
SBS7282H | BNDEP 31 (1994 – 1996), BNDEP 14 (1996 – 1998), BNDEP 196 (1998 – 2000), AMDEP 70 (2000 – 2003), SLBP 254 (2003 – 2011) | ||
SBS7283E | BNDEP 31 (1994 – 1996), BNDEP 14 (1996 – 1998), BNDEP 196 (1998 – 2000), AMDEP 70 (2000 – 2003), SLBP 254 (2003 – 2011) | ||
SBS7284C | BNDEP 31 (1994 – 1996), BNDEP 14 (1996 – 1998), BNDEP 196 (1998 – 2000), BNDEP 30 (2000), AMDEP 70 (2000 – 2003), SLBP 254 (2003 – 2011) | ||
SBS7285A | BNDEP 31 (1994 – 1996), BNDEP 14 (1996 – 1998), BNDEP 65 (1998), HGDEP 165 (1998 – 1999), HGDEP 153 (1999 – 2001), | ||
SBS7286Y | BNDEP 31 (1994 – 1996), BNDEP 14 (1996 – 1998), BNDEP 30 (1998), HGDEP 165 (1998 – 1999), HGDEP 153 (1999 – 2001), | ||
SBS7287U | BNDEP 31 (1994 – 1996), BNDEP 14 (1996 – 1998), BNDEP 81 (1998), HGDEP 165 (1998 – 1999), HGDEP 153 (1999 – 2001), | ||
SBS7288S | BNDEP 31 (1994 – 1996), BNDEP 14 (1996 – 1998), BNDEP 196 (1998 – 1999), BNDEP 35 (1999 – 2000), BNDEP 222 (2000 – 2001), BNDEP 291 (2001 – 2003), SLBP 255/179A* (2003 – 2011) | ||
SBS7289P | BNDEP 31 (1994 – 1996), BNDEP 18 (1996 – 1997), BNDEP 31 (1997 – 1998), BBDEP 165 (1998), BBDEP 190 (1998), BBDEP 189 (1998 – Jun 2000), SLBP 192 (Jun 2000 – 2012) | ||
SBS7290J | BNDEP 18 (1995 – 1996), BNDEP 14 (1996 – 1997), BNDEP 196 (1997), BBDEP 198 (1997), BBDEP 189 (1997 – 1998), BBDEP 190 (1998), BBDEP 282 (1998 – 2001), BBDEP 285 (2001 – 2003), BBDEP 74 (2003 – 2010), BBDEP SP (2010), SLBP SP (2010 – 2011), SLBP 257 (2011 – 2012) | ||
SBS7291G | BNDEP 18 (1995 – 1996), BNDEP 10 (1996 – 1997), BNDEP 12 (1997), BNDEP 30 (1997 – 1998), BNDEP 196 (1998 – 1999), BNDEP 222 (1999 – 2000), BNDEP 291 (2000 – 2003), SLBP 249 (2003 – 2011), SLBP SP (2011 – 2012) | ||
SBS7292D | BNDEP 18 (1995 – 1996), BNDEP 10 (1996 – 1997), BNDEP 12 (1997), BBDEP 74 (1997 – 1998), BNDEP 196 (1998 – 1999), BNDEP 31 (1999 – 2000), BNDEP 291 (2000 – 2003), BBDEP 74 (2003 – 2010), SLBP 193 (2010 – 2012) | ||
SBS7293B | BNDEP 18 (1995 – 1996), BNDEP 35 (1996 – 1998), BNDEP SP (1998 – 2000), BNDEP 291 (2000 – 2003), SLBP 154 (2003 – 2008), SLBP SP (2008), SLBP 249 (2008 – 2012) | ||
SBS7294Z | BNDEP 18 (1995 – 1996), BNDEP 14 (1996), BNDEP 30 (1996 – 1997), HGDEP 132 (1997 – 1999), HGDEP 153 (1999 – 2001), HGDEP 165 (2001 – 2003), SLBP 249 (2003 – 2012) | ||
SBS7295X | BBDEP 196 (1994 – 1996), BBDEP 189 (1996 – 1997), BBDEP 190 (1997), BBDEP 198 (1997 – 1998), BBDEP 165/285* (1998), BBDEP 61 (1998 – 2000), ARBP 93 (2000 – 2003), BBDEP 74 (2003 – 2011), SLBP SP (2011 – 2012) | ||
SBS7296T | BBDEP 196 (1994 – 1996), BNDEP 10 (1996 – 1997), BBDEP 189 (1997 – 1999), BBDEP 10 (1999 – 2000), BNDEP 291 (2000 – 2003), ARBP 93 (2003 – 2011), SLBP 193 (2011), SLBP 257 (2011 – 2012) | ||
SBS7297R | BBDEP 196 (1994 – 1996), BBDEP 74 (1996 – 1997), BBDEP 189 (1997 – 1999), BBDEP 198 (1999 – 2001), BBDEP 165 (2001 – 2003), ARBP 93 (2003 – 2007) | Converted to MILK Bus (YM6115Z) |
Registration schedule
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
ARBP | Ayer Rajah Bus Park |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
HGDEP | Hougang Depot |
SLBP | Soon Lee Bus Park |
SP | Spare bus |
* | Crossover |
Notes | |
N/A | Not available |
2 | Buses that were given an additional 2 years lifespan extension. |