Mercedes-Benz O405 (Hispano OAC)
Revision as of 15:45, 8 December 2024 by Supernutorcrazy (talk | contribs)
Specifications
Former Operator(s) | & | |||
---|---|---|---|---|
Registration no. | TIB425R – TIB561E TIB572Z – TIB634D TIB798P – TIB832Z | |||
Vehicle make | Mercedes-Benz | |||
Vehicle manufacturer | ||||
Vehicle model | O405 | |||
Vehicle bodywork | Hispano Carrocera | |||
Length | 11.95m | |||
Width | 2.55m | |||
Quantity | 235 | |||
Year | 1993, 1994 & 1995 | |||
Period of registration | 7 Jul 1994 – 26 Sep 1997 | |||
Passenger capacity | Seating: 41 Standing: 37 Total: 78 | |||
Engine model | Mercedes-Benz OM 447 hA | |||
Engine capacity | 11967 cc | |||
Suspension system | Full air suspension | |||
Emission standard | Euro I | |||
Transmission model | ZF Ecomat I 4HP 500 | |||
Power/torque | 250 hp (184 kW) @ 2200 rpm / 900 Nm @ 1000 – 1600 rpm | |||
Air-con model | Hispacold Konvekta (TIB488J) | |||
EDS model | LAWO (original) Mobitec MobiLED (TIB431Y, TIB440X, TIB441T, TIB444K, TIB445H, TIB453J, TIB456B, TIB460M, TIB472D, TIB473B, TIB480E, TIB481C, TIB495M, TIB500G, TIB501D, TIB506R – TIB509H, TIB515P, TIB517J, TIB518G, TIB520Z, TIB523R, TIB524M, TIB527E, TIB528C, TIB531S, TIB532P, TIB536D, TIB538Z – TIB540R, TIB545C, TIB552G, TIB560H, TIB572Z, TIB575R, TIB578H – TIB581Y, TIB585L, TIB597C, TIB602X – TIB604R, TIB606K, TIB610Y, TIB614L, TIB619Z, TIB621R, TIB624H, TIB630P – TIB632J, TIB799L, TIB802K, TIB803H, TIB813D, TIB819M, TIB823A & TIB827P) LAWO BENEFIT (TIB425R – TIB427K, TIB432U, TIB463E, TIB484U, TIB485S, TIB489G, TIB503Z, TIB526H, TIB530U, TIB574T, TIB582U, TIB595H & TIB829J) LAWO ALUMA (TIB480E front, TIB610Y front & TIB612S front) Transit Media TwinVision LeDot (TIB552G & TIB596E) Shanghai CanRun Electron Tech KLHP-7B1-2 (TIB597C) | |||
Seat model | Vogelsitze System 600 | |||
Door model | Bode-Masats | |||
Additional features | Foldable seats at standee area (TIB612S) Extra grabpole at standee area (TIB623K) Voice announcement system (TIB813D) |
Former deployments
Registration no. | Registration date | Status | Service(s) served |
---|---|---|---|
TIB425R | 7 Jul 1994 | De-registered & Scrapped | SMRT Buses: KJDEP |
TIB426M | SMRT Buses: AMDEP 854 (1994), KJDEP | ||
TIB427K | 25 Oct 1994 | SMRT Buses: KJDEP | |
TIB428H | SMRT Buses: AMDEP 854 (1994), KJDEP 181 (1995 – 1998), KJDEP 961 (1998 – 1999), WLDEP | ||
TIB429E | 31 Oct 1994 | SMRT Buses: AMDEP 851 (1994 – 1995), KJDEP 181 (1995 – 1998), KJDEP 961 (1998 – 1999), WLDEP 961 (1999), WLDEP | |
TIB430A | SMRT Buses: AMDEP 851 (1994 – 1995), KJDEP 181 (1995 – 1998), AMDEP 855 (1999), WLDEP | ||
TIB431Y | SMRT Buses: AMDEP 851 (1994 – 1995), KJDEP 181 (1995 – 1998), WLDEP | ||
TIB432U | SMRT Buses: AMDEP 851 (1994 – 1995), KJDEP 181 (1995 – 1998), KJDEP 961 (1998 – 1999), WLDEP 961 (1999 – Aug 2001), KJDEP | ||
TIB433S | SMRT Buses: AMDEP 851 (1994 – 1995), KJDEP 181 (1995 – 1998), KJDEP 961 (1998 – 1999), WLDEP 961, WLDEP 75, WLDEP 173, KJDEP 75, KJDEP 177/925*, KJDEP 300 | ||
TIB434P | SMRT Buses: AMDEP 851 (1994 – 1995), KJDEP 181 (1995 – 1998), KJDEP 961 (1998 – 1999), WLDEP 961, WLDEP 857, WLDEP 965, WLDEP 857, WLDEP 966 | ||
TIB435L | SMRT Buses: AMDEP 851 (1994 – 1995), KJDEP 181 (1995 – 1998), KJDEP 177, WLDEP 970, WLDEP 966, WLDEP 187 | ||
TIB436J | 18 Nov 1994 | SMRT Buses: KJDEP 181 (1995 – 1996), KJDEP 903 (1996 – 1998), KJDEP SP (1998 – Aug 2001), KJDEP | |
TIB437G | 11 Nov 1994 | SMRT Buses: AMDEP 851, AMDEP 852, AMDEP 811, AMDEP SP, AMDEP 961, WLDEP 178, WLDEP SP, WLDEP 963 | |
TIB438D | SMRT Buses: AMDEP 851, KJDEP 160, KJDEP 960, WLDEP 970, WLDEP 858, WLDEP 178 | ||
TIB439B | SMRT Buses: AMDEP 851, AMDEP 171, WLDEP 970, WLDEP 857, WLDEP SP, WLDEP 911, WLDEP TRG | ||
TIB440X | SMRT Buses: AMDEP 851, WLDEP 961, WLDEP 857/969* | ||
TIB441T | SMRT Buses: AMDEP 851, WLDEP 970, WLDEP 857, WLDEP 187, WLDEP 963 | ||
TIB442R | 30 Mar 1995 | SMRT Buses: AMDEP 851, WLDEP 970, WLDEP 173, KJDEP 970, KJDEP 188/ | |
TIB443M | SMRT Buses: AMDEP 851, WLDEP 970, WLDEP 75, WLDEP 173, KJDEP 75, KJDEP 176, WLDEP 176, WLDEP 961, WLDEP SP, WLDEP 857/969* | ||
TIB444K | 31 Mar 1995 | SMRT Buses: AMDEP 851, WLDEP | |
TIB445H | SMRT Buses: AMDEP 851, WLDEP | ||
TIB446E | SMRT Buses: AMDEP 851, WLDEP 811, WLDEP 962, WLDEP 901, WLDEP | ||
TIB447C | 17 Apr 1995 | SMRT Buses: AMDEP 851, WLDEP 961, WLDEP 901, WLDEP SP, WLDEP 912 (2008 – 2010), WLDEP 950, WLDEP 964, WLDEP 965, WLDEP 187, WLDEP SP | |
TIB448A | SMRT Buses: AMDEP 160 (1995), AMDEP 82 (1995 – 1999), AMDEP 851 (1999 – 2000), WLDEP 857 (2000 – 2001), WLDEP 912 (2001 – 2004), WLDEP 950 (2004 – 2011), WLDEP 912 (2011 – Aug 2012), AMDEP SP (Aug 2012 – 2014) | ||
TIB449Y | SMRT Buses: AMDEP 160 (1995), AMDEP 82 (1995 – 1999), WLDEP 961 (1999 – 2004), WLDEP 950 (2004 – 2006), WLDEP 911 (2006 – 2008), WLDEP 912 (2008 – 2010), WLDEP 911 (2010 – 2011), WLDEP 912 (2011 – 2012), AMDEP SP (2012 – 2014) | ||
TIB450S | SMRT Buses: AMDEP 82 (1995 – 1999), WLDEP 167 (1999 – 2004), WLDEP 911 (2004), WLDEP 950 (2004 – 2011), WLDEP 961 (2011 – 2012), WLDEP SP (2012 – 2014), WLDEP 187 (2014) | ||
TIB451P | SMRT Buses: AMDEP 169 (1995), AMDEP 82 (1995 – 1999), WLDEP 167 (1999 – 2004), WLDEP 950, WLDEP 911, WLDEP 950 (2008 – 2011), WLDEP 961 (2011), WLDEP SP (2011), WLDEP 961 (2011 – 2014), WLDEP SP (2014), WLDEP 187 (2014) | ||
TIB452L | SMRT Buses: AMDEP 169 (1995), AMDEP 82 (1995 – 1999), WLDEP 167 (1999 – 2001), WLDEP 963, WLDEP 911, WLDEP 950 (2008 – 2011), WLDEP 961 (2011), WLDEP SP (2011), WLDEP 961 (2011 – 2014), WLDEP SP (2014) | ||
TIB453J | SMRT Buses: AMDEP 169 (1995), AMDEP 82 (1995 – 1999), WLDEP 851, WLDEP SP, WLDEP 950 (2004 – 2011), WLDEP 858, WLDEP SP, WLDEP 912 (2010), WLDEP 950, WLDEP 961, WLDEP SP | ||
TIB454G | SMRT Buses: AMDEP 169 (1995), AMDEP 82 (1995 – 1999), WLDEP | ||
TIB455D | 18 Apr 1995 | SMRT Buses: AMDEP 169 (1995), AMDEP 82 (1995 – 1999), WLDEP 911 (1999 – 2004), WLDEP 950 (2004 – 2011), WLDEP 961 (2011 – 2013), WLDEP SP (2013 – 2014), WLDEP 966/912* (2014) | |
TIB456B | SMRT Buses: AMDEP 169 (1995), AMDEP 82 (1995 – 1999), WLDEP 900, WLDEP 970, WLDEP 950 (2004 – 2011), WLDEP 961, WLDEP SP, WLDEP 961, AMDEP SP | ||
TIB457Z | 21 Apr 1995 | SMRT Buses: AMDEP 103 (1995 – 1999), KJDEP SP, WLDEP 970, WLDEP 950 (2004 – 2011), WLDEP 902/964*, WLDEP 965, WLDEP 961, WLDEP SP, WLDEP 961, KJDEP 925, WLDEP 925, WLDEP SP | |
TIB458X | SMRT Buses: AMDEP 103 (1995 – 1999), KJDEP SP, WLDEP 970, WLDEP 950 (2004 – 2011), WLDEP 911, WLDEP 912 (2010 – 2011), WLDEP 950, WLDEP SP, WLDEP 961, KJDEP 173, KJDEP 925, WLDEP 925, WLDEP 966 | ||
TIB459T | SMRT Buses: AMDEP 854, KJDEP SP, WLDEP 963, WLDEP 950, WLDEP 912 (2010 – 2011), WLDEP 950, WLDEP 965, WLDEP 961, KJDEP 173, KJDEP 925, WLDEP 925, WLDEP SP | ||
TIB460M | SMRT Buses: AMDEP 82 (1995 – 1999), WLDEP 857, WLDEP 950 (2004 – 2011), WLDEP 911, WLDEP SP, WLDEP 961, WLDEP 965, KJDEP 925, WLDEP 925, WLDEP 852 | ||
TIB461K | SMRT Buses: AMDEP 160 (1995), AMDEP 103 (1995 – 1998), WLDEP 167 (1998 – 1999), WLDEP | ||
TIB462H | 9 May 1995 | SMRT Buses: AMDEP 103 (1995 – 1999), WLDEP 167 (1998 – 1999), WLDEP | |
TIB463E | SMRT Buses: AMDEP 103 (1995 – 1998), WLDEP 167 (1998 – 1999), WLDEP | ||
TIB464C | 23 May 1995 | SMRT Buses: AMDEP 851, WLDEP 167 (1998 – 1999), WLDEP | |
TIB465A | SMRT Buses: AMDEP 854, AMDEP 851, WLDEP | ||
TIB466Y | 25 May 1995 | SMRT Buses: AMDEP 854, WLDEP | |
TIB467U | SMRT Buses: AMDEP 854 (1994 – 1998), KJDEP 950, KJDEP SP, WLDEP 961, WLDEP 857, WLDEP 965, WLDEP 963, WLDEP 859, WLDEP SP, WLDEP 900, WLDEP SP | ||
TIB468S | SMRT Buses: AMDEP 854, WLDEP 970, WLDEP 173, KJDEP 970, KJDEP | ||
TIB469P | 26 May 1995 | SMRT Buses: AMDEP 854, KJDEP 75, WLDEP 75, WLDEP 173, WLDEP 859, KJDEP 75, KJDEP 970, KJDEP 190, KJDEP 970, KJDEP | |
TIB470J | SMRT Buses: AMDEP 854, WLDEP 187, WLDEP 857, WLDEP 965, WLDEP 857/965A* | ||
TIB471G | SMRT Buses: AMDEP 854, WLDEP | ||
TIB472D | 30 May 1995 | SMRT Buses: KJDEP 184 (1995 – 2000), WLDEP 187, WLDEP | |
TIB473B | SMRT Buses: KJDEP 184 (1995 – 2000), AMDEP 851, AMDEP SP, WLDEP SP, WLDEP 962, WLDEP 858, WLDEP 965 | ||
TIB474Z | SMRT Buses: KJDEP 184 (1995 – 2000), WLDEP | ||
TIB475X | 6 Jun 1995 | SMRT Buses: KJDEP 184 (1995 – 2000), KJDEP 189, KJDEP 67 | |
TIB476T | SMRT Buses: KJDEP 184 (1995 – 2000), KJDEP 176, WLDEP 176, WLDEP SP (2013 – 2014), WLDEP 856 (2014) | ||
TIB477R | 7 Jun 1995 | SMRT Buses: KJDEP 184 (1995 – 2000), KJDEP 176, WLDEP SP, WLDEP 858, WLDEP 75, WLDEP 960, WLDEP 961 | |
TIB478M | SMRT Buses: KJDEP 184 (1995 – 2000), WLDEP 969, WLDEP 965, WLDEP SP, WLDEP 178, WLDEP 178/178A* | ||
TIB479K | 26 Jun 1995 | SMRT Buses: KJDEP 181 (1995 – 1998), KJDEP 176, KJDEP | |
TIB480E | SMRT Buses: KJDEP 181 (1995 – 1998), KJDEP 961, WLDEP 167 | ||
TIB481C | SMRT Buses: KJDEP 181 (1995 – 1998), WLDEP 961 (1998 – Jan 2008), AMDEP 961 (Jan 2008 – Jun 2013), WLDEP 961, WLDEP 856 | ||
TIB482A | 27 Jun 1995 | SMRT Buses: KJDEP 181 (1995 – 1998), WLDEP 187, WLDEP SP, WLDEP 966, WLDEP 856 | |
TIB483Y | SMRT Buses: KJDEP 181 (1995 – 1998), WLDEP 187, WLDEP SP, WLDEP 857, WLDEP 856 | ||
TIB484U | SMRT Buses: KJDEP 181 (1995 – 1998), WLDEP 970, WLDEP 857, WLDEP 965, WLDEP 857, WLDEP 963 | ||
TIB485S | 28 Jun 1995 | SMRT Buses: KJDEP 181 (1995 – 1998), KJDEP 160, KJDEP 176, WLDEP 962, WLDEP 963, WLDEP 980 | |
TIB486P | SMRT Buses: KJDEP 181 (1995 – 1998), KJDEP 961, AMDEP 969, WLDEP 969, WLDEP SP, WLDEP SP// | ||
TIB487L | SMRT Buses: KJDEP 75 (1995 – 1999), WLDEP 857, WLDEP SP, WLDEP SP// | ||
TIB488J | SMRT Buses: KJDEP 75 (1995 – 1999), WLDEP 857, WLDEP SP, WLDEP SP// | ||
TIB489G | SMRT Buses: KJDEP 75 (1995 – 2002), WLDEP 963, WLDEP SP, WLDEP 184, WLDEP 75 | ||
TIB490B | SMRT Buses: KJDEP 75 (1995 – 1999), KJDEP 188 (1999 – 2000), AMDEP 852, AMDEP 856, AMDEP 811, KJDEP SP, WLDEP 859, WLDEP 960, WLDEP SP, WLDEP SP// | ||
TIB491Z | 30 Jun 1995 | SMRT Buses: KJDEP 75 (1995 – 1999), KJDEP SP, KJDEP | |
TIB492X | SMRT Buses: KJDEP 75 (1995 – 1999), KJDEP 188, KJDEP 61, KJDEP | ||
TIB493T | SMRT Buses: KJDEP 75 (1995 – 1999), KJDEP 61, KJDEP 176, WLDEP 187 | ||
TIB494R | SMRT Buses: KJDEP 75 (1995 – 1999), WLDEP 961 (1999 – Jan 2008), AMDEP 961, WLDEP SP, WLDEP 966, WLDEP SP// | ||
TIB495M | SMRT Buses: KJDEP 75 (1995 – 1996), KJDEP 960 (1996), KJDEP 167 (1996 – 1998), WLDEP 969, AMDEP 804, AMDEP 67 | ||
TIB496K | 12 Jul 1995 | SMRT Buses: AMDEP 167 (1995 – 1996), AMDEP 171 (1998 – 2008), KJDEP | |
TIB497H | SMRT Buses: AMDEP 167 (1995 – 1998), AMDEP 169 (1998), AMDEP 171 (1999 – 2008), KJDEP 970, WLDEP SP, WLDEP 963/911*/169A*/169*/ | ||
TIB498E | SMRT Buses: AMDEP 167 (1995 – 1996), AMDEP | ||
TIB499C | SMRT Buses: AMDEP 167 (1995 – 1998), AMDEP 169 (1998), AMDEP | ||
TIB500G | SMRT Buses: AMDEP 167 (1995 – 1998), AMDEP 169 (1998), AMDEP | ||
TIB501D | 14 Jul 1995 | SMRT Buses: AMDEP 167 (1995 – 1996), AMDEP | |
TIB502B | SMRT Buses: AMDEP 167 (1995 – 1998), AMDEP 169 (1998), AMDEP | ||
TIB503Z | SMRT Buses: AMDEP 167 (1995 – 1998), AMDEP 169 (1998), AMDEP | ||
TIB504X | SMRT Buses: AMDEP 167 (1995 – 1996), AMDEP | ||
TIB505T | SMRT Buses: AMDEP 167 (1995 – 1998), AMDEP 169 (1998), AMDEP | ||
TIB506R | SMRT Buses: AMDEP 167 (1995), AMDEP 853 (1995 – 1998), AMDEP | ||
TIB507M | SMRT Buses: AMDEP 167 (1995), AMDEP 853 (1995 – 1998), AMDEP | ||
TIB508K | SMRT Buses: AMDEP 167 (1995), AMDEP 853 (1995 – 1998), AMDEP 82 (1998 – 1999), AMDEP 171, AMDEP SP, AMDEP 171/812*/IKEA Shuttle, AMDEP 969, AMDEP SP | ||
TIB509H | SMRT Buses: AMDEP 167 (1995), AMDEP 853 (1995 – 1998), AMDEP 82 (1998 – 1999), AMDEP 171, AMDEP 855 | ||
TIB510C | SMRT Buses: AMDEP 167 (1995), AMDEP 811 (1996 – 1998), AMDEP 103 (1998 – 1999), AMDEP 851 (1999 – 2000), WLDEP 966, WLDEP 187 | ||
TIB511A | 18 Jul 1995 | SMRT Buses: KJDEP 181 (1995 – 1998), KJDEP SP, KJDEP 160, KJDEP 855, WLDEP 855, WLDEP SP, WLDEP 965 | |
TIB512Y | SMRT Buses: KJDEP 187 (1995 – 1998), KJDEP 960 (1998 – 1999), KJDEP 67 (1999 – 2015) | ||
TIB513U | SMRT Buses: KJDEP | ||
TIB514S | SMRT Buses: KJDEP 182 (1995 – 1996), KJDEP 5 (1996), KJDEP 75 (1996 – 1997), KJDEP 169, KJDEP 190, WLDEP 190, WLDEP 965 | ||
TIB515P | 20 Jul 1995 | SMRT Buses: KJDEP 182 (1995 – 1996), KJDEP 5 (1996), KJDEP 75 (1996 – 1997), KJDEP 169, KJDEP 190, WLDEP 190/190A*, WLDEP 965 | |
TIB516L | SMRT Buses: KJDEP 182 (1995 – 1996), KJDEP 5 (1996), KJDEP 75 (1996 – 1999), KJDEP 189 (1999 – 2006), WLDEP SP, WLDEP 960, WLDEP SP, WLDEP 858, WLDEP SP, WLDEP 961, WLDEP SP, WLDEP 966, WLDEP 169 | ||
TIB517J | SMRT Buses: KJDEP 182 (1995 – 1996), KJDEP 5 (1996), KJDEP 75 (1996 – 1999), KJDEP 189 (1999 – 2006), KJDEP SP, KJDEP 67 | ||
TIB518G | 25 Jul 1995 | SMRT Buses: KJDEP 181 (1995 – 1998), AMDEP SP, AMDEP 851, AMDEP SP, AMDEP 67 | |
TIB519D | SMRT Buses: KJDEP | ||
TIB520Z | SMRT Buses: KJDEP | ||
TIB521X | SMRT Buses: KJDEP | ||
TIB522T | SMRT Buses: KJDEP | ||
TIB523R | 26 Jul 1995 | SMRT Buses: AMDEP 853 (1995 – 1998), AMDEP 854, AMDEP 82, AMDEP 965, AMDEP 857, AMDEP SP, AMDEP 854 | |
TIB524M | SMRT Buses: AMDEP 853 (1995 – 1998), AMDEP 82 (1998 – 1999), AMDEP 854 (1999 – 2008), WLDEP SP, WLDEP 75, WLDEP 901, WLDEP TRG | ||
TIB525K | SMRT Buses: AMDEP 853 (1995 – 1998), AMDEP 856, WLDEP 961, WLDEP SP, WLDEP 911/169A*/169*/TRG, WLDEP TRG | ||
TIB526H | SMRT Buses: AMDEP 853 (1995 – 1998), AMDEP 61, AMDEP SP | ||
TIB527E | SMRT Buses: AMDEP 853 (1995 – 1998), AMDEP 854 (1999 – 2008), AMDEP 969 (2008 – 2012), AMDEP SP | ||
TIB528C | SMRT Buses: AMDEP 853 (1995 – 1998), AMDEP 171, AMDEP 961, WLDEP 961, WLDEP 75, WLDEP 961 (2014 – 2015) | ||
TIB529A | SMRT Buses: AMDEP 853 (1995 – 1998), AMDEP 169, WLDEP 961, WLDEP 966, WLDEP SP, WLDEP 178, WLDEP SP | ||
TIB530U | SMRT Buses: AMDEP 853 (1995 – 1998), AMDEP 854 (1999 – 2013), WLDEP 854 (2013 – 2014), WLDEP SP | ||
TIB531S | 4 Aug 1995 | SMRT Buses: AMDEP 853 (1995 – 2000), AMDEP 67, AMDEP SP, AMDEP 969, AMDEP SP | |
TIB532P | SMRT Buses: AMDEP 853 (1995 – 1998), AMDEP SP, AMDEP 67 | ||
TIB533L | SMRT Buses: KJDEP 181 (1995 – 1996), WLDEP 169, WLDEP SP, WLDEP 965, WLDEP SP, WLDEP 171 | ||
TIB534J | SMRT Buses: KJDEP | ||
TIB535G | SMRT Buses: KJDEP 181 (1995 – 1996), WLDEP 969, WLDEP SP, WLDEP 960/WT 14, WLDEP 961, WLDEP SP, WLDEP 858, WLDEP SP | ||
TIB536D | 10 Aug 1995 | SMRT Buses: KJDEP 169 (1995 – 1998), WLDEP 169, WLDEP 961, AMDEP 961, WLDEP 961 | |
TIB537B | SMRT Buses: KJDEP 169 (1995 – 1998), WLDEP 169, AMDEP SP, KJDEP | ||
TIB538Z | SMRT Buses: KJDEP 169 (1995 – 1998), KJDEP 181 (1998), WLDEP 903, KJDEP 61, AMDEP 61, AMDEP SP | ||
TIB539X | SMRT Buses: KJDEP 169 (1995 – 1998), KJDEP 179 (1998 – 1999), AMDEP SP, KJDEP 989 (Aug 2001 – Jul 2003), KJDEP 106 (Jul 2003 – 2014) | ||
TIB540R | SMRT Buses: KJDEP | ||
TIB541M | SMRT Buses: KJDEP | ||
TIB542K | 22 Aug 1995 | SMRT Buses: KJDEP | |
TIB543H | SMRT Buses: KJDEP | ||
TIB544E | 23 Aug 1995 | SMRT Buses: KJDEP | |
TIB545C | 22 Aug 1995 | SMRT Buses: KJDEP 5 (1995 – 1998), AMDEP 851, WLDEP 911, WLDEP 963, WLDEP SP, WLDEP 858, WLDEP 171 | |
TIB546A | SMRT Buses: KJDEP 5 (1995 – 1998), KJDEP 960 (1998 – 1999), WLDEP 911, WLDEP | ||
TIB547Y | 23 Aug 1995 | SMRT Buses: KJDEP 5 (1995 – 1998), KJDEP | |
TIB548U | SMRT Buses: KJDEP 5 (1995 – 1998), KJDEP | ||
TIB549S | SMRT Buses: KJDEP 5 (1995 – 1998), KJDEP | ||
TIB550L | SMRT Buses: KJDEP 5 (1995 – 1998), KJDEP 179 (1998 – 1999), KJDEP | ||
TIB551J | SMRT Buses: KJDEP 187 (1995 – 1998), KJDEP SP (1998 – 1999), KJDEP 190 (1999 – 2015) | ||
TIB552G | 25 Aug 1995 | SMRT Buses: KJDEP 187 (1995 – 1998), KJDEP SP (1998 – 1999), KJDEP 190 (1999 – 2015) | |
TIB553D | SMRT Buses: KJDEP 187 (1995 – 1998), KJDEP SP (1998 – 1999), KJDEP 190/ | ||
TIB554B | SMRT Buses: KJDEP 187 (1995 – 1998), KJDEP SP (1998 – 2000), KJDEP | ||
TIB555Z | SMRT Buses: KJDEP 187 (1995 – 1998), KJDEP 176, KJDEP 61, KJDEP | ||
TIB556X | SMRT Buses: KJDEP 187 (1995 – 1998), WLDEP 811, WLDEP 912, WLDEP 970, WLDEP 173, KJDEP 970, KJDEP | ||
TIB557T | 29 Aug 1995 | SMRT Buses: KJDEP 187 (1995 – 1998), KJDEP 184, KJDEP 77, KJDEP 67 | |
TIB558R | SMRT Buses: KJDEP 187 (1995 – 1998), KJDEP 106, KJDEP 176, WLDEP 176, WLDEP 980, WLDEP 178 (2015), WLDEP SP (2015) | ||
TIB559M | SMRT Buses: KJDEP 187 (1995 – 1998), KJDEP SP (1998 – 1999), KJDEP 190, KJDEP 176, WLDEP 176, WLDEP 980, WLDEP 176 (2014 – 2015), WLDEP SP (2015) | ||
TIB560H | SMRT Buses: KJDEP | ||
TIB561E | SMRT Buses: KJDEP | ||
TIB572Z | 13 Sep 1995 | SMRT Buses: KJDEP 5 (1995), AMDEP 851 (1995 – 1998), AMDEP 854 (1998), AMDEP | |
TIB573X | SMRT Buses: AMDEP 854 (1995 – 1998), AMDEP SP (1998), AMDEP | ||
TIB574T | SMRT Buses: AMDEP 854 (1995 – 1998), AMDEP | ||
TIB575R | SMRT Buses: AMDEP 855 (1995 – 1999), AMDEP 804, AMDEP 169, WLDEP 169 | ||
TIB576M | SMRT Buses: AMDEP 855 (1995 – 1999), AMDEP 171, AMDEP 854, WLDEP SP, WLDEP 960, WLDEP 961, WLDEP 858, WLDEP 961 | ||
TIB577K | SMRT Buses: AMDEP 855 (1995 – 1999), AMDEP 171, WLDEP 171, WLDEP 961/912* | ||
TIB578H | SMRT Buses: AMDEP 855 (1995 – 1999), AMDEP SP, AMDEP 854, WLDEP 854 | ||
TIB579E | SMRT Buses: AMDEP 855 (1995 – 1999), AMDEP 171, AMDEP 806, AMDEP 855 | ||
TIB580A | SMRT Buses: AMDEP 855 (1995 – 1999), AMDEP 67 (1999 – 2014) | ||
TIB581Y | SMRT Buses: AMDEP 855 (1995 – 1999), AMDEP 969/WT 11, AMDEP SP | ||
TIB582U | 15 Sep 1995 | SMRT Buses: AMDEP 855 (1995 – 1998), AMDEP | |
TIB583S | SMRT Buses: AMDEP 103 (1995 – 1999), AMDEP 811, AMDEP SP, AMDEP 855/811* | ||
TIB584P | SMRT Buses: AMDEP 103 (1995 – 1996), AMDEP 811, WLDEP SP, WLDEP 966/ | ||
TIB585L | 21 Sep 1995 | SMRT Buses: KJDEP 176 (1995 – 1999), WLDEP 858, WLDEP SP, WLDEP TRG | |
TIB586J | SMRT Buses: KJDEP 176 (1995 – 1999), KJDEP 188 (1999 – 2014), KJDEP SP (2014), KJDEP 106 (2014) | ||
TIB587G | SMRT Buses: KJDEP | ||
TIB588D | SMRT Buses: KJDEP 181 (1995 – 1998), WLDEP 811 (1998 – 2000), WLDEP 187 (2000 – 2008), WLDEP 173 (2008 – 2010), KJDEP 173 (2010 – 2014) | ||
TIB589B | SMRT Buses: KJDEP 181 (1995 – 1998), KJDEP 961, KJDEP SP, KJDEP 77 (2014) | ||
TIB590X | SMRT Buses: KJDEP 181 (1995 – 1998), KJDEP 178, WLDEP 75, WLDEP 173, KJDEP 173, KJDEP 61, KJDEP 106, KJDEP 67 | ||
TIB591T | SMRT Buses: KJDEP 178 (1995 – 1998), KJDEP 925, KJDEP SP, KJDEP 188, KJDEP 61 (2014) | ||
TIB592R | SMRT Buses: KJDEP 181 (1995 – 1998), KJDEP 188 (1999 – 2000), KJDEP SP (2000), KJDEP 189 (2000 – 2006), KJDEP SP, KJDEP 176, WLDEP 190, WLDEP 925 | ||
TIB593M | SMRT Buses: KJDEP 178 (1995 – 1998), WLDEP 811 (1998 – 2001), WLDEP 962, WLDEP 966, WLDEP 187, WLDEP 178, WLDEP 966/912* | ||
TIB594K | SMRT Buses: KJDEP 184 (1995 – 1998), WLDEP 811 (1998 – 2001), WLDEP 169, WLDEP SP (2014) | ||
TIB595H | 22 Sep 1995 | SMRT Buses: KJDEP 176 (1995 – 1999), WLDEP 901, WLDEP | |
TIB596E | SMRT Buses: KJDEP 176 (1995 – 1999), KJDEP 77, KJDEP SP, KJDEP 67 | ||
TIB597C | SMRT Buses: KJDEP 176 (1995 – 1999), KJDEP 75, KJDEP 189, KJDEP 61/190*, KJDEP 61 (2014 – 2015), KJDEP 970 (2015) | ||
TIB598A | SMRT Buses: KJDEP 176 (1995 – 1999), KJDEP 67, KJDEP 75, KJDEP 61, KJDEP 61 (2014 – 2015), KJDEP 970 (2015) | ||
TIB599Y | SMRT Buses: KJDEP 176 (1995 – 1999), KJDEP 67 (1999 – 2015) | ||
TIB600B | 26 Sep 1995 | SMRT Buses: KJDEP 176 (1995 – 1998), KJDEP 167 (1998 – 1999), KJDEP 190 (1999 – Aug 2001), KJDEP | |
TIB601Z | SMRT Buses: KJDEP 176 (1995 – 1996), KJDEP 179 (1996 – 1999), KJDEP 190 (1999 – Oct 2010), KJDEP 177/925* (Oct 2010 – 2012), KJDEP 190 (2012 – 2014), KJDEP 67 (2014 – 2015) | ||
TIB602X | SMRT Buses: KJDEP 176 (1995 – 1996), KJDEP 179 (1996 – 1999), KJDEP 61 (2000 – 2007), KJDEP | ||
TIB603T | SMRT Buses: KJDEP 176 (1995 – 1996), KJDEP 179 (1996 – 1999), KJDEP 67 (2000 – 2007), KJDEP SP (2007 – 2008), KJDEP | ||
TIB604R | 28 Oct 1995 | SMRT Buses: KJDEP 950 (1995 – 1996), KJDEP 176 (1996 – 1998), KJDEP 179 (1998 – 1999), KJDEP 176 (1999 – 2013), WLDEP 190, WLDEP 852 | |
TIB605M | SMRT Buses: KJDEP 950 (1995 – 1996), KJDEP 176 (1996 – Aug 2001), KJDEP | ||
TIB606K | SMRT Buses: KJDEP 950 (1995 – 1996), KJDEP 179 (1996 – 1999), KJDEP SP (1999), KJDEP 176 (1999 – 2014), KJDEP 970 (2014) | ||
TIB607H | SMRT Buses: KJDEP 950 (1995 – 1996), KJDEP 176 (1996 – 1999), KJDEP 179 (1999), KJDEP 67 (1999 – 2003), KJDEP 176, WLDEP 961, WLDEP | ||
