Volvo B10M Mark IV (DM3500)
Specifications
Registration no. | SBS2689B - SBS2838M |
---|---|
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle bodywork | Duple Metsec |
Vehicle model | B10M Mark IV |
Length | 11.997m |
Width | 2.5m |
Quantity | 150 |
Year | 1996 & 1997 |
Period of registration | 12 Aug 1997 - 21 Oct 1999 (SBS2689B - SBS2788Z) 26 Dec 2000 (SBS2789X - SBS2838M) |
Passenger capacity | Seating: 46 Standing: 41 Total: 87 |
Engine model | Volvo THD102KF |
Engine capacity | 9603 cc |
Emission standard | Euro I |
Transmission model | Voith DIWA 851.3 |
Power/torque | 245 hp (183 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm |
Suspension system | Electronically Controlled Air Suspension |
Air-con model | Sütrak AC 350 Carrier Sütrak AC 353 (SBS2810S, SBS2838M) Webasto (SBS2750G) |
Door model | Deans |
Additional features | Wide Out-Swinging Plug-Doors (Exit) (SBS2754X) Exterior CCTV (SBS2793H, SBS2819T) |
Deployments
Registration no. | Service | Advertisement | Notes |
---|---|---|---|
SBS2754X | BNDEP SP | N/A | 1 |
SBS2758K | BNDEP SP | DKSH Singapore - OldTown 3-In-1 Less Sugar White Coffee: New. Available Now. Reduce The Sugar, Gain The Sweet Compliments! 25% Less Sugar. | |
SBS2777E | BNDEP 33/560* | N/A | |
SBS2783L | BNDEP SP | N/A | |
SBS2789X | ARBP 48 | N/A | |
SBS2792K | HGDEP 165 | N/A | |
SBS2793H | HGDEP 159/159A* | N/A | |
SBS2794E | HGDEP 132 | N/A | |
SBS2795C | ARBP 16/48* | N/A | |
SBS2796A | HGDEP 105 | National Library Board (NLB) Singapore - Super S.U.R.E. Show: Let's Be Super S.U.R.E. Source, Understand, Research, Evaluate. Join Us At Our Super S.U.R.E Show. Find Out Where We're Heading Next! nlb.gov.sg/sure. fb.com/sgsure. | |
SBS2797Y | HGDEP 100 | N/A | |
SBS2798U | HGDEP 119 | N/A | |
SBS2799S | ARBP 123 | N/A | |
SBS2800X | HGDEP 109 | N/A | |
SBS2801T | ARBP 32/408 | N/A | |
SBS2802R | ARBP 16 | N/A | |
SBS2803M | HGDEP 112 | BL: Nissin Foods Singapore - Myojo Instant Noodles: Discover Your Myojo! Since 1971, Singapore's First Instant Noodles Brand. Myojo Is The First Brand To Manufacture Instant Noodles In Singapore Since 1971. | |
SBS2804K | HGDEP 151 | N/A | |
SBS2805H | BBDEP 175 | N/A | |
SBS2806E | BBDEP 95 | N/A | |
SBS2807C | BBDEP 33 | N/A | |
SBS2808A | ARBP 16 | N/A | |
SBS2809Y | SLBP 506 | N/A | |
SBS2810S | ARBP 93 | DKSH Singapore - OldTown 3-In-1 Less Sugar White Coffee: New. Available Now. Reduce The Sugar, Gain The Sweet Compliments! 25% Less Sugar. | |
SBS2811P | ARBP 16 | N/A | |
SBS2812L | ARBP 93 | N/A | |
SBS2813J | CGBP 31/535* | N/A | |
SBS2814G | ARBP 200 | N/A | |
SBS2815D | HGDEP TRG | N/A | |
SBS2816B | ARBP 16 | Li Chung Shing Tong Pte Ltd - Po Chai Pills 保濟丸: Your Faithful Guardian For 120 Years. Relieves Diarrhoea, Vomiting, Over-eating. 100% Made In Hong Kong. A Chinese Proprietary Medicine Suitable For 12 Years & Above. | |
SBS2817Z | HGDEP TRG | N/A | |
SBS2818X | BBDEP SP | N/A | |
SBS2819T | AMDEP TRG | N/A | |
SBS2820M | ARBP 93 | N/A | |
SBS2821K | HGDEP TRG | N/A | |
SBS2822H | BBDEP 151 | Association Of Italian Apple Producers' Organisations (ASSOMELA) & French Fresh Fruit & Vegetables Association (INTERFEL) - European Apples: Discover The European Lifestyle. Apples. So Crunchy, So Healthy. (Yellow) | |
SBS2823E | ARBP 16 | N/A | |
SBS2824C | SLBP 30/536* | N/A | |
SBS2825A | BBDEP 165 | N/A | |
SBS2826Y | BNDEP SP | N/A | |
SBS2827U | ARBP 191 | N/A | 1 |
SBS2828S | ARBP 48/408 | N/A | |
SBS2829P | ARBP 93 | N/A | |
SBS2830J | BBDEP 151/563* | DKSH Singapore - OldTown 3-In-1 Less Sugar White Coffee: New. Available Now. Reduce The Sugar, Gain The Sweet Compliments! 25% Less Sugar. | |
SBS2831G | ARBP 93 | N/A | |
SBS2832D | ARBP 200 | N/A | |
SBS2833B | AMDEP SP | N/A | |
SBS2834Z | HGDEP SP | N/A | |
SBS2835X | HGDEP TRG | N/A | |
SBS2836T | AMDEP 70/549* | N/A | |
SBS2837R | BBDEP 175 | N/A | R |
SBS2838M | HGDEP 103 | N/A |
Former deployments
Retired buses & de-registration schedule
Other informations
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
ARBP | Ayer Rajah Bus Park |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
CGBP | Changi Bus Park |
HGDEP | Hougang Depot |
SLBP | Soon Lee Bus Park |
EB | Employee bus |
SP | Spare bus |
TRG | Training bus |
* | Crossover |
1 | Buses with original red seats. |
Y | Buses with yellow grab handles. |
R | Refurbished red leather air-con ducts |
Advertisement | |
N/A | Not available |
(empty) | Whole bus ad. |
BL: | Full body with Moove Big Label ad portions in areas between wheels & full rear, white plain portions for other areas. |
B: | Rear - Ad covering entire rear of bus. |
L: | Ad on the nearside / left side of bus. (Shared ad) |
R: | Ad on the offside / right side of bus. (Shared ad) |
LS: | Left skyliner board only. |
RS: | Right skyliner board only. |
S: | Ad on both skyliner boards only. |
B2: | Full rear ad with 2D pop-up at rear of bus. |
B3: | Full rear ad with 3D pop-up at rear of bus. |
F2: | Full body ad with 2D pop-up at side / rear of bus. |
F3: | Full body ad with 3D pop-up at rear of bus. |
FS: | Ad on both skyliner boards and full body ad. |
Buses in depots
Click to expand/collapse | ||
---|---|---|
AMDEP | 3 buses | SBS2819T SBS2833B SBS2836T |
ARBP | 17 buses | SBS2789X SBS2795C SBS2799S SBS2801T SBS2802R SBS2808A SBS2810S SBS2811P SBS2812L SBS2814G SBS2816B SBS2820M SBS2823E SBS2827U SBS2828S SBS2829P SBS2831G |
BBDEP | 9 buses | SBS2805H SBS2806E SBS2807C SBS2818X SBS2822H SBS2825A SBS2830J SBS2832D SBS2837R |
BNDEP | 5 buses | SBS2754X SBS2758K SBS2777E SBS2783L SBS2826Y |
CGBP | 1 bus | SBS2813J |
HGDEP | 14 buses | SBS2792K SBS2793H SBS2794E SBS2796A SBS2797Y SBS2798U SBS2800X SBS2804K SBS2815D SBS2817Z SBS2821K SBS2834Z SBS2835X SBS2838M |
SLBP | 2 buses | SBS2809Y SBS2824C |
Notes
- AMDEP and BRBP buses are interchangeable.
- ARBP and BBDEP buses are interchangeable.
- BNDEP and CGBP buses are interchangeable.
- SBS2779A was featured with Transit Media EDS but was subsequently removed when transferred to Bukit Batok Depot (BBDEP).