History of Premium Services
Jump to navigation
Jump to search
SBS/SBS Transit
Service 532
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Clementi Ave 4 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 11 August | Handed over to Commute Solutions LLP. |
Service 533
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Teban Gardens Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 534
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Yio Chu Kang Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 535
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Lor 8 Toa Payoh and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 536
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Jurong West St 91 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 537
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Jurong West Ave 5 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2008 | 21 July | Withdrawn. |
Service 538
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Pasir Ris Dr 3 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 539
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Pasir Ris Dr 4 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 540
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Yuan Ching Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2008 | 21 July | Withdrawn. |
Service 542
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Jurong West Ave 1 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2016 | 22 February | Handed over to Aedge Holdings Pte Ltd. |
Service 543
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Jurong East Ave 1 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2016 | 29 February | Handed over to Aedge Holdings Pte Ltd. |
Service 544
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Bedok North Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 545
Year | Date | Service changes |
---|---|---|
2007 | 16 July | Introduced between Bedok North Ave 4 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 548
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Ang Mo Kio Ave 5 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2015 | 13 July | Handed over to Aedge Holdings Pte Ltd. |
Service 549
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Ang Mo Kio St 61 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2011 | 17 January | Amended to ply Ang Mo Kio Ave 3 with the introduction of Service 761. |
Service 550
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Rivervale Dr and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2015 | 13 July | Handed over to Transcity Bus Services Pte Ltd. |
Service 552
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Tampines St 45 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 553
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Tampines Ave 9 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 554
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Tampines Ave 4 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 29 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
Service 555
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Bt Panjang Ring Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 556
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Choa Chu Kang North 7 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 15 September | Handed over to Commute Solutions LLP. |
Service 557
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Choa Chu Kang Ave 3 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 15 September | Handed over to Commute Solutions LLP. |
Service 558
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Yishun Ring Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 25 August | Handed over to Commute Solutions LLP. |
Service 559
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Yishun Ave 11 and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2014 | 1 September | Handed over to Commute Solutions LLP. |
Service 560
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Pandan Valley and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 561
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Upp Aljunied Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 563
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Bt Timah Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 564
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced from Farrer Rd to Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 565
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Ah Hood Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
Service 566
Year | Date | Service changes |
---|---|---|
2008 | 30 June | Introduced between Meyer Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2013 | 29 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 4 August | Handed over to Commute Solutions LLP. |
Service 569
Year | Date | Service changes |
---|---|---|
2008 | 25 February | Introduced between Punggol Central and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2009 | 5 October | Amended to ply Cecil St, skipping Robinson Rd. |
2016 | 18 January | Handed over to Aedge Holdings Pte Ltd. |
Service 585
Year | Date | Service changes |
---|---|---|
2008 | 21 April | Introduced between Bedok Reservoir Rd and Fullerton Rd as a peak hour one-directional service during weekday mornings. |
2011 | 28 August | Amended to ply Jln Damai with the partial closure of Kaki Bt Ave 1 to facilitate the construction of Kaki Bukit MRT station on Downtown MRT Line. |
2013 | 30 December | Amended to ply express sectors along the Marina Coastal Expressway (MCE) with the partial closure of East Coast Parkway (ECP). |
2014 | 29 September | Amended to ply express sectors along Maxwell Rd, skipping express sectors along Prince Edward Rd with the road changes in the Marina South area. |
2016 | 24 April | Amended to ply the reinstated Kaki Bt Ave 1, skipping Jln Damai. |
Service 761
Year | Date | Service changes |
---|---|---|
2011 | 17 January | Introduced between Ang Mo Kio Ave 2 and Fullerton Rd as a peak hour one-directional service during weekday mornings, replacing the deleted sectors of Service 549. |
SMRT
Service 529
Date | Service changes |
---|---|
1 June 2009 | Re-numbered from Premium 592 (Lentor Estate Premium Service) between Yio Chu Kang and Lentor Loop (loop), plying the same route of Service 825, operating from 1500 to 2000 hours on Saturdays only. |
Service 530
Date | Service changes |
---|---|
30 July 2007 | Introduced from River Valley Rd to Shenton Way, operating 2 trips at 0820 & 0835 hours on Weekdays (except Public Holidays). |
Service 531
Date | Service changes |
---|---|
30 July 2007 | Introduced from Simei Rd to Shenton Way, operating 2 trips at 0755 & 0803 hours on Weekdays (except Public Holidays). |
Q3 2007 | An additional trip of 0750 hours was implemented. |
30 June 2008 | 2 evening peak trips of 1810 & 1825 hours from Anson Rd to Simei Rd was introduced. |
6 April 2009 | Additional morning & evening peak trips of 0745 & 1840 hours were introduced respectively. |
2009 | An additional morning trip of 0805 hours was implemented. |
5 October 2009 | An additional morning trip of 0810 hours was implemented. |
Service 546
Date | Service changes |
---|---|
4 April 2008 | Introduced from Geylang Bahru to Shenton Way, operating a single trip at 0810 hours on Weekdays (except Public Holidays). |
Service 570
Date | Service changes |
---|---|
1 January 2011 | Handed over to SMRT from Tanah Merah Ferry Terminal to Bedok / Tanah Merah MRT Station. |
3 September 2011 | Handed back to Premier Rent-A-Car Pte Ltd. |
Service 586
Date | Service changes |
---|---|
8 September 2008 | Introduced from Bt Panjang Ring Rd to Jurong East, operating a single trip at 0750 hours on Weekdays (except Public Holidays). |
9 February 2009 | Withdrawn. |
Service 587
Date | Service changes |
---|---|
30 June 2008 | Introduced from Woodlands Ring Rd to Shenton Way, operating a single trip at 0740 hours on Weekdays (except Public Holidays). |
Service 588
Date | Service changes |
---|---|
30 June 2008 | Introduced from Sin Ming Ave to Shenton Way, operating a single trip at 0800 hours on Weekdays (except Public Holidays). |
Service 589
Date | Service changes |
---|---|
8 September 2008 | Introduced from Sunset Way to Fullerton Rd, operating a single trip at 0800 hours on Weekdays (except Public Holidays). |
Service 590 (Teachers' Estate)
Date | Service changes |
---|---|
26 June 2006 | Introduced as a shuttle service to serve the residents of Teacher’s Estate. |
2006 | Revised to operate on Weekdays only. |
9 April 2007 | Calls at 2 additional pair of bus stops outside Seasons Park along Yio Chu Kang Road & Castle Green along Ang Mo Kio Ave 6. |
21 May 2007 | Amended to ply Sembawang Hills Drive, Thomson Hill, Thomson Hills Drive before continuing its route to Teacher's Estate. |
31 August 2007 | Withdrawn. |
Service 590
Date | Service changes |
---|---|
8 September 2008 | Introduced from Choa Chu Kang Cres to Shenton Way, operating a single trip at 0750 hours on Weekdays (except Public Holidays). |
6 August 2012 | An additional trip of 0740 hours was introduced. |
Service 592 (Lentor Estate Premium Service)
Date | Service changes |
---|---|
26 May 2007 | Introduced between Yio Chu Kang and Lentor Loop (loop). |
1 June 2009 | Re-numbered Premium 529. |
Service 593 (Springleaf/Springside Premium Service)
Date | Service changes |
---|---|
26 December 2007 | Introduced between Yio Chu Kang (Peak)/Ang Mo Kio (Off-peak) and Springleaf/Springside Estate (loop), operating between Yio Chu Kang Ter (during peak hours) & Ang Mo Kio Int (during off-peak hours) and Springleaf Rd (loop). |
1 June 2009 | Withdrawn. |
Service 597
Date | Service changes |
---|---|
8 September 2008 | Introduced from Lor 2 Toa Payoh to Shenton Way, operating a single trip at 0800 hours on Weekdays (except Public Holidays). |
16 November 2009 | Withdrawn. |
Service 598
Date | Service changes |
---|---|
8 September 2008 | Introduced from Petir Rd to Shenton Way via Dairy Farm Rd, operating 2 trips at 0745 & 0755 hours on Weekdays (except Public Holidays). |
Service 599
Date | Service changes |
---|---|
8 September 2008 | Introduced from Hougang St 51 to Shenton Way, operating a single trip at 0745 hours on Weekdays (except Public Holidays). |