Specification of Former Buses
Revision as of 22:47, 5 March 2014 by Apex-LW'21 (talk | contribs)
SBS/SBS Transit
Dennis Dart
Registration no. | SBS8009A - SBS8018Z |
---|---|
Vehicle make | Dennis |
Vehicle manufacturer | Dennis Specialist Vehicle Ltd, UK |
Vehicle model | Dart |
Vehicle bodywork | Duple Metsec |
Length | 9.4m |
Quantity | 10 |
Year | 1994 |
Period of registration | 12 October 1994 - 29 December 1994 |
Passenger capacity | Seating: 33 Standing: 20 |
Engine model | Cummins 6BT (130bhp) |
Engine capacity | 5883cc |
Emission standard | Euro I |
Transmission model | Allison AT545 |
Suspension system | Air bellow |
Air-con model | Sutrak |
Leyland Olympian 2-Axle
Registration no. | SBS3550K - SBS3571A, SBS6907X - SBS6999E, SBS7113M - SBS7197X |
---|---|
Vehicle make | Leyland |
Vehicle manufacturer | Scania Buses And Coaches |
Vehicle model | Olympian |
Vehicle bodywork | Alexander R |
Length | 10.5m |
Quantity | 200 |
Year | 1986 - 1988 |
Period of registration | 19 November 1986 - 1 March 1988 |
Passenger capacity | Seating: 51 (Upper) Seating: 32 (Lower) Standing: 6 |
Engine model | Leyland TL11 (6 Cylinders) |
Engine capacity | 11093cc |
Transmission model | Leyland Fully Charged Hydraulic Gearbox |
Leyland Olympian 3-Axle
Registration no. | SBS9000S - SBS9199C |
---|---|
Vehicle make | Leyland |
Vehicle manufacturer | Leyland Bus |
Vehicle model | Olympian |
Vehicle bodywork | Walter Alexander Royale |
Length | 12m |
Quantity | 200 |
Year | 1993 |
Period of registration | 27 Aug 1993 - 27 Apr 1994 |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 38 Standing: 38 Total: 131 |
Engine model | Cummins LT10 (inline 6-cylinder rear-mounted 252bhp, turbocharged) |
Emission standard | Euro I |
Engine capacity | 10014 cc |
Transmission model | ZF 4HP500 (4-speed automatic) |
Air-con model | Denso |
Additional features | Rear Volvo B10TL engine cover (SBS9182A) |
Volvo Olympian 2-Axle
Registration no. | SBS7198T - SBS7297R |
---|---|
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | Olympian |
Vehicle bodywork | Walter Alexander Royale |
Length | 10.4m |
Quantity | 100 |
Year | 1993 |
Period of registration | 14 Jun 1994 - 24 Feb 1995 |
Passenger capacity | Seating (Upper deck): 43 Seating (Lower deck): 22 Standing: 13 Total: 78 |
Engine model | Volvo TD102KF |
Emission standard | Euro I |
Engine capacity | 9603 cc |
Power/torque | 245hp (180 kW) @ 2200rpm / 1050Nm @ 1250rpm |
Transmission model | Voith DIWA 851.2 (3-speed automatic) |
TIBS/SMRT Buses
DAF SB220LT (TIBS/CSS)
Registration no. | TIB391D - TIB404B (Batch 1) TIB405Z - TIB424T / CSS270B - CSS289Z (Batch 2) |
---|---|
Vehicle make | DAF |
Vehicle manufacturer | DAF Bus International |
Vehicle model | SB220 |
Vehicle bodywork | Hispano Carrocera |
Length | 11,880mm |
Quantity | 14 (Batch 1) 20 (Batch 2) |
Year | 1990 - 1992 |
Passenger capacity | Seating: 45 Standing: 30 |
Engine model | LT 160L |
Engine capacity | 11,600 cc |
Emission standard | Euro I |
Transmission model | ZF 4HP 500 |
Suspension system | Air bellow |
Air-con model | Hispacold |
EDS model | BKB Electronica, S.A. |
Hino HS3KRK
Hino HS3KRKA | Hino HS3KRKK | |
---|---|---|
Registration no. | TIB905Y | TIB947B - TIB957Y |
Vehicle make | Hino | |
Vehicle manufacturer | Hino Motors | |
Vehicle model | HS3KRKA | HS3KRKK |
Vehicle bodywork | Volgren CR221 | |
Length | 11.845m | 11.7m |
Quantity | 1 | 11 |
Year | 1996 | 1999 |
Period of registration | 21 Jan 1998 | 28 Aug 1999 - 5 Nov 1999 |
Passenger capacity | Seating: 41 Standing: 39 Total: 80 | |
Engine model | Hino K13U | |
Engine capacity | 13267 cc | |
Emission standard | Euro II | |
Transmission model | ZF 4HP500 | |
Power/torque | 266bhp (270PS)@1900rpm/1050nm@1450rpm | |
Suspension system | Full air suspension | |
Air-con model | Denso | |
EDS model | Transit Media | LAWO (original) Mobitec MobiLED (TIB952K) |
Hino HT228KA
Registration no. | TIB146X - TIB250C |
---|---|
Vehicle make | Hino |
Vehicle manufacturer | Hino Motors |
Vehicle model | HT228KA |
Vehicle bodywork | Hino |
Length | 11,880mm |
Quantity | 105 |
Year | 1985 |
Passenger capacity | Seating: 43 Standing: 42 |
Engine model | EH200 |
Engine capacity | 11,600 cc |
Emission standard | EEC 2401 |
Transmission model | ZF 4HP 500 |
Suspension system | Leaf spring |
Hino HT238K
Registration no. | TIB337L - TIB361R (NAC) TIB380K - TIB389L / CSS290T - CSS293K & CSS295E - CSS300Z (OAC) |
---|---|
Vehicle make | Hino |
Vehicle manufacturer | Hino Motors |
Vehicle model | HT238K |
Vehicle bodywork | Hino |
Length | 11,880mm |
Quantity | 105 |
Year | 1986 (NAC) 1988 (OAC) |
Passenger capacity | Seating: 47 Standing: 28 |
Engine model | M10U |
Engine capacity | 11,600 cc |
Emission standard | EEC 2401 |
Transmission model | ZF 4HP 500 |
Suspension system | Leaf spring |
Air-con model | Fuji Heavy Industries |
Scania L113CRL (ELBO)
Registration no. | TIB833X - TIB837K, TIB839E - TIB848D |
---|---|
Vehicle make | Scania |
Vehicle manufacturer | Scania Buses And Coaches |
Vehicle model | L113CRL |
Vehicle bodywork | ELBO |
Length | 11.8m |
Quantity | 15 |
Year | 1995 |
Period of registration | 13 Feb 1996 - 28 Mar 1996 |
Passenger capacity | Seating: 39 Standing: 45 |
Engine model | Scania DSC11 |
Engine capacity | 11967cc |
Emission standard | Euro I |
Transmission model | ZF 4HP 500 |
Power/torque | 248 bhp@2000 rpm/1150 Nm@1500 rpm |
Suspension system | Air bellow |
Air-con model | Hispacold |
EDS model | Mobitec Flip-Dot |
Sunlong SLK6121UF14H
Registration no. | SBS8000Z & SBS8001X |
---|---|
Vehicle make | Sunlong |
Vehicle manufacturer | Sunlong Bus |
Vehicle model | SLK6121UF14H |
Vehicle bodywork | Sunlong Integral Body |
Length | 11.97m |
Width | 2.55m |
Quantity | 2 |
Year | 2010 |
Period of registration | 17 Jul 2010 |
Passenger capacity | Seating: 33 Standing: 47 Wheelchair bay: 1 Total: 80 |
Engine model | Dongfeng Cummins ISDe230-41 |
Engine capacity | 6700 cc |
Emission standard | Euro IV |
Transmission model | Eaton UltraShift F0-6406A-ASW 6-speed Automatic Transmission |
Power/torque | 169kW (230hp) @ 2300rpm / 900Nm @ 1200 - 1700rpm |
Air-con model | Carrier Transicold |
EDS model | Hanover |
Additional features | Exhaust Gas Recirculation (EGR) Technology Low-Floor, Step-Free (Entrance to exit) Wide Out-Swinging Plug-Doors (Exit) Electronically Controlled Air Suspension |