Volvo B5RLEH

Specifications
| Operator(s) | Template:SBS Transit | |
|---|---|---|
| Registration no. | SBS8002T | |
| Vehicle make | Volvo | |
| Vehicle manufacturer | Volvo Buses | |
| Vehicle bodywork | Volgren CR228L | |
| Vehicle model | B5RH D-HYBRID SBST SD 31STR/43STD | |
| Length | 11.434m | |
| Width | 2.48m | |
| Quantity | 1 | |
| Year | 2013 | |
| Period of registration | 16 Feb 2015 | |
| Passenger capacity | Design | Licensed to carry (Wheelchair ramp removed) |
| Seating: 31 Standing: 43 Wheelchair bay: 2 Total: 74 |
Seating: 31 Standing: 43 Total: 74 | |
| Engine model | Volvo D5F215 | |
| Electric motor model | Volvo Integrated Starter Alternator Motor (I-SAM) | |
| Engine capacity | 4764 cc | |
| Emission standard | Euro V | |
| Transmission model | Volvo AT2412D I-Shift | |
| Power/torque | 216 hp (161 kW) @ 2200 rpm / 800 Nm @ 1200 - 1700 rpm 161 hp (120 kW) / 800 Nm (Electric motor, max) 94 hp (70 kW) / 400 Nm (Electric motor, continuous) | |
| Suspension system | Electronically Controlled Air Suspension (ECS2) | |
| Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Anti-Slip Regulation (ASR) Electronic Stability Programme (ESP) | |
| Exhaust system | Selective Catalytic Reduction (SCR) Technology | |
| Air-con model | Spheros REVO-E | |
| EDS model | Mobitec MobiDOT | |
| Seat model | McConnell Urban McConnell Super Slim (Side facing seats) | |
| Door model | SMC Transit | |
| Additional features | Thoreb ELSY Vehicle Computer | |
Deployments
| Registration no. | Service | Advertisement |
|---|---|---|
| SBS8002T | N/A | SBS Transit & Volvo Buses Singapore: L: Together, One Step Towards A Greener City. (Lower Pollution, Silent Take Off, Zero Fuel In Electric Mode.) R: Over 2,000 Volvo Hybrid Buses Sold Worldwide. (This Is A Volvo Hybrid Bus.) B: Taking You One Step Towards A Greener City. (A Trial Effort By SBS Transit And Volvo Buses.) |
Former deployments
Other information
Legend
| Advertisement | |
|---|---|
| (empty) | Whole bus ad. |
| B: | Back ad - Ad covering entire back of bus. |
| L: | Ad on the nearside / left side of bus. (Shared ad) |
| R: | Ad on the offside / right side of bus. (Shared ad) |
Notes
- SBS8002T is cited under Road Traffic (Volvo Diesel Hybrid Bus Trial) (Exemption) Order 2014 and 2016.