Volvo Olympian 3-Axle (Batch 2)
Former deployments
| Registration no. | Former service | Status | Notes |
|---|---|---|---|
| SBS9401T | CGBP 31 | rowspan="200" Template:Scrapped | N/A |
| SBS9402R | CGBP 31 | ||
| SBS9403M | SLBP SP | 2 | |
| SBS9404K | BNDEP 168 | N/A | |
| SBS9405H | SLBP SP | 2 | |
| SBS9406E | SLBP SP | ||
| SBS9407C | BBDEP 10 | N/A | |
| SBS9408A | ARBP 65 | ||
| SBS9409Y | BRBP SP | ||
| SBS9410S | SLBP SP | 2 | |
| SBS9411P | CGBP 291 | ||
| SBS9412L | BNDEP SP | ||
| SBS9413J | CGBP 23 | ||
| SBS9414G | CGBP 23 | ||
| SBS9415D | BNDEP SP | ||
| SBS9416B | BNDEP 30 | N/A | |
| SBS9417Z | AMDEP 25 | ||
| SBS9418X | BRBP 8 | ||
| SBS9419T | HGDEP 43 | 2 | |
| SBS9420M | CGBP 23 | ||
| SBS9421K | SLBP 254 | N/A | |
| SBS9422H | CGBP 23 | 2 | |
| SBS9423E | AMDEP 25 | N/A | |
| SBS9424C | BRBP 88 | ||
| SBS9425A | AMDEP 25 | 2 | |
| SBS9426Y | HGDEP 153 | ||
| SBS9427U | BBDEP 165/285* | ||
| SBS9428S | HGDEP SP | ||
| SBS9429P | SLBP SP | N/A | |
| SBS9430J | BNDEP 2 | ||
| SBS9431G | SLBP SP | 2 | |
| SBS9432D | AMDEP 13 | ||
| SBS9433B | SLBP 251 | N/A | |
| SBS9434Z | SLBP SP | 2 | |
| SBS9435X | BNDEP 196 | N/A | |
| SBS9436T | HGDEP SP | 2 | |
| SBS9437R | BNDEP 12 | ||
| SBS9438M | BBDEP SP | ||
| SBS9439K | ARBP 198 | ||
| SBS9440E | BBDEP SP | ||
| SBS9441C | ARBP 198 | ||
| SBS9442A | ARBP 5 | N/A | |
| SBS9443Y | SLBP 255 | 2 | |
| SBS9444U | BBDEP SP | ||
| SBS9445S | BBDEP SP | ||
| SBS9446P | AMDEP 25 | ||
| SBS9447L | CGBP 37 | ||
| SBS9448J | CGBP 37 | ||
| SBS9449G | AMDEP 59 | ||
| SBS9450B | BNDEP 12 | N/A | |
| SBS9451Z | CGBP 8 | 2 | |
| SBS9452X | CGBP 28 | ||
| SBS9453T | CGBP 81 | N/A | |
| SBS9454R | AMDEP 25 | 2 | |
| SBS9455M | BNDEP SP | ||
| SBS9456K | BNDEP SP | N/A | |
| SBS9457H | SLBP 255 | ||
| SBS9458E | BRBP 125/125A | 2 | |
| SBS9459C | CGBP 291 | N/A | |
| SBS9460Y | BNDEP SP | 2 | |
| SBS9461U | SLBP SP | ||
| SBS9462S | BNDEP SP | ||
| SBS9463P | BNDEP 9 | ||
| SBS9464L | BNDEP 9 | ||
| SBS9465J | BNDEP 87 | ||
| SBS9466G | SLBP SP | ||
| SBS9467D | SLBP SP | ||
| SBS9468B | SLBP SP | ||
| SBS9469Z | BBDEP 196 | ||
| SBS9470T | ARBP 132 | ||
| SBS9471R | BBDEP SP | ||
| SBS9472M | BBDEP SP | ||
| SBS9473K | BBDEP SP | ||
| SBS9474H | BBDEP 196 | N/A | |
| SBS9475E | SLBP 52 | 2 | |
| SBS9476C | BBDEP 198 | N/A | |
| SBS9477A | SLBP SP | 2 | |
| SBS9478Y | HGDEP 51 | ||
| SBS9479U | SLBP 257 | N/A | |
| SBS9480P | HGDEP 153/89 | 2 | |
| SBS9481L | CGBP 23 | ||
| SBS9482J | AMDEP 13 | ||
| SBS9483G | SLBP SP | ||
| SBS9484D | CGBP 28 | ||
| SBS9485B | CGBP 8 | N/A | |
| SBS9486Z | AMDEP 54 | 2 | |
| SBS9487X | BRBP 125 | ||
| SBS9488T | CGBP 8 | ||
| SBS9489R | BNDEP 154 | ||
| SBS9490K | BNDEP 14 | N/A | |
| SBS9491H | CGBP 291 | 2 | |
| SBS9492E | BBDEP 10 | N/A | |
| SBS9493C | SLBP SP | 2 | |
| SBS9494A | ARBP 198 | ||
| SBS9495Y | SLBP 157 | N/A | |
| SBS9496U | SLBP 249 | 2 | |
| SBS9497S | BNDEP SP | ||
| SBS9498P | SLBP 182 | N/A | |
| SBS9499L | SLBP SP | 2 | |
| SBS9500R | SLBP 252 | ||
| SBS9501M | HGDEP 64 | ||
| SBS9502K | HGDEP SP | ||
| SBS9503H | SLBP SP | ||
| SBS9504E | SLBP 249 | ||
| SBS9505C | SLBP 251 | ||
| SBS9506A | SLBP 257 | N/A | |
| SBS9507Y | HGDEP SP | 2 | |
| SBS9508U | SLBP 254 | N/A | |
| SBS9509S | CGBP 28 | 2 | |
| SBS9510L | CGBP 8 | N/A | |
| SBS9511J | CGBP 23 | 2 | |
| SBS9512G | CGBP 291 | ||
| SBS9513D | SLBP SP | ||
| SBS9514B | SLBP SP | ||
| SBS9515Z | SLBP 52 | ||
| SBS9516X | SLBP 181 | ||
| SBS9517T | HGDEP 161 | ||
| SBS9518R | CGBP 28 | ||
| SBS9519M | CGBP 65 | N/A | |
| SBS9520H | AMDEP 133 | 2 | |
| SBS9521E | BNDEP 87 | ||
| SBS9522C | BNDEP 87 | ||
| SBS9523A | CGBP 23 | ||
| SBS9524Y | CGBP 31 | ||
| SBS9525U | SLBP SP | ||
| SBS9526S | BNDEP SP | ||
| SBS9527P | AMDEP 70/549 | ||
| SBS9528L | CGBP 81 | N/A | |
| SBS9529J | HGDEP 132 | 2 | |
| SBS9530D | AMDEP 13 | ||
| SBS9531B | SLBP SP | ||
| SBS9532Z | HGDEP 147 | ||
| SBS9533X | HGDEP SP | ||
| SBS9534T | HGDEP 74 | N/A | |
| SBS9535R | AMDEP 25 | 2 | |
| SBS9536M | AMDEP 25 | N/A | |
| SBS9537K | BNDEP 6 | ||
| SBS9538H | SLBP 192 | 2 | |
| SBS9539E | HGDEP 147 | ||
| SBS9540A | SLBP 192 | N/A | |
| SBS9541Y | SLBP 249 | 2 | |
| SBS9542U | HGDEP 62/569 | N/A | |
| SBS9543S | ARBP 198 | ||
| SBS9544P | SLBP 192 | ||
| SBS9545L | HGDEP 165 | 2 | |
| SBS9546J | BNDEP 9 | ||
| SBS9547G | SLBP 246 | N/A | |
| SBS9548D | SLBP 199 | 2 | |
| SBS9549B | HGDEP 132 | ||
| SBS9550X | HGDEP SP | ||
| SBS9551T | SLBP 157 | ||
| SBS9552R | BBDEP 14 | N/A | |
| SBS9553M | CGBP 8 | 2 | |
| SBS9554K | CGBP 8 | ||
| SBS9555H | SLBP 193 | ||
| SBS9556E | BNDEP SP | ||
| SBS9557C | BNDEP 9 | ||
| SBS9558A | BNDEP 5 | ||
| SBS9559Y | BNDEP 87 | ||
| SBS9560S | SLBP 174 | ||
| SBS9561P | BNDEP SP | ||
| SBS9562L | BNDEP 9 | ||
| SBS9563J | SLBP 193 | ||
| SBS9564G | HGDEP SP | ||
| SBS9565D | HGDEP 107 | N/A | |
| SBS9566B | BNDEP SP | 2 | |
| SBS9567Z | BNDEP SP | ||
| SBS9568X | BNDEP SP | ||
| SBS9569T | SLBP 174 | ||
| SBS9570M | SLBP 249 | ||
| SBS9571K | SLBP 181 | ||
| SBS9572H | CGBP 8 | ||
| SBS9573E | BNDEP SP | ||
| SBS9574C | CGBP 23 | N/A | |
| SBS9575A | SLBP 52 | 2 | |
| SBS9576Y | SLBP SP | ||
| SBS9577U | AMDEP 70 | ||
| SBS9578S | BNDEP SP | ||
| SBS9579P | CGBP 8 | ||
| SBS9580J | AMDEP 133 | ||
| SBS9581G | CGBP 8 | ||
| SBS9582D | HGDEP 51 | ||
| SBS9583B | HGDEP 74 | ||
| SBS9584Z | SLBP SP | N/A | |
| SBS9585X | SLBP 249 | 2 | |
| SBS9586T | SLBP SP | N/A | |
| SBS9587R | SLBP 257 | 2 | |
| SBS9588M | SLBP 182 | ||
| SBS9589K | SLBP 252 | ||
| SBS9590E | SLBP 198 | ||
| SBS9591C | BBDEP 74 | ||
| SBS9592A | HGDEP 161 | N/A | |
| SBS9593Y | SLBP 174 | 2 | |
| SBS9594U | SLBP 254 | ||
| SBS9595S | HGDEP 64 | ||
| SBS9596P | HGDEP 51 | ||
| SBS9597L | CGBP 8 | N/A | |
| SBS9598J | CGBP 23 | ||
| SBS9599G | BRBP 139 | ||
| SBS9600K | HGDEP 107 |
Other information
Legend
| N/A | Not applicable |
| 2 | Buses that were de-registered after 2 years of lifespan extension. |