Bishan – Toa Payoh Bus Package
Revision as of 01:34, 5 December 2022 by SMB315C (talk | contribs) (Created page with "==Tender information== ===Current term (1 September 2016 onwards) (PT208)=== {|class="wikitable" style="text-align:center;" !Operator |colspan="2"|<font style="color:#5D1E79;"><b>SBS Transit</b></font> |- !Depot |colspan="2"|Braddell Bus Park |- !Interchanges |colspan="2"|Bishan Interchange<br />Toa Payoh Interchange |- !Terminal |colspan="2"|Saint Michael's Terminal |-...")
Tender information
Current term (1 September 2016 onwards) (PT208)
Operator | SBS Transit | |
---|---|---|
Depot | Braddell Bus Park | |
Interchanges | Bishan Interchange Toa Payoh Interchange | |
Terminal | Saint Michael's Terminal | |
No. of Services | 21 | |
Bus fleet | Single-deckers | Double-deckers |
Scania K230UB Mercedes-Benz O530 Citaro MAN NL323F |
Volvo B9TL MAN ND323F |
History
Year | Date | Changes |
---|---|---|
2016 | 1 September | Start of Negotiated Contract Term PT208 (under SBS Transit): Services 8, 21, 26, 50, 52, 54, 56, 73, 88, 124, 125, 128, 139/139M, 142, 155, 157, 186, 231, 232, 235, 238, 410G/410W, CT8, 1N |
2017 | 9 April | Service 155A withdrawn |
2018 | 24 December | Service 142A added |
2020 | 2 June | Service 128 withdrawn |
2021 | 11 April | Service 73T added |
2022 | 30 June | Services CT8, 1N withdrawn |
12 December | Service 139A to be added | |
Service 139M to be withdrawn |
Services
Service | Route Information | Route Type |
---|---|---|
8 | Tampines Interchange ↔ Toa Payoh Interchange | Trunk |
21 | Pasir Ris Interchange ↔ Saint Michael's Terminal | Trunk |
21A | Geylang Road → Kitchener Road | Short Trip |
26 | Bedok Interchange ↔ Toa Payoh Interchange | Trunk |
50 | Bishan Interchange ↔ Punggol Temporary Interchange | Trunk |
52 | Bishan Interchange ↔ Jurong East Interchange | Trunk |
54 | Bishan Interchange ↔ Kampong Bahru Terminal | Trunk |
56 | Bishan Interchange ↔ Marina Centre Terminal | Trunk |
73 | Ang Mo Kio Interchange ↺ Toa Payoh Interchange | Trunk |
73T | Ang Mo Kio Interchange → Toa Payoh Interchange | Terminating Trip |
88 | Pasir Ris Interchange ↔ Toa Payoh Interchange | Trunk |
88A | Punggol Road → Ang Mo Kio Avenue 3 | Short Trip |
88B | Ang Mo Kio Avenue 3 → Ang Mo Kio Avenue 5 | Short Trip |
124 | Saint Michael's Terminal ↔ HarbourFront Interchange | Trunk |
125 | Saint Michael's Terminal ↺ Sims Drive | Trunk |
125A | Aljunied Road → MacPherson Road | Short Trip |
139 | Toa Payoh Interchange ↔ Bukit Merah Interchange | Trunk |
139M | Toa Payoh Interchange ↺ Jalan Bahagia | Supplementary |
142 | Toa Payoh Interchange ↺ Potong Pasir Avenue 1 | Trunk |
142A | Toa Payoh Interchange → Upper Serangoon Road | Short Trip |
155 | Toa Payoh Interchange ↔ Bedok Interchange | Trunk |
157 | Toa Payoh Interchange ↔ Boon Lay Interchange | Trunk |
186 | Shenton Way Terminal ↔ Saint Michael's Terminal | Trunk |
231 | Toa Payoh Interchange ↺ Lorong 5 Toa Payoh | Feeder |
232 | Toa Payoh Interchange ↺ Toa Payoh East | Feeder |
235 | Toa Payoh Interchange ↺ Toa Payoh Link | Feeder |
238 | Toa Payoh Interchange ↺ Lorong 8 Toa Payoh | Feeder |
410G | Bishan Interchange ↺ Shunfu Road | Feeder |
410W | Bishan Interchange ↺ Shunfu Road | Feeder |
- Note: Short Trip, Supplementary and Terminating Trip services do not add to the overall service count.