Scania K230UB (Euro IV) (Batch 1)
Specifications[edit]
Operators | |||
---|---|---|---|
Registration no. | Demonstrator (De-registered) |
Batch 1 | |
SBS8033D | SBS8034B – SBS8037T SBS8040H – SBS8042C SBS8044Y SBS8047P SBS8051B SBS8055R SBS8056M SBS8058H SBS8061Y SBS8064P SBS8065L SBS8067G – SBS8071T SBS8077C SBS8078A SBS8080S – SBS8083J SBS8085D – SBS8103K SBS8105E SBS8106C SBS8109U – SBS8111L SBS8114D SBS8117X – SBS8119R SBS8123C – SBS8127S SBS8129L SBS8131D SBS8138K |
De-registered buses | |
SBS8038R SBS8039M SBS8043A SBS8045U SBS8046S SBS8048L – SBS8050D SBS8052Z – SBS8054T SBS8057K SBS8059E SBS8060A SBS8062U SBS8063S SBS8066J SBS8072R – SBS8076E SBS8079Y SBS8084G SBS8104H SBS8107A SBS8108Y SBS8112J SBS8113G SBS8115B SBS8116Z SBS8120K – SBS8122E SBS8128P SBS8130G SBS8888D | |||
Quantity | 1 | 100 | |
Vehicle make | Scania | ||
Vehicle manufacturer | |||
Vehicle model | K230UB 8.9 AUTO ABS TURBO 2WD | K230UB | |
Vehicle body structure system | Alcan EcoRange | ||
Vehicle bodywork | Gemilang Coachwork | ||
Vehicle bodywork assemblers | Gemilang Coachwork | ComfortDelGro Engineering Gemilang Coachwork (SBS8888D) | |
Length | 12m | ||
Width | 2.55m | ||
Year | 2006 | 2007 | |
Period of registration | 19 Oct 2007 – 27 Dec 2007 | ||
Passenger capacity | Seating: 29 Standing: 58 Wheelchair bay: 2 Total: 87 | ||
Engine model | Scania DC9 16 230 | ||
Engine capacity | 8867 cc | ||
Emission standard | Euro IV | ||
Transmission model | ZF Ecomat II 5HP 502C | ZF Ecomat II 6HP 502C | |
Power/torque | 230 hp (169 kW) @ 1800 rpm / 1050 Nm @ 1100 - 1500 rpm | ||
Suspension system | Electronically Controlled Air Suspension | ||
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Traction Control System (TCS) Door Brakes | ||
Exhaust system | Exhaust Gas Recirculation (EGR) Technology | ||
Air-con model | Carrier Sütrak AC 353 | Denso LD8u | |
EDS model | Shanghai CanRun Electron Tech KLHP-7B1-2 (Branded as Cool-Air) | ||
EDS controller model | Shanghai CanRun Electron Tech KLXKQ (Branded as Cool-Air) | ||
Seat model | Vogelsitze System 400 | Vogelsitze System 750/3 | |
Door model | SMC Transit | ||
Additional features | |||
Advanced Driver Assistance System | Mobileye 560 / 630 Advanced Driver Assistance System TNT Surveillance SAGE R-BASIC telematics system TNT Surveillance T-DA Driver Alert System (SBS8045U, SBS8046S, SBS8049J, SBS8052Z, SBS8053X, SBS8065L, SBS8066J, SBS8074K & SBS8075H) TNT Surveillance 360° Surround View Camera System (SBS8078A, SBS8089T, SBS8114D) TNT Surveillance T-ADM Camera Monitoring System (SBS8078A & SBS8089T) | ||
Others | Additional offside CCTV camera | Additional offside & rear CCTV camera Bus announcement control system (SBS8047P, SBS8055R & SBS8068D) Third brake light (SBS8037T, SBS8045U, SBS8046S, SBS8049J, SBS8050D, SBS8052Z, SBS8053X, SBS8057K, SBS8059E, SBS8060A, SBS8062U, SBS8065L, SBS8066J, SBS8072R, SBS8074K - SBS8076E, SBS8079Y, SBS8084G, SBS8104H, SBS8107A, SBS8108Y, SBS8112J, SBS8114D - SBS8116Z, SBS8120K - SBS8123C, SBS8128P, SBS8130G, SBS8131D) Moove Bling LED Side Lighting (SBS8037T, SBS8042C, SBS8063S & SBS8138K) Stroller restraint system (except SBS8043A, SBS8111L & SBS8125Y) Pepperl+Fuchs UC2000-L2 Exterior Exit Door Ultrasonic Sensors 21-bit EDS (SBS8074K) |
Deployments[edit]
Demonstrator[edit]
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
N/A | SBS8033D | De-registered | SBS Transit: SLBP 174, SLBP 51, SLBP 183, SLBP 506, SLBP SP, SLBP 334, SLBP SP, SLBP 193, HGDEP TRG (2016 - May 2019), SLBP TRG (May 2019 - Apr 2024), UPDEP TRG (Apr 2024 - Oct 2024) |
Production Batch[edit]
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
SBS8034B | BBDEP 174 | SBS Transit: SLBP 174 (Nov 2007 - Sep 2024) | |
SBS8035Z | UPDEP SP | SBS Transit: SLBP 174/174e* (Nov 2007 - Oct 2008), SLBP 183 (from Oct 2008), BBDEP 7, BBDEP SP, ARBP 48, BBDEP TRG (2012 - Dec 2016), SLBP SP (Dec 2016 - Dec 2020), SLBP 154 (Dec 2020 - Mar 2021), SLBP 192 (Mar 2021 - May 2024) , UPDEP TRG (Aug 2024 - Sep 2024) | |
SBS8036X | BBDEP TRG | SBS Transit: SLBP 174 (Nov 2007 - Apr 2008), HGDEP SP (Apr 2008 - Jul 2008), ARBP 48, BBDEP TRG, HGDEP TRG (till Apr 2024) | |
SBS8037T | BBDEP 74 | SBS Transit: HGDEP 100, SLBP SP, SLBP 334, SLBP 502, SLBP 181, BBDEP SP (Dec 2013), BBDEP 196 (Dec 2013 - Jul 2014), ARBP 191 (Dec 2015 - May 2018), BBDEP SP (May 2018 - Nov 2018), BBDEP 191 (Nov 2018 - Dec 2018), BBDEP SP (Dec 2018 - Aug 2020) | |
N/A | SBS8038R | De-registered | SBS Transit: HGDEP 100, HGDEP SP, SLBP SP, SLBP 334, SLBP 502, ARBP 273, ARBP 16, ARBP 123M (2017 - Jul 2018), BBDEP 33 (Jul 2018 - Oct 2018), UPDEP SP (Oct 2018 - Nov 2018), BBDEP SP (Nov 2018 - Dec 2018), UPDEP 33 (Dec 2018 - Oct 2024) |
SBS8039M | De-registered & Scrapped | SBS Transit: HGDEP 100, HGDEP SP, BBDEP SP, BBDEP TRG, HGDEP TRG, UPDEP SP (Apr 2019 - Jul 2019), BBDEP SP (Jul 2019 - Aug 2019), BBDEP 156 (Aug 2019 - Dec 2021) | |
SBS8040H | BBDEP 196 | SBS Transit: HGDEP 100, SLBP SP, SLBP 334, SLBP 502, ARBP 273, ARBP 16, BBDEP 95 (till Apr 2014) | |
SBS8041E | UPDEP 157/154* | SBS Transit: HGDEP 100 (Nov 2007 - Nov 2008), SLBP 154, SLBP SP, SLBP 502, SLBP SP, SLBP 506 (till Mar 2015), SLBP 157/154* (Mar 2015 - Aug 2024) | |
SBS8042C | UPDEP SP | SBS Transit: HGDEP 100, SLBP 154, SLBP 183 (till Jul 2015), SLBP 246 (Jul 2015), SLBP 193, SLBP 194, SLBP 506, SLBP 247 (Dec 2022 - Dec 2023), SLBP 192//506 (Dec 2023 - May 2024), UPDEP SP (May 2024 - Aug 2024), UPDEP TRG (Aug 2024 - Sep 2024) | |
N/A | SBS8043A | De-registered | SBS Transit: HGDEP 100, BBDEP SP, BBDEP 198, BBDEP 506, BBDEP 284, BBDEP 95, BBDEP 10 (Aug 2017 - Dec 2018), UPDEP 10 (Dec 2018 - Sep 2020), SLBP SP (Sep 2020 - Feb 2021), UPDEP SP (Feb 2021 - May 2021), SLBP SP (May 2021 - Jul 2021), BNDEP SP (Jul 2021 - Nov 2021), UPDEP SP (Nov 2021 - Apr 2022), UPDEP 10 (Apr 2022 - Aug 2024), BNDEP 65 (Aug 2024 - Sep 2024), UPDEP 10 (Sep 2024 - Nov 2024) |
SBS8044Y | SLDEP 194 | SBS Transit: HGDEP 100, BBDEP SP, BBDEP 198, BBDEP 285, ARBP 195 (2016 - Sep 2018), UPDEP 195 (Sep 2018 - Dec 2018), SLBP 243G (Dec 2018 - Aug 2022), SLBP 243W (Aug 2022 - Aug 2024) SMRT Buses: N/A | |
N/A | SBS8045U | De-registered & converted to accommodation room (no.: 204) at The Bus Collective | SBS Transit: HGDEP 100 (Nov 2007 - Jan 2009), BBDEP 165 (Jan 2009 - Sep 2015), BBDEP SP (Sep 2015 - 2017), BBDEP 33 (2017 - Sep 2018), UPDEP 16 (Sep 2018 - May 2019), UPDEP 170A/170* (May 2019 - Oct 2020), UPDEP SP (Oct 2020 - Dec 2021) |
SBS8046S | De-registered & converted to accommodation room (no.: 105) at The Bus Collective | SBS Transit: HGDEP 100, BBDEP SP, BBDEP 7, BBDEP SP (till May 2014), BBDEP 282, BBDEP SP, UPDEP SP (Sep 2018 - May 2019), UPDEP SP (May 2019 - Dec 2021) | |
SBS8047P | SLDEP 242 | SBS Transit: SLBP 174/174e* (2007 - Sep 2014), SLBP SP (Sep 2014 - Jul 2015), SLBP 246 (Jul 2015 - Aug 2024) SMRT Buses: N/A | |
N/A | SBS8048L | De-registered | SBS Transit: SLBP 174 (2007 - Apr 2017), SLBP 194 (Apr 2017), SLBP 506 (Apr 2017 - Aug 2017), SLBP 174e/174* (Aug 2017 - Sep 2024), BBDEP 174e/174* (Sep 2024 - Nov 2024) |
SBS8049J | De-registered & converted to accommodation room (no.: 208) at The Bus Collective | SBS Transit: ARBP 123, SLBP SP, SLBP 335, ARBP 273, ARBP 16 (till Sep 2018), UPDEP 16 (Sep 2018 - Dec 2021) | |
SBS8050D | De-registered & converted to accommodation room (no.: 107) at The Bus Collective | SBS Transit: SLBP 174/174e* (till Jul 2008), SLBP 185, SLBP SP, SLBP 506, UPDEP 170A/170* (till Oct 2020), UPDEP SP (Oct 2020 - Dec 2020), UPDEP 170 (Dec 2020 - Dec 2021) | |
SBS8051B | BBDEP 156 | SBS Transit: ARBP 123, ARBP 48, ARBP 198, ARBP 16, ARBP 272 (2013 - Jul 2018), UPDEP 272 (Jul 2018 - Dec 2018), UPDEP 93 (Dec 2018 - Jul 2019), BBDEP SP (Jul 2019 - Aug 2019) | |
N/A | SBS8052Z | De-registered & Scrapped | SBS Transit: ARBP 123, ARBP 48, BBDEP SP, BBDEP 95, UPDEP 170A/170* (till Oct 2020), UPDEP SP (Oct 2020 - Dec 2021), UPDEP 57 (Dec 2021) |
SBS8053X | SBS Transit: HGDEP 100, ARBP 123, BBDEP 7, BBDEP 282 (till Jul 2015), BBDEP SP (Jul 2015 - Dec 2018), UPDEP 16 (Dec 2018 - Dec 2021) | ||
SBS8054T | De-registered & converted to accommodation room (no.: 201) at The Bus Collective | SBS Transit: HGDEP 100, SLBP SP, SLBP 52, ARBP 272, BBDEP SP, ARBP 123 (2016 - Jul 2018), UPDEP 123 (Jul 2018 - Dec 2021) | |
SBS8055R | BBDEP 174 | SBS Transit: SLBP 174 (2007 - Nov 2020), SLBP 30 (Nov 2020 - Mar 2021), SLBP 174 (Mar 2021 - Sep 2024) | |
SBS8056M | SLDEP 185 | SBS Transit: SLBP 174/174e*, SLBP 174, SLBP 181 (Aug 2016 - Mar 2019), SLBP 248 (Mar 2019 - Sep 2024) SMRT Buses: N/A | |
N/A | SBS8057K | De-registered & Scrapped | SBS Transit: ARBP 123, SLBP SP, SLBP 240, ARBP 48, BBDEP SP, BBDEP 95 (till Apr 2014), UPDEP 170A/170* (Apr 2014 - Oct 2020), UPDEP SP (Oct 2020 - Dec 2020), UPDEP 170 (Dec 2020 - Dec 2021) |
SBS8058H | HGDEP 151 | SBS Transit: ARBP 123, BBDEP 284, ARBP 93 (2016 - Jul 2018), UPDEP 93 (Jul 2018 - Dec 2018), HGDEP SP (Dec 2018 - Jan 2019), HGDEP 100 (Jan 2019 - Mar 2019) | |
N/A | SBS8059E | De-registered & converted to accommodation room (no.: 203) at The Bus Collective | SBS Transit: BBDEP TRG, BBDEP SP, ARBP 63 (till Aug 2009), BRBP 63 (Aug 2009 - Oct 2013), ARBP 123 (from Oct 2013), UPDEP SP, UPDEP 170 (Dec 2020 - Dec 2021) |
SBS8060A | De-registered & converted to accommodation room (no.: 202) at The Bus Collective | SBS Transit: SLBP 174, SLBP 185, SLBP 240, BBDEP SP, UPDEP SP, UPDEP 170 (Jun 2021 - Dec 2021) | |
SBS8061Y | UPDEP 10 | SBS Transit: SLBP 174 (Nov 2007 - Apr 2008), HGDEP SP (Apr 2008 - Jul 2008), BBDEP 165, BBDEP 156, BBDEP 282, BBDEP SP, BBDEP 7, ARBP 16 (2013 - Aug 2018), UPDEP SP (Aug 2018 - Nov 2018), BBDEP SP (Nov 2018 - Dec 2018), UPDEP 16 (Dec 2018 - Jun 2019), UPDEP SP (Jun 2019 - Sep 2020), UPDEP 10 (Sep 2020 - Aug 2024), BNDEP 65 (Aug 2024 - Sep 2024) | |
N/A | SBS8062U | De-registered & converted to accommodation room (no.: 304) at The Bus Collective | SBS Transit: ARBP 123, ARBP 63 (till Aug 2009), BRBP 63 (Aug 2009 - Oct 2013), ARBP 123 (from Oct 2013), BBDEP SP, BBDEP 165, UPDEP SP (Aug 2018 - Jun 2019), UPDEP 16 (Jun 2019 - Dec 2021) |
SBS8063S | De-registered & Scrapped | SBS Transit: ARBP 123, ARBP 63, BBDEP 196, BBDEP SP, ARBP 123, ARBP 195 (2015 - 2016), ARBP 123 (2016 - Jul 2018), UPDEP SP (Aug 2018 - Nov 2018), UPDEP 16 (Nov 2018 - Dec 2021) | |
SBS8064P | SLDEP 240 | SBS Transit: HGDEP 64 (Dec 2007 - Nov 2008), SLBP 154, SLBP SP, SLBP 243W (till Aug 2024) SMRT Buses: N/A | |
SBS8065L | UPDEP 993 | SBS Transit: HGDEP 64 (Dec 2007 - Nov 2008), SLBP 52, SLBP 240, BBDEP SP, BBDEP 175 (2017 - Aug 2018), UPDEP 5 (Aug 2018 - Aug 2019), UPDEP SP (Aug 2019 - Jun 2021), UPDEP 170 (Jun 2021 - Mar 2022), UPDEP 160M (Mar 2022 - Sep 2023) | |
N/A | SBS8066J | De-registered & converted to accommodation room (no.: 205) at The Bus Collective | SBS Transit: HGDEP 64 (Dec 2007 - Apr 2009), SLBP 66 (Apr 2009 - Jan 2012), SLBP SP (Jan 2012 - Feb 2012), SLBP 506, BBDEP SP, BBDEP 165, UPDEP 5 (Aug 2018 - Oct 2019), UPDEP 170X (Aug 2019 - May 2020), UPDEP SP (May 2020 - Oct 2020), UPDEP 5 (Oct 2020 - Apr 2021), UPDEP 170A/170* (Apr 2021 - May 2021), UPDEP SP (May 2021 - Dec 2021) |
SBS8067G | BBDEP SP | SBS Transit: HGDEP 64 (Dec 2007 - Jan 2009), ARBP 123 (Jan 2009 - Apr 2011), SLBP SP, SLBP 240, ARBP 48, ARBP 57 (2013 - Jul 2018), BBDEP SP (Jul 2018 - Oct 2018), UPDEP 131, UPDEP 33, UPDEP SP, BBDEP SP (2024), BBDEP 166 (2024) | |
SBS8068D | SLDEP 240 | SBS Transit: ARBP 123, BBDEP SP, ARBP 63 (Jul 2008 - Aug 2009), BRBP 63 (Aug 2009 - Nov 2013), BRBP SP (Nov 2013 - Sep 2014), BRBP 238 (Sep 2014 - Dec 2015), SLBP 256 (Dec 2015 - Jun 2017), SLBP 258 (Jun 2017 - Aug 2024) SMRT Buses: SLDEP SP (Sep 2024 - Nov 2024) | |
SBS8069B | BBDEP 48 | SBS Transit: ARBP 123, HGDEP SP, BBDEP 165, BBDEP SP, BBDEP 156 (from Aug 2008), BBDEP 7, ARBP 16 (2013 - Aug 2018), UPDEP 16 (Aug 2018), BBDEP SP (Aug 2018 - Oct 2018), UPDEP SP (Oct 2018 - Nov 2018), BBDEP SP (Nov 2018 - Jun 2023) | |
SBS8070X | BBDEP 174 | SBS Transit: HGDEP 64 (Dec 2007 - Feb 2009), SLBP 183, SLBP 78, SLBP 333, SLBP 174 (2016 - Sep 2024) | |
SBS8071T | BBDEP SP | SBS Transit: HGDEP SP, BBDEP 156, ARBP SP, BBDEP 165 (from Oct 2008), BBDEP 282, BBDEP 156, BBDEP 165 (May 2019 - Jul 2019), BBDEP 156 (Jul 2019 - Oct 2023), UPDEP 201 (Oct 2023 - Jun 2024) | |
N/A | SBS8072R | De-registered & Scrapped | SBS Transit: HGDEP 64 (Dec 2007 - Feb 2009), SLBP 183 (Feb 2009 - Apr 2014), BBDEP 160 (Apr 2014 - Aug 2018), UPDEP 160 (Aug 2018 - Apr 2021), UPDEP 273 (May 2021 - Dec 2021) |
SBS8073M | SBS Transit: HGDEP SP (till Jul 2008), BBDEP SP, BBDEP TRG | ||
SBS8074K | SBS Transit: BRBP 63 (2007 - 2013), ARBP 57 (2013 - Apr 2014), BBDEP SP (Apr 2014 - Aug 2018), UPDEP 5 (Aug 2018 - Aug 2019), UPDEP 170X (Aug 2019 - May 2020), UPDEP 170A/170* (May 2020 - Oct 2020), UPDEP 5 (Oct 2020 - Dec 2021) | ||
SBS8075H | SBS Transit: HGDEP SP (till Jul 2008), ARBP 48 (from Jul 2008), ARBP 275, BBDEP SP (Jun 2014 - Apr 2016), BBDEP 74 (Apr 2016 - Dec 2016), BBDEP SP (Dec 2016 - Aug 2017), BBDEP 201 (Aug 2017 - Aug 2018), UPDEP SP (Aug 2018 - Jan 2019), UPDEP 57 (Jan 2019 - Nov 2021) | ||
SBS8076E | De-registered & converted to accommodation room (no.: 207) at The Bus Collective | SBS Transit: HGDEP SP (till Jul 2008), ARBP 48 (from Jul 2008), BBDEP 151, UPDEP 131 (Jan 2019 - Mar 2019) | |
SBS8077C | UPDEP 154 | SBS Transit: HGDEP 100, HGDEP SP (till Jul 2008). ARBP 48 (from Jul 2008), SLBP SP, SLBP 157, SLBP 154 (2013 - Mar 2018), SLBP 52 (Mar 2018 - Jun 2019), SLBP 154 (Jun 2019 - Aug 2024) | |
SBS8078A | UPDEP SP | SBS Transit: HGDEP SP (till Jul 2008), BBDEP SP, BBDEP TRG, SLBP SP, SLBP 97, SLBP SP, SLBP 506, SLBP 97, SLBP 30 (till Dec 2022), SLBP 502 (Dec 2022 - Mar 2024), SLBP 242 (Mar 2024), SLBP 240 (Mar 2024 - Aug 2024) | |
N/A | SBS8079Y | De-registered & Scrapped | SBS Transit: HGDEP 100, HGDEP SP, HGDEP 163 (Jul 2008 - May 2009), SLBP 105 (from May 2009), SLBP 243, SLBP 105, SLBP 333, ARBP 272, ARBP 16, BBDEP SP, UPDEP 170 |
SBS8080S | AMDEP 22 | SBS Transit: HGDEP 156, ARBP 5, BBDEP TRG, SLBP SP, SLBP 105, BBDEP TRG (2012 - 2016), HGDEP TRG (2016 - Jan 2018), AMDEP SP (Jan 2018 - Mar 2018), SEDEP SP (Mar 2018 - Jul 2019), AMDEP SP (Jul 2019 - Dec 2022), AMDEP 45 (Dec 2022 - Nov 2023), AMDEP 26 (Nov 2023 - Jul 2024) | |
SBS8081P | UPDEP 154 | SBS Transit: HGDEP SP, HGDEP 163 (Jul 2008 - Nov 2008), SLBP 154 (Nov 2008 - Jun 2024), SLBP 192 (Jun 2024 - Aug 2024) | |
SBS8082L | UPDEP TRG | SBS Transit: HGDEP 151, HGDEP SP, HGDEP TRG (till Apr 2024) | |
SBS8083J | HGDEP 137 | SBS Transit: BRBP 238 (Jan 2008 - 2013), AMDEP TRG (2013 - Dec 2016), HGDEP TRG (Dec 2016 - Jan 2018), BBDEP SP (Jan 2018 - Mar 2018), SEDEP SP (Mar 2018 - Nov 2018), UPDEP SP (Nov 2018), HGDEP SP (Nov 2018 - Dec 2018), HGDEP 103 (Dec 2018 - Apr 2023) | |
N/A | SBS8084G | De-registered & Scrapped | SBS Transit: BRBP 63 (2008 - Oct 2013), BBDEP 285, BBDEP 165, BBDEP 10, BBDEP SP, BBDEP 95, UPDEP 5 (Aug 2018 - Aug 2019), UPDEP 170X (Aug 2019 - May 2020), UPDEP 170/170A* (May 2020 - Oct 2020), UPDEP 5 (Oct 2020 - Dec 2021) |
SBS8085D | SLDEP SP | SBS Transit: BRBP 238 (Jan 2008 - 2013), AMDEP TRG (2013 - Dec 2016), SLBP SP (Dec 2016 - Oct 2018), SLBP 154 (Oct 2018 - Jun 2024), SLBP 192 (Jun 2024 - Aug 2024), SLBP 258 (Sep 2024) SMRT Buses: N/A | |
SBS8086B | AMDEP 410G | SBS Transit: BRBP 63 (2007 - 2013), AMDEP TRG (2013 - 2016), HGDEP TRG (2016 - Jan 2018), AMDEP 54 (2018 - Jan 2023), AMDEP SP (Jan 2023 - Sep 2024) | |
SBS8087Z | UPDEP TRG | SBS Transit: BRBP 63 (2007 - 2013), AMDEP TRG, HGDEP TRG, AMDEP TRG (till Apr 2024) | |
SBS8088X | UPDEP TRG | SBS Transit: BRBP 238, AMDEP TRG, HGDEP TRG, AMDEP TRG (till Apr 2024) | |
SBS8089T | SLDEP 974 | SBS Transit: BRBP 63, BRBP 238, SLBP 256, SLBP 502 (Sep 2018 - Mar 2024), SLBP 194 (Mar 2024 - Aug 2024) SMRT Buses: N/A | |
SBS8090M | UPDEP SP | SBS Transit: BRBP 63, BRBP 238 (till Sep 2024) | |
SBS8091K | AMDEP 410W | SBS Transit: BRBP 238 (Jan 2008 - 2013), AMDEP TRG (2013 - 2016), AMDEP SP (2016 - 2017), AMDEP 265 (2017), AMDEP SP (2017 - Sep 2024) | |
SBS8092H | BNDEP 18 | SBS Transit: HGDEP 151 (till Oct 2008), HGDEP SP, ARBP 5, BBDEP TRG (2013 - Dec 2016), SLBP SP (Dec 2016 - Oct 2019), SLBP 240 (Oct 2019 - Jul 2020), SLBP SP (Jul 2020 - Nov 2021), SLBP 240 (Nov 2021 - Apr 2022), SLBP 240/240M* (Apr 2022 - Feb 2023), SLBP 240 (Feb 2023 - Mar 2024) | |
SBS8093E | UPDEP TRG | SBS Transit: BRBP 60 (Jan 2008 - 2013), BRBP SP, AMDEP TRG, HGDEP TRG, AMDEP TRG (till Apr 2024) | |
SBS8094C | UPDEP TRG | SBS Transit: AMDEP 265 (2008 - Jun 2009), AMDEP SP, AMDEP TRG, HGDEP TRG, AMDEP TRG (till Apr 2024) | |
SBS8095A | UPDEP TRG | SBS Transit: BRBP 60 (Jan 2008 - 2013), AMDEP TRG, HGDEP TRG, AMDEP TRG (till Apr 2024) | |
SBS8096Y | BRBP 157 | SBS Transit: BRBP 60 (Jan 2008 - 2013), AMDEP TRG (2013 - 2016), AMDEP SP (2016 - 2017), AMDEP 265 (2017), AMDEP SP (2017 - Aug 2018), BRBP SP (Aug 2018 - Oct 2024) | |
SBS8097U | BRBP 186 | SBS Transit: BRBP 63 (2007 - Sep 2008), BRBP 60 (Sep 2008 - 2013), AMDEP TRG (2013 - 2016), AMDEP SP (2016 - 2017), AMDEP 265 (2017), AMDEP SP (2017 - Aug 2018), BRBP SP (Aug 2018 - Sep 2024) | |
SBS8098S | UPDEP 154 | SBS Transit: BRBP 60 (Jan 2008 - 2013), SLBP 154 (2013 - Aug 2024) | |
SBS8099P | UPDEP 154 | SBS Transit: HGDEP 151 (2007 - Nov 2008), SLBP 154 (Nov 2008 - Aug 2024) | |
SBS8100T | AMDEP SP | SBS Transit: AMDEP 265 (2008 - Jun 2009), AMDEP SP (2009), AMDEP TRG (2009 - 2016), AMDEP 265 (2016 - Sep 2017), AMDEP SP (Sep 2017 - Sep 2020), AMDEP 410G (Sep 2020 - Sep 2024) | |
SBS8101R | BBDEP 48 | SBS Transit: BRBP 63 (till Sep 2008), BRBP 60 (Sep 2008 - May 2015), AMDEP 265 (May 2015 - Dec 2017), ARBP 48 (Dec 2017 - Sep 2018) | |
SBS8102M | UPDEP 151 | SBS Transit: BRBP 232 (2007 - Dec 2015), BBDEP SP (Dec 2015 - Mar 2016), ARBP 93 (Mar 2016 - Apr 2016), BBDEP 151 (Apr 2016 - Dec 2018) | |
SBS8103K | UPDEP TRG | SBS Transit: BRBP 232, AMDEP TRG, HGDEP TRG, AMDEP TRG | |
N/A | SBS8104H | De-registered & Scrapped | SBS Transit: BRBP 232, BRBP 63 (till Oct 2013), ARBP 32 (Oct 2013 - 2014), BBDEP SP (2014 - Aug 2018), UPDEP SP (Aug 2018 - Dec 2021) |
SBS8105E | BBDEP 174 | SBS Transit: HGDEP 62 (2007 - Feb 2009), SLBP 183 (Feb 2009 - Jan 2016), SLBP 174 (Jan 2016 - Sep 2024) | |
SBS8106C | UPDEP TRG | SBS Transit: HGDEP 151, HGDEP SP, HGDEP TRG (till Apr 2024) | |
N/A | SBS8107A | De-registered & Scrapped | SBS Transit: HGDEP 165 (2007 - May 2009), SLBP 105 (May 2009 - Apr 2014), BBDEP SP (Apr 2014 - Aug 2018), UPDEP 170 (Aug 2018 - Mar 2020), UPDEP SP (Mar 2020 - Dec 2021) |
SBS8108Y | SBS Transit: HGDEP 165, HGDEP 105, SLBP 66, SLBP 334, SLBP SP, BBDEP SP (2014 - Aug 2018), UPDEP 170 (Aug 2018 - Mar 2020), UPDEP SP (Mar 2020 - Dec 2021) | ||
SBS8109U | SLDEP 974 | SBS Transit: HGDEP 119, SLBP 183, SLBP SP, SLBP 334, SLBP SP, SLBP TRG, HGDEP TRG, SLBP TRG (till Sep 2024) SMRT Buses: N/A | |
SBS8110P | UPDEP 33 | SBS Transit: AMDEP 265 (Mar 2008 - Sep 2017), ARBP 191 (Sep 2017 - Sep 2018), UPDEP SP (Sep 2018), BBDEP 191 (Sep 2018 - Nov 2018), UPDEP SP (Nov 2018 - Dec 2018), HGDEP SP (Dec 2018), HGDEP 156 (Dec 2018 - Dec 2022), HGDEP SP (Dec 2022 - Jun 2024), SLBP SP (Jun 2024 - Sep 2024), UPDEP SP (Sep 2024) | |
SBS8111L | UPDEP 105 | SBS Transit: ARBP 123, BBDEP SP, BBDEP TRG, HGDEP TRG, UPDEP SP (Dec 2019 - Feb 2020), UPDEP 273 (Feb 2020 - Apr 2020), UPDEP 33 (Apr 2020 - Aug 2020), SLBP 242 (Aug 2020 - Mar 2022), UPDEP SP (Mar 2022 - Jul 2022), HGDEP SP (Jul 2022 - Sep 2022), UPDEP SP (Sep 2022 - Sep 2024) | |
N/A | SBS8112J | De-registered & Scrapped | SBS Transit: BRBP 238, BRBP 63, ARBP 57, UPDEP 170, UPDEP 122 |
SBS8113G | SBS Transit: HGDEP 163, SLBP 157, SLBP 51 (till Feb 2017), SLBP 194 (Feb 2017 - Jun 2017), SLBP 51//30 (Jun 2017 - Dec 2021) | ||
SBS8114D | UPDEP 131/131A* | SBS Transit: AMDEP 265 (Mar 2008 - Oct 2013), ARBP 57 (Oct 2013 - Apr 2014), BBDEP SP, UPDEP 160, UPDEP 160M, AMDEP SP (2022), UPDEP 195 (Mar 2022 - Oct 2022) | |
N/A | SBS8115B | De-registered & converted to accommodation room (no.: 101) at The Bus Collective | SBS Transit: AMDEP 265 (Mar 2008 - Jan 2014), BBDEP SP (Jan 2014 - Apr 2014), BBDEP 160 (Apr 2014 - Aug 2018), UPDEP 160M (Aug 2018 - Dec 2021) |
SBS8116Z | De-registered & Scrapped | SBS Transit: HGDEP 165, SLBP SP, SLBP 333, SLBP SP, BBDEP SP, ARBP 5, ARBP 32, BBDEP 170 (2014 - Aug 2018), UPDEP 170, UPDEP SP (till Dec 2021) | |
SBS8117X | HGDEP 165 | SBS Transit: AMDEP 268 (Feb 2008 - Oct 2017), BBDEP SP (Oct 2017 - Jan 2018), BBDEP 156 (Jan 2018 - Jun 2023), HGDEP SP (Jun 2023 - Oct 2023) | |
SBS8118T | BBDEP 175 | SBS Transit: HGDEP 100, ARBP 14, BBDEP 14 | |
SBS8119R | HGDEP 315 | SBS Transit: AMDEP 268 (Feb 2008 - Sep 2017), HGDEP SP (Sep 2017 - Apr 2018) | |
