Scania K230UB (Euro V) (Batch 1)
Revision as of 19:46, 18 November 2024 by Themystery (talk | contribs) (→SBS8600S – SBS8603J, SBS8605D – SBS8613E, SBS8615A – SBS8623B, SBS8625X – SBS8633Y, SBS8635S – SBS8643T, SBS8645M – SBS8653P, SBS8655J – SBS8663K, SBS8665E – SBS8673G, SBS8675B – SBS8683C, SBS8685Y – SBS8693Z & SBS8695T – SBS8699H)
Specifications
Operators | ||
---|---|---|
Registration no. | SBS8562T SBS8563R SBS8565K – SBS8573L SBS8575G – SBS8583H SBS8585C – SBS8593D SBS8595Z – SBS8603J SBS8605D – SBS8613E SBS8615A – SBS8623B SBS8625X – SBS8633Y SBS8635S – SBS8643T SBS8645M – SBS8653P SBS8655J – SBS8663K SBS8665E – SBS8673G SBS8675B – SBS8683C SBS8685Y – SBS8693Z SBS8695T – SBS8703D SBS8705Z – SBS8713A SBS8715U – SBS8723X SBS8725R – SBS8733S SBS8735L – SBS8742R SBS8745H – SBS8753J SBS8755D – SBS8763E SBS8765A – SBS8773B SBS8775X – SBS8783Y SBS8785S – SBS8793T SBS8795M – SBS8803Z SBS8805T – SBS8813U SBS8815P – SBS8823R SBS8825K – SBS8833L SBS8835G – SBS8843H SBS8845C – SBS8853D SBS8855Z – SBS8863A SBS8865U – SBS8873X SBS8875R – SBS8887G SBS8889B – SBS8899Y SBS8901Z – SBS8913P SBS8915J – SBS8923K SBS8925E – SBS8943C SBS8945Y – SBS8963U SBS8965P – SBS8973R SBS8975K – SBS8999S |
De-registered buses |
SBS8743M SBS8900B | ||
Quantity | 400 | |
Vehicle make | Scania | |
Vehicle manufacturer | ||
Vehicle model | K230UB 9.3L A/T ABS TURBO | |
Vehicle body structure system | Alcan EcoRange | |
Vehicle bodywork | Gemilang Coachwork | |
Vehicle bodywork assemblers | ComfortDelGro Engineering (280) SC Auto (119) Gemilang Coachwork (1) | |
Length | 12m | |
Width | 2.55m | |
Year | 2008 & 2009 | |
Period of registration | 13 Mar 2009 – 22 Dec 2009 | |
Passenger capacity | Seating: 34 Standing: 53 Wheelchair bay: 1 Total: 87 | |
Engine model | Scania DC9 35 230 | |
Engine capacity | 9290 cc | |
Emission standard | Euro V | |
Transmission model | ZF Ecomat IV 6HP 504C | |
Power/torque | 230 hp (169 kW) @ 1900 rpm / 1050 Nm @ 1000 - 1500 rpm | |
Suspension system | Electronically Controlled Air Suspension | |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Traction Control System (TCS) Door Brakes | |
Exhaust system | Exhaust Gas Recirculation (EGR) Technology | |
Air-con model | Carrier Sütrak AC 353 (original) Denso LD8u (SBS8904R) Eberspächer Sütrak AC 353 G4 III+ | |
EDS model | Hanover | |
EDS controller model | Hanover Eric+ | |
Seat model | Vogelsitze System 750/3 | |
Door model | SMC Transit Masats (SBS8689L) | |
Additional features | ||
Telematics system | TNT Surveillance T-SEEDS | |
Driver Assistance & Camera systems | Mobileye 560 / 630 Advanced Driver Assistance System (except SBS8575G, SBS8623B, SBS8625X, SBS8628M, SBS8699H, SBS8716S, SBS8738D, SBS8771G, SBS8892R, SBS8900B, SBS8902X, SBS8930P, SBS8942E, SBS8945Y, SBS8946U, SBS8955T, SBS8956R, SBS8986D – SBS8988Z & SBS8991M) Mobileye Shield+ Collision Avoidance System (SBS8689L, SBS8762H, SBS8763E, SBS8806R & SBS8973R) IHI On Board Unit (SBS8943C) TNT Surveillance T-DA Driver Alert System (SBS8631C, SBS8659Z, SBS8687S, SBS8702G, SBS8733S, SBS8757Z, SBS8758X, SBS8782A, SBS8806R, SBS8948P, SBS8961A & SBS8962Y) TNT Surveillance 360° Surround View Camera System (SBS8687S, SBS8699H, SBS8702G, SBS8716S, SBS8729E, SBS8733S, SBS8757Z, SBS8758X, SBS8763E, SBS8770J, SBS8778M, SBS8782A, SBS8817J, SBS8822T, SBS8899Y, SBS8939R, SBS8946U & SBS8948P) TNT Surveillance T-ADM Camera Monitoring System (SBS8631C, SBS8661R, SBS8671L, SBS8687S, SBS8699H, SBS8702G, SBS8733S, SBS8757Z, SBS8758X, SBS8770J, SBS8782A, SBS8899Y, SBS8946U & SBS8948P) | |
Onboard Wi-Fi access | CIMB Bank's Onboard Wi-Fi access (SBS8652S) Starhub's Onboard Wi-Fi access (SBS8671L & SBS8687S) | |
Others | Additional offside & rear CCTV camera Pepperl+Fuchs UC2000-L2 Exterior Exit Door Ultrasonic Sensors (except SBS8900B) Stroller restraint system (except SBS8702G, SBS8727K, SBS8737G, SBS8751P, SBS8766Y, SBS8768S, SBS8773B, SBS8793T, SBS8856X, SBS8900B, SBS8927A, SBS8934D, SBS8939R, SBS8941H, SBS8951D, SBS8976H & SBS8995C) Moove Bling LED Side Lighting (SBS8591J, SBS8729E, SBS8747C, SBS8838Z, SBS8980U & SBS8986D) GWS Living Art Green Roof (SBS8565K, SBS8585C, SBS8605D, SBS8635S, SBS8812Y, SBS8871B & SBS8886J) |
Deployments
SBS8562T, SBS8563R, SBS8565K – SBS8573L, SBS8575G – SBS8583H, SBS8585C – SBS8593D & SBS8595Z – SBS8599M
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
SBS8562T | BNDEP 292 | SBS Transit: BNDEP 36 (Apr 2009 - 2016), CGBP 47 (2016 - Dec 2016), BNDEP 47 (Dec 2016 - Apr 2017), BNDEP 127 (Apr 2017 - Jul 2017), BNDEP 293 (Jul 2017 - Aug 2018) | |
SBS8563R | UPDEP 123M | SBS Transit: BNDEP 36 (Apr 2009 - Aug 2012), HGDEP TRG (Aug 2012 - 2013), BNDEP SP (2013), CGBP 39 (2013 - 2015), BNDEP SP (2015), CGBP 3 (2015 - 2016), ARBP 123M (2016), BBDEP 147 (2016), SLBP 99 (2016), SLBP 199 (2016), BBDEP 99 (2016 - Sep 2017), BBDEP 33 (Sep 2017 - Aug 2018) | |
SBS8565K | BNDEP SP | SBS Transit: BNDEP 36 (Apr 2009 - 2015), CGBP 39 (2015 - Dec 2016), BNDEP 39 (Dec 2016 - Jun 2024) | |
SBS8566H | BNDEP LCS1//291 | SBS Transit: BNDEP 36 (Apr 2009 - 2016), CGBP 39 (2016 - Dec 2016), BNDEP 39 (Dec 2016 - Jul 2017), BNDEP 293 (Jul 2017 - Aug 2018), BNDEP 292 (Aug 2018), BNDEP 39 (Aug 2018 - Oct 2021), BNDEP 23 (Oct 2021 - Jan 2023) | |
SBS8567E | BNDEP 69 | SBS Transit: BNDEP 36 (Apr 2009 - 2014), BNDEP 2 (2014 - 2016), CGBP 4 (2016 - Dec 2016), BNDEP 4 (Dec 2016 - Oct 2018), AMDEP 22 (Oct 2018 - Mar 2022) | |
SBS8568C | UPDEP 197 | SBS Transit: BNDEP 36 (Apr 2009 - Oct 2013), BNDEP 225W (Oct 2013 - Aug 2014), BNDEP 197 (Aug 2014 - 2016), SLBP 197 (2016 - May 2024) | |
SBS8569A | BNDEP 293//291 | SBS Transit: BNDEP 36 (Apr 2009 - 2015), BNDEP SP (2015), CGBP 23 (2015), CGBP 39 (2015 - Dec 2016), BNDEP 39 (Dec 2016 - Jul 2017), BNDEP 293 (Jul 2017 - Aug 2018), BNDEP 39 (Aug 2018 - Sep 2019) | |
SBS8570U | BRBP 235 | SBS Transit: BNDEP 3 (Apr 2009 - 2013), CGBP 3 (2013 - 2016) | |
SBS8571S | BNDEP 228 | SBS Transit: BNDEP 3 (Apr 2009 - 2013), CGBP 3 (2013 - 2015), BNDEP SP (2015 - 2016) | |
SBS8572P | UPDEP 105 | SBS Transit: BNDEP 3 (Apr 2009 - 2013), CGBP 3 (2013 - 2016), BBDEP 201 (2016), BBDEP SP (2016), BBDEP 74 (2016 - Feb 2017), SLBP 105 (Feb 2017 - May 2024) | |
SBS8573L | UPDEP 105 | SBS Transit: BNDEP 3 (Apr 2009 - 2013), CGBP 3 (2013 - 2016), BBDEP 201 (2016), BBDEP SP (2016 - Feb 2017), SLBP 105 (Feb 2017 - May 2024) | |
SBS8575G | SLDEP 502 | SBS Transit: BNDEP 3 (Apr 2009 - 2013), CGBP 3 (2013 - 2016), BBDEP 201 (2016), BBDEP SP (2016 - Feb 2017), SLBP SP (Feb 2017 - Jun 2017), SLBP 194 (Jun 2017 - Dec 2020), SLBP 52 (Dec 2020 - May 2024), SLBP SP (May 2024 - Aug 2024) SMRT Buses: N/A | |
SBS8576D | UPDEP 201 | SBS Transit: BNDEP 3 (Apr 2009 - 2013), CGBP 3 (2013 - 2016), BBDEP 201 (2016), BBDEP SP (2016 - Feb 2017), BBDEP 201 (Feb 2017 - Dec 2018) | |
SBS8577B | BNDEP 10 | SBS Transit: BNDEP 10 (2009 - Mar 2013), CGBP 10 (Mar 2013 - Dec 2016) | |
SBS8578Z | AMDEP 45 | SBS Transit: BNDEP 10 (2009 - 2013), CGBP 10 (2013), BNDEP 36 (2013 - 2015), BNDEP 45 (2015 - Jan 2023) | |
SBS8579X | BBDEP 99 | SBS Transit: BNDEP 3 (Apr 2009 - 2013), CGBP 3 (2013 - 2016), BBDEP 201 (2016), SLBP 99 (2016 - Sep 2024) | |
SBS8580R | BNDEP 45 | SBS Transit: BNDEP 10 (2009 - Mar 2013), CGBP 10 (Mar 2013 - Dec 2016) | |
SBS8581M | BNDEP 29 | SBS Transit: BNDEP 81 (Apr 2009 - Nov 2009), BNDEP 29 (Nov 2009 - Mar 2013), CGBP 29 (Mar 2013 - Dec 2016) | |
SBS8582K | BNDEP 29 | SBS Transit: BNDEP 81 (Apr 2009 - Nov 2009), BNDEP 29 (Nov 2009 - Mar 2013), CGBP 29 (Mar 2013 - Dec 2016) | |
SBS8583H | BNDEP 19 | SBS Transit: BNDEP 81 (Apr 2009 - Mar 2013), CGBP 81 (Mar 2013 - Dec 2016), BNDEP 81 (Dec 2016 - Jun 2022) | |
SBS8585C | BNDEP SP | SBS Transit: BNDEP 81 (Apr 2009 - Mar 2013), CGBP 81 (Mar 2013 - Dec 2016), BNDEP 81 (Dec 2016 - Jun 2022) | |
SBS8586A | BNDEP 292 | SBS Transit: BNDEP 36 (2009 - Oct 2013), CGBP 10 (Oct 2013 - Dec 2016), BNDEP 10 (Dec 2016 - Jul 2017), BNDEP 8 (Jul 2017 – Jun 2022) | |
SBS8587Y | HGDEP 63 | SBS Transit: ARBP 63 (May 2009 - Aug 2009), BRBP 63 (Aug 2009 - Nov 2013), BNDEP 63 (Nov 2013 - Sep 2016) | |
SBS8588U | AMDEP 73 | SBS Transit: N/A | |
SBS8589S | BNDEP 127 | SBS Transit: BNDEP 36 (2009 - 2014), CGBP 18 (2014 - Dec 2016), BNDEP 18 (Dec 2016 - Apr 2017) | |
SBS8590L | HGDEP 156 | SBS Transit: BBDEP 156 (Jul 2009 - Nov 2009), SLBP 240/EB36 (Nov 2009 - 2013), HGDEP SP (2013 - 2014), HGDEP 151 (2014 - 2016) | |
SBS8591J | AMDEP 73 | SBS Transit: N/A | |
SBS8592G | BBDEP 99 | SBS Transit: BBDEP 7 (2009 - 2013), BBDEP 99 (2013 - 2016), SLBP 99 (2016 - Sep 2024) | |
SBS8593D | UPDEP 145 | SBS Transit: BNDEP 3 (2009 - 2013), CGBP 3 (2013 - 2016), ARBP 273 (2016 - Jul 2018), UPDEP 273 (Jul 2018 - Apr 2019), UPDEP 145 (Apr 2019 - Jul 2022), UPDEP 195 (Jul 2022 - Oct 2022), UPDEP 131 (Oct 2022 - May 2023) | |
SBS8595Z | BRBP 28 | SBS Transit: BBDEP 7 (Jun 2009 - Apr 2013), BNDEP 7 (Apr 2013 - May 2015), CGBP 81 (May 2015 - Dec 2016), BNDEP 81 (Dec 2016 - Mar 2021), BNDEP SP (Jan 2023 - Jul 2024) | |
SBS8596X | BNDEP 292 | SBS Transit: BNDEP 81 (2009 - Mar 2013), CGBP 81 (Mar 2013 - Dec 2016), BNDEP 81 (Dec 2016 - Jun 2022) | |
SBS8597T | AMDEP 56 | SBS Transit: AMDEP 73 (May 2009 - Jun 2017) | |
SBS8598R | BNDEP SP | SBS Transit: BNDEP 81 (2009 - Mar 2013), CGBP 81 (Mar 2013 - Dec 2016), BNDEP 81 (Dec 2016 - Dec 2023) | |
SBS8599M | HGDEP 134 | SBS Transit: AMDEP 53 (May 2009 - Sep 2016), BNDEP SP (Sep 2016), AMDEP 53 (Sep 2016 - Oct 2016), AMDEP SP (Oct 2016 - Sep 2017) |
SBS8600S – SBS8603J, SBS8605D – SBS8613E, SBS8615A – SBS8623B, SBS8625X – SBS8633Y, SBS8635S – SBS8643T, SBS8645M – SBS8653P, SBS8655J – SBS8663K, SBS8665E – SBS8673G, SBS8675B – SBS8683C, SBS8685Y – SBS8693Z & SBS8695T – SBS8699H
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
SBS8600S | BNDEP 38 | SBS Transit: BNDEP 81 (2009 - Mar 2013), CGBP 81 (Mar 2013 - Dec 2016), BNDEP 81 (Dec 2016 - Jun 2022) | |
SBS8601P | UPDEP 95 | SBS Transit: BNDEP 3 (2009 - 2013), CGBP 3 (2013 - 2016), BBDEP SP (2016), BBDEP 201 (2016 - Dec 2018), UPDEP 201 (Dec 2018 - Jan 2022) | |
SBS8602L | BNDEP 292 | SBS Transit: BNDEP 81 (2009 - Mar 2013), CGBP 81 (Mar 2013 - Dec 2016), BNDEP 81 (Dec 2016 - Jun 2022) | |
SBS8603J | BNDEP 28 | SBS Transit: BNDEP 291, BNDEP SP, BNDEP 69, BNDEP SP, CGBP 39 (2013 - Dec 2016), BNDEP 39 (Dec 2016 - Sep 2017) | |
SBS8605D | AMDEP 13 | SBS Transit: AMDEP 53 (May 2009 - 2011), AMDEP SP (2011 - 2012) | |
SBS8606B | AMDEP 22 | SBS Transit: BNDEP 19 (May 2009 - Mar 2013), CGBP 19 (Mar 2013 - Dec 2016), BNDEP 19 (Dec 2016 - Dec 2022) | |
SBS8607Z | BNDEP 19 | SBS Transit: BNDEP 19 (May 2009 - Mar 2013), CGBP 19 (Mar 2013 - Dec 2016) | |
SBS8608X | HGDEP 63M | SBS Transit: AMDEP 53 (May 2009 - Oct 2017) | |
SBS8609T | BNDEP 32 | SBS Transit: AMDEP 53 (May 2009 - 2011), AMDEP SP (2011 - 2015) | |
SBS8610M | BNDEP 40 | SBS Transit: AMDEP 53 (May 2009 - 2011), AMDEP SP (2011 - 2012), AMDEP 59 (2012 - 2013), AMDEP SP (2013 - 2015), BNDEP 38 (2015 - Dec 2023) | |
SBS8611K | BNDEP 292 | SBS Transit: BNDEP 81 (2009 - 2013), CGBP 81 (2013 - Dec 2016), BNDEP 81 (Dec 2016 - Jun 2022) | |
SBS8612H | BNDEP 19 | SBS Transit: BNDEP 19 (May 2009 - Mar 2013), CGBP 19 (Mar 2013 - Dec 2016) | |
SBS8613E | HGDEP 100 | SBS Transit: SLBP 241, SLBP SP, HGDEP SP | |
SBS8615A | HGDEP 151 | SBS Transit: SLBP 242, SLBP 183, SLBP SP, HGDEP SP | |
SBS8616Y | BBDEP 74 | SBS Transit: HGDEP 109 (2009 - 2011), HGDEP 34 (2011 - 2015), HGDEP 156 (2015 - 2016), BBDEP 156 (2016 - Feb 2017), BBDEP 74 (Feb 2017 - Mar 2024), SLBP SP (Mar 2024) | |
SBS8617U | HGDEP 315 | SBS Transit: HGDEP 109 (2009 - 2012) | |
SBS8618S | HGDEP 63 | SBS Transit: AMDEP 53 (May 2009 - 2011), AMDEP SP (2011), BRBP 63 (2011 - Nov 2013), BNDEP 63 (Nov 2013 - Sep 2016) | |
SBS8619P | UPDEP 123 | SBS Transit: ARBP 123, ARBP 48, ARBP 93 (2012 - Aug 2017), ARBP 123 (Aug 2017 - Jul 2018) | |
SBS8620J | HGDEP 64 | SBS Transit: HGDEP 109 (2009 - Dec 2021) | |
SBS8621G | BNDEP 296 | SBS Transit: AMDEP 53 (May 2009 - 2011), AMDEP SP (2011 - Feb 2012), BNDEP SP (Feb 2012 - 2013), CGBP 10 (2013 - Dec 2016), BNDEP 10 (Dec 2016 - Apr 2024) | |
SBS8622D | HGDEP 113 | SBS Transit: HGDEP 109, HGDEP 159 | |
SBS8623B | SLDEP 248 | SBS Transit: SLBP 242 (May 2009 - Jan 2019), SLBP 154 (Jan 2019 - May 2024), SLBP 242 (May 2024 - Aug 2024) SMRT Buses: N/A | |
SBS8625X | SLDEP 243G/243W | SBS Transit: SLBP 242 (May 2009 - 2014), SLBP 192 (2014 - 2016), SLBP 243G (2016 - Mar 2019), SLBP 502, SLBP 242 (till Mar 2024) SMRT Buses: WLDEP TRG (Mar 2024 - Aug 2024) | |
SBS8626T | HGDEP 100 | SBS Transit: N/A | |
SBS8627R | BNDEP 222 | SBS Transit: ARBP 123 (Oct 2009 - Nov 2009), SLBP SP (Nov 2009), SLBP 66 (Nov 2009 - Jan 2016) | |
SBS8628M | SLDEP 192 | SBS Transit: HGDEP 27 (2009 - Dec 2010), SLBP 185 (Dec 2010 - Aug 2021), SLBP 192 (Aug 2021 - Mar 2024) SMRT Buses: WLDEP TRG (Mar 2024 - Aug 2024) | |
SBS8629K | UPDEP 51 | SBS Transit: HGDEP 163 (2009 - 2011), HGDEP 34 (2011 - 2012), HGDEP 62 (2012 - 2016), HGDEP 103 (2016), HGDEP 51 (2016), SLBP 51/51A* (2016 - May 2024) | |
SBS8630E | BNDEP 229 | SBS Transit: BNDEP 17/17A* (Jun 2009 - 2012), BNDEP 36 (2012 - 2013), BNDEP 66 (2013 - 2015) | |
SBS8631C | UPDEP 57 | SBS Transit: BNDEP 3 (Jun 2009 - Mar 2013), CGBP 3 (Mar 2013 - 2016), ARBP 57 (2016 - Sep 2018), BBDEP SP (Sep 2018 - Oct 2018) | |
SBS8632A | BBDEP 175 | SBS Transit: BNDEP 3 (Jun 2009 - Mar 2013), CGBP 3 (2013 - 2016), ARBP 48 (2016) | |
SBS8633Y | BRBP 157 | SBS Transit: BNDEP 3 (Jun 2009 - Mar 2013), CGBP 3 (Mar 2013 - 2015), BNDEP SP (2015 - 2016), AMDEP 72 (2016), AMDEP SP (2016), AMDEP 50 (2016 - Dec 2016), AMDEP 72 (Dec 2016 - May 2017), BRBP 31 (May 2017 - Apr 2023) | |
SBS8635S | AMDEP SP | SBS Transit: AMDEP 13 (Jun 2009 - Oct 2024) | |
SBS8636P | AMDEP 13 | SBS Transit: N/A | |
SBS8637L | AMDEP 13 | SBS Transit: N/A | |
SBS8638J | BRBP 90 | SBS Transit: AMDEP 59 (Jun 2009 - 2012), AMDEP SP (2013), BRBP SP (2013 - 2014), AMDEP TRG (2014), AMDEP SP (2015 - 2016), BNDEP SP (2016), AMDEP SP (2016), AMDEP 54 (2016 - Jun 2017), AMDEP SP (Jun 2017 - Sep 2017) | |
SBS8639G | UPDEP 154 | SBS Transit: AMDEP 59 (Jun 2009 - Jan 2019), AMDEP SP (Jan 2019 - Jul 2019), HGDEP SP (Jul 2019 - Aug 2019), HGDEP 100/100A* (Aug 2019 - Nov 2019), SLBP 242 (Nov 2019 - May 2024), SLBP 154 (May 2024 - Aug 2024), SLBP SP (Aug 2024 - Sep 2024) | |
SBS8640B | HGDEP SP | SBS Transit: HGDEP 163/EB31 (Jul 2009 - 2012), HGDEP 163 (2012 - Jul 2022), HGDEP 163/654* (Jul 2022 - Aug 2024) | |
SBS8641Z | UPDEP 273 | SBS Transit: BNDEP 36 (Jul 2009 - 2013), BNDEP 3 (2013), CGBP 3 (2013 - Mar 2016), AMDEP 269 (Mar 2016 - Oct 2017), AMDEP 400 (Oct 2017 - Sep 2018), UPDEP 400//16 (Sep 2018 - Jun 2020), BNDEP SP (Jun 2020 - Jan 2022) | |
SBS8642X | BNDEP 225W | SBS Transit: BNDEP 36 (Jul 2009 - 2013) | |
SBS8643T | HGDEP 63 | SBS Transit: HGDEP 27 (2009 - 2010), SLBP 185 (2010 - 2015), SLBP 506 (2015 - Dec 2020), BNDEP 506 (Dec 2020 - Dec 2021), HGDEP 506 (Dec 2021) | |
SBS8645M | BNDEP 40 | SBS Transit: BNDEP 358 (Jul 2009 - 2010), BNDEP 36 (2010 - 2016) | |
SBS8646K | UPDEP 51 | SBS Transit: HGDEP 151 (2009 - Mar 2023), SLBP 51 (Mar 2023 - May 2024) | |
SBS8647H | UPDEP 51 | SBS Transit: HGDEP 151 (2009 - Mar 2023), SLBP 51 (Mar 2023 - Aug 2023), SLBP SP (Aug 2023 - May 2024) | |
SBS8648E | HGDEP 151 | SBS Transit: N/A | |
SBS8649C | HGDEP SP | SBS Transit: HGDEP 62 (Aug 2009 - Sep 2011), HGDEP 315/EB13 (Sep 2011 - Mar 2013), HGDEP 109 (Mar 2013 - Apr 2019) | |
SBS8650Y | HGDEP 100 | SBS Transit: HGDEP 62 (Aug 2009 - 2016) | |
SBS8651U | HGDEP 100 | SBS Transit: N/A | |
SBS8652S | HGDEP 100 | SBS Transit: N/A | |
SBS8653P | HGDEP 109 | SBS Transit: HGDEP 109 (Aug 2009 - 2011), HGDEP 105 (2011 - Nov 2017), HGDEP 64 (Nov 2017 - Dec 2021), BNDEP 109 (Dec 2021 - Jan 2023) | |
SBS8655J | HGDEP 105 | SBS Transit: HGDEP 109 (Aug 2009 - 2011) | |
SBS8656G | HGDEP 63M | SBS Transit: AMDEP 53 (Jun 2009 - 2011), AMDEP SP (2011), BNDEP SP (2011 - 2012), BNDEP 17 (2012 - 2016), BNDEP 63M (2016 - Sep 2016) | |
SBS8657D | HGDEP 64 | SBS Transit: AMDEP 53 (Jun 2009 - Oct 2017) | |
SBS8658B | AMDEP 58 | SBS Transit: AMDEP 53 (Jun 2009 - 2011), AMDEP SP (2011) | |
SBS8659Z | UPDEP 400 | SBS Transit: AMDEP 53 (Jun 2009 - 2011), AMDEP SP (2011), AMDEP 400 (2011 - Sep 2018), UPDEP 400 (Sep 2018 - Jun 2020), UPDEP SP (Jun 2020 - Feb 2021), UPDEP 400 (Feb 2021 - Jun 2022), UPDEP 400/122*//5 (Jun 2022 - Oct 2023), UPDEP 400//122 (Oct 2023 - May 2024) | |
SBS8660T | BNDEP 222 | SBS Transit: BNDEP 358 (Jul 2009 - Mar 2016) | |
SBS8661R | BNDEP 222 | SBS Transit: BNDEP 358 (Jul 2009 - Mar 2016) | |
SBS8662M | BNDEP 21 | SBS Transit: BNDEP 8 (2009 - Mar 2013), CGBP 69 (from Mar 2013), CGBP 8 (till Dec 2016), BNDEP 8 (Dec 2016 - Oct 2024) | |
SBS8663K | BNDEP 197 | SBS Transit: BNDEP 10 (Aug 2009 - 2013), BNDEP 197 (2013), BNDEP 2 (2013 - 2015), BNDEP SP (2015) | |
SBS8665E | AMDEP 13 | SBS Transit: BNDEP 15 (2009 - 2016), AMDEP 13 (2016), BNDEP SP (2016) | |
SBS8666C | HGDEP 116 | SBS Transit: BNDEP 15 (2009 - 2016), AMDEP 269 (2016 - Sep 2017), HGDEP SP (Sep 2017 - Jul 2022) | |
SBS8667A | BNDEP 21 | SBS Transit: BNDEP 292 (Aug 2009 - Jun 2012), BNDEP SP (Jun 2012 - Sep 2014) | |
SBS8668Y | AMDEP 410W | SBS Transit: BNDEP 3 (Jul 2009 - Mar 2013), CGBP 3 (Mar 2013 - 2016) | |
SBS8669U | BNDEP SP | SBS Transit: BNDEP 36 (Jan 2010 - 2014), BNDEP 229 (2014 - Dec 2016), BNDEP 46 (Dec 2016 - Jun 2022), BNDEP SP (Jun 2022 - Jun 2024), SLBP SP (Jun 2024 - Sep 2024) | |
SBS8670P | BNDEP 197 | SBS Transit: BNDEP 292 (Aug 2009 - Jun 2012), BNDEP SP (Jun 2012 - Aug 2012), BNDEP 36 (Aug 2012 - 2016), BNDEP SP (2016) | |
SBS8671L | BNDEP 291 | SBS Transit: BNDEP 291 (Oct 2009 - Mar 2013), CGBP 291 (Mar 2013 - Dec 2016) | |
SBS8672J | HGDEP 116/116A* | SBS Transit: HGDEP 109 (2009 - Mar 2011), HGDEP 27/EB51 (Mar 2011 - Oct 2017), HGDEP 112 (Oct 2017 - Apr 2022), HGDEP SP (Apr 2022 - Dec 2023) | |
SBS8673G | HGDEP 80/80A* | SBS Transit: HGDEP 156 (Aug 2009 - 2016) | |
SBS8675B | HGDEP SP | SBS Transit: HGDEP 163, HGDEP 156, HGDEP 34 (2015 - Mar 2016), HGDEP 372 (Mar 2016 - Jun 2017), HGDEP 117 (Jun 2017 - Mar 2021) | |
SBS8676Z | HGDEP 163 | SBS Transit: N/A | |
SBS8677X | HGDEP 11 | SBS Transit: HGDEP 34 (Jul 2009 - 2016) | |
SBS8678T | UPDEP 33/33A* | SBS Transit: BBDEP 198 (2009 - 2014), ARBP 198 (2014 - 2015), SLBP 198 (2015 - 2016), ARBP 93 (2016 - Jul 2018), BBDEP SP (Jul 2018 - Dec 2018) | |
SBS8679R | BBDEP 74/91* | SBS Transit: ARBP 48 (Nov 2009 - Feb 2017) | |
SBS8680K | HGDEP 103 | SBS Transit: BBDEP SP (till Nov 2009), SLBP SP (Nov 2009), SLBP 335 (Nov 2009 - Nov 2015) | |
SBS8681H | HGDEP 103 | SBS Transit: BBDEP SP (till Nov 2009), SLBP SP (Nov 2009), SLBP 335 (Nov 2009 - Nov 2015) | |
SBS8682E | BNDEP 10 | SBS Transit: BNDEP 291, BNDEP SP, BNDEP 197, CGBP 10 (till Dec 2016) | |
SBS8683C | BNDEP SP | SBS Transit: BNDEP 358 (Oct 2009 - 2016), CGBP 293 (2016 - Dec 2016), BNDEP 293 (Dec 2016 - Aug 2018), BNDEP 292 (Aug 2018), BNDEP 298 (Aug 2018 - Jun 2024) | |
SBS8685Y | BNDEP SP | SBS Transit: BNDEP 358 (Oct 2009 - 2016), CGBP 293 (2016 - Dec 2016), BNDEP 293 (Dec 2016 - Aug 2018), BNDEP 39 (Aug 2018), BNDEP 298 (Aug 2018 - Jun 2024) | |
SBS8686U | BNDEP 23 | SBS Transit: BNDEP 293 (Oct 2009 - Mar 2013), CGBP 293 (Mar 2013 - Dec 2016), BNDEP 293 (Dec 2016 - Jul 2017), BNDEP 39 (Jul 2017 - May 2024) | |
SBS8687S | UPDEP 57 | SBS Transit: AMDEP 24 (Jul 2009 - Nov 2011), AMDEP SP (Nov 2011 - Sep 2012), AMDEP | |
SBS8688P | UPDEP 123 | SBS Transit: AMDEP 24 (Jul 2009 - Jul 2010), AMDEP SP (Jul 2010 - Jan 2011), AMDEP 53 (Jan 2011 - Nov 2011), AMDEP SP (Nov 2011 - Jan 2012), AMDEP 21 (Jan 2012 - Feb 2013), AMDEP SP (Feb 2013 - May 2013), BRBP SP (May 2013 - Oct 2016), BBDEP SP (Oct 2016), ARBP 16 (Oct 2016 - Aug 2018) | |
SBS8689L | UPDEP SP | SBS Transit: AMDEP 24 (Jul 2009 - Nov 2011), AMDEP SP (Nov 2011 - Oct 2012), AMDEP 13 (Oct 2012 - Apr 2016), AMDEP 121 (Apr 2016 - Sep 2018), UPDEP 121 (Sep 2018 - Nov 2018), UPDEP 16 (Nov 2018 - May 2019), UPDEP 57 (May 2019 - Jul 2021), SLBP SP (Jul 2021), BNDEP SP (Jul 2021 - Nov 2021), UPDEP 57 (Nov 2021 > Dec 2023), UPDEP SP (Jan 2024), UPDEP 131 (Jan 2024 - Mar 2024) | |
SBS8690G | HGDEP 374 | SBS Transit: AMDEP 24/261* (Jul 2009 - May 2013), AMDEP SP (May 2013 - Sep 2017) | |
