Difference between revisions of "Employee Bus Services"

From SgWiki
Jump to navigation Jump to search
(34 intermediate revisions by 13 users not shown)
Line 7: Line 7:
|EB1||HGDEP||'''SBS6812K'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB1||HGDEP||'''SBS6812K'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|-
|-
|EB2||HGDEP||'''SG6046S'''<br>1 MAN ND323F ''(1 Euro VI Batch 1)''
|EB2||HGDEP||'''Any Double-decker bus'''
|-
|-
|EB3||HGDEP||'''SBS6844T'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB3||HGDEP||'''SBS6844T'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
Line 19: Line 19:
|EB7||BNDEP||'''SG1125E'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 3)''
|EB7||BNDEP||'''SG1125E'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 3)''
|-
|-
|EB8||HGDEP||'''SG1760X'''<br>1 MAN NL323F ''(1 Euro VI)''
|EB8||HGDEP||'''Any Single-decker bus'''
|-
|-
|EB9||HGDEP||'''SBS6750E'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB9||HGDEP||'''SBS6750E'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
Line 25: Line 25:
|EB10||BNDEP||'''SBS6685K'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB10||BNDEP||'''SBS6685K'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|-
|-
|EB11||BNDEP||'''SBS6795X'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB11||BNDEP||'''SBS6795B'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|-
|-
|EB12||HGDEP||'''Any Single-decker bus'''
|EB12||HGDEP||'''Any Single-decker bus'''
Line 37: Line 37:
|EB16||AMDEP||'''SBS6670C'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB16||AMDEP||'''SBS6670C'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|-
|-
|EB17||AMDEP||'''Any Single-decker bus'''
|EB17||AMDEP||'''Any Mercedes-Benz O530 Citaro bus'''
|-
|-
|EB18||BNDEP||'''Any Single-decker bus'''
|EB18||BNDEP||'''Any Single-decker bus'''
Line 47: Line 47:
|EB21||BNDEP||'''Any Single-decker bus'''
|EB21||BNDEP||'''Any Single-decker bus'''
|-
|-
|EB22||BRBP||'''SG6230B'''<br>1 MAN ND323F ''(1 Euro VI Batch 2)''
|EB22||BRBP||'''SG1768A'''<br>1 MAN NL323F ''(1 Euro VI)
|-
|-
|EB23||{{Unknown}}||'''Any Single-decker bus'''
|EB23||{{Unknown}}||'''Any Single-decker bus'''
Line 59: Line 59:
|EB27||AMDEP||'''SBS3844M'''<br>1 Volvo B9TL ''(1 WEG2 Batch 3)''
|EB27||AMDEP||'''SBS3844M'''<br>1 Volvo B9TL ''(1 WEG2 Batch 3)''
|-
|-
|EB28||BRBP||'''Any Double-decker bus'''
|EB28||BRBP|| '''SBS6109H'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 1)''
|-
|-
|EB29||UPDEP||'''SBS6619C'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB29||UPDEP||'''SBS6619C'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
Line 73: Line 73:
|EB34||BBDEP||'''Any Single-decker bus'''
|EB34||BBDEP||'''Any Single-decker bus'''
|-
|-
|EB35||SLBP||'''Any Mercedes-Benz O530 Citaro bus'''
|EB35||SLBP||'''Any Single-decker bus'''
|-
|-
|EB36||SLBP||'''Any Single-decker bus'''
|EB36||SLBP||'''Any Single-decker bus'''
|-
|-
|EB37||SLBP||'''SBS6692P'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB37||SLBP||'''Any Single-decker bus'''
|-
|-
|EB38||BBDEP||'''Any Single-decker bus'''
|EB38||BBDEP||'''Any Single-decker bus'''
Line 85: Line 85:
|EB40||SLBP||'''Any Single-decker bus'''
|EB40||SLBP||'''Any Single-decker bus'''
|-
|-
|EB41||SLBP||'''SBS6030A'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 1)''
|EB41||SLBP||'''Any Single-decker bus'''
|-
|-
|EB42||SLBP||'''SBS6073B'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 1)''
|EB42||SLBP||'''Any Single-decker bus'''
|-
|-
|EB43||BBDEP||'''Any Single-decker bus'''
|EB43||BBDEP||'''SG5593K'''<br>1 Volvo B9TL ''(1 WEG2 Batch 4)''
|-
|-
|EB44||BBDEP||'''SG1141H'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 3)''
|EB44||BBDEP||'''SG1141H'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 3)''
Line 97: Line 97:
|EB46||UPDEP||'''SBS6850A'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB46||UPDEP||'''SBS6850A'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|-
|-
|EB47||UPDEP||'''SBS6672Y'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 2)''
|EB47||UPDEP||'''SG6001X'''<br>1 MAN ND323F ''(1 Euro VI Batch 1)''<br>'''Any Double-decker bus'''
|-
|-
|EB48||BRBP||'''SBS6000L'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 1)''<br>'''SBS3282J'''<br>1 Volvo B9TL ''(1 WEG2 Batch 3)''
|EB48||BRBP||'''SBS6000L'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 1)''<br>'''SBS3282J'''<br>1 Volvo B9TL ''(1 WEG2 Batch 3)''
Line 109: Line 109:
|EB52||AMDEP||'''Any Single-decker bus'''
|EB52||AMDEP||'''Any Single-decker bus'''
|-
|-
|EB53||SEDEP||'''SG1204K'''<br>1 Mercedes-Benz O530 Citaro ''(1 Batch 3)''
|EB53||SEDEP||'''Any Single-decker bus'''
|-
|-
|EB54||SEDEP||'''Any Single-decker bus'''
|EB54||SEDEP||'''Any Single-decker bus'''
Line 134: Line 134:
|WT 5||KJDEP||'''Any MAN ND323F bus'''
|WT 5||KJDEP||'''Any MAN ND323F bus'''
|-
|-
|WT 6||WLDEP||'''Any MAN NL323F bus'''
|WT 6||WLDEP||'''SMB1550H'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
|-
|-
|WT 7||KJDEP||'''Any MAN ND323F bus'''
|WT 7||KJDEP||'''SG5770R'''<br>1 MAN ND323F ''(1 Euro V Batch 2)''
|-
|-
|WT 8||KJDEP||'''Any MAN ND323F bus'''
|WT 8||KJDEP||'''SG5771M'''<br>1 MAN ND323F ''(1 Euro V Batch 2)''
|-
|-
|WT 9||WLDEP||'''Any MAN NL323F bus'''
|WT 9||WLDEP||'''SG5970E'''<br>1 MAN ND323F ''(1 Euro VI Batch 1)''
|-
|-
|WT 12||WLDEP||'''SMB1552C'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
|WT 12||WLDEP||'''SMB1552C'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
Line 154: Line 154:
|WT 18||WLDEP||'''Any MAN NL323F bus'''
|WT 18||WLDEP||'''Any MAN NL323F bus'''
|-
|-
|WT 19||WLDEP||'''Any MAN NL323F bus'''
|WT 19||WLDEP||'''SMB1555U'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
|-
|-
|WT 20||KJDEP||'''Any MAN NL323F bus'''
|WT 20||KJDEP||'''SMB1647M'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
|-
|-
|WT 21||WLDEP||'''SMB1556S'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
|WT 21||WLDEP||'''SMB1556S'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
Line 162: Line 162:
|WT 22||KJDEP||'''SG6117X'''<br>1 MAN ND323F ''(1 Euro VI Batch 1)''
|WT 22||KJDEP||'''SG6117X'''<br>1 MAN ND323F ''(1 Euro VI Batch 1)''
|-
|-
|WT 23||KJDEP||'''Any MAN ND323F bus'''
|WT 23||KJDEP||'''SG6122E'''<br>1 MAN ND323F ''(1 Euro VI Batch 1)''
|-
|-
|WT 24||KJDEP||'''Any MAN ND323F bus'''
|WT 24||KJDEP||'''SG6243P'''<br>1 MAN ND323F ''(1 Euro VI Batch 2)''
|}
|}


Line 172: Line 172:
!Service!!Route!!Depot!!Fleet
!Service!!Route!!Depot!!Fleet
|-
|-
|BUDEP Ferry Service||Bulim Depot ↺ Choa Chu Kang Avenue 4 ''(Bus Stop 44531 - Opp Choa Chu Kang Stn)''||KJDEP||'''SMB1648K'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
|BUDEP Ferry Service||Bulim Depot ↺ Choa Chu Kang Avenue 4 ''(Bus Stop 44531 - Opp Choa Chu Kang Stn)''||KJDEP||'''SMB1633C SMB1648K'''<br>2 MAN NL323F ''(2 Euro V Batch 3)''<br> '''SG6243P'''<br>1 MAN ND323F ''(2 Euro VI Batch 3)''
|-
|-
|KJDEP Ferry Service||Kranji Depot ↺ Woodlands Road ''(Bus Stop 45139 - Kranji Stn)''||KJDEP||'''SMB1614H'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
|KJDEP Ferry Service||Kranji Depot ↺ Woodlands Bus Park||KJDEP||'''SMB1614H'''<br>1 MAN NL323F ''(1 Euro V Batch 3)''
|}
|}


Line 210: Line 210:
|-
|-
|TT 14||BUDEP||'''Any Single-decker bus'''
|TT 14||BUDEP||'''Any Single-decker bus'''
|-
|TT 15||MDDEP||'''Any bus'''
|-
|TT 16||MDDEP||'''Any bus'''
|-
|-
|TT 17||MDDEP||'''Any Double-decker bus'''
|TT 17||MDDEP||'''Any Double-decker bus'''
|-
|TT 18||MDDEP||'''Any bus'''
|-
|TT 19||MDDEP||'''Any bus'''
|-
|TT 20||MDDEP||'''Any bus'''
|-
|TT 21||MDDEP||'''Any bus'''
|-
|TT 22||MDDEP||'''Any bus'''
|-
|TT 23||MDDEP||'''Any bus'''
|-
|TT 24||MDDEP||'''Any bus'''
|-
|TT 25||MDDEP||'''Any bus'''
|-
|-
|TT 26||MDDEP||'''Any Double-decker bus'''
|TT 26||MDDEP||'''Any Double-decker bus'''
Line 223: Line 243:
|BUDEP Ferry Service||Bulim Depot ↺ Jurong Gateway Road ''(Bus Stop 28201 - Opp The JTC Summit)''||BUDEP||'''Any Single-decker bus'''
|BUDEP Ferry Service||Bulim Depot ↺ Jurong Gateway Road ''(Bus Stop 28201 - Opp The JTC Summit)''||BUDEP||'''Any Single-decker bus'''
|-
|-
|MDDEP Ferry Service||Mandai Depot ↺ Sembawang Vista ''(Bus Stop 58241 - Sembawang Int/Opp Blk 315)''||MDDEP||'''Any Single-decker bus'''
|MDDEP Ferry Service||Mandai Depot ↺ Sembawang Vista ''(Bus Stop 58241 - Sembawang Int/Opp Blk 315)''||MDDEP||'''Any bus'''
|}
|}


Line 230: Line 250:
{|class="toccolours sortable" border="1" cellpadding="3"
{|class="toccolours sortable" border="1" cellpadding="3"
|-class="GAS"
|-class="GAS"
!Service!!Depot!!Fleet
!Service!!Fleet
|-
|-
|GA 1||LYDEP||'''Any Single-decker bus'''
|GA 1||'''Any bus'''
|-
|-
|GA 2||LYDEP||'''Any Single-decker bus'''
|GA 2||'''Any bus'''
|-
|-
|GA 3||LYDEP||'''Any Single-decker bus'''
|GA 3||'''Any bus'''
|-
|-
|GA 4||LYDEP||'''Any Single-decker bus'''
|GA 4||'''Any bus'''
|-
|-
|GA 5||LYDEP||'''Any Single-decker bus'''
|GA 5||'''Any bus'''
|-
|-
|GA 6||LYDEP||'''Any Single-decker bus'''
|GA 6||'''Any bus'''
|-
|-
|GA 7||LYDEP||'''Any Single-decker bus'''
|GA 7||'''PD283P'''<br> 1 King Long XMQ6118K MMC'''
|-
|-
|GA 8||LYDEP||'''Any Single-decker bus'''
|GA 8||'''Any bus'''
|}
|}
===Ferry Services===
===Ferry Services===
{|class="toccolours sortable" border="1" cellpadding="3"
{|class="toccolours sortable" border="1" cellpadding="3"
|-class="GAS"
|-class="GAS"
!Service!!Route!!Depot!!Fleet
!Service!!Route!!Fleet
|-
|-
|LYDEP Ferry Service|||Loyang Depot ↺ Tampines Expressway ''(Bus Stop 65199 - Aft Punggol Rd)''||LYDEP||'''Any Single-decker bus'''
|LYDEP Ferry Service|||Loyang Depot ↺ Tampines Expressway ''(Bus Stop 65199 - Aft Punggol Rd)''||'''Any Single-decker bus'''
|}
|}



Revision as of 22:17, 10 November 2023

SBS Transit

Employee Bus Services

Service Depot Fleet
EB1 HGDEP SBS6812K
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB2 HGDEP Any Double-decker bus
EB3 HGDEP SBS6844T
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB4 BNDEP SBS6796Z
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB5 BNDEP SBS6788Y
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB6 BNDEP Any Single-decker bus
EB7 BNDEP SG1125E
1 Mercedes-Benz O530 Citaro (1 Batch 3)
EB8 HGDEP Any Single-decker bus
EB9 HGDEP SBS6750E
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB10 BNDEP SBS6685K
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB11 BNDEP SBS6795B
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB12 HGDEP Any Single-decker bus
EB13 HGDEP Any Single-decker bus
EB14/EB14A BNDEP SBS6793G
1 Mercedes-Benz O530 Citaro (1 Batch 3)
EB15 BNDEP Any Single-decker bus
EB16 AMDEP SBS6670C
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB17 AMDEP Any Mercedes-Benz O530 Citaro bus
EB18 BNDEP Any Single-decker bus
EB19 SEDEP Any Single-decker bus
EB20 SEDEP Any Single-decker bus
EB21 BNDEP Any Single-decker bus
EB22 BRBP SG1768A
1 MAN NL323F (1 Euro VI)
EB23 Unknown Any Single-decker bus
EB24 BNDEP Any Single-decker bus
EB25 BRBP SG1787U
1 MAN NL323F (1 Euro VI)
EB26 SEDEP SG1203M
1 Mercedes-Benz O530 Citaro (1 Batch 3)
EB27 AMDEP SBS3844M
1 Volvo B9TL (1 WEG2 Batch 3)
EB28 BRBP SBS6109H
1 Mercedes-Benz O530 Citaro (1 Batch 1)
EB29 UPDEP SBS6619C
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB30 UPDEP SBS6778B
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB31 HGDEP Any MAN ND323F
EB32 UPDEP Any Mercedes-Benz O530 Citaro bus
EB33 BBDEP Any Single-decker bus
EB34 BBDEP Any Single-decker bus
EB35 SLBP Any Single-decker bus
EB36 SLBP Any Single-decker bus
EB37 SLBP Any Single-decker bus
EB38 BBDEP Any Single-decker bus
EB39 SLBP Any Single-decker bus
EB40 SLBP Any Single-decker bus
EB41 SLBP Any Single-decker bus
EB42 SLBP Any Single-decker bus
EB43 BBDEP SG5593K
1 Volvo B9TL (1 WEG2 Batch 4)
EB44 BBDEP SG1141H
1 Mercedes-Benz O530 Citaro (1 Batch 3)
EB45 UPDEP SBS6764R
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB46 UPDEP SBS6850A
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB47 UPDEP SG6001X
1 MAN ND323F (1 Euro VI Batch 1)
Any Double-decker bus
EB48 BRBP SBS6000L
1 Mercedes-Benz O530 Citaro (1 Batch 1)
SBS3282J
1 Volvo B9TL (1 WEG2 Batch 3)
EB49 BBDEP SG1208A
1 Mercedes-Benz O530 Citaro (1 Batch 3)
EB50 BBDEP Any Single-decker bus
EB51 HGDEP SBS6804J
1 Mercedes-Benz O530 Citaro (1 Batch 2)
EB52 AMDEP Any Single-decker bus
EB53 SEDEP Any Single-decker bus
EB54 SEDEP Any Single-decker bus
EB55 SEDEP Any Volvo B9TL WEG2 bus

Ferry Services

Service Route Depot Fleet
SEDEP Ferry Service Seletar Depot ↺ SBS Transit Ang Mo Kio Depot SEDEP Any Single-decker bus
UPDEP Ferry Service Ulu Pandan Depot ↺ Marina Centre Terminal UPDEP Any Single-decker bus

SMRT Buses

Employee Bus Services

Service Depot Fleet
WT 5 KJDEP Any MAN ND323F bus
WT 6 WLDEP SMB1550H
1 MAN NL323F (1 Euro V Batch 3)
WT 7 KJDEP SG5770R
1 MAN ND323F (1 Euro V Batch 2)
WT 8 KJDEP SG5771M
1 MAN ND323F (1 Euro V Batch 2)
WT 9 WLDEP SG5970E
1 MAN ND323F (1 Euro VI Batch 1)
WT 12 WLDEP SMB1552C
1 MAN NL323F (1 Euro V Batch 3)
WT 13 WLDEP SMB1553A
1 MAN NL323F (1 Euro V Batch 3)
WT 14 WLDEP SMB1554Y
1 MAN NL323F (1 Euro V Batch 3)
WT 16 KJDEP Any MAN ND323F bus
WT 17 KJDEP Any MAN NL323F bus
WT 18 WLDEP Any MAN NL323F bus
WT 19 WLDEP SMB1555U
1 MAN NL323F (1 Euro V Batch 3)
WT 20 KJDEP SMB1647M
1 MAN NL323F (1 Euro V Batch 3)
WT 21 WLDEP SMB1556S
1 MAN NL323F (1 Euro V Batch 3)
WT 22 KJDEP SG6117X
1 MAN ND323F (1 Euro VI Batch 1)
WT 23 KJDEP SG6122E
1 MAN ND323F (1 Euro VI Batch 1)
WT 24 KJDEP SG6243P
1 MAN ND323F (1 Euro VI Batch 2)

Ferry Services

Service Route Depot Fleet
BUDEP Ferry Service Bulim Depot ↺ Choa Chu Kang Avenue 4 (Bus Stop 44531 - Opp Choa Chu Kang Stn) KJDEP SMB1633C SMB1648K
2 MAN NL323F (2 Euro V Batch 3)
SG6243P
1 MAN ND323F (2 Euro VI Batch 3)
KJDEP Ferry Service Kranji Depot ↺ Woodlands Bus Park KJDEP SMB1614H
1 MAN NL323F (1 Euro V Batch 3)

Tower Transit

Employee Bus Services

Service Depot Fleet
TT 1 BUDEP Any Single-decker bus
TT 2 BUDEP Any Single-decker bus
TT 3 BUDEP Any Single-decker bus
TT 4 BUDEP Any Single-decker bus
TT 5 BUDEP Any Single-decker bus
TT 6 BUDEP Any Single-decker bus
TT 7 BUDEP Any Single-decker bus
TT 8 BUDEP Any Single-decker bus
TT 9 BUDEP Any Single-decker bus
TT 10 BUDEP Any Single-decker bus
TT 11 BUDEP Any Single-decker bus
TT 12 BUDEP Any Single-decker bus
TT 13 BUDEP Any Single-decker bus
TT 14 BUDEP Any Single-decker bus
TT 15 MDDEP Any bus
TT 16 MDDEP Any bus
TT 17 MDDEP Any Double-decker bus
TT 18 MDDEP Any bus
TT 19 MDDEP Any bus
TT 20 MDDEP Any bus
TT 21 MDDEP Any bus
TT 22 MDDEP Any bus
TT 23 MDDEP Any bus
TT 24 MDDEP Any bus
TT 25 MDDEP Any bus
TT 26 MDDEP Any Double-decker bus

Ferry Services

Service Route Depot Fleet
BUDEP Ferry Service Bulim Depot ↺ Jurong Gateway Road (Bus Stop 28201 - Opp The JTC Summit) BUDEP Any Single-decker bus
MDDEP Ferry Service Mandai Depot ↺ Sembawang Vista (Bus Stop 58241 - Sembawang Int/Opp Blk 315) MDDEP Any bus

Go-Ahead

Employee Bus Services

Service Fleet
GA 1 Any bus
GA 2 Any bus
GA 3 Any bus
GA 4 Any bus
GA 5 Any bus
GA 6 Any bus
GA 7 PD283P
1 King Long XMQ6118K MMC
GA 8 Any bus

Ferry Services

Service Route Fleet
LYDEP Ferry Service Loyang Depot ↺ Tampines Expressway (Bus Stop 65199 - Aft Punggol Rd) Any Single-decker bus