Bus Service Enhancement Programme

From SgWiki
Jump to navigation Jump to search

The Bus Service Enhancement Programme, or BSEP for short, was a programme from 2012 to 2017 that was launched on 7 March 2012 by the Land Transport Authority. Under this 7-year programme, the LTA set aside $1.1 billion for the overall cost of the scheme, and worked together with Public Transport Operators (PTOs) - SBS Transit and SMRT Buses - to purchase 1000 new buses, introduce 80 new bus routes and improve the frequency and reliability of many bus routes. This was conducted in two seperate phases, with the first phase from 2012 to 2014 and the second from 2015 to 2017, before the restructuring of Singapore's bus industry to the Bus Contracting Model (BCM).

The main initiatives of the programme included:

  • Bus Service Improvements: In response to changing travel patterns, bus services were improved by introducing new services, extending existing routes, upgrading routes' capacites and improving frequencies. These included the introduction of City Direct Services (CDS) and Peak Period Short Services (PPSS), which were operated by Private Operators then.
  • Purchase Of New Buses: With the two phases of the BSEP, a grand total of 1000 new public buses were introduced under the programme, expanding Singapore's public bus fleet by an immense amount. Bus models that were purchased included the Mercedes-Benz Citaro, MAN NL323F, Volvo B9TL WEG2 and Alexander Dennis Enviro500.
  • Peak-Hour Bus Frequency Improvements: Under the BSEP, 95% of feeder bus services had their frequencies improved to operate at no more than 10-minute intervals during the morning and evening peak periods, which were adjusted to last 2 hours each. In addition, all regular bus services were required to operate within 20-minute scheduled intervals, of which 80% had to be within 10-minute intervals and another 10% within 12-minute intervals.

Rollout[edit]

No. Date Bus Service Category
Overall New Service Route Extension Route Amendment
1 1 N/A 21 Oct 2012 860 New Bus Service
2 N/A 1 N/A 21 Oct 2012 119 Route Extension
3 2 N/A 18 Nov 2012 116 New Bus Service
4 3 N/A 16 Dec 2012 50 New Bus Service
5 4 N/A 17 Dec 2012 513 New Bus Service
6 5 N/A 18 Feb 2013 850E New Bus Service
7 6 N/A 17 Mar 2013 4 New Bus Service
8 7 N/A 18 Mar 2013 982E New Bus Service
9 8 N/A 21 Apr 2013 120 New Bus Service
10 9 N/A 9 Jun 2013 20 New Bus Service
11 10 N/A 9 Jun 2013 141 New Bus Service
12 11 N/A 17 Jun 2013 951E New Bus Service
13 12 N/A 18 Aug 2013 904 New Bus Service
14 13 N/A 2 Sep 2013 651 City Direct Service
15 14 N/A 15 Nov 2013 972 New Bus Service
16 15 N/A 14 Dec 2013 49 New Bus Service
17 16 N/A 06 Jan 2014 652 City Direct Service
18 17 N/A 13 Jan 2014 653 City Direct Service
19 18 N/A 19 Jan 2014 371 New Bus Service
20 19 N/A 20 Jan 2014 654 City Direct Service
21 20 N/A 16 Feb 2014 803 New Bus Service
22 21 N/A 17 Feb 2014 655 City Direct Service
23 22 N/A 17 Feb 2014 656 City Direct Service
24 23 N/A 24 Feb 2014 657 City Direct Service
25 24 N/A 16 Mar 2014 121 New Bus Service
N/A 25 N/A 14 Apr 2014 912P Peak Period Short Service
N/A 26 N/A 22 Apr 2014 240P Peak Period Short Service
N/A 27 N/A 29 Apr 2014 222P Peak Period Short Service
N/A 28 N/A 6 May 2014 268P Peak Period Short Service
N/A 29 N/A 18 May 2014 143M Supplementary Bus Service
26 30 N/A 19 May 2014 658 City Direct Service
27 N/A 2 N/A 8 Jun 2014 11 Route Extension
28 31 N/A 9 Jun 2014 659 City Direct Service
N/A 32 N/A 10 Jun 2014 358P Peak Period Short Service
N/A 33 N/A 10 Jun 2014 359P Peak Period Short Service
29 34 N/A 23 Jun 2014 660 City Direct Service
N/A 35 N/A 24 Jun 2014 291P Peak Period Short Service
N/A 36 N/A 24 Jun 2014 293P
N/A 37 N/A 30 Jun 2014 307P
N/A 13 Jul 2014 63M Extension Of Operational Hours
30 38 N/A 17 Aug 2014 386 New Bus Service
N/A 3 N/A 17 Aug 2014 859A Supplementary Bus Service
N/A 39 N/A 17 Aug 2014 859B Supplementary Bus Service
N/A 4 N/A 24 Aug 2014 123M Route Extension
31 40 N/A 12 Sept 2014 324 New Bus Service
N/A 41 N/A 12 Sept 2014 139M Supplementary Bus Service
32 42 N/A 15 Nov 2014 990 New Bus Service
N/A 16 Nov 2014 17A Extension Of Operational Hours
N/A 43 N/A 16 Nov 2014 43M Supplementary Bus Service
33 44 N/A 23 Nov 2014 201 New Bus Service
34 45 N/A 14 Dec 2014 41 New Bus Service
35 46 N/A 14 Dec 2014 140 New Bus Service
36 N/A 5 N/A 15 Dec 2014 35 Route Extension
N/A 47 N/A 30 Dec 2014 285P Peak Period Short Service
N/A 48 N/A 6 Jan 2015 265P Peak Period Short Service
N/A 49 N/A 13 Jan 2015 903P Peak Period Short Service
N/A 50 N/A 20 Jan 2015 811P Peak Period Short Service
N/A 51 N/A 20 Jan 2015 812P Peak Period Short Service
37 N/A 6 N/A 14 Feb 2015 386 Route Extension
38 52 N/A 15 Mar 2015 122 New Bus Service
39 53 N/A 20 Apr 2015 301 New Bus Service
40 54 N/A 20 Apr 2015 983 New Bus Service
N/A 7 N/A 27 Apr 2015 982E Route Extension
41 N/A 8 N/A 14 Jun 2015 103 Route Extension
N/A 55 N/A 16 Aug 2015 53M Supplementary Bus Service
42 56 N/A 20 Sept 2015 102 New Bus Service
43 57 N/A 22 Sept 2015 661 City Direct Service
44 58 N/A 22 Sept 2015 662 City Direct Service
N/A 1 28 Sept 2015 850E Route Amendment
45 59 N/A 28 Sept 2015 663 City Direct Service
46 60 N/A 6 Oct 2015 664 City Direct Service
N/A 2 12 Oct 2015 951E Route Amendment
47 61 N/A 12 Oct 2015 665 City Direct Service
48 62 N/A 21 Nov 2015 258 New Bus Service
49 N/A 9 N/A 22 Nov 2015 49 Route Extension
50 63 N/A 20 Dec 2015 47 New Bus Service
51 64 N/A 20 Dec 2015 117 New Bus Service
52 65 N/A 20 Dec 2015 118 New Bus Service
53 66 N/A 27 Dec 2015 979 New Bus Service
54 N/A 10 N/A 27 Dec 2015 983 Route Extension
55 67 N/A 3 Jan 2016 382G New Bus Service
55 67 N/A 3 Jan 2016 382W New Bus Service
56 68 N/A 14 Feb 2016 805 New Bus Service
57 69 N/A 29 Feb 2016 666 City Direct Service
58 70 N/A 8 Mar 2016 667 City Direct Service
59 71 N/A 15 Mar 2016 668 City Direct Service
60 72 N/A 20 Mar 2016 134 New Bus Service
61 73 N/A 20 Mar 2016 150 New Bus Service
62 74 N/A 22 Mar 2016 669 City Direct Service
63 75 N/A 29 Mar 2016 670 City Direct Service
N/A 3 24 Apr 2016 117 Route Amendment
N/A 11 N/A 24 Apr 2016 386 Route Extension
N/A 76 N/A 24 Apr 2016 979M Supplementary Route
64 77 N/A 15 May 2016 308 New Bus Service
65 78 N/A 12 Jun 2016 46 New Bus Service
66 79 N/A 17 Oct 2016 671 City Direct Service
67 80 N/A 23 Oct 2016 883 New Bus Service
68 81 N/A 7 Nov 2016 672 City Direct Service
69 82 N/A 18 Dec 2016 127 New Bus Service
70 83 N/A 18 Dec 2016 129 New Bus Service
71 84 N/A 12 Mar 2017 374 New Bus Service
72 85 N/A 12 Mar 2017 381 New Bus Service
73 86 N/A 18 Jun 2017 247 New Bus Service
74 87 N/A 18 Jun 2017 248 New Bus Service
75 88 N/A 9 Jul 2017 329 New Bus Service
76 89 N/A 27 Aug 2017 944 New Bus Service
77 90 N/A 15 Oct 2017 807 New Bus Service
78 91 N/A 21 Oct 2017 137 New Bus Service
79 92 N/A 21 Oct 2017 298 New Bus Service
80 93 N/A 9 Dec 2017 71 New Bus Service

See Also[edit]