Scania L113CRL (Walter Alexander Strider)
Jump to navigation
Jump to search
Specifications[edit]
Former Operator(s) | ![]() ![]() |
---|---|
Registration number | TIB562C – TIB571B TIB635B – TIB674M |
Vehicle make | Scania |
Vehicle manufacturer | |
Vehicle model | L113CRL |
Vehicle bodywork | Walter Alexander Strider |
Length | 11.95m |
Width | 2.55m |
Quantity | 50 |
Year | 1995 |
Period of registration | 25 Aug 1995 – 3 Dec 1997 |
Passenger capacity | Seating: 39 Standing: 44 Total: 83 |
Engine model | Scania DSC1171 |
Engine capacity | 11020 cc |
Emission standard | Euro I |
Transmission model | ZF Ecomat I 4HP 500 |
Power/torque | 231 hp (170 kW) @ 2000 rpm / 1030 Nm @ 1050 rpm |
Suspension system | Full air suspension |
Air-con model | Hispacold |
EDS model | LAWO (original) Mobitec MobiLED (TIB562C, TIB564Y, TIB569J, TIB640K, TIB654X & TIB670Z) LAWO BENEFIT (TIB565U, TIB666L & TIB673R) |
Seat model | Vogelsitze System 600 |
Door model | Deans |
Former deployments[edit]
Registration number | Registration date | Status | Service(s) served |
---|---|---|---|
TIB562C | 25 Aug 1995 | De-registered & Scrapped | SMRT Buses: AMDEP 160 (1995 – 1998), WLDEP 160 (1998 – 2000), WLDEP 187/169*, WLDEP 859/981*, WLDEP 187 |
TIB563A | 29 Sep 1995 | SMRT Buses: AMDEP 812 (1995 – 1998), WLDEP 812 (1998 – 2000), WLDEP 961, WLDEP 187, WLDEP SP | |
TIB564Y | SMRT Buses: AMDEP 169 (1995 – 1998), AMDEP 812 (1998), AMDEP 163 (1998 – 1999), WLDEP 160 (1999), WLDEP 854 (1999 – 2002), WLDEP 970, WLDEP SP, WLDEP 966, WLDEP TRG | ||
TIB565U | SMRT Buses: AMDEP 851 (1995 – 1998), WLDEP 160 (1998 – 2000), WLDEP 854 (2000 – 2001), WLDEP 167, WLDEP 980, WLDEP 966/169*, WLDEP 852, WLDEP SP, WLDEP 852, WLDEP 178 | ||
TIB566S | Burnt & De-registered | SMRT Buses: AMDEP 854 (1995 – 1998), WLDEP 854 (1998 – 2000), WLDEP 178, WLDEP 961, WLDEP 187 | |
TIB567P | De-registered & Scrapped | SMRT Buses: AMDEP 169 (1995 – 1998), AMDEP 856 (1998 – 1999), WLDEP 856 (1999 – 2000), WLDEP 167, WLDEP 178 | |
TIB568L | 6 Oct 1995 | SMRT Buses: AMDEP 856 (1995 – 1998), WLDEP 178, WLDEP 961, WLDEP 187, WLDEP 178, WLDEP 859, WLDEP 178 | |
TIB569J | SMRT Buses: AMDEP 856 (1995 – 1998), WLDEP 75, WLDEP 962, WLDEP 859, WLDEP 859/981*, WLDEP 178 | ||
TIB570D | 11 Oct 1995 | SMRT Buses: AMDEP 856 (1995 – 1998), WLDEP 856 (1998 – 2001), WLDEP 187, WLDEP 859, WLDEP 187 | |
TIB571B | SMRT Buses: AMDEP 856 (1995 – 1998), WLDEP 178, WLDEP 961, WLDEP 178, WLDEP 187 | ||
TIB635B | SMRT Buses: AMDEP 851 (1995 – 1998), WLDEP 851 (1998 – 1999), WLDEP 167, WLDEP 178, WLDEP 167 | ||
TIB636Z | SMRT Buses: AMDEP 812 (1995 – 1998), WLDEP 812 (1998 – 2001), WLDEP 859, WLDEP | ||
TIB637X | SMRT Buses: AMDEP 812 (1995 – 1998), WLDEP 812 (1998 – 2001), WLDEP 178, WLDEP 960, WLDEP 962, WLDEP 960, WLDEP 962, WLDEP 178, WLDEP 961 | ||
TIB638T | 20 Oct 1995 | SMRT Buses: AMDEP 856 (1995 – 1998), WLDEP 852 (1998 – 2001), WLDEP 178, WLDEP | |
TIB639R | SMRT Buses: AMDEP 856 (1995 – 1998), WLDEP 852 (1998 – 2001), WLDEP 178, WLDEP SP, WLDEP 960, WLDEP 962, WLDEP 960, WLDEP 962, WLDEP 178, WLDEP 961 | ||
TIB640K | SMRT Buses: AMDEP 169 (1995 – 1998), WLDEP 961/169*, WLDEP 178, WLDEP SP, WLDEP 187 | ||
TIB641H | 30 Oct 1995 | SMRT Buses: AMDEP 169 (1995 – 1998), WLDEP 852, WLDEP 178, WLDEP 187, WLDEP 961 | |
TIB642E | 3 Nov 1995 | SMRT Buses: AMDEP 169 (1995 – 1998), WLDEP 852, WLDEP 961, WLDEP 852, WLDEP 178, WLDEP 852 | |
TIB643C | Burnt & De-registered | SMRT Buses: AMDEP 169 (1995 – 1998), WLDEP 852, WLDEP 961 | |
TIB644A | De-registered & Scrapped | SMRT Buses: AMDEP 169 (1995 – 1998), WLDEP 178, WLDEP 902/964*/169*, WLDEP 852, WLDEP 961, WLDEP SP | |
TIB645Y | 9 Nov 1995 | SMRT Buses: AMDEP SP (1995 – 1998), AMDEP 169 (1998 – 1999), WLDEP 178, WLDEP 167, WLDEP SP, WLDEP 167, WLDEP SP | |
TIB646U | SMRT Buses: AMDEP 160 (1995 – 1998), WLDEP 187, WLDEP 167, WLDEP 187, WLDEP SP, WLDEP 187, WLDEP SP | ||
TIB647S | 10 Nov 1995 | SMRT Buses: AMDEP 160 (1995 – 1998), WLDEP 178, WLDEP 167, WLDEP SP, WLDEP 961, WLDEP SP | |
TIB648P | SMRT Buses: AMDEP 851/ | ||
TIB649L | SMRT Buses: AMDEP 160 (1995 – 1998), WLDEP 856, WLDEP 178, WLDEP 167, WLDEP SP, WLDEP 961, WLDEP SP | ||
TIB650G | SMRT Buses: AMDEP SP, WLDEP 970, WLDEP 859, WLDEP SP | ||
TIB651D | 25 Nov 1995 | SMRT Buses: AMDEP 163 (1995 – 1998), WLDEP 167, WLDEP 859/981*, WLDEP SP | |
TIB652B | SMRT Buses: AMDEP 163 (1995 – 1998), WLDEP 187, WLDEP 966, WLDEP SP | ||
TIB653Z | SMRT Buses: AMDEP 163 (1995 – 1998), WLDEP SP, WLDEP 167, WLDEP SP | ||
TIB654X | 29 Nov 1995 | SMRT Buses: AMDEP 163 (1995 – 1998), AMDEP 980, WLDEP 178, WLDEP SP, WLDEP 178 | |
TIB655T | SMRT Buses: AMDEP 163 (1995 – 1998), WLDEP SP, WLDEP 167, WLDEP SP | ||
TIB656R | SMRT Buses: AMDEP 163 (1995 – 1998), WLDEP 187, WLDEP 178, WLDEP 187, WLDEP SP | ||
TIB657M | 5 Dec 1995 | SMRT Buses: AMDEP 59 (1995 – 1998), AMDEP 980, WLDEP 859, WLDEP 178, WLDEP SP, WLDEP 962, WLDEP 859, WLDEP 173, WLDEP SP, WLDEP 856, WLDEP SP | |
TIB658K | SMRT Buses: AMDEP 59 (1995 – 1998), WLDEP 167, WLDEP 980, WLDEP 167, WLDEP 980, WLDEP SP, WLDEP 980/882*, WLDEP SP | ||
TIB659H | 12 Dec 1995 | SMRT Buses: AMDEP 59 (1995 – 1998), WLDEP 859, WLDEP 178, WLDEP 856, WLDEP SP, WLDEP 856, WLDEP SP | |
TIB660C | SMRT Buses: AMDEP 59 (1995 – 1998), WLDEP 167, WLDEP 178, WLDEP 167, WLDEP 859, WLDEP SP | ||
TIB661A | 15 Dec 1995 | SMRT Buses: AMDEP 59 (1995 – 1998), AMDEP 980, WLDEP 178, WLDEP 961, WLDEP SP, WLDEP 980, WLDEP 859, WLDEP SP | |
TIB662Y | 12 Dec 1995 | SMRT Buses: AMDEP 59 (1995 – 1998), AMDEP 980, WLDEP 167, WLDEP SP | |
TIB663U | SMRT Buses: AMDEP 856, WLDEP 167/169*, WLDEP 167, WLDEP SP | ||
TIB664S | 15 Dec 1995 | SMRT Buses: AMDEP 103 (1995 – 1999), AMDEP 853, AMDEP 980, WLDEP 187, WLDEP 178, WLDEP 980, WLDEP SP | |
TIB665P | SMRT Buses: AMDEP 160 (1995 – 1998), AMDEP 980, WLDEP 167, WLDEP 980, WLDEP 167, WLDEP 980, WLDEP SP | ||
TIB666L | SMRT Buses: AMDEP 856 (1995 – 1998), AMDEP SP, AMDEP 980, WLDEP 167, WLDEP 980, WLDEP 963, WLDEP SP, WLDEP 960/913*, WLDEP 960/187*, WLDEP 178, WLDEP 980, WLDEP SP | ||
TIB667J | SMRT Buses: AMDEP 853 (1995 – 1998), WLDEP 75, WLDEP 171, WLDEP 960, WLDEP SP, WLDEP 960, WLDEP 178, WLDEP 980, WLDEP SP | ||
TIB668G | SMRT Buses: AMDEP 856 (1995 – 1998), AMDEP 980, WLDEP 75, WLDEP 171, KJDEP 75, WLDEP SP, WLDEP 852, WLDEP 187, WLDEP SP | ||
TIB669D | SMRT Buses: AMDEP 856 (1995 – 1998), AMDEP SP, AMDEP 980, WLDEP 75, WLDEP 171, WLDEP SP, WLDEP 178, WLDEP 187/911*, WLDEP 966, WLDEP SP | ||
TIB670Z | SMRT Buses: AMDEP 163 (1995 – 1998), AMDEP 103 (1998 – 1999), AMDEP 852 (1999 – 2000), WLDEP 75, WLDEP 171, KJDEP 75, WLDEP SP, WLDEP 852, WLDEP 178, WLDEP 852, WLDEP 966, WLDEP 171, WLDEP SP, WLDEP 859/966*, WLDEP SP | ||
TIB671X | 26 Sep 1997 | SMRT Buses: AMDEP 851 (1995), AMDEP 103 (1995 – 1998), AMDEP 852 (1998 – 2000), WLDEP SP, WLDEP 75, WLDEP 171, WLDEP SP, KJDEP 75, WLDEP 178, WLDEP 852 | |
TIB672T | SMRT Buses: AMDEP 851 (1995), AMDEP 103 (1995 – 1998), AMDEP 852 (1998 – 2000), WLDEP 980, WLDEP 75, WLDEP 171, WLDEP SP, KJDEP 75, WLDEP SP, WLDEP 852, WLDEP 178, WLDEP 852, WLDEP 966, WLDEP SP, WLDEP 852 | ||
TIB673R | 3 Dec 1997 | SMRT Buses: AMDEP 851 (1995), AMDEP 103 (1995 – 1998), AMDEP 852 (1998 – 2000), WLDEP SP, WLDEP 980, WLDEP 960, WLDEP SP, WLDEP 187, WLDEP 178, WLDEP 981, WLDEP 852 | |
TIB674M | SMRT Buses: AMDEP 851 (1995), AMDEP 103 (1995 – 1998), AMDEP 852 (1998 – 2000), WLDEP 75, WLDEP SP, KJDEP 75, KJDEP |
Other information[edit]
Legend[edit]
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
KJDEP | Kranji Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
TRG | Training bus |
* | Crossover |
Notes[edit]
- All buses went for refurbishment.
- TIB670Z was installed with a smaller front Mobitec MobiLED EDS.