Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 April 2026
| 19:46 | SMRT Non-Revenue Buses diffhist −33 Eagle4295 talk contribs (→MAN ND323F (Euro VI) (Batch 1): SG5934K back in service. Seen on svc 247 today) | ||||
|
|
15:49 | Bus Deployments 5 changes history +48 [Sgeditransport5929; Aloysius (4×)] | |||
| m |
|
15:49 (cur | prev) +2 Sgeditransport5929 talk contribs (→Single-deckers) | |||
|
|
09:30 (cur | prev) +9 Aloysius talk contribs (→Single-deckers) | ||||
|
|
09:29 (cur | prev) +9 Aloysius talk contribs (→Single-deckers) | ||||
|
|
06:12 (cur | prev) +19 Aloysius talk contribs (→Single-deckers) | ||||
|
|
06:10 (cur | prev) +9 Aloysius talk contribs (→Single-deckers) | ||||
13 April 2026
| 19:00 | Former Deployments of MAN NL323F (Euro V) (Batch 2) diffhist +148 TIB832Z talk contribs (→Revenue buses) | ||||
| 18:06 | SMRT Non-Revenue Buses diffhist 0 Sgeditransport5929 talk contribs (→Currently running buses) | ||||
|
|
16:09 | SBS Transit Non-Revenue Buses 2 changes history 0 [Hapigoofy (2×)] | |||
|
|
16:09 (cur | prev) −39 Hapigoofy talk contribs (Undo revision 725879 by Hapigoofy (talk)) Tag: Undo | ||||
|
|
16:09 (cur | prev) +39 Hapigoofy talk contribs (→Currently running buses) | ||||
12 April 2026
| 22:16 | SBS Transit Non-Revenue Buses diffhist +1 GoAheadAmbassador talk contribs (→Scania K230UB (Euro IV) (Batch 2): SBS8387H former perm service was 170) | ||||
|
|
22:02 | Bus Deployments 2 changes history −3 [Lincoln; Bendemeer] | |||
|
|
22:02 (cur | prev) −10 Bendemeer talk contribs | ||||
|
|
09:13 (cur | prev) +7 Lincoln talk contribs (Undo revision 725734 by Lincoln (talk)) Tag: Undo | ||||
| 19:47 | SMRT Non-Revenue Buses diffhist +328 TIB1152X 190 talk contribs (→Currently running buses) | ||||
| 09:15 | Former Deployments of MAN NL323F (Euro V) (Batch 2) diffhist +17 Lincoln talk contribs (Undo revision 725736 by Lincoln (talk)) | ||||
11 April 2026
|
|
18:23 | Former Deployments of MAN NL323F (Euro V) (Batch 2) 4 changes history +27 [Gabrielcheong; Lincoln (3×)] | |||
|
|
18:23 (cur | prev) −17 Lincoln talk contribs (Undo revision 725728 by Gabrielcheong (talk)) Tag: Undo | ||||
| m |
|
16:42 (cur | prev) +17 Gabrielcheong talk contribs (→Revenue buses) | |||
|
|
16:07 (cur | prev) +9 Lincoln talk contribs (Undo revision 725723 by Lincoln (talk)) | ||||
|
|
15:03 (cur | prev) +18 Lincoln talk contribs (→Revenue buses) | ||||
|
|
18:21 | Bus Deployments 2 changes history 0 [Lincoln (2×)] | |||
|
|
18:21 (cur | prev) −7 Lincoln talk contribs (Undo revision 725724 by Lincoln (talk)) Tag: Undo | ||||
|
|
15:14 (cur | prev) +7 Lincoln talk contribs | ||||
10 April 2026
|
|
22:47 | SMRT Non-Revenue Buses 2 changes history 0 [Dahappybois; Blue panther] | |||
|
|
22:47 (cur | prev) +51 Blue panther talk contribs (Undo revision 725666 by Dahappybois (talk)) Tag: Undo | ||||
|
|
21:48 (cur | prev) −51 Dahappybois talk contribs (→MAN ND323F (Euro V) (Batch 2)) | ||||
|
|
19:54 | Bus Deployments 5 changes history +20 [Sgeditransport5929; Lincoln; Aloysius (3×)] | |||
|
|
19:54 (cur | prev) −2 Sgeditransport5929 talk contribs | ||||
|
|
18:51 (cur | prev) 0 Aloysius talk contribs (→Single-deckers) | ||||
|
|
18:06 (cur | prev) +22 Aloysius talk contribs (→Single-deckers) | ||||
|
|
18:02 (cur | prev) −11 Aloysius talk contribs (→Single-deckers) | ||||
|
|
14:23 (cur | prev) +11 Lincoln talk contribs | ||||
| m 03:56 | SBS Transit Non-Revenue Buses diffhist +9 23ispolo talk contribs (SG1814A back on revenue service, did 45 yesterday (9 April) based on another person's information. Revert if false.) | ||||
9 April 2026
| 21:12 | Former Deployments of MAN NL323F (Euro V) (Batch 2) diffhist +33 Sgeditransport5929 talk contribs (→Revenue buses: I really dont think 1327L was ever a perm of 188 at all) | ||||
|
|
18:53 | Bus Deployments 3 changes history +63 [Sgeditransport5929; Lincoln (2×)] | |||
|
|
18:53 (cur | prev) +3 Sgeditransport5929 talk contribs | ||||
|
|
17:35 (cur | prev) +32 Lincoln talk contribs | ||||
|
|
15:34 (cur | prev) +28 Lincoln talk contribs | ||||
|
|
17:40 | SMRT Non-Revenue Buses 3 changes history +351 [Bendemeer (3×)] | |||
|
|
17:40 (cur | prev) +4 Bendemeer talk contribs (→MAN NL323F (Euro VI)) | ||||
|
|
17:37 (cur | prev) 0 Bendemeer talk contribs (→MAN NL323F (Euro V) (Batch 2)) | ||||
|
|
17:35 (cur | prev) +347 Bendemeer talk contribs (It's now confirmed that SMB3130Z, SG1802J and SG1891B are stationed in WLDEP for ITFS training) | ||||